William Penn (IA) vs. Baker (KS)
3/17/2024 at Baldwin City, Kan.
William Penn (IA) 3 (9-13, 1-6)

Player AB R H RBI BB SO PO A LOB
 
Zach Otten cf 4 1 1 0 0 0 0 0 2
Nick George rf 4 0 3 0 0 0 3 0 0
Hector Dominguez 1b 2 0 0 0 2 2 6 0 1
Joel Holguin dh 2 0 0 1 0 1 0 0 0
   Justin Martinez ph 1 0 0 0 1 1 0 0 0
Froymer Ortega 3b 4 0 2 0 0 0 0 1 2
Aiden North c 2 0 0 0 1 1 2 0 3
   Jalani Hudnall pr 0 0 0 0 0 0 0 0 0
   Justin Knudson c 1 0 0 0 0 1 2 0 0
Nathan Jessell ss 3 1 2 0 0 1 2 2 0
   Christian Soria ph 1 0 0 0 0 1 0 0 1
Marco Ayala 2b 3 1 1 2 0 0 1 1 0
Blair Speas lf 3 0 1 0 0 2 2 0 1
Keke Romero p 0 0 0 0 0 0 0 0 0
   Andres Pineda p 0 0 0 0 0 0 0 0 0
   Ryne Chamberlin p 0 0 0 0 0 0 0 2 0
   Ben George p 0 0 0 0 0 0 0 0 0
Totals 30 3 10 3 4 10 18 6 10
Baker (KS) 10 (10-15, 8-3)

Player AB R H RBI BB SO PO A LOB
 
Sevon Battle ss 3 2 1 0 0 0 0 2 0
Tanner Twillman cf 4 1 3 3 0 0 1 0 0
Brayden Vawter 1b 3 0 0 0 0 0 6 0 1
   Michael Myers ph 1 0 1 0 0 0 0 0 0
Eli Young dh 3 0 0 0 0 0 0 0 0
   Preston Drake dh 0 0 0 1 1 0 0 0 0
Jon Jenkins rf 3 2 2 2 0 0 0 0 0
   Cade Adams ph 1 0 0 0 0 1 0 0 0
Kolden Howerton lf 1 1 0 0 2 1 1 0 0
   Jacob Rowe ph 1 1 0 0 0 0 0 0 3
Peyton Sparks 2b 2 1 0 0 0 2 1 2 1
   Jaidon Bowers ss 0 0 0 0 0 0 0 0 0
Chris Bollefer c 3 0 1 2 0 0 10 0 0
Javier Aguirre 3b 2 1 1 0 0 0 2 2 0
   Brennan Johnson ph 0 1 0 0 0 0 0 0 0
Trent Davidson p 0 0 0 0 0 0 0 1 0
   Jake Miller p 0 0 0 0 0 0 0 0 0
   Erik Kelly p 0 0 0 0 0 0 0 0 0
   Brayden Youkon p 0 0 0 0 0 0 0 0 0
Totals 27 10 9 8 3 4 21 7 5
Score by Innings R H E
 
William Penn (IA) 1 0 0 0 0 2 0 3 10 0
Baker (KS) 0 4 2 2 0 2 X 10 9 1
William Penn (IA): 2B - Nick George. HR - Marco Ayala. RBI - Joel Holguin; Marco Ayala 2. GIDP - Froymer Ortega. SB - Jalani Hudnall.
Baker (KS): E - Tanner Twillman. 2B - Sevon Battle; Chris Bollefer. HR - Jon Jenkins. RBI - Tanner Twillman 3; Preston Drake; Jon Jenkins 2; Chris Bollefer 2.
William Penn (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Keke Romero (L, 1-1) 1.1 2 4 4 1 0 0 0 0 1 0 6 8 3 1 30
Andres Pineda 2.2 5 4 4 0 2 1 1 0 0 0 13 13 3 3 45
Ryne Chamberlin 1.1 2 2 2 2 1 0 0 0 2 0 6 10 0 3 31
Ben George 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 12
Totals 6.0 9 10 10 3 4 1 1 0 3 0 27 33 7 7 118
Baker (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trent Davidson (W, 2-3) 4.0 5 1 1 2 5 0 3 0 0 0 16 18 2 4 82
Jake Miller 1.0 1 0 0 2 0 0 1 0 0 0 4 6 2 1 28
Erik Kelly 1.0 3 2 1 0 2 1 0 1 0 0 6 6 0 1 23
Brayden Youkon 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 17
Totals 7.0 10 3 2 4 10 1 4 1 0 0 30 34 4 6 150
William Penn (IA): Batters Faced - Keke Romero 8; Andres Pineda 13; Ryne Chamberlin 10; Ben George 2. WP - Andres Pineda. HBP - Keke Romero; Ryne Chamberlin 2.
Baker (KS): Batters Faced - Trent Davidson 18; Jake Miller 6; Erik Kelly 6; Brayden Youkon 4. WP - Trent Davidson 3; Jake Miller. BK - Erik Kelly.

Start: 3:15 PM Duration: 2:13 Attendance: 0