Viterbo vs. Baker (KS)
2/27/2026 at Baldwin City, Kan.
Viterbo 0 (0-5, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Dane Mediger ss 3 0 0 0 0 2 4 3 0
Xavier Gilmore lf 3 0 1 0 0 0 0 1 0
Esteban Sanchez 3b 2 0 1 0 0 1 0 0 0
   Nathan Faust 3b 1 0 0 0 0 0 0 1 0
Ryder Mortensen 1b 3 0 0 0 0 2 6 0 1
Jaden Vanderwiere dh 3 0 0 0 0 2 0 0 1
Ashton Duvall c 2 0 0 0 0 1 3 1 0
Jake Ulbert rf 2 0 0 0 0 1 0 0 0
Matt Monaghan cf 2 0 0 0 0 1 2 0 0
Ryan Mesa 2b 1 0 0 0 1 1 3 2 0
Jomar Guzman p 0 0 0 0 0 0 0 0 0
   Victor Christianson 0 0 0 0 0 0 0 0 0
   Jean Torres 0 0 0 0 0 0 0 0 0
   Alex Petasek p 0 0 0 0 0 0 0 0 0
Totals 22 0 2 0 1 11 18 8 2
Baker (KS) 14 (5-2, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Camden Karlin c 3 0 2 2 1 0 10 1 2
   Connor Wells c 0 0 0 0 0 0 1 0 0
Jackson Truman 3b 2 3 1 1 0 0 0 0 0
   Blake Reeder 1 0 1 0 0 0 0 0 0
Tyson Wallace lf 3 1 1 2 0 0 1 0 0
   Cade Adams 0 1 0 0 1 0 0 0 0
TJ Armstrong 1b 3 1 2 0 0 1 5 1 0
   Alejandro Reinaldo 0 1 0 0 1 0 0 0 0
Jon Jenkins rf 3 0 1 1 0 0 0 0 0
   Cameron Selbach rf 0 2 0 1 1 0 1 0 0
Tyson Kiser ss 3 2 2 1 0 0 0 3 0
   Tyson Grammer 1 0 0 1 0 0 0 0 0
Carson Adams cf 2 2 2 1 1 0 1 0 0
   John McGowan ph 1 0 0 1 0 0 0 0 0
Ashton McCurty dh 3 1 2 2 0 0 0 0 0
Zach Miller 2b 4 0 0 0 0 2 1 0 1
Tyler Vigna p 0 0 0 0 0 0 1 0 0
   Andrew Ryan 0 0 0 0 0 0 0 0 0
   Mason Chance p 0 0 0 0 0 0 0 0 0
Totals 29 14 14 13 5 3 21 5 3
Score by Innings R H E
 
Viterbo 0 0 0 0 0 0 0 0 2 3
Baker (KS) 0 0 4 2 4 4 X 14 14 0
Viterbo: E - Dane Mediger; Jomar Guzman; Victor Christianson. 2B - Esteban Sanchez. 3B - Xavier Gilmore. CS - Ryan Mesa.
Baker (KS): 2B - Tyson Kiser. 3B - Carson Adams. HR - Tyson Wallace. RBI - Camden Karlin 2; Jackson Truman; Tyson Wallace 2; Jon Jenkins; Cameron Selbach; Tyson Kiser; Tyson Grammer; Carson Adams; John McGowan; Ashton McCurty 2. GIDP - Jon Jenkins. SB - Jackson Truman; TJ Armstrong; Cameron Selbach. CS - Cameron Selbach.
Viterbo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jomar Guzman (L, 0-2) 4.0 9 6 5 1 2 0 0 0 0 0 18 19 3 3 79
Victor Christianson 0.1 3 4 4 0 0 1 0 0 1 0 4 5 1 0 21
Jean Torres 0.2 1 3 3 3 1 0 2 0 1 0 3 7 0 1 34
Alex Petasek 1.0 1 1 1 1 0 0 0 0 0 0 4 5 1 2 10
Totals 6.0 14 14 13 5 3 1 2 0 2 0 29 36 5 6 144
Baker (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Vigna (W, 1-0) 5.0 2 0 0 1 8 0 0 0 0 0 16 17 2 4 74
Andrew Ryan 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 11
Mason Chance 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 9
Totals 7.0 2 0 0 1 11 0 0 0 0 0 22 23 3 6 94
Viterbo: Batters Faced - Jomar Guzman 19; Victor Christianson 5; Jean Torres 7; Alex Petasek 5. WP - Jean Torres 2. HBP - Victor Christianson; Jean Torres.
Baker (KS): Batters Faced - Tyler Vigna 17; Andrew Ryan 3; Mason Chance 3.

Start: 6:30 PM Duration: 2:12 Attendance: 0