Culver-Stockton (MO) vs. Baker (KS)
3/8/2026 at Baldwin City, Kan.
Culver-Stockton (MO) 5 (4-10, 0-2)

Player AB R H RBI BB SO PO A LOB
 
Brandon Diaz Valentin 2b 5 0 1 0 0 0 4 2 4
Jeremiah Morris 1b 2 0 0 0 2 1 8 0 1
Kannon Kirk ss 3 1 1 0 1 1 1 5 0
Cooper Gillette c 2 0 0 0 0 0 2 0 0
   Eoin Hubbard c 1 0 1 0 1 0 0 0 0
   Tyler Schmidt pr 0 1 0 0 0 0 0 0 0
Harry Oden lf 1 0 0 0 0 0 0 0 2
   Wyatt Wright lf 2 0 0 0 0 1 0 0 2
Jack Linenfelser rf 2 1 1 0 1 1 0 0 0
Brant Sawyers dh 3 1 1 1 1 2 0 0 0
General Schofield cf 2 0 0 0 0 0 3 0 0
   Dallas Slayton rf 1 1 1 1 0 0 0 0 0
Ethan Weber 3b 4 0 1 1 0 3 0 3 2
Isaiah Naylor p 0 0 0 0 0 0 0 0 0
   Charlie Stergos 0 0 0 0 0 0 0 0 0
   Jared Marty 0 0 0 0 0 0 0 0 0
   Evan Harsell p 0 0 0 0 0 0 0 1 0
Totals 28 5 7 3 6 9 18 11 11
Baker (KS) 15 (9-5, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Tyson Kiser ss 4 2 3 4 0 0 0 3 0
   Brayden Walker ss 1 0 1 0 0 0 2 1 0
Camden Karlin c 4 1 3 4 0 0 6 0 0
   Connor Wells c 1 0 0 0 0 0 2 0 0
Jackson Truman 3b 2 1 0 1 1 0 0 1 2
   Tyson Grammer 3b 1 0 1 1 0 0 0 2 0
TJ Armstrong 1b 4 2 2 1 0 1 7 0 2
   Alejandro Reinaldo 1b 1 0 0 0 0 0 0 0 1
Tyson Wallace lf 3 1 1 0 1 0 1 0 0
Jon Jenkins rf 2 3 0 0 2 0 1 0 0
   Cameron Selbach rf 0 0 0 0 0 0 1 0 0
Carson Adams cf 1 1 1 3 3 0 1 0 0
Blake Reeder dh 3 2 0 1 1 0 0 0 2
Zach Miller 2b 3 2 2 0 1 1 0 2 0
Ashton McCurty p 0 0 0 0 0 0 0 0 0
   Tyler Gagnon 0 0 0 0 0 0 0 0 0
   Gunnar McMahan p 0 0 0 0 0 0 0 0 0
Totals 30 15 14 15 9 2 21 9 7
Score by Innings R H E
 
Culver-Stockton (MO) 0 0 0 0 0 2 3 5 7 0
Baker (KS) 1 3 10 0 0 1 X 15 14 2
Culver-Stockton (MO): 2B - Ethan Weber. RBI - Brant Sawyers; Dallas Slayton; Ethan Weber. Sac - Dallas Slayton. GIDP - Wyatt Wright. SB - Jack Linenfelser; General Schofield.
Baker (KS): E - Connor Wells; Jackson Truman. 2B - Tyson Kiser; Camden Karlin; TJ Armstrong; Tyson Wallace; Carson Adams. HR - Camden Karlin. RBI - Tyson Kiser 4; Camden Karlin 4; Jackson Truman; Tyson Grammer; TJ Armstrong; Carson Adams 3; Blake Reeder. Sac - Jackson Truman. GIDP - Connor Wells. SB - Tyson Kiser; Jackson Truman; Blake Reeder.
Culver-Stockton (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaiah Naylor (L, 2-2) 2.0 3 4 4 3 2 0 0 0 0 0 8 12 1 3 51
Charlie Stergos 0.0 2 4 4 2 0 0 0 0 0 0 2 4 0 0 15
Jared Marty 0.1 2 4 4 2 0 1 0 0 0 0 3 5 0 1 26
Evan Harsell 3.2 7 3 3 2 0 0 1 0 0 0 17 19 4 6 63
Totals 6.0 14 15 15 9 2 1 1 0 0 0 30 40 5 10 155
Baker (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ashton McCurty (W, 1-0) 4.0 2 0 0 1 6 0 0 0 2 0 15 18 2 4 82
Tyler Gagnon 2.0 3 2 2 3 1 0 1 0 0 0 8 11 1 3 47
Gunnar McMahan 1.0 2 3 2 2 2 0 0 0 0 0 5 8 1 1 34
Totals 7.0 7 5 4 6 9 0 1 0 2 0 28 37 4 8 163
Culver-Stockton (MO): Batters Faced - Isaiah Naylor 12; Charlie Stergos 4; Jared Marty 5; Evan Harsell 19. WP - Evan Harsell.
Baker (KS): Batters Faced - Ashton McCurty 18; Tyler Gagnon 11; Gunnar McMahan 8. WP - Tyler Gagnon. HBP - Ashton McCurty 2.

Start: 12:00 PM Duration: 2:35 Attendance: 0