Baker (KS) vs. MidAmerica Nazarene
4/11/2026 at Olathe, Kan. (Dixon Stadium)
Baker (KS) 8 (21-17, 9-11)

Player AB R H RBI BB SO PO A LOB
 
Camden Karlin c 5 0 1 3 0 1 7 1 0
   Jayden Ford pr 0 0 0 0 0 0 0 0 0
Tyson Kiser 2b 4 1 0 0 1 0 1 3 1
Jackson Truman 3b 3 0 1 0 0 0 3 0 3
TJ Armstrong 1b 4 1 2 2 0 1 5 0 1
Jon Jenkins rf 4 0 0 0 0 4 1 0 2
Zach Miller dh 2 2 1 0 1 1 0 0 0
   Blake Reeder 0 1 0 0 1 0 0 0 0
Tyson Wallace lf 2 1 1 0 1 0 0 0 0
   Ashton McCurty 1 0 0 0 0 1 0 0 0
Brayden Walker ss 2 0 1 0 0 1 0 0 0
   Tyson Grammer ph 0 1 0 0 0 0 0 0 0
Carson Adams cf 3 1 1 1 1 1 1 0 2
Brady Friend p 0 0 0 0 0 0 0 0 0
   Trent Davidson 0 0 0 0 0 0 0 0 0
   Vaughn Wells 0 0 0 0 0 0 0 0 0
   Peyton Bowers 0 0 0 0 0 0 0 0 0
   Tyler Gagnon 0 0 0 0 0 0 0 0 0
   Mason Chance p 0 0 0 0 0 0 0 0 0
Totals 30 8 8 6 5 10 18 4 9
MidAmerica Nazarene 16 (17-24, 9-11)

Player AB R H RBI BB SO PO A LOB
 
Ronnie Rowley 3b 3 1 1 0 2 1 0 0 0
Riggs Harper ss 3 2 2 1 1 0 0 5 3
   Luke Nordean ph 1 0 0 0 0 0 0 0 0
Noah Castillo dh 5 2 2 2 0 1 0 0 0
Kaden Owens 1b 4 1 1 1 1 0 8 0 1
Christian Ramos c 3 0 1 1 0 2 9 0 0
   Wesley Taveras pr 0 1 0 0 0 0 0 0 0
   Joey Lagina c 1 1 1 1 1 0 1 0 0
Ryan Martinez 2b 3 4 2 1 1 0 1 3 3
Carter Manning rf 2 0 0 1 1 1 1 0 0
   Christopher Lugo 0 1 0 0 1 0 0 0 0
Jeremy Morales lf 4 2 3 6 0 0 0 0 0
Garrett Lester cf 3 1 1 1 0 1 1 0 1
   Cobin Stockstill 1 0 0 0 0 1 0 0 0
Preston Graber p 0 0 0 0 0 0 0 0 0
   Brailyn Cruz 0 0 0 0 0 0 0 0 0
   Giancarlo Cortez p 0 0 0 0 0 0 0 0 0
Totals 33 16 14 15 8 7 21 8 8
Score by Innings R H E
 
Baker (KS) 0 3 1 0 0 2 2 8 8 2
MidAmerica Nazarene 5 0 1 0 5 5 X 16 14 3
Baker (KS): E - Jon Jenkins; Brayden Walker. 2B - Carson Adams. RBI - Camden Karlin 3; TJ Armstrong 2; Carson Adams. GIDP - Tyson Kiser.
MidAmerica Nazarene: E - Riggs Harper; Ryan Martinez; Carter Manning. HR - Noah Castillo; Jeremy Morales 2. RBI - Riggs Harper; Noah Castillo 2; Kaden Owens; Christian Ramos; Joey Lagina; Ryan Martinez; Carter Manning; Jeremy Morales 6; Garrett Lester. SB - Ronnie Rowley; Ryan Martinez. CS - Riggs Harper.
Baker (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Friend (L, 2-2) 1.0 5 5 4 0 1 0 1 0 0 0 9 9 0 2 34
Trent Davidson 1.1 0 1 1 4 1 0 0 0 0 0 3 7 1 1 35
Vaughn Wells 2.0 3 2 2 0 3 1 0 0 0 0 10 10 2 1 43
Peyton Bowers 0.2 2 3 3 1 1 1 0 0 0 0 4 5 1 0 25
Tyler Gagnon 0.0 1 4 4 2 0 1 1 0 1 0 1 4 0 0 18
Mason Chance 1.0 3 1 1 1 1 0 0 0 0 0 6 7 1 1 18
Totals 6.0 14 16 15 8 7 3 2 0 1 0 33 42 5 5 173
MidAmerica Nazarene IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Preston Graber (W, 2-4) 4.0 6 4 4 3 4 0 1 0 1 0 18 22 1 6 98
Brailyn Cruz 2.0 1 2 0 1 5 0 0 0 1 0 8 10 1 0 40
Giancarlo Cortez 1.0 1 2 2 1 1 0 0 0 1 0 4 6 0 2 17
Totals 7.0 8 8 6 5 10 0 1 0 3 0 30 38 2 8 155
Baker (KS): Batters Faced - Brady Friend 9; Trent Davidson 7; Vaughn Wells 10; Peyton Bowers 5; Tyler Gagnon 4; Mason Chance 7. WP - Brady Friend; Tyler Gagnon. HBP - Tyler Gagnon.
MidAmerica Nazarene: Batters Faced - Preston Graber 22; Brailyn Cruz 10; Giancarlo Cortez 6. WP - Preston Graber. HBP - Preston Graber; Brailyn Cruz; Giancarlo Cortez.
Umpires - HP: Dan Kaffee , 1B: Harold Dawson
Start: 3:30 PM Duration: 2:43 Attendance: 0