Park vs. Baker (KS)
4/18/2026 at Baldwin City, Kan.
Park 4 (16-25, 5-16)

Player AB R H RBI BB SO PO A LOB
 
AJ Alvarez 2b 3 0 0 0 0 0 0 0 0
   Pedro Liriano rf 1 0 0 0 0 1 1 0 0
Jackson Polich cf 1 1 0 0 2 1 4 0 2
   Aiden Eggers cf 1 0 0 0 0 1 3 0 0
Edward Gonzalez ss 3 1 2 2 1 0 2 2 0
Wiljerry Santiago 1b 3 0 0 1 0 2 3 0 3
   Preston Rash 1b 1 0 0 0 0 0 1 0 1
Gabriel Viera 3b 2 0 1 1 0 0 1 1 0
   AJ Rodriguez 3b 1 0 0 0 0 0 0 0 0
Jarrett Hamlett rf 2 0 0 0 0 0 1 0 1
   Michael Sielaff 1 0 0 0 0 1 0 0 0
Dian Medina c 3 0 1 0 0 2 2 0 2
   Sebastian Guzman ph 1 0 1 0 0 0 0 0 0
Cole Pleacher dh 1 0 1 0 1 0 0 0 0
   Gavin Miller dh 0 1 0 0 2 0 0 0 0
Jan Marrero lf 2 0 0 0 0 0 0 0 0
   Evan Johnson 2b 1 1 0 0 0 1 0 0 2
Jean Paul Ramos p 0 0 0 0 0 0 0 0 0
   Hank Holdenreid 0 0 0 0 0 0 0 0 0
   Alex Foster 0 0 0 0 0 0 0 0 0
   Anthony Padron p 0 0 0 0 0 0 0 0 0
Totals 27 4 6 4 6 9 18 3 11
Baker (KS) 15 (22-19, 10-11)

Player AB R H RBI BB SO PO A LOB
 
Camden Karlin c 4 0 2 0 1 0 9 0 2
   Caden Deeney pr 0 2 0 0 0 0 0 0 0
   Connor Wells c 0 0 0 0 0 0 2 0 0
Tyson Kiser 2b 4 3 3 1 1 0 0 1 0
Jackson Truman 3b 3 2 2 3 1 0 1 3 0
   Tyson Grammer 3b 1 0 0 0 0 0 0 1 0
TJ Armstrong 1b 4 2 2 3 0 1 7 1 0
   Ashton McCurty ph 1 0 0 0 0 0 0 0 1
Jon Jenkins rf 4 2 3 4 0 0 1 0 2
Tyson Wallace lf 4 0 0 0 0 0 0 0 0
Carson Adams cf 3 1 2 1 0 0 0 0 1
Brayden Walker ss 4 2 1 2 0 0 0 2 0
Zach Miller dh 1 1 0 0 1 0 0 0 1
   Blake Reeder 1 0 0 0 0 1 0 0 0
Tyler Vigna p 0 0 0 0 0 0 1 0 0
   Anthony Sillas 0 0 0 0 0 0 0 0 0
   Vaughn Wells 0 0 0 0 0 0 0 0 0
   Eden Schimmel p 0 0 0 0 0 0 0 0 0
Totals 34 15 15 14 4 2 21 8 7
Score by Innings R H E
 
Park 2 0 0 0 0 2 0 4 6 2
Baker (KS) 0 0 3 7 5 0 X 15 15 0
Park: E - Gabriel Viera; Dian Medina. 2B - Edward Gonzalez 2. RBI - Edward Gonzalez 2; Wiljerry Santiago; Gabriel Viera.
Baker (KS): 2B - TJ Armstrong; Jon Jenkins. 3B - Jon Jenkins. HR - Jackson Truman; Brayden Walker. RBI - Tyson Kiser; Jackson Truman 3; TJ Armstrong 3; Jon Jenkins 4; Carson Adams; Brayden Walker 2. SB - Caden Deeney; Jackson Truman; Jon Jenkins; Carson Adams; Brayden Walker 2; Zach Miller.
Park IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jean Paul Ramos (L, 3-4) 3.0 5 5 4 3 1 0 1 0 0 0 15 18 5 3 56
Hank Holdenreid 0.2 4 5 4 1 0 0 0 0 2 1 6 9 2 0 32
Alex Foster 1.1 5 5 5 0 1 2 0 0 0 0 9 9 3 0 24
Anthony Padron 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 14
Totals 6.0 15 15 13 4 2 2 1 0 2 1 34 40 13 3 126
Baker (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Vigna 3.2 4 2 2 2 3 0 0 0 2 0 15 19 3 5 72
Anthony Sillas 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 12
Vaughn Wells (W, 1-1) 2.1 1 2 2 1 4 0 1 0 1 0 8 10 1 2 41
Eden Schimmel 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 22
Totals 7.0 6 4 4 6 9 0 1 0 3 0 27 36 4 8 147
Park: Batters Faced - Jean Paul Ramos 18; Hank Holdenreid 9; Alex Foster 9; Anthony Padron 4. WP - Jean Paul Ramos. HBP - Hank Holdenreid 2. IBB - Hank Holdenreid.
Baker (KS): Batters Faced - Tyler Vigna 19; Anthony Sillas 2; Vaughn Wells 10; Eden Schimmel 5. WP - Vaughn Wells. HBP - Tyler Vigna 2; Vaughn Wells.

Start: 3:40 PM Duration: 2:28 Attendance: 0