|
Baker at Evangel - Nixa, Mo. 10/23/2021 - 3:50 PM |
|
|
Baker
34 |
Evangel
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baker (7-1, 2) | 7 | 14 | 6 | 7 | 34 |
| Evangel (4-4, 1) | 7 | 14 | 0 | 0 | 21 |
| Nixa, Mo. | Eagle Stadium | |||||
| Prd | Time | Scoring Summary | Baker - Evangel |
|---|---|---|---|
| 1 | 10:08 | Evangel - Dyllan Decker pass complete to Joshua Tips for 9 yards to the BU00, TOUCHDOWN, clock 10:08. (Jonah Edwards kick is good). | 0 - 7 |
| 1 | 01:50 | Baker - Marco Aguinaga pass complete to Darian Lewis for 10 yards to the EU00, TOUCHDOWN, clock 01:50. (Mikolaj Stan kick is good). | 7 - 7 |
| 2 | 14:54 | Evangel - Dyllan Decker pass complete to Josh Dennie for 9 yards to the BU00, TOUCHDOWN, clock 14:54. (Jonah Edwards kick is good). | 7 - 14 |
| 2 | 11:38 | Baker - Marco Aguinaga pass complete to AJ Totta for 8 yards to the EU00, TOUCHDOWN, clock 11:38. (Mikolaj Stan kick is good). | 14 - 14 |
| 2 | 02:41 | Evangel - Marco Aguinaga pass intercepted by Nate Swofford at the BU44, Nate Swofford return 44 yards to the BU00, TOUCHDOWN, clock 02:41. (Jonah Edwards kick is good). | 14 - 21 |
| 2 | 00:00 | Baker - Marco Aguinaga pass complete to Darian Lewis for 2 yards to the EU00, TOUCHDOWN, clock 00:00. (Mikolaj Stan kick is good). | 21 - 21 |
| 3 | 12:13 | Baker - Marco Aguinaga pass complete to Kwan Brooks for 41 yards to the EU00, TOUCHDOWN, clock 12:13. (Mikolaj Stan kick failed). | 27 - 21 |
| 4 | 01:10 | Baker - Marco Aguinaga pass complete to AJ Totta for 10 yards to the EU00, TOUCHDOWN, clock 01:10. (Mikolaj Stan kick is good). | 34 - 21 |
| Baker | Statistics | Evangel |
|---|---|---|
| 22 | FIRST DOWNS | 21 |
| 10 12 0 |
Passing Rushing Penalty |
16 1 4 |
| 47% (9 of 19) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 348 | TOTAL OFFENSE | 273 |
| 77 4.5 |
Total Offensive Plays Average gain per play |
69 4.0 |
| 142 | NET YARDS PASSING | 219 |
| 14-29
4.9 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-44
5.0 0-0 4 |
| 206 | NET YARDS RUSHING | 54 |
| 48 4.3 |
Rushing Attempts Average gain per rush |
25 2.2 |
| 9-293 | PUNTS: Number-Yards | 7-282 |
| 32.6 | Average | 40.3 |
| 104 | TOTAL RETURN YARDS | 122 |
| 1-24 2-54 4-26 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-23 3-55 1-44 |
| 5-54 | PENALTIES: Number-Yards | 4-55 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 4-26 | INTERCEPTIONS: Number-Yards | 1-44 |
| 32:17 | TIME OF POSSESSION | 27:43 |
Baker |
Evangel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Baker | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | BJ Harvey | 4 | 5 | 9 | - | - | - | - | 1 | |||
| 12 | Mitchell Henry | 3 | 5 | 8 | - | 1 - 3 | 1-0 | 1-10 | ||||
| 47 | Canon Karn | 3 | 3 | 6 | - | 0.5 - 2 | - | - | ||||
| 93 | Terrel Simpson | 3 | 2 | 5 | - | 1 - 2 | 1 | - | - | |||
| 97 | Daylan Littlejohn | 1 | 3 | 4 | - | - | - | - | ||||
| 6 | Bryson Briggs | 1 | 2 | 3 | - | - | - | 1-16 | ||||
| 26 | Jaleel Laffitte | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 40 | Tristen Quillen | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 51 | Dylan Gillespie | 2 | 1 | 3 | - | 1.5 - 5 | - | - | ||||
| 3 | Will Cox | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 33 | Deshon Lewis | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | AJ Totta | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Jalen Nash | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 21 | Thad Metcalfe | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Connor Keith | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Darian Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Shane Skwarlo | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Josh Moore | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 90 | Nathan Spain | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 33 | 26 | 59 | - | 7 - 22 | 1 | 1-0 | 4-26 | 3 | |||
| # | Evangel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Ian Ary | 7 | 10 | 17 | - | 3 - 4 | - | - | ||||
| 2D | Dalton Cloyd | 4 | 9 | 13 | - | 0.5 - 1 | - | - | 1 | |||
| 1F | Koel Orchard | 6 | 2 | 8 | - | - | - | - | ||||
| 7D | Athanie Leeviraphan | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 1X | Jalen Harris | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 54 | Oswaldo Garcia | 1 | 3 | 4 | - | - | - | - | ||||
| 1A | Nate Swofford | 2 | 1 | 3 | - | 1 - 3 | - | 1-44 | 2 | |||
| 60 | CJ Anoa'i | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 1C | Clayton Uber | 0 | 2 | 2 | - | - | - | - | ||||
| 59 | Will Anoa'i | 1 | 1 | 2 | - | - | - | - | ||||
| 1H | Jaden Fugett | 0 | 1 | 1 | - | - | - | - | ||||
| 2E | Kaleb Niebuhr | 0 | 1 | 1 | - | - | - | - | ||||
| 2F | Anthony Stanford | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 2H | Brock Bogy | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Dyllan Decker | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Derome Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Joey Sylvester | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jonah Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Isaiah Ordaz | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 53 | Seth Cathey | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 36 | 73 | - | 6 - 11 | 0-0 | 1-44 | 6 | ||||
| Other Information | |
|---|---|
|
Location: Nixa, Mo. Stadium: Eagle Stadium Attendance: 3500 Weather: Thunderstorms Temperature: 58 Wind: 7 MPH |
Referee: Bill Klecan Umpire: Mike Kauk Head Linesman: Will Wells Line Judge: Keith Randall Back Judge: Kody Stephenson Field Judge: Jordon Nelson Side Judge: Justin Brewer Scorekeeper: Eric Doennig |