27 Joshua Gonzalez
-
- Height:
- 6-1
-
- Weight:
- 235
-
- Hometown:
- Seneca, Kan.
-
- Position:
- P
-
- Year:
- So
-
- High School:
- Nemaha Valley HS
-
- avg
- 40.7
-
- in 20
- 18
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Punts | 29 | 17 | ||
| Yards | 1181 | 743 | ||
| Average | 40.7 | 43.7 | ||
| Long | 76 | 76 | ||
| Inside 20 | 18 | 10 | ||
| Fair caught | 8 | 5 | ||
| Touch backs | 5 | 3 | ||
| Blocked | 1 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | - | - | - | - | - | - | - | - | - |
| Sep 13 | William Penn (IA) | L, 24-13 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Grand View | L, 24-7 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Missouri Valley | W, 38-28 | - | - | - | - | - | - | - | - | - |
| Oct 4 | William Woods (MO) | W, 68-14 | - | - | - | - | - | - | - | - | - |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Missouri Baptist | W, 52-16 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Benedictine (KS) | L, 31-10 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Graceland | W, 41-38 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | - | - | - | - | - | - | - |
| Sep 13 | William Penn (IA) | L, 24-13 | - | - | - | - | - | - | - |
| Sep 20 | Grand View | L, 24-7 | - | - | - | - | - | - | - |
| Sep 27 | at Missouri Valley | W, 38-28 | - | - | - | - | - | - | - |
| Oct 4 | William Woods (MO) | W, 68-14 | - | - | - | - | - | - | - |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | - | - | - | - | - | - | - |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | - | - | - | - | - | - | - |
| Nov 1 | at Missouri Baptist | W, 52-16 | - | - | - | - | - | - | - |
| Nov 8 | Benedictine (KS) | L, 31-10 | - | - | - | - | - | - | - |
| Nov 15 | at Graceland | W, 41-38 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | - | - | - | - | - | - | - |
| Sep 13 | William Penn (IA) | L, 24-13 | - | - | - | - | - | - | - |
| Sep 20 | Grand View | L, 24-7 | - | - | - | - | - | - | - |
| Sep 27 | at Missouri Valley | W, 38-28 | - | - | - | - | - | - | - |
| Oct 4 | William Woods (MO) | W, 68-14 | - | - | - | - | - | - | - |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | - | - | - | - | - | - | - |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | - | - | - | - | - | - | - |
| Nov 1 | at Missouri Baptist | W, 52-16 | - | - | - | - | - | - | - |
| Nov 8 | Benedictine (KS) | L, 31-10 | - | - | - | - | - | - | - |
| Nov 15 | at Graceland | W, 41-38 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | - | - | - | - | - | 0 |
| Sep 13 | William Penn (IA) | L, 24-13 | - | - | - | - | - | 0 |
| Sep 20 | Grand View | L, 24-7 | - | - | - | - | - | 0 |
| Sep 27 | at Missouri Valley | W, 38-28 | - | - | - | - | - | 0 |
| Oct 4 | William Woods (MO) | W, 68-14 | - | - | - | - | - | 0 |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | - | - | - | - | - | 0 |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | - | - | - | - | - | 0 |
| Nov 1 | at Missouri Baptist | W, 52-16 | - | - | - | - | - | 0 |
| Nov 8 | Benedictine (KS) | L, 31-10 | - | - | - | - | - | 0 |
| Nov 15 | at Graceland | W, 41-38 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | 3 | 92 | 30.7 | 39 | 1 | 0 | 0 | 0 |
| Sep 13 | William Penn (IA) | L, 24-13 | 4 | 199 | 49.8 | 57 | 4 | 1 | 2 | 0 |
| Sep 20 | Grand View | L, 24-7 | 4 | 103 | 25.8 | 38 | 2 | 2 | 0 | 1 |
| Sep 27 | at Missouri Valley | W, 38-28 | 2 | 90 | 45.0 | 46 | 0 | 0 | 0 | 0 |
| Oct 4 | William Woods (MO) | W, 68-14 | 1 | 48 | 48.0 | 48 | 1 | 0 | 0 | 0 |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | 4 | 157 | 39.3 | 54 | 3 | 1 | 1 | 0 |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | 2 | 94 | 47.0 | 53 | 1 | 1 | 0 | 0 |
| Nov 1 | at Missouri Baptist | W, 52-16 | 2 | 89 | 44.5 | 48 | 0 | 2 | 0 | 0 |
| Nov 8 | Benedictine (KS) | L, 31-10 | 6 | 265 | 44.2 | 76 | 5 | 1 | 2 | 0 |
| Nov 15 | at Graceland | W, 41-38 | 1 | 44 | 44.0 | 44 | 1 | 0 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | William Penn (IA) | L, 24-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Grand View | L, 24-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Missouri Valley | W, 38-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | William Woods (MO) | W, 68-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Missouri Baptist | W, 52-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Benedictine (KS) | L, 31-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Graceland | W, 41-38 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | 1 | - | - | - | - | 0 |
| Sep 13 | William Penn (IA) | L, 24-13 | 1 | - | - | - | - | 0 |
| Sep 20 | Grand View | L, 24-7 | 1 | - | - | - | - | 0 |
| Sep 27 | at Missouri Valley | W, 38-28 | 1 | - | - | - | - | 0 |
| Oct 4 | William Woods (MO) | W, 68-14 | 1 | - | - | - | - | 0 |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | 1 | - | - | - | - | 0 |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | 1 | - | - | - | - | 0 |
| Nov 1 | at Missouri Baptist | W, 52-16 | 1 | - | - | - | - | 0 |
| Nov 8 | Benedictine (KS) | L, 31-10 | 1 | - | - | - | - | 0 |
| Nov 15 | at Graceland | W, 41-38 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | William Penn (IA) | L, 24-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Grand View | L, 24-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Missouri Valley | W, 38-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | William Woods (MO) | W, 68-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Missouri Baptist | W, 52-16 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Benedictine (KS) | L, 31-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at Graceland | W, 41-38 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | William Penn (IA) | L, 24-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Grand View | L, 24-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Missouri Valley | W, 38-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | William Woods (MO) | W, 68-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Missouri Baptist | W, 52-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Benedictine (KS) | L, 31-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Graceland | W, 41-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 29 | 1181 | 40.7 | 76 | 18 | 8 | 5 | 1 |
| Conference | 6 | 17 | 743 | 43.7 | 76 | 10 | 5 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 19 | 772 | 40.6 | 76 | 15 | 5 | 5 | 1 |
| Away | 5 | 10 | 409 | 40.9 | 53 | 3 | 3 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 12 | 522 | 43.5 | 54 | 6 | 4 | 1 | 0 |
| Losses | 4 | 17 | 659 | 38.8 | 76 | 12 | 4 | 4 | 1 | |
| Month | September | 4 | 13 | 484 | 37.2 | 57 | 7 | 3 | 2 | 1 |
| October | 3 | 7 | 299 | 42.7 | 54 | 5 | 2 | 1 | 0 | |
| November | 3 | 9 | 398 | 44.2 | 76 | 6 | 3 | 2 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | .0 |
| Conference | 6 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | - | - | - | - | 0 | .0 |
| Losses | 4 | - | - | - | - | 0 | .0 | |
| Month | September | 4 | - | - | - | - | 0 | .0 |
| October | 3 | - | - | - | - | 0 | .0 | |
| November | 3 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Wildcats Land 15 Players on Heart South All-Conference Teams
November 19, 2025