2024-25 Football Statistics - Baker

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

23 Tara Llorente....... 18 250-440-14 56.8% 2533 31 61 140.7
2 Sanija Waller....... 18 69-107-3 64.5% 846 15 75 47.0
4 Kaley Phillips...... 18 3-7-0 42.9% 91 2 66 5.1
15 Alana Romey......... 10 1-1-0 100.0% 14 0 14 1.4
0 Mahagonay Simmons... 17 1-1-0 100.0% 13 0 13 0.8
24 Melanie Assmar...... 17 0-1-0 .0% 0 0 0 0.0
1 Destiny Martinez.... 18 0-1-0 .0% 0 0 0 0.0
6 Masielle Peralta.... 17 0-2-0 .0% 0 0 0 0.0
Totals 19 325-17 57.9% 3503 48 75 184.4
Opponent 19 369-27 58.4% 3451 29 71 181.6
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

23 Tara Llorente....... 18 106 772 37 735 6.9 11 26 40.8
2 Sanija Waller....... 18 70 403 43 360 5.1 3 41 20.0
4 Kaley Phillips...... 18 22 294 6 288 13.1 6 50 16.0
1 Destiny Martinez.... 18 5 55 0 55 11.0 1 22 3.1
11 Jaylin Harris....... 18 1 27 0 27 27.0 0 27 1.5
8 Gabriella Zabaletta. 18 2 31 8 23 11.5 1 27 1.3
15 Alana Romey......... 10 1 12 0 12 12.0 0 12 1.2
33 Courtney Krauser.... 15 4 10 0 10 2.5 0 6 0.7
0 Mahagonay Simmons... 17 1 7 0 7 7.0 1 5 0.4
5 Kayla Harrison...... 18 1 4 0 4 4.0 0 4 0.2
6 Masielle Peralta.... 17 1 3 0 3 3.0 0 2 0.2
13 Jordyn Woodward..... 12 1 0 8 -8 -8.0 0 0 -0.7
Totals 19 217 1618 118 1500 6.9 23 50 78.9
Opponent 19 163 605 238 367 2.3 8 28 19.3
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

0 Mahagonay Simmons... 17 42 2.5 624 36.7 14.9 5 65
4 Kaley Phillips...... 18 58 3.2 597 33.2 10.3 11 75
11 Jaylin Harris....... 18 54 3.0 553 30.7 10.2 12 29
2 Sanija Waller....... 18 44 2.4 406 22.6 9.2 3 61
8 Gabriella Zabaletta. 18 43 2.4 394 21.9 9.2 5 66
6 Masielle Peralta.... 17 15 0.9 228 13.4 15.2 2 50
12 Faith Phillips...... 17 14 0.8 216 12.7 15.4 3 40
23 Tara Llorente....... 18 18 1.0 177 9.8 9.8 3 58
24 Melanie Assmar...... 17 9 0.5 105 6.2 11.7 1 24
1 Destiny Martinez.... 18 6 0.3 53 2.9 8.8 0 20
15 Alana Romey......... 10 7 0.7 50 5.0 7.1 2 13
33 Courtney Krauser.... 15 6 0.4 46 3.1 7.7 1 12
5 Kayla Harrison...... 18 4 0.2 34 1.9 8.5 0 13
17 Daniela Gonzalez-Takashima 10 3 0.3 16 1.6 5.3 0 7
Totals 19 325 - 3479 183.1 10.7 48 75
Opponent 19 369 - 3451 181.6 9.4 29 71
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

2 Sanija Waller....... 18 363 33.0 44 0 0 4 0
15 Alana Romey......... 10 19 19.0 19 0 0 0 0
Totals 19 382 31.8 44 0 0 4 0
Opponent 19 1529 30.0 60 0 1 13 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

24 Melanie Assmar...... 17 - - - - 0 1 0% 0
1 Destiny Martinez.... 18 - - - - 0 1 0% 0
0 Mahagonay Simmons... 17 - - - - 1 1 100% 1
11 Jaylin Harris....... 18 - - - - 2 2 100% 2
33 Courtney Krauser.... 15 - - - - 1 2 50% 1
6 Masielle Peralta.... 17 - - - - 2 3 67% 2
4 Kaley Phillips...... 18 - - - - 3 5 60% 3
8 Gabriella Zabaletta. 18 - - - - 5 5 100% 5
2 Sanija Waller....... 18 - - - - 6 10 60% 6
23 Tara Llorente....... 18 - - - - 10 25 40% 10
Totals 19 0 0 - 0 30 55 55% 30
Opponent 19 0 0 - 0 9 25 36% 9
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

5 Kayla Harrison...... - - - - - 1 9 9.0 0 9
1 Destiny Martinez.... - - - - - 1 2 2.0 0 2
0 Mahagonay Simmons... - - - - - 2 6 3.0 0 6
23 Tara Llorente....... - - - - - 3 32 10.7 0 18
4 Kaley Phillips...... - - - - - 4 91 22.8 1 30
24 Melanie Assmar...... - - - - - 5 12 2.4 0 8
12 Faith Phillips...... - - - - - 6 13 2.2 0 8
2 Sanija Waller....... - - - - - 10 50 5.0 0 13
Totals 39 52 1.3 0 52 33 225 6.8 1 30
Opponent 66 52 0.8 0 52 10 69 6.9 0 26
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

4 Kaley Phillips...... 111 6.2 6 11 - 1 0 - 3 - 0
23 Tara Llorente....... 94 5.2 11 3 - 0 - - 10 - 0
11 Jaylin Harris....... 76 4.2 0 12 - - - - 2 - 1
2 Sanija Waller....... 42 2.3 3 3 - 0 0 - 6 - 0
8 Gabriella Zabaletta. 41 2.3 1 5 - - 0 - 5 - 0
0 Mahagonay Simmons... 37 2.2 1 5 - 0 0 - 1 - 0
12 Faith Phillips...... 24 1.4 - 3 - 0 1 - - - 0
15 Alana Romey......... 18 1.8 0 2 - - 1 - - - 0
6 Masielle Peralta.... 14 0.8 0 2 - - 0 - 2 - 0
7 Kenya Arias......... 12 2.0 - - - - 2 - - - 0
33 Courtney Krauser.... 7 0.5 0 1 - - - - 1 - 0
24 Melanie Assmar...... 6 0.4 - 1 - 0 0 - 0 - 0
1 Destiny Martinez.... 6 0.3 1 0 - 0 - - 0 - 0
Totals 522 27.5 23 48 0 1 4 0 30 0 1
Opponent 254 13.4 8 29 0 0 2 0 9 0 5
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

1 Destiny Martinez.... 18 61 0 61.0 11.0-54 3.0-24 0-0 3 0 0-0 0
0 Mahagonay Simmons... 17 60 0 60.0 2.0-13 1.0-7 2-5 6 0 0-0 0
8 Gabriella Zabaletta. 18 54 0 54.0 1.0-6 0.0-0 2-37 5 0 0-0 0
24 Melanie Assmar...... 17 46 1 47.0 1.0-8 0.0-0 6-39 3 0 0-0 0
5 Kayla Harrison...... 18 37 0 37.0 10.0-48 6.0-34 0-0 1 0 0-0 0
4 Kaley Phillips...... 18 35 0 35.0 0.0-0 0.0-0 6-22 7 0 0-0 0
13 Jordyn Woodward..... 12 24 0 24.0 1.0-2 0.0-0 2-5 3 0 0-0 0
11 Jaylin Harris....... 18 18 0 18.0 0.0-0 0.0-0 0-0 4 0 0-0 0
12 Faith Phillips...... 17 13 0 13.0 0.0-0 0.0-0 2-1 2 0 0-0 0
6 Masielle Peralta.... 17 11 0 11.0 0.0-0 0.0-0 2-20 3 0 0-0 0
7 Kenya Arias......... 6 9 0 9.0 0.0-6 1.0-6 2-51 0 0 0-0 0
15 Alana Romey......... 10 9 1 10.0 5.0-40 2.0-10 1-19 0 0 0-0 0
2 Sanija Waller....... 18 8 0 8.0 3.0-24 1.0-8 1-17 2 0 0-0 0
17 Daniela Gonzalez-Takashima 10 4 0 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
23 Tara Llorente....... 18 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 19 - 2 460.0 44.0-269 15.0-102 26-221 39 0 0-0 0
Opponent 19 - 4 503.0 26.0-204 13.0-41 18-144 55 0 0-0 0