21 Alejandra Ramos
-
- Hometown:
- Panama City, Panama
-
- Position:
- QB
-
- Year:
- Fr
-
- High School:
- Colegio Javier
-
- gp
- 9
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Tackles | 1.0 | 1.0 | ||
| Tackles per game | .1 | .2 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 1.0 | 1.0 | ||
| Tackle for loss yards | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Midland | W, 39-7 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at OUAZ | W, 45-0 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Benedictine Mesa | W, 46-0 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Arizona Christian | W, 40-20 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Saint Mary (KS) | W, 52-0 | 1 | 1 | 100.0% | 6 | 6.0 | 0 | 0 | 0 | 0 |
| Mar 11 | Ottawa | L, 12-6 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southwestern | W, 53-20 | 4 | 4 | 100.0% | 44 | 11.0 | 1 | 0 | 0 | 0 |
| Mar 17 | Kansas Wesleyan | W, 31-6 | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Hesston College | W, 50-0 | 1 | 1 | 100.0% | 17 | 17.0 | 0 | 0 | 0 | 0 |
| Mar 25 | at William Woods | W, 42-0 | 1 | 1 | 100.0% | 14 | 14.0 | 0 | 0 | 1 | 7 |
| Mar 28 | at Bethel (KS) | W, 82-0 | 3 | 3 | 100.0% | 30 | 10.0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Midland | L, 12-0 | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Graceland | W, 32-6 | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Cottey (MO) | W, 24-0 | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. #7 William Woods | W, 32-6 | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. #3 Kansas Wesleyan | W, 40-13 | - | - | - | - | - | - | - | - | - |
| Apr 25 | at #1 Ottawa | L, 26-20 | - | - | - | - | - | - | - | - | - |
| May 7 | vs. #4 Hope International | W, 43-13 | - | - | - | - | - | - | - | - | - |
| May 7 | vs. #1 Warner | L, 33-19 | - | - | - | - | - | - | - | - | - |
| May 8 | vs. #6 Kansas Wesleyan | L, 53-35 | 11 | 14 | 78.6% | 123 | 8.8 | 2 | 0 | 0 | 0 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Midland | W, 39-7 | - | - | - | - | - | - | - |
| Feb 27 | at OUAZ | W, 45-0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Benedictine Mesa | W, 46-0 | - | - | - | - | - | - | - |
| Feb 28 | Arizona Christian | W, 40-20 | - | - | - | - | - | - | - |
| Mar 4 | Saint Mary (KS) | W, 52-0 | 2 | 17 | 8.5 | 8 | 0 | - | - |
| Mar 11 | Ottawa | L, 12-6 | - | - | - | - | - | - | - |
| Mar 14 | Southwestern | W, 53-20 | - | - | - | - | - | - | - |
| Mar 17 | Kansas Wesleyan | W, 31-6 | 2 | -9 | -4.5 | 0 | 0 | - | - |
| Mar 18 | at Hesston College | W, 50-0 | - | - | - | - | - | - | - |
| Mar 25 | at William Woods | W, 42-0 | 1 | -7 | -7.0 | 0 | 0 | - | - |
| Mar 28 | at Bethel (KS) | W, 82-0 | 7 | 57 | 8.1 | 20 | 3 | - | - |
| Apr 4 | at Midland | L, 12-0 | - | - | - | - | - | - | - |
| Apr 8 | at Graceland | W, 32-6 | - | - | - | - | - | - | - |
| Apr 14 | at Cottey (MO) | W, 24-0 | - | - | - | - | - | - | - |
| Apr 24 | vs. #7 William Woods | W, 32-6 | - | - | - | - | - | - | - |
| Apr 25 | vs. #3 Kansas Wesleyan | W, 40-13 | - | - | - | - | - | - | - |
| Apr 25 | at #1 Ottawa | L, 26-20 | - | - | - | - | - | - | - |
| May 7 | vs. #4 Hope International | W, 43-13 | - | - | - | - | - | - | - |
| May 7 | vs. #1 Warner | L, 33-19 | - | - | - | - | - | - | - |
| May 8 | vs. #6 Kansas Wesleyan | L, 53-35 | 3 | 11 | 3.7 | 7 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Midland | W, 39-7 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Feb 27 | at OUAZ | W, 45-0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Benedictine Mesa | W, 46-0 | - | - | - | - | - | - | - |
| Feb 28 | Arizona Christian | W, 40-20 | - | - | - | - | - | - | - |
| Mar 4 | Saint Mary (KS) | W, 52-0 | 1 | 16 | 16.0 | 16 | 0 | - | - |
| Mar 11 | Ottawa | L, 12-6 | - | - | - | - | - | - | - |
| Mar 14 | Southwestern | W, 53-20 | 2 | 22 | 11.0 | 11 | 0 | - | - |
| Mar 17 | Kansas Wesleyan | W, 31-6 | - | - | - | - | - | - | - |
| Mar 18 | at Hesston College | W, 50-0 | 5 | 36 | 7.2 | 14 | 1 | - | - |
| Mar 25 | at William Woods | W, 42-0 | 3 | 74 | 24.7 | 45 | 0 | - | - |
| Mar 28 | at Bethel (KS) | W, 82-0 | - | - | - | - | - | - | - |
| Apr 4 | at Midland | L, 12-0 | - | - | - | - | - | - | - |
| Apr 8 | at Graceland | W, 32-6 | - | - | - | - | - | - | - |
| Apr 14 | at Cottey (MO) | W, 24-0 | - | - | - | - | - | - | - |
| Apr 24 | vs. #7 William Woods | W, 32-6 | - | - | - | - | - | - | - |
| Apr 25 | vs. #3 Kansas Wesleyan | W, 40-13 | - | - | - | - | - | - | - |
| Apr 25 | at #1 Ottawa | L, 26-20 | - | - | - | - | - | - | - |
| May 7 | vs. #4 Hope International | W, 43-13 | - | - | - | - | - | - | - |
| May 7 | vs. #1 Warner | L, 33-19 | - | - | - | - | - | - | - |
| May 8 | vs. #6 Kansas Wesleyan | L, 53-35 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Feb 25 | Midland | W, 39-7 | - | - | - | 0 | 1 | 0 |
| Feb 27 | at OUAZ | W, 45-0 | - | - | - | - | - | - |
| Feb 28 | vs. Benedictine Mesa | W, 46-0 | - | - | - | - | - | - |
| Feb 28 | Arizona Christian | W, 40-20 | - | - | - | - | - | - |
| Mar 4 | Saint Mary (KS) | W, 52-0 | - | - | - | - | - | 0 |
| Mar 11 | Ottawa | L, 12-6 | - | - | - | - | - | - |
| Mar 14 | Southwestern | W, 53-20 | - | - | - | 0 | 0 | 0 |
| Mar 17 | Kansas Wesleyan | W, 31-6 | - | - | - | - | - | 0 |
| Mar 18 | at Hesston College | W, 50-0 | - | - | - | - | - | 0 |
| Mar 25 | at William Woods | W, 42-0 | - | - | - | - | - | 0 |
| Mar 28 | at Bethel (KS) | W, 82-0 | - | - | - | - | - | 0 |
| Apr 4 | at Midland | L, 12-0 | - | - | - | - | - | - |
| Apr 8 | at Graceland | W, 32-6 | - | - | - | - | - | - |
| Apr 14 | at Cottey (MO) | W, 24-0 | - | - | - | - | - | - |
| Apr 24 | vs. #7 William Woods | W, 32-6 | - | - | - | - | - | - |
| Apr 25 | vs. #3 Kansas Wesleyan | W, 40-13 | - | - | - | - | - | - |
| Apr 25 | at #1 Ottawa | L, 26-20 | - | - | - | - | - | - |
| May 7 | vs. #4 Hope International | W, 43-13 | - | - | - | - | - | - |
| May 7 | vs. #1 Warner | L, 33-19 | - | - | - | - | - | 0 |
| May 8 | vs. #6 Kansas Wesleyan | L, 53-35 | - | - | - | 1 | 1 | 1 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Midland | W, 39-7 | - | - | - | - | - | - | - | - |
| Feb 27 | at OUAZ | W, 45-0 | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Benedictine Mesa | W, 46-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Arizona Christian | W, 40-20 | - | - | - | - | - | - | - | - |
| Mar 4 | Saint Mary (KS) | W, 52-0 | - | - | - | - | - | - | - | - |
| Mar 11 | Ottawa | L, 12-6 | - | - | - | - | - | - | - | - |
| Mar 14 | Southwestern | W, 53-20 | - | - | - | - | - | - | - | - |
| Mar 17 | Kansas Wesleyan | W, 31-6 | - | - | - | - | - | - | - | - |
| Mar 18 | at Hesston College | W, 50-0 | - | - | - | - | - | - | - | - |
| Mar 25 | at William Woods | W, 42-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Bethel (KS) | W, 82-0 | - | - | - | - | - | - | - | - |
| Apr 4 | at Midland | L, 12-0 | - | - | - | - | - | - | - | - |
| Apr 8 | at Graceland | W, 32-6 | - | - | - | - | - | - | - | - |
| Apr 14 | at Cottey (MO) | W, 24-0 | - | - | - | - | - | - | - | - |
| Apr 24 | vs. #7 William Woods | W, 32-6 | - | - | - | - | - | - | - | - |
| Apr 25 | vs. #3 Kansas Wesleyan | W, 40-13 | - | - | - | - | - | - | - | - |
| Apr 25 | at #1 Ottawa | L, 26-20 | - | - | - | - | - | - | - | - |
| May 7 | vs. #4 Hope International | W, 43-13 | - | - | - | - | - | - | - | - |
| May 7 | vs. #1 Warner | L, 33-19 | - | - | - | - | - | - | - | - |
| May 8 | vs. #6 Kansas Wesleyan | L, 53-35 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Midland | W, 39-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at OUAZ | W, 45-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Benedictine Mesa | W, 46-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Arizona Christian | W, 40-20 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Saint Mary (KS) | W, 52-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Ottawa | L, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southwestern | W, 53-20 | - | - | - | - | - | 2 | 7 | 3.5 | 7 | 0 |
| Mar 17 | Kansas Wesleyan | W, 31-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Hesston College | W, 50-0 | - | - | - | - | - | 1 | -1 | -1.0 | 0 | 0 |
| Mar 25 | at William Woods | W, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bethel (KS) | W, 82-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Midland | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Graceland | W, 32-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Cottey (MO) | W, 24-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. #7 William Woods | W, 32-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. #3 Kansas Wesleyan | W, 40-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at #1 Ottawa | L, 26-20 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. #4 Hope International | W, 43-13 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. #1 Warner | L, 33-19 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| May 8 | vs. #6 Kansas Wesleyan | L, 53-35 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Feb 25 | Midland | W, 39-7 | 1 | - | 8 | - | - | 8 |
| Feb 27 | at OUAZ | W, 45-0 | - | - | - | - | - | - |
| Feb 28 | vs. Benedictine Mesa | W, 46-0 | - | - | - | - | - | - |
| Feb 28 | Arizona Christian | W, 40-20 | - | - | - | - | - | - |
| Mar 4 | Saint Mary (KS) | W, 52-0 | 1 | 17 | 16 | - | - | 33 |
| Mar 11 | Ottawa | L, 12-6 | - | - | - | - | - | - |
| Mar 14 | Southwestern | W, 53-20 | 1 | - | 22 | 7 | - | 29 |
| Mar 17 | Kansas Wesleyan | W, 31-6 | 1 | -9 | - | - | - | -9 |
| Mar 18 | at Hesston College | W, 50-0 | 1 | - | 36 | -1 | - | 35 |
| Mar 25 | at William Woods | W, 42-0 | 1 | -7 | 74 | - | - | 67 |
| Mar 28 | at Bethel (KS) | W, 82-0 | 1 | 57 | - | - | - | 57 |
| Apr 4 | at Midland | L, 12-0 | - | - | - | - | - | - |
| Apr 8 | at Graceland | W, 32-6 | - | - | - | - | - | - |
| Apr 14 | at Cottey (MO) | W, 24-0 | - | - | - | - | - | - |
| Apr 24 | vs. #7 William Woods | W, 32-6 | - | - | - | - | - | - |
| Apr 25 | vs. #3 Kansas Wesleyan | W, 40-13 | - | - | - | - | - | - |
| Apr 25 | at #1 Ottawa | L, 26-20 | - | - | - | - | - | - |
| May 7 | vs. #4 Hope International | W, 43-13 | - | - | - | - | - | - |
| May 7 | vs. #1 Warner | L, 33-19 | 1 | - | - | 0 | - | 0 |
| May 8 | vs. #6 Kansas Wesleyan | L, 53-35 | 1 | 11 | - | - | - | 11 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Midland | W, 39-7 | 0 | - | 0 | - | - | - | - | 0 | - | - | 0 | 0 |
| Feb 27 | at OUAZ | W, 45-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Benedictine Mesa | W, 46-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Arizona Christian | W, 40-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Saint Mary (KS) | W, 52-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 11 | Ottawa | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southwestern | W, 53-20 | 2 | - | 0 | - | 0 | - | - | 0 | - | - | 0 | 1 |
| Mar 17 | Kansas Wesleyan | W, 31-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Mar 18 | at Hesston College | W, 50-0 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Mar 25 | at William Woods | W, 42-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 28 | at Bethel (KS) | W, 82-0 | 18 | 3 | - | - | - | - | - | - | - | - | 0 | - |
| Apr 4 | at Midland | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Graceland | W, 32-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Cottey (MO) | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. #7 William Woods | W, 32-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. #3 Kansas Wesleyan | W, 40-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at #1 Ottawa | L, 26-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. #4 Hope International | W, 43-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. #1 Warner | L, 33-19 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| May 8 | vs. #6 Kansas Wesleyan | L, 53-35 | 1 | 0 | - | - | - | - | - | 1 | - | - | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Midland | W, 39-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at OUAZ | W, 45-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Benedictine Mesa | W, 46-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Arizona Christian | W, 40-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Saint Mary (KS) | W, 52-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Ottawa | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southwestern | W, 53-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Kansas Wesleyan | W, 31-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Hesston College | W, 50-0 | 1 | 0 | 1.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at William Woods | W, 42-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bethel (KS) | W, 82-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Midland | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Graceland | W, 32-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Cottey (MO) | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. #7 William Woods | W, 32-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. #3 Kansas Wesleyan | W, 40-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at #1 Ottawa | L, 26-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. #4 Hope International | W, 43-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. #1 Warner | L, 33-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. #6 Kansas Wesleyan | L, 53-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 21 | 24 | 87.5% | 234 | 26.0 | 9.8 | 3 | 0 | 44 | 210.7 |
| Total | 9 | 21 | 24 | 87.5% | 234 | 26.0 | 9.8 | 3 | 0 | 44 | 210.7 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 15 | 69 | 7.7 | 4.6 | 3 | 20 | - | - |
| Total | 9 | 15 | 69 | 7.7 | 4.6 | 3 | 20 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 12 | 1.3 | 156 | 17.3 | 13.0 | 1 | 45 |
| Total | 9 | 12 | 1.3 | 156 | 17.3 | 13.0 | 1 | 45 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | 1 | 2 | 50% | 1 |
| Total | 9 | - | - | - | - | 1 | 2 | 50% | 1 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | 4 | 6 | 1.5 | 0 | 7 |
| Total | - | - | - | - | - | 4 | 6 | 1.5 | 0 | 7 |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 69 | 156 | 6 | - | 231 | 25.7 |
| Total | 9 | 69 | 156 | 6 | - | 231 | 25.7 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 3.0 | 3 | 1 | - | 0 | - | - | 1 | - | 1 | 0 |
| Total | 27 | 3.0 | 3 | 1 | - | 0 | - | - | 1 | - | 1 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 1 | 0 | 1.0 | .1 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 21 | 24 | 87.5% | 234 | 26.0 | 9.8 | 3 | 0 | 44 | 210.7 |
| Conference | 6 | 10 | 10 | 100.0% | 111 | 18.5 | 11.1 | 1 | 0 | 23 | 226.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | 5 | 5 | 100.0% | 50 | 12.5 | 10.0 | 1 | 0 | 23 | 250.0 |
| Away | 3 | 5 | 5 | 100.0% | 61 | 20.3 | 12.2 | 0 | 0 | 17 | 202.5 | |
| Neutral | 2 | 11 | 14 | 78.6% | 123 | 61.5 | 8.8 | 2 | 0 | 44 | 199.5 | |
| Result | Wins | 7 | 10 | 10 | 100.0% | 111 | 15.9 | 11.1 | 1 | 0 | 23 | 226.2 |
| Losses | 2 | 11 | 14 | 78.6% | 123 | 61.5 | 8.8 | 2 | 0 | 44 | 199.5 | |
| Month | February | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| March | 6 | 10 | 10 | 100.0% | 111 | 18.5 | 11.1 | 1 | 0 | 23 | 226.2 | |
| May | 2 | 11 | 14 | 78.6% | 123 | 61.5 | 8.8 | 2 | 0 | 44 | 199.5 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 15 | 69 | 7.7 | 4.6 | 3 | 20 | - | - |
| Conference | 6 | 12 | 58 | 9.7 | 4.8 | 3 | 20 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 8 | 2.0 | 2.0 | 0 | 8 | - | - |
| Away | 3 | 8 | 50 | 16.7 | 6.3 | 3 | 20 | - | - | |
| Neutral | 2 | 3 | 11 | 5.5 | 3.7 | 0 | 7 | - | - | |
| Result | Wins | 7 | 12 | 58 | 8.3 | 4.8 | 3 | 20 | - | - |
| Losses | 2 | 3 | 11 | 5.5 | 3.7 | 0 | 7 | - | - | |
| Month | February | 1 | - | - | - | - | - | - | - | - |
| March | 6 | 12 | 58 | 9.7 | 4.8 | 3 | 20 | - | - | |
| May | 2 | 3 | 11 | 5.5 | 3.7 | 0 | 7 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 12 | 1.3 | 156 | 17.3 | 13.0 | 1 | 45 |
| Conference | 6 | 11 | 1.8 | 148 | 24.7 | 13.5 | 1 | 45 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 1.0 | 46 | 11.5 | 11.5 | 0 | 16 |
| Away | 3 | 8 | 2.7 | 110 | 36.7 | 13.8 | 1 | 45 | |
| Neutral | 2 | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 12 | 1.7 | 156 | 22.3 | 13.0 | 1 | 45 |
| Losses | 2 | - | - | - | - | - | - | - | |
| Month | February | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 8 |
| March | 6 | 11 | 1.8 | 148 | 24.7 | 13.5 | 1 | 45 | |
| May | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 1 | 2 | 50% | 1 |
| Conference | 6 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | 0 | 1 | 0% | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | 2 | - | - | - | - | 1 | 1 | 100% | 1 | |
| Result | Wins | 7 | - | - | - | - | 0 | 1 | 0% | 0 |
| Losses | 2 | - | - | - | - | 1 | 1 | 100% | 1 | |
| Month | February | 1 | - | - | - | - | 0 | 1 | 0% | 0 |
| March | 6 | - | - | - | - | 0 | 0 | - | 0 | |
| May | 2 | - | - | - | - | 1 | 1 | 100% | 1 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | 2 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | - | - | - | - | - | - | - |
| March | 6 | - | - | - | - | - | - | - | - | |
| May | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | 4 | 6 | 1.5 | 0 | 7 |
| Conference | - | - | - | - | - | 3 | 6 | 2.0 | 0 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | 2 | 7 | 3.5 | 0 | 7 |
| Away | - | - | - | - | - | 1 | -1 | -1.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 | |
| Result | Wins | - | - | - | - | - | 3 | 6 | 2.0 | 0 | 7 |
| Losses | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 | |
| Month | February | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | 3 | 6 | 2.0 | 0 | 7 | |
| May | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
