#35 Braden Wiggs (F) - Baker (KS)

gp
31
pts/g
11.0
fg %
57.4
3pt %
33.3
ft %
74.3
reb/g
6.1
a/g
0.6
Player Stats
  Overall Conf
Games 31 22
Games started 31 22
Minutes 701 498
Minutes per game 22.6 22.6
FG 128-223 101-162
FG Pct 57.4 62.3
3PT 2-6 2-5
3PT Pct 33.3 40.0
FT 84-113 60-77
FT Pct 74.3 77.9
Off rebounds 66 40
Def rebounds 122 82
Total rebounds 188 122
Rebounds per game 6.1 5.5
Personal fouls 91 63
Disqualifications 3 2
Assists 20 11
Turnovers 27 22
Assist to turnover ratio 0.7 0.5
Steals 22 16
Blocks 18 12
Points 342 264
Points per game 11.0 12.0
Points per 40 min 19.5 21.2
Recent Results
Date Opponent/Event Result
Feb 13 at Central Methodist (MO) W, 90-80
Feb 15 William Penn (IA) W, 96-93
Feb 18 Peru State L, 95-93
Feb 23 MidAmerica Nazarene W, 94-88
Feb 25 at William Penn (IA) L, 90-81
Mar 7 at OUAZ L, 80-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Baptist Bible (Mo.) W, 110-90 1 22 5-7 71.4 0-0 - 2-4 50.0 12
Oct 31 Kansas Christian College W, 74-71 1 29 1-7 14.3 0-0 - 6-12 50.0 8
Nov 3 at Saint Mary W, 83-70 1 25 3-8 37.5 0-0 - 0-0 - 6
Nov 9 at Ottawa L, 79-77 1 23 4-8 50.0 0-0 - 2-2 100.0 10
Nov 14 Avila W, 92-60 1 15 1-3 33.3 0-0 - 0-0 - 2
Nov 22 at Bacone (OK) W, 95-66 1 16 4-5 80.0 0-0 - 0-0 - 8
Nov 26 Grand View W, 106-67 1 21 8-10 80.0 0-0 - 3-6 50.0 19
Nov 30 at Benedictine (KS) W, 68-53 1 24 2-3 66.7 0-0 - 4-4 100.0 8
Dec 3 Graceland W, 86-83 1 23 1-4 25.0 0-1 0.0 0-0 - 2
Dec 10 at Peru State W, 75-73 1 26 4-10 40.0 0-0 - 5-7 71.4 13
Dec 14 Evangel (MO) L, 81-72 1 24 4-5 80.0 0-0 - 3-4 75.0 11
Dec 17 Culver-Stockton (MO) L, 84-67 1 26 7-10 70.0 1-1 100.0 3-3 100.0 18
Jan 3 at Clarke (IA) W, 95-77 1 24 6-8 75.0 0-0 - 4-5 80.0 16
Jan 7 at Mount Mercy W, 74-70 1 28 7-9 77.8 0-0 - 3-4 75.0 17
Jan 11 Missouri Valley W, 87-73 1 16 1-3 33.3 0-0 - 2-3 66.7 4
Jan 14 at Park W, 88-80 1 22 4-7 57.1 0-0 - 0-0 - 8
Jan 16 at MidAmerica Nazarene L, 80-75 1 22 3-9 33.3 0-0 - 3-4 75.0 9
Jan 19 Benedictine (KS) W, 95-86 1 27 9-11 81.8 1-1 100.0 2-2 100.0 21
Jan 21 Central Methodist (MO) L, 93-82 1 13 2-4 50.0 0-1 0.0 1-2 50.0 5
Jan 25 at Missouri Valley W, 75-71 1 21 3-3 100.0 0-0 - 6-6 100.0 12
Jan 28 at Evangel (MO) W, 104-93 1 26 5-8 62.5 0-0 - 7-8 87.5 17
Feb 1 Park W, 90-74 1 19 5-5 100.0 0-0 - 0-0 - 10
Feb 4 at Grand View W, 85-60 1 17 5-7 71.4 0-0 - 0-0 - 10
Feb 8 MidAmerica Nazarene W, 86-83 1 25 9-13 69.2 0-0 - 5-6 83.3 23
Feb 11 at Graceland L, 68-65 1 21 1-3 33.3 0-0 - 0-1 0.0 2
Feb 13 at Central Methodist (MO) W, 90-80 1 19 5-9 55.6 0-0 - 0-0 - 10
Feb 15 William Penn (IA) W, 96-93 1 29 7-17 41.2 0-1 0.0 4-6 66.7 18
Feb 18 Peru State L, 95-93 1 25 3-4 75.0 0-0 - 5-6 83.3 11
Feb 23 MidAmerica Nazarene W, 94-88 1 27 3-10 30.0 0-1 0.0 4-4 100.0 10
Feb 25 at William Penn (IA) L, 90-81 1 20 1-5 20.0 0-0 - 7-8 87.5 9
Mar 7 at OUAZ L, 80-78 1 26 5-8 62.5 0-0 - 3-6 50.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Baptist Bible (Mo.) W, 110-90 1 22 3 8 11 1 1 1.0 1 0 2 -
Oct 31 Kansas Christian College W, 74-71 1 29 4 8 12 1 1 1.0 1 2 4 -
Nov 3 at Saint Mary W, 83-70 1 25 2 1 3 0 1 0.0 0 0 2 -
Nov 9 at Ottawa L, 79-77 1 23 6 5 11 1 0 - 0 0 2 -
Nov 14 Avila W, 92-60 1 15 1 2 3 2 1 2.0 0 2 4 -
Nov 22 at Bacone (OK) W, 95-66 1 16 1 7 8 1 0 - 1 0 2 -
Nov 26 Grand View W, 106-67 1 21 3 5 8 1 1 1.0 3 0 3 -
Nov 30 at Benedictine (KS) W, 68-53 1 24 1 3 4 0 2 0.0 0 0 4 -
Dec 3 Graceland W, 86-83 1 23 2 7 9 1 1 1.0 1 1 3 -
Dec 10 at Peru State W, 75-73 1 26 3 2 5 0 0 - 0 0 4 -
Dec 14 Evangel (MO) L, 81-72 1 24 2 2 4 0 1 0.0 1 2 2 -
Dec 17 Culver-Stockton (MO) L, 84-67 1 26 2 4 6 1 4 0.3 2 0 5 1
Jan 3 at Clarke (IA) W, 95-77 1 24 3 5 8 0 1 0.0 1 1 2 -
Jan 7 at Mount Mercy W, 74-70 1 28 5 3 8 1 0 - 0 0 2 -
Jan 11 Missouri Valley W, 87-73 1 16 0 1 1 0 1 0.0 1 1 5 1
Jan 14 at Park W, 88-80 1 22 3 3 6 0 1 0.0 0 1 3 -
Jan 16 at MidAmerica Nazarene L, 80-75 1 22 1 4 5 0 1 0.0 0 1 4 -
Jan 19 Benedictine (KS) W, 95-86 1 27 1 2 3 0 0 - 0 0 1 -
Jan 21 Central Methodist (MO) L, 93-82 1 13 1 2 3 1 1 1.0 0 1 1 -
Jan 25 at Missouri Valley W, 75-71 1 21 3 4 7 1 1 1.0 1 0 1 -
Jan 28 at Evangel (MO) W, 104-93 1 26 2 6 8 1 0 - 1 0 2 -
Feb 1 Park W, 90-74 1 19 1 3 4 1 0 - 3 2 3 -
Feb 4 at Grand View W, 85-60 1 17 2 2 4 1 2 0.5 1 0 1 -
Feb 8 MidAmerica Nazarene W, 86-83 1 25 2 6 8 0 1 0.0 0 0 4 -
Feb 11 at Graceland L, 68-65 1 21 0 3 3 0 0 - 0 0 2 -
Feb 13 at Central Methodist (MO) W, 90-80 1 19 1 4 5 2 0 - 0 0 5 -
Feb 15 William Penn (IA) W, 96-93 1 29 2 6 8 0 2 0.0 0 2 2 -
Feb 18 Peru State L, 95-93 1 25 0 5 5 0 2 0.0 1 0 4 -
Feb 23 MidAmerica Nazarene W, 94-88 1 27 7 5 12 1 0 - 0 1 4 -
Feb 25 at William Penn (IA) L, 90-81 1 20 1 3 4 0 1 0.0 2 0 3 -
Mar 7 at OUAZ L, 80-78 1 26 1 1 2 2 0 - 1 1 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 25 2 17.8 2.4-4.7 51.3 0.0-0.0 0.0 1.3-2.4 55.0 6.1
2022-23 31 31 22.6 4.1-7.2 57.4 0.1-0.2 33.3 2.7-3.6 74.3 11.0
Total 56 33 20.5 3.4-6.1 55.3 0.0-0.1 28.6 2.1-3.1 67.6 8.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 25 2 445 60-117 51.3 0-1 0.0 33-60 55.0 153
2022-23 31 31 701 128-223 57.4 2-6 33.3 84-113 74.3 342
Total 56 33 1146 188-340 55.3 2-7 28.6 117-173 67.6 495
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 25 2 17.8 0.0-0.0 51.3 0.0-0.0 0.0 0.0-0.0 55.0 0.0
2022-23 31 31 22.6 0.0-0.0 57.4 0.0-0.0 33.3 0.0-0.0 74.3 0.0
Total 56 33 20.5 0.0-0.0 55.3 0.0-0.0 28.6 0.0-0.0 67.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 25 2 17.8 1.0 2.5 3.5 2.1 - 0.7 1.2 0.6 0.6 0.6
2022-23 31 31 22.6 2.1 3.9 6.1 2.9 0.1 0.6 0.9 0.7 0.7 0.6
Total 56 33 20.5 1.6 3.3 4.9 2.6 0.1 0.7 1.0 0.7 0.7 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 25 2 445 25 63 88 52 - 17 29 0.6 16 16
2022-23 31 31 701 66 122 188 91 3 20 27 0.7 22 18
Total 56 33 1146 91 185 276 143 3 37 56 0.7 38 34
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 25 2 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 31 31 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 56 33 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 22.6 4.1-7.2 57.4 0.1-0.2 33.3 2.7-3.6 74.3 11.0
Conference 22 22 22.6 4.6-7.4 62.3 0.1-0.2 40.0 2.7-3.5 77.9 12.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 22.7 4.4-7.5 58.4 0.1-0.4 33.3 2.7-3.9 69.0 11.6
Away 16 16 22.5 3.9-6.9 56.4 0.0-0.0 - 2.8-3.4 80.0 10.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 22 22 22.8 4.5-7.6 58.7 0.0-0.2 25.0 2.6-3.5 74.0 11.5
Losses 9 9 22.2 3.3-6.2 53.6 0.1-0.2 50.0 3.0-4.0 75.0 9.8
-
October 2 2 25.5 3.0-7.0 42.9 0.0-0.0 - 4.0-8.0 50.0 10.0
November 6 6 20.7 3.7-6.2 59.5 0.0-0.0 - 1.5-2.0 75.0 8.8
December 4 4 24.8 4.0-7.2 55.2 0.2-0.5 50.0 2.8-3.5 78.6 11.0
January 9 9 22.1 4.4-6.9 64.5 0.1-0.2 50.0 3.1-3.8 82.4 12.1
February 9 9 22.4 4.3-8.1 53.4 0.0-0.2 0.0 2.8-3.4 80.6 11.4
March 1 1 26.0 5.0-8.0 62.5 0.0-0.0 - 3.0-6.0 50.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 701 128-223 57.4 2-6 33.3 84-113 74.3 342
Conference 22 22 498 101-162 62.3 2-5 40.0 60-77 77.9 264
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 341 66-113 58.4 2-6 33.3 40-58 69.0 174
Away 16 16 360 62-110 56.4 0-0 - 44-55 80.0 168
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 22 22 501 98-167 58.7 1-4 25.0 57-77 74.0 254
Losses 9 9 200 30-56 53.6 1-2 50.0 27-36 75.0 88
-
October 2 2 51 6-14 42.9 0-0 - 8-16 50.0 20
November 6 6 124 22-37 59.5 0-0 - 9-12 75.0 53
December 4 4 99 16-29 55.2 1-2 50.0 11-14 78.6 44
January 9 9 199 40-62 64.5 1-2 50.0 28-34 82.4 109
February 9 9 202 39-73 53.4 0-2 0.0 25-31 80.6 103
March 1 1 26 5-8 62.5 0-0 - 3-6 50.0 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 22.6 0.0-0.0 57.4 0.0-0.0 33.3 0.0-0.0 74.3 0.0
Conference 22 22 22.6 0.0-0.0 62.3 0.0-0.0 40.0 0.0-0.0 77.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 22.7 0.0-0.0 58.4 0.0-0.0 33.3 0.0-0.0 69.0 0.0
Away 16 16 22.5 0.0-0.0 56.4 0.0-0.0 - 0.0-0.0 80.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 22 22 22.8 0.0-0.0 58.7 0.0-0.0 25.0 0.0-0.0 74.0 0.0
Losses 9 9 22.2 0.0-0.0 53.6 0.0-0.0 50.0 0.0-0.0 75.0 0.0
-
October 2 2 25.5 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 50.0 0.0
November 6 6 20.7 0.0-0.0 59.5 0.0-0.0 - 0.0-0.0 75.0 0.0
December 4 4 24.8 0.0-0.0 55.2 0.0-0.0 50.0 0.0-0.0 78.6 0.0
January 9 9 22.1 0.0-0.0 64.5 0.0-0.0 50.0 0.0-0.0 82.4 0.0
February 9 9 22.4 0.0-0.0 53.4 0.0-0.0 0.0 0.0-0.0 80.6 0.0
March 1 1 26.0 0.0-0.0 62.5 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 22.6 2.1 3.9 6.1 2.9 0.1 0.6 0.9 0.7 0.7 0.6
Conference 22 22 22.6 1.8 3.7 5.5 2.9 0.1 0.5 1.0 0.5 0.7 0.5
Exhibition - - - - - - - - - - - - -
-
Home 15 15 22.7 2.1 4.4 6.5 3.1 0.1 0.7 1.1 0.6 0.9 0.9
Away 16 16 22.5 2.2 3.5 5.7 2.8 0.1 0.6 0.6 1.0 0.5 0.3
Neutral - - - - - - - - - - - - -
-
Wins 22 22 22.8 2.4 4.2 6.6 2.9 0.0 0.7 0.8 0.9 0.7 0.6
Losses 9 9 22.2 1.6 3.2 4.8 3.1 0.2 0.6 1.1 0.5 0.8 0.6
-
October 2 2 25.5 3.5 8.0 11.5 3.0 - 1.0 1.0 1.0 1.0 1.0
November 6 6 20.7 2.3 3.8 6.2 2.8 - 0.8 0.8 1.0 0.7 0.3
December 4 4 24.8 2.3 3.8 6.0 3.5 0.3 0.5 1.5 0.3 1.0 0.8
January 9 9 22.1 2.1 3.3 5.4 2.3 0.1 0.4 0.7 0.7 0.4 0.6
February 9 9 22.4 1.8 4.1 5.9 3.1 - 0.6 0.9 0.6 0.8 0.6
March 1 1 26.0 1.0 1.0 2.0 5.0 1.0 2.0 0.0 - 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 701 66 122 188 91 3 20 27 0.7 22 18
Conference 22 22 498 40 82 122 63 2 11 22 0.5 16 12
Exhibition - - - - - - - - - - - - -
-
Home 15 15 341 31 66 97 47 2 10 17 0.6 14 14
Away 16 16 360 35 56 91 44 1 10 10 1.0 8 4
Neutral - - - - - - - - - - - - -
-
Wins 22 22 501 52 93 145 63 1 15 17 0.9 15 13
Losses 9 9 200 14 29 43 28 2 5 10 0.5 7 5
-
October 2 2 51 7 16 23 6 - 2 2 1.0 2 2
November 6 6 124 14 23 37 17 - 5 5 1.0 4 2
December 4 4 99 9 15 24 14 1 2 6 0.3 4 3
January 9 9 199 19 30 49 21 1 4 6 0.7 4 5
February 9 9 202 16 37 53 28 - 5 8 0.6 7 5
March 1 1 26 1 1 2 5 1 2 0 - 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 22 22 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 16 16 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 22 22 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 9 9 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 2 2 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 6 6 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 4 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 9 9 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 9 9 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0