2023-24 Basketball Statistics - Baker (KS)

Games
33
Pts
80.2
FG %
47.5
3PT %
34.4
FT %
68.2
Reb
39.5
Ast
13.8
Team Summary
Title Record
Overall 23-10 (.697)
Conference 18-6 (.750)
Streak Lost 1
Home 13-5
Away 10-5
Neutral 0-0
Recent Results
Date Opponent Result
Feb 21 Peru State W, 78-76
Feb 27 #7 Park W, 87-85
Mar 1 #3 Graceland W, 74-73
Mar 4 Peru State L, 63-59
Mar 15 at SAGU W, 74-71
Mar 16 Evangel (MO) L, 90-68
Team Stats
Statistics Overall Conf
Games 33 24
Points 2645 1965
Points per game 80.2 81.9
FG made per game 29.8 30.6
FG attempts per game 62.7 62.5
FG Pct 47.5 49.0
3PT made per game 6.6 7.0
3PT attempts per game 19.1 18.8
3PT Pct 34.4 36.9
FT made per game 14.0 13.8
FT attempt per game 20.5 20.2
FT Pct 68.2 68.0
Off rebounds per game 10.6 10.1
Def rebounds per game 28.9 29.6
Total rebounds per game 39.5 39.8
Opponents' Off rebounds per game 9.8 9.2
Opponents' Def rebounds per game 25.0 24.5
Opponents' Total rebounds per game 34.8 33.6
Rebound margin per game 4.7 6.1
Assists per game 13.8 14.7
Opponents' Assists per game 12.3 11.9
Turnovers per game 15.2 15.0
Opponents' Turnovers per game 15.0 15.5
Steals per game 8.6 9.0
Opponents' Steals per game 8.1 8.0
Blocks per game 3.2 3.3
Opponents' Blocks per game 3.0 2.8
Personal fouls per game 17.9 17.4
Offensive efficiency 1.033 1.057
Net efficiency 0.080 0.126
Opponents' Personal fouls per game 16.6 16.1
Offensive efficiency 0.953 0.931
Points per game allowed 73.5 71.7
Opponents' Field goal percentage 41.5 40.8
Opponents' 3PT percentage 33.2 33.5
Home Attendance 500 0
Home Attendance average 28 0
Field goal total-attempts 983-2069 734-1499
3 point total-attempts 217-630 167-452
Free throw total-attempts 462-677 330-485
Opponents' Field goal total-attempts 842-2028 595-1460
Opponents' 3 point total-attempts 261-787 193-576
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 27 at Mission University (Mo.) W, 91-86 30-62 48.4 7-20 35.0 24-35 68.6 17 38 55 10 26 3 3 27 91
Nov 1 Ottawa L, 85-80 30-75 40.0 6-28 21.4 14-18 77.8 13 24 37 13 9 8 3 19 80
Nov 3 Georgetown L, 81-70 24-64 37.5 7-18 38.9 15-20 75.0 14 21 35 12 19 8 4 21 70
Nov 8 at Saint Mary W, 77-71 27-55 49.1 6-13 46.2 17-22 77.3 10 29 39 11 23 15 3 19 77
Nov 15 Benedictine (KS) W, 76-56 29-52 55.8 7-18 38.9 11-20 55.0 8 30 38 13 22 11 2 16 76
Nov 18 at Grand View W, 94-67 34-69 49.3 13-30 43.3 13-16 81.3 15 30 45 25 14 5 3 13 94
Nov 21 Missouri Valley W, 93-74 34-65 52.3 13-30 43.3 12-21 57.1 11 37 48 18 21 8 2 23 93
Nov 25 at Central Methodist (MO) L, 89-86 35-74 47.3 3-17 17.6 13-19 68.4 22 24 46 16 19 13 1 21 86
Nov 29 Park W, 83-67 30-71 42.3 8-19 42.1 15-20 75.0 12 37 49 19 13 11 4 24 83
Dec 2 at Clarke (IA) W, 79-69 31-63 49.2 7-14 50.0 10-17 58.8 14 35 49 14 19 7 2 19 79
Dec 6 at Peru State W, 81-73 27-52 51.9 3-8 37.5 24-37 64.9 6 20 26 10 12 14 1 18 81
Dec 9 William Penn (IA) W, 86-65 32-66 48.5 6-18 33.3 16-30 53.3 11 33 44 20 17 13 7 18 86
Dec 16 Mount Mercy W, 101-69 35-61 57.4 10-21 47.6 21-25 84.0 9 35 44 21 18 7 3 19 101
Dec 19 at Benedictine (KS) W, 92-57 37-61 60.7 7-18 38.9 11-17 64.7 9 30 39 16 13 7 4 11 92
Jan 3 MidAmerica Nazarene L, 73-61 20-53 37.7 5-9 55.6 16-25 64.0 10 24 34 5 19 11 5 21 61
Jan 6 Culver-Stockton (MO) W, 71-63 23-47 48.9 4-15 26.7 21-27 77.8 5 29 34 12 14 6 4 13 71
Jan 10 at Graceland W, 90-84 34-66 51.5 4-11 36.4 18-23 78.3 9 30 39 9 17 15 1 16 90
Jan 17 at Missouri Valley L, 83-72 27-62 43.5 4-17 23.5 14-20 70.0 13 26 39 15 17 8 2 14 72
Jan 20 Grand View W, 81-68 31-57 54.4 8-17 47.1 11-16 68.8 7 27 34 18 13 8 1 16 81
Jan 24 at Park L, 73-66 23-54 42.6 2-16 12.5 18-32 56.3 13 26 39 12 19 11 4 21 66
Jan 27 at Mount Mercy W, 78-67 31-65 47.7 6-15 40.0 10-11 90.9 6 32 38 13 13 8 7 17 78
Jan 31 Central Methodist (MO) W, 80-67 30-62 48.4 11-27 40.7 9-11 81.8 7 35 42 14 16 9 7 16 80
Feb 3 Clarke (IA) W, 86-66 32-65 49.2 7-24 29.2 15-21 71.4 10 36 46 11 12 6 3 17 86
Feb 7 Graceland W, 88-78 33-69 47.8 7-21 33.3 15-21 71.4 18 29 47 12 16 7 4 20 88
Feb 10 at William Penn (IA) W, 82-64 32-69 46.4 9-28 32.1 9-18 50.0 9 32 41 15 15 11 5 17 82
Feb 14 at MidAmerica Nazarene L, 100-90 33-69 47.8 10-23 43.5 14-17 82.4 4 21 25 19 6 9 2 18 90
Feb 17 at Culver-Stockton (MO) L, 73-71 28-65 43.1 8-20 40.0 7-10 70.0 10 30 40 14 12 4 1 19 71
Feb 21 Peru State W, 78-76 33-62 53.2 5-16 31.3 7-11 63.6 5 23 28 11 4 6 5 10 78
Feb 27 #7 Park W, 87-85 31-61 50.8 5-19 26.3 20-30 66.7 12 25 37 13 17 9 4 17 87
Mar 1 #3 Graceland W, 74-73 28-58 48.3 8-16 50.0 10-11 90.9 5 30 35 12 11 1 4 13 74
Mar 4 Peru State L, 63-59 23-63 36.5 0-14 0.0 13-23 56.5 15 30 45 2 11 4 3 19 59
Mar 15 at SAGU W, 74-71 30-64 46.9 6-22 27.3 8-13 61.5 8 26 34 15 11 9 1 17 74
Mar 16 Evangel (MO) L, 90-68 26-68 38.2 5-28 17.9 11-20 55.0 12 20 32 16 14 11 1 23 68
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 983-2069 47.5 217-630 34.4 462-677 68.2 10.6 28.9 39.5 13.8 15.2 8.6 3.2 17.9 80.2 1.033 0.080
Conference 24 734-1499 49.0 167-452 36.9 330-485 68.0 10.1 29.6 39.8 14.7 15.0 9.0 3.3 17.4 81.9 1.057 0.126
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 18 524-1119 46.8 122-358 34.1 252-370 68.1 10.2 29.2 39.4 13.4 14.8 8.0 3.7 18.1 79.0 1.026 0.081
Away 15 459-950 48.3 95-272 34.9 210-307 68.4 11.0 28.6 39.6 14.3 15.7 9.3 2.7 17.8 81.5 1.041 0.078
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 23 714-1422 50.2 167-440 38.0 327-473 69.1 9.7 30.8 40.5 14.4 15.5 8.5 3.5 17.2 83.6 1.072 0.164
Losses 10 269-647 41.6 50-190 26.3 135-204 66.2 12.6 24.6 37.2 12.4 14.5 8.7 2.6 19.6 72.3 0.941 -0.117
 
October 1 30-62 48.4 7-20 35.0 24-35 68.6 17.0 38.0 55.0 10.0 26.0 3.0 3.0 27.0 91.0 1.028 0.034
November 8 243-525 46.3 63-173 36.4 110-156 70.5 13.1 29.0 42.1 15.9 17.5 9.9 2.8 19.5 82.4 1.033 0.104
December 5 162-303 53.5 33-79 41.8 82-126 65.1 9.8 30.6 40.4 16.2 15.8 9.6 3.4 17.0 87.8 1.109 0.254
January 8 219-466 47.0 44-127 34.6 117-165 70.9 8.8 28.6 37.4 12.3 16.0 9.5 3.9 16.8 74.9 0.988 0.036
February 7 222-460 48.3 51-151 33.8 87-128 68.0 9.7 28.0 37.7 13.6 11.7 7.4 3.4 16.9 83.1 1.082 0.066
March 4 107-253 42.3 19-80 23.8 42-67 62.7 10.0 26.5 36.5 11.3 11.8 6.3 2.3 18.0 68.8 0.937 -0.075
Date Opponent Score Attend
Oct 27 at Mission University (Mo.) W, 91-86 0
Nov 1 Ottawa L, 85-80 0
Nov 3 Georgetown L, 81-70 0
Nov 8 at Saint Mary W, 77-71 0
Nov 15 Benedictine (KS) W, 76-56 0
Nov 18 at Grand View W, 94-67 0
Nov 21 Missouri Valley W, 93-74 0
Nov 25 at Central Methodist (MO) L, 89-86 0
Nov 29 Park W, 83-67 0
Dec 2 at Clarke (IA) W, 79-69 0
Dec 6 at Peru State W, 81-73 0
Dec 9 William Penn (IA) W, 86-65 0
Dec 16 Mount Mercy W, 101-69 0
Dec 19 at Benedictine (KS) W, 92-57 0
Jan 3 MidAmerica Nazarene L, 73-61 0
Jan 6 Culver-Stockton (MO) W, 71-63 0
Jan 10 at Graceland W, 90-84 0
Jan 17 at Missouri Valley L, 83-72 0
Jan 20 Grand View W, 81-68 0
Jan 24 at Park L, 73-66 0
Jan 27 at Mount Mercy W, 78-67 0
Jan 31 Central Methodist (MO) W, 80-67 0
Feb 3 Clarke (IA) W, 86-66 0
Feb 7 Graceland W, 88-78 0
Feb 10 at William Penn (IA) W, 82-64 0
Feb 14 at MidAmerica Nazarene L, 100-90 0
Feb 17 at Culver-Stockton (MO) L, 73-71 350
Feb 21 Peru State W, 78-76 0
Feb 27 #7 Park W, 87-85 0
Mar 1 #3 Graceland W, 74-73 0
Mar 4 Peru State L, 63-59 0
Mar 15 at SAGU W, 74-71 600
Mar 16 Evangel (MO) L, 90-68 500