2024-25 Basketball Statistics - Baker (KS)

Games
34
Pts
80.1
FG %
47.4
3PT %
35.1
FT %
72.2
Reb
38.9
Ast
15.1
Team Summary
Title Record
Overall 30-4 (.882)
Conference 22-2 (.917)
Streak Lost 1
Home 17-0
Away 12-3
Neutral 1-1
Recent Results
Date Opponent Result
Feb 26 #8 Missouri Valley W, 72-54
Mar 1 #4 MidAmerica Nazarene W, 70-67
Mar 4 #2 Graceland W, 74-45
Mar 14 vs. #14 Texas Wesleyan W, 72-58
Mar 15 #6 Concordia W, 80-65
Mar 21 vs. Oklahoma Wesleyan L, 77-65
Team Stats
Statistics Overall Conf
Games 34 24
Points 2724 1960
Points per game 80.1 81.7
FG made per game 29.5 30.7
FG attempts per game 62.2 64.0
FG Pct 47.4 48.0
3PT made per game 8.6 8.3
3PT attempts per game 24.4 24.4
3PT Pct 35.1 34.2
FT made per game 12.6 11.9
FT attempt per game 17.5 16.3
FT Pct 72.2 73.1
Off rebounds per game 9.6 9.8
Def rebounds per game 29.3 28.9
Total rebounds per game 38.9 38.8
Opponents' Off rebounds per game 9.3 8.3
Opponents' Def rebounds per game 25.5 25.1
Opponents' Total rebounds per game 34.8 33.5
Rebound margin per game 4.1 5.3
Assists per game 15.1 15.0
Opponents' Assists per game 10.4 10.8
Turnovers per game 12.2 11.3
Opponents' Turnovers per game 14.6 14.9
Steals per game 8.1 8.1
Opponents' Steals per game 6.9 6.3
Blocks per game 3.0 2.8
Opponents' Blocks per game 2.3 2.4
Personal fouls per game 16.5 15.8
Offensive efficiency 1.089 1.110
Net efficiency 0.192 0.211
Opponents' Personal fouls per game 15.2 14.2
Offensive efficiency 0.897 0.899
Points per game allowed 65.7 65.8
Opponents' Field goal percentage 38.8 39.8
Opponents' 3PT percentage 31.2 33.4
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 1002-2115 737-1535
3 point total-attempts 291-829 200-585
Free throw total-attempts 429-594 286-391
Opponents' Field goal total-attempts 775-1996 553-1388
Opponents' 3 point total-attempts 238-762 182-545
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 28 at Ottawa W, 89-79 28-64 43.8 8-25 32.0 25-31 80.6 13 33 46 15 13 7 5 20 89
Nov 4 Saint Mary W, 97-64 35-68 51.5 12-25 48.0 15-21 71.4 15 38 53 18 20 10 1 14 97
Nov 8 at Keiser W, 63-58 24-63 38.1 7-26 26.9 8-14 57.1 13 31 44 13 16 11 8 19 63
Nov 9 at Florida Memorial (FL) L, 89-82 29-63 46.0 11-27 40.7 13-21 61.9 10 17 27 23 9 6 0 24 82
Nov 13 Missouri Valley W, 84-61 32-66 48.5 13-33 39.4 7-8 87.5 7 30 37 20 13 12 5 15 84
Nov 16 at Clarke (IA) W, 89-70 34-65 52.3 16-34 47.1 5-9 55.6 10 35 45 19 20 8 3 21 89
Nov 20 Park W, 84-69 31-60 51.7 10-27 37.0 12-16 75.0 7 26 33 17 12 9 5 19 84
Nov 23 at Culver-Stockton (MO) W, 100-57 37-63 58.7 10-28 35.7 16-18 88.9 10 36 46 26 17 10 3 15 100
Nov 26 Peru State W, 87-64 35-64 54.7 7-14 50.0 10-11 90.9 8 30 38 10 10 6 6 14 87
Nov 30 at MidAmerica Nazarene W, 84-72 31-67 46.3 5-23 21.7 17-21 81.0 17 20 37 13 10 13 3 15 84
Dec 4 at Central Methodist (MO) W, 72-64 28-60 46.7 6-19 31.6 10-15 66.7 6 32 38 8 14 8 4 16 72
Dec 14 Grand View W, 75-61 30-67 44.8 4-18 22.2 11-16 68.8 14 26 40 12 13 12 2 14 75
Dec 16 at Mount Mercy W, 84-58 34-73 46.6 3-23 13.0 13-21 61.9 15 36 51 12 8 8 4 15 84
Jan 2 Graceland W, 65-64 24-60 40.0 6-19 31.6 11-18 61.1 10 27 37 14 11 5 5 20 65
Jan 8 at Benedictine (KS) W, 70-47 30-66 45.5 9-29 31.0 1-2 50.0 9 32 41 16 9 9 3 11 70
Jan 11 Clarke (IA) W, 85-63 34-75 45.3 9-31 29.0 8-12 66.7 8 35 43 22 8 12 2 10 85
Jan 15 at Missouri Valley W, 84-68 28-56 50.0 13-27 48.1 15-20 75.0 7 29 36 20 12 6 4 17 84
Jan 18 Culver-Stockton (MO) W, 94-68 35-59 59.3 11-23 47.8 13-17 76.5 10 28 38 18 13 5 4 13 94
Jan 20 at William Penn (IA) W, 79-76 24-60 40.0 4-20 20.0 27-37 73.0 11 29 40 9 12 4 2 14 79
Jan 22 at Park W, 86-76 32-65 49.2 7-21 33.3 15-20 75.0 11 24 35 14 5 8 0 15 86
Jan 29 at Peru State L, 73-63 23-59 39.0 6-26 23.1 11-16 68.8 7 25 32 5 14 7 0 17 63
Feb 1 at Grand View L, 72-70 24-58 41.4 3-16 18.8 19-25 76.0 10 25 35 12 9 6 0 18 70
Feb 5 Central Methodist (MO) W, 94-62 36-70 51.4 14-30 46.7 8-10 80.0 10 29 39 17 9 9 2 11 94
Feb 8 Mount Mercy W, 89-56 35-74 47.3 10-26 38.5 9-13 69.2 15 38 53 16 13 11 5 16 89
Feb 13 MidAmerica Nazarene W, 69-55 25-59 42.4 6-21 28.6 13-15 86.7 9 28 37 12 9 9 1 14 69
Feb 15 at Graceland W, 86-84 33-64 51.6 8-24 33.3 12-16 75.0 6 17 23 19 11 8 0 24 86
Feb 19 Benedictine (KS) W, 89-70 34-65 52.3 12-30 40.0 9-14 64.3 8 29 37 18 3 5 2 15 89
Feb 22 William Penn (IA) W, 78-68 28-60 46.7 8-23 34.8 14-21 66.7 11 28 39 12 16 5 2 21 78
Feb 26 #8 Missouri Valley W, 72-54 24-50 48.0 10-20 50.0 14-19 73.7 6 32 38 17 17 9 4 17 72
Mar 1 #4 MidAmerica Nazarene W, 70-67 22-52 42.3 5-20 25.0 21-29 72.4 6 32 38 11 15 9 3 22 70
Mar 4 #2 Graceland W, 74-45 24-53 45.3 13-29 44.8 13-18 72.2 7 31 38 10 16 11 5 16 74
Mar 14 vs. #14 Texas Wesleyan W, 72-58 27-47 57.4 7-18 38.9 11-16 68.8 3 29 32 17 13 6 1 12 72
Mar 15 #6 Concordia W, 80-65 31-60 51.7 8-25 32.0 10-14 71.4 7 30 37 16 11 7 5 20 80
Mar 21 vs. Oklahoma Wesleyan L, 77-65 21-60 35.0 10-29 34.5 13-20 65.0 10 28 38 14 15 6 3 18 65
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 1002-2115 47.4 291-829 35.1 429-594 72.2 9.6 29.3 38.9 15.1 12.2 8.1 3.0 16.5 80.1 1.089 0.192
Conference 24 737-1535 48.0 200-585 34.2 286-391 73.1 9.8 28.9 38.8 15.0 11.3 8.1 2.8 15.8 81.7 1.110 0.211
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 515-1062 48.5 158-414 38.2 198-272 72.8 9.3 30.4 39.7 15.3 12.3 8.6 3.5 15.9 81.5 1.110 0.260
Away 15 439-946 46.4 116-368 31.5 207-286 72.4 10.3 28.1 38.4 14.9 11.9 7.9 2.6 17.4 80.1 1.079 0.133
Neutral 2 48-107 44.9 17-47 36.2 24-36 66.7 6.5 28.5 35.0 15.5 14.0 6.0 2.0 15.0 68.5 0.979 0.048
 
Wins 30 905-1875 48.3 261-731 35.7 373-512 72.9 9.6 30.0 39.6 15.4 12.3 8.4 3.3 16.2 81.5 1.105 0.232
Losses 4 97-240 40.4 30-98 30.6 56-82 68.3 9.3 23.8 33.0 13.5 11.8 6.3 0.8 19.3 70.0 0.962 -0.118
 
October 1 28-64 43.8 8-25 32.0 25-31 80.6 13.0 33.0 46.0 15.0 13.0 7.0 5.0 20.0 89.0 1.119 0.138
November 9 288-579 49.7 91-237 38.4 103-139 74.1 10.8 29.2 40.0 17.7 14.1 9.4 3.8 17.3 85.6 1.135 0.247
December 3 92-200 46.0 13-60 21.7 34-52 65.4 11.7 31.3 43.0 10.7 11.7 9.3 3.3 15.0 77.0 1.022 0.207
January 8 230-500 46.0 65-196 33.2 101-142 71.1 9.1 28.6 37.8 14.8 10.5 7.0 2.5 14.6 78.3 1.076 0.135
February 8 239-500 47.8 71-190 37.4 98-133 73.7 9.4 28.3 37.6 15.4 10.9 7.8 2.0 17.0 80.9 1.118 0.225
March 5 125-272 46.0 43-121 35.5 68-97 70.1 6.6 30.0 36.6 13.6 14.0 7.8 3.4 17.6 72.2 1.010 0.128
Date Opponent Score Attend
Oct 28 at Ottawa W, 89-79 450
Nov 4 Saint Mary W, 97-64 0
Nov 8 at Keiser W, 63-58 325
Nov 9 at Florida Memorial (FL) L, 89-82 0
Nov 13 Missouri Valley W, 84-61 0
Nov 16 at Clarke (IA) W, 89-70 0
Nov 20 Park W, 84-69 0
Nov 23 at Culver-Stockton (MO) W, 100-57 144
Nov 26 Peru State W, 87-64 0
Nov 30 at MidAmerica Nazarene W, 84-72 0
Dec 4 at Central Methodist (MO) W, 72-64 0
Dec 14 Grand View W, 75-61 0
Dec 16 at Mount Mercy W, 84-58 0
Jan 2 Graceland W, 65-64 0
Jan 8 at Benedictine (KS) W, 70-47 0
Jan 11 Clarke (IA) W, 85-63 0
Jan 15 at Missouri Valley W, 84-68 0
Jan 18 Culver-Stockton (MO) W, 94-68 0
Jan 20 at William Penn (IA) W, 79-76 0
Jan 22 at Park W, 86-76 0
Jan 29 at Peru State L, 73-63 0
Feb 1 at Grand View L, 72-70 0
Feb 5 Central Methodist (MO) W, 94-62 0
Feb 8 Mount Mercy W, 89-56 0
Feb 13 MidAmerica Nazarene W, 69-55 0
Feb 15 at Graceland W, 86-84 0
Feb 19 Benedictine (KS) W, 89-70 0
Feb 22 William Penn (IA) W, 78-68 0
Feb 26 #8 Missouri Valley W, 72-54 0
Mar 1 #4 MidAmerica Nazarene W, 70-67 0
Mar 4 #2 Graceland W, 74-45 0
Mar 14 vs. #14 Texas Wesleyan W, 72-58 500
Mar 15 #6 Concordia W, 80-65 0
Mar 21 vs. Oklahoma Wesleyan L, 77-65 0