Baker (KS) at William Penn (IA) December 13, 2025

(5-8, 3-3)
82
(9-3, 4-2)
104
Final 1 2 T
Baker (KS) 38 44 82
William Penn (IA) 54 50 104

Box Score

Baker (KS)
William Penn (IA)

Baker (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Myles Tucker 29 8-21 2-10 6-10 3 1 4 2 2 1 4 3 24
10 - Alex Gunnels 27 0-4 0-2 0-0 2 0 2 4 0 0 3 4 0
12 - Cam Jones 33 6-15 1-3 4-7 3 4 7 1 2 2 2 3 17
23 - Lucas Lyons 25 1-2 1-2 0-0 3 5 8 1 1 0 2 3 3
24 - Carter Trumbore 18 2-4 2-3 0-0 0 0 0 0 0 0 0 3 6
RESERVES  
01 - Ethan Viets 12 2-2 1-1 0-0 0 2 2 3 0 0 3 4 5
05 - Jimmy Dorsey 22 5-10 3-8 2-3 1 2 3 1 1 1 1 1 15
11 - KJ Odour 15 1-3 0-0 0-0 0 4 4 3 1 1 2 3 2
15 - Luke McDonald 17 5-11 0-0 0-0 2 4 6 2 1 0 0 1 10
25 - Shane Threadgill 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 3 6 0 0
TOTALS   30-73 10-29 12-20 17 25 42 17 8 5 17 25 82
    41.1% 34.5% 60.0%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 25 2-4 0-0 1-1 3 1 4 2 1 0 3 3 5
02 - Foday Sheriff 27 6-11 1-3 1-1 1 8 9 4 2 1 1 2 14
03 - Javion Belle-McCrary 25 4-6 0-1 3-5 2 2 4 3 0 3 2 2 11
04 - Donovan Rodriguez 19 6-13 5-12 8-10 2 1 3 1 2 0 2 2 25
11 - Dijarn Russell-Walters 16 2-2 0-0 1-3 2 2 4 1 2 0 3 1 5
RESERVES  
00 - Booka Sidibe 14 0-2 0-1 1-2 1 1 2 5 0 1 1 1 1
05 - Chase Page 17 3-7 3-6 2-2 1 4 5 1 4 0 2 2 11
07 - Jake Ingle 13 1-3 1-3 0-0 0 0 0 0 0 0 1 2 3
10 - Malik Larane 21 5-11 1-3 4-4 1 1 2 1 1 0 0 0 15
14 - Daivion Boleware 21 5-10 2-3 2-3 1 4 5 0 0 1 0 2 14
20 - Ryan Robinson 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 2 5 7 0 0
TOTALS   34-69 13-32 23-31 16 29 45 19 12 6 15 17 104
    49.3% 40.6% 74.2%  

Game Information

Date/Time: December 13, 2025 - 4:00 PM
Location: Oskaloosa, Iowa--Penn Gymnasium
Technical fouls: Baker (KS)-None ; William Penn (IA)-None .
Officials: William Sims, Michael Joensen, Joe Townsell

Play By Play

Team Stats

Team Statistics

Stat Baker (KS) William Penn (IA)
Field Goal 30-73 34-69
Field Goal % 41.1% 49.3%
3 Point 10-29 13-32
3 Point % 34.5% 40.6%
Free Throw 12-20 23-31
Free Throw % 60.0% 74.2%
Rebounds 42 45
Assists 17 19
Turnovers 17 15
Points off Turnovers 16 23
2nd Chance Points 14 22
Points in the Paint 32 40
Fastbreak Points 2 8
Bench Points 32 44
Largest Lead 5 26
Time of Largest Lead 1st-17:40 2nd-13:45
Trends Ties: 1; Lead Changes: 1
Field Goals %
Baker (KS)
41.1%
49.3%
William Penn (IA)
3 Point %
Baker (KS)
34.5%
40.6%
William Penn (IA)
Rebounds
Baker (KS)
42
45
William Penn (IA)
Turnovers
Baker (KS)
17
15
William Penn (IA)

Period1 Box Score

Baker (KS)
William Penn (IA)

Baker (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Myles Tucker 17 5-14 1-6 4-6 2 1 3 0 2 0 1 1 15
10 - Alex Gunnels 14 0-2 0-0 0-0 1 0 1 1 0 0 2 2 0
12 - Cam Jones 16 1-5 1-2 4-6 0 2 2 1 0 1 1 1 7
23 - Lucas Lyons 13 1-2 1-2 0-0 1 3 4 0 1 0 1 0 3
24 - Carter Trumbore 11 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
01 - Ethan Viets 6 1-1 1-1 0-0 0 1 1 1 0 0 2 2 3
05 - Jimmy Dorsey 12 3-6 2-5 0-0 0 2 2 1 1 0 1 1 8
11 - KJ Odour 7 0-0 0-0 0-0 0 0 0 3 0 1 1 1 0
15 - Luke McDonald 4 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
25 - Shane Threadgill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   12-33 6-16 8-12 5 9 14 7 4 2 9 10 38
    36.4% 37.5% 66.7%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 13 1-2 0-0 0-0 0 1 1 0 1 0 3 1 2
02 - Foday Sheriff 16 6-8 1-2 1-1 0 5 5 2 1 1 1 1 14
03 - Javion Belle-McCrary 14 2-4 0-1 0-0 0 1 1 0 0 3 0 1 4
04 - Donovan Rodriguez 13 0-3 0-3 8-9 2 0 2 1 2 0 2 2 8
11 - Dijarn Russell-Walters 10 1-1 0-0 0-0 1 1 2 0 1 0 1 1 2
RESERVES  
00 - Booka Sidibe 7 0-1 0-0 1-2 0 1 1 4 0 1 1 0 1
05 - Chase Page 8 2-3 2-3 0-0 0 1 1 0 2 0 0 1 6
07 - Jake Ingle 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Malik Larane 9 3-4 1-2 2-2 1 1 2 1 0 0 0 0 9
14 - Daivion Boleware 7 3-5 2-3 0-1 0 1 1 0 0 0 0 1 8
20 - Ryan Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   18-31 6-14 12-15 4 12 16 8 7 5 9 8 54
    58.1% 42.9% 80.0%  

Period2 Box Score

Baker (KS)
William Penn (IA)

Baker (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Myles Tucker 12 3-7 1-4 2-4 1 0 1 2 0 1 3 2 9
10 - Alex Gunnels 13 0-2 0-2 0-0 1 0 1 3 0 0 1 2 0
12 - Cam Jones 17 5-10 0-1 0-1 3 2 5 0 2 1 1 2 10
23 - Lucas Lyons 12 0-0 0-0 0-0 2 2 4 1 0 0 1 3 0
24 - Carter Trumbore 7 2-3 2-3 0-0 0 0 0 0 0 0 0 1 6
RESERVES  
01 - Ethan Viets 6 1-1 0-0 0-0 0 1 1 2 0 0 1 2 2
05 - Jimmy Dorsey 10 2-4 1-3 2-3 1 0 1 0 0 1 0 0 7
11 - KJ Odour 8 1-3 0-0 0-0 0 4 4 0 1 0 1 2 2
15 - Luke McDonald 13 4-9 0-0 0-0 1 4 5 2 1 0 0 1 8
25 - Shane Threadgill 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   18-40 4-13 4-8 9 13 22 10 4 3 8 15 44
    45.0% 30.8% 50.0%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 12 1-2 0-0 1-1 3 0 3 2 0 0 0 2 3
02 - Foday Sheriff 11 0-3 0-1 0-0 1 3 4 2 1 0 0 1 0
03 - Javion Belle-McCrary 11 2-2 0-0 3-5 2 1 3 3 0 0 2 1 7
04 - Donovan Rodriguez 6 6-10 5-9 0-1 0 1 1 0 0 0 0 0 17
11 - Dijarn Russell-Walters 6 1-1 0-0 1-3 1 1 2 1 1 0 2 0 3
RESERVES  
00 - Booka Sidibe 7 0-1 0-1 0-0 1 0 1 1 0 0 0 1 0
05 - Chase Page 9 1-4 1-3 2-2 1 3 4 1 2 0 2 1 5
07 - Jake Ingle 10 1-3 1-3 0-0 0 0 0 0 0 0 0 2 3
10 - Malik Larane 12 2-7 0-1 2-2 0 0 0 0 1 0 0 0 6
14 - Daivion Boleware 14 2-5 0-0 2-2 1 3 4 0 0 1 0 1 6
20 - Ryan Robinson 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   16-38 7-18 11-16 10 12 22 11 5 1 6 9 50
    42.1% 38.9% 68.8%