Culver-Stockton (MO) at Baker (KS) January 10, 2026

(3-14, 0-9)
61
(7-9, 5-3)
90
Final 1 2 T
Culver-Stockton (MO) 26 35 61
Baker (KS) 49 41 90

Box Score

Culver-Stockton (MO)
Baker (KS)

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Damar Jenkins 29 7-17 5-12 2-2 0 4 4 0 1 0 1 3 21
01 - Damont Hanton 25 5-7 0-1 5-6 0 2 2 0 0 2 2 3 15
05 - Kamren Wires 17 0-4 0-3 0-0 0 0 0 3 1 0 2 3 0
13 - Amir Plair 13 0-2 0-1 2-4 0 0 0 0 0 1 2 2 2
30 - Alex Jackson IV 20 1-3 0-0 3-4 2 2 4 1 0 0 0 0 5
RESERVES  
03 - Ramzi Salem 23 2-8 1-4 0-0 0 2 2 0 2 0 3 0 5
04 - T'Jae Montgomery 8 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
11 - Travis Green III 19 2-6 0-1 1-1 0 1 1 1 0 0 0 0 5
12 - Harrison Lewis 20 1-3 0-1 2-2 0 3 3 0 2 0 2 4 4
15 - Connor Brown 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jordan Mertens 3 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
24 - Makieth Deng 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Quinten Blackburn 17 1-1 0-0 0-2 3 4 7 0 1 0 1 1 2
TM - Team 1 3 4 0 0
TOTALS   20-53 6-24 15-23 6 21 27 5 7 3 15 16 61
    37.7% 25.0% 65.2%  

Baker (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Myles Tucker 24 12-19 4-9 2-2 0 2 2 2 1 0 1 1 30
10 - Alex Gunnels 29 6-12 2-5 1-2 0 6 6 3 3 0 0 0 15
12 - Cam Jones 29 6-14 0-0 5-8 6 7 13 2 3 0 4 0 17
15 - Luke McDonald 21 4-7 0-0 2-5 4 1 5 1 0 1 2 4 10
23 - Lucas Lyons 28 1-2 0-1 0-0 1 2 3 3 1 0 3 2 2
RESERVES  
01 - Ethan Viets 11 2-2 1-1 0-0 0 1 1 0 0 0 1 2 5
02 - Xavier McCord 6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
04 - Tucker Armstrong 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Jimmy Dorsey 9 1-2 1-2 0-0 0 2 2 0 1 1 0 4 3
08 - Braeden Colwell 3 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
11 - KJ Odour 13 2-3 0-0 2-2 0 4 4 0 0 1 1 2 6
24 - Carter Trumbore 14 1-3 0-1 0-0 0 0 0 1 0 0 0 2 2
25 - Shane Threadgill 10 0-1 0-1 0-0 0 3 3 0 0 0 1 1 0
TM - Team 1 1 2 0 0
TOTALS   35-65 8-20 12-19 13 31 44 13 9 3 13 18 90
    53.8% 40.0% 63.2%  

Game Information

Date/Time: January 10, 2026 - 2:00 PM
Location: Baldwin City, Kan.
Technical fouls: Culver-Stockton (MO)-1 ( Damar Jenkins) ; Baker (KS)-1 ( KJ Odour) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Culver-Stockton (MO) Baker (KS)
Field Goal 20-53 35-65
Field Goal % 37.7% 53.8%
3 Point 6-24 8-20
3 Point % 25.0% 40.0%
Free Throw 15-23 12-19
Free Throw % 65.2% 63.2%
Rebounds 27 44
Assists 5 13
Turnovers 15 13
Points off Turnovers 11 25
2nd Chance Points 10 17
Points in the Paint 22 40
Fastbreak Points 5 17
Bench Points 18 16
Largest Lead 2 30
Time of Largest Lead 1st-19:11 2nd-13:30
Trends Ties: 1; Lead Changes: 1
Field Goals %
Culver-Stockton (MO)
37.7%
53.8%
Baker (KS)
3 Point %
Culver-Stockton (MO)
25.0%
40.0%
Baker (KS)
Rebounds
Culver-Stockton (MO)
27
44
Baker (KS)
Turnovers
Culver-Stockton (MO)
15
13
Baker (KS)

Period1 Box Score

Culver-Stockton (MO)
Baker (KS)

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Damar Jenkins 11 4-9 3-5 0-0 0 3 3 0 0 0 0 2 11
01 - Damont Hanton 14 1-2 0-0 1-2 0 2 2 0 0 1 2 1 3
05 - Kamren Wires 10 0-3 0-2 0-0 0 0 0 2 1 0 2 1 0
13 - Amir Plair 8 0-2 0-1 1-2 0 0 0 0 0 0 1 1 1
30 - Alex Jackson IV 15 1-2 0-0 2-2 2 1 3 0 0 0 0 0 4
RESERVES  
03 - Ramzi Salem 11 2-8 1-4 0-0 0 1 1 0 1 0 2 0 5
04 - T'Jae Montgomery 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Travis Green III 12 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
12 - Harrison Lewis 11 0-1 0-1 2-2 0 1 1 0 2 0 0 1 2
15 - Connor Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jordan Mertens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Makieth Deng 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Quinten Blackburn 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   8-29 4-14 6-8 2 9 11 3 4 1 8 7 26
    27.6% 28.6% 75.0%  

Baker (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Myles Tucker 15 8-12 3-6 0-0 0 1 1 2 1 0 0 1 19
10 - Alex Gunnels 17 4-7 1-3 0-0 0 3 3 2 1 0 0 0 9
12 - Cam Jones 14 4-8 0-0 2-2 2 6 8 0 0 0 2 0 10
15 - Luke McDonald 10 1-2 0-0 0-2 0 1 1 1 0 1 1 2 2
23 - Lucas Lyons 16 1-1 0-0 0-0 0 2 2 1 1 0 3 1 2
RESERVES  
01 - Ethan Viets 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
02 - Xavier McCord 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
04 - Tucker Armstrong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Jimmy Dorsey 6 1-2 1-2 0-0 0 1 1 0 1 1 0 2 3
08 - Braeden Colwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - KJ Odour 5 0-0 0-0 2-2 0 2 2 0 0 1 0 1 2
24 - Carter Trumbore 5 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
25 - Shane Threadgill 4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
TM - Team 1 1 2 0 0
TOTALS   20-33 5-11 4-6 3 19 22 7 4 3 8 7 49
    60.6% 45.5% 66.7%  

Period2 Box Score

Culver-Stockton (MO)
Baker (KS)

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Damar Jenkins 18 3-8 2-7 2-2 0 1 1 0 1 0 1 1 10
01 - Damont Hanton 11 4-5 0-1 4-4 0 0 0 0 0 1 0 2 12
05 - Kamren Wires 7 0-1 0-1 0-0 0 0 0 1 0 0 0 2 0
13 - Amir Plair 5 0-0 0-0 1-2 0 0 0 0 0 1 1 1 1
30 - Alex Jackson IV 5 0-1 0-0 1-2 0 1 1 1 0 0 0 0 1
RESERVES  
03 - Ramzi Salem 12 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
04 - T'Jae Montgomery 5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
11 - Travis Green III 7 2-4 0-0 1-1 0 1 1 0 0 0 0 0 5
12 - Harrison Lewis 9 1-2 0-0 0-0 0 2 2 0 0 0 2 3 2
15 - Connor Brown 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jordan Mertens 3 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
24 - Makieth Deng 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Quinten Blackburn 12 1-1 0-0 0-2 3 3 6 0 1 0 1 0 2
TM - Team 1 2 3 0 0
TOTALS   12-24 2-10 9-15 3 9 12 2 3 2 7 9 35
    50.0% 20.0% 60.0%  

Baker (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Myles Tucker 9 4-7 1-3 2-2 0 1 1 0 0 0 1 0 11
10 - Alex Gunnels 12 2-5 1-2 1-2 0 3 3 1 2 0 0 0 6
12 - Cam Jones 15 2-6 0-0 3-6 4 1 5 2 3 0 2 0 7
15 - Luke McDonald 11 3-5 0-0 2-3 4 0 4 0 0 0 1 2 8
23 - Lucas Lyons 12 0-1 0-1 0-0 1 0 1 2 0 0 0 1 0
RESERVES  
01 - Ethan Viets 8 2-2 1-1 0-0 0 0 0 0 0 0 0 2 5
02 - Xavier McCord 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Tucker Armstrong 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Jimmy Dorsey 3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
08 - Braeden Colwell 3 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
11 - KJ Odour 8 2-3 0-0 0-0 0 2 2 0 0 0 1 1 4
24 - Carter Trumbore 9 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
25 - Shane Threadgill 6 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   15-32 3-9 8-13 9 11 20 6 5 0 5 11 41
    46.9% 33.3% 61.5%