2023-24 Men's Soccer Statistics - Baker (KS)

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

9 Gyorgy Kamaras...... 19 19 18 4 40 81 .222 42 .519 7-9 4
10 Hunter French....... 16 15 7 1 15 22 .318 14 .636 1-1 0
22 Fin Gaywood......... 16 7 1 4 6 8 .125 5 .625 0-0 1
30 Mo Salas............ 18 16 1 4 6 4 .250 2 .500 0-0 0
14 Tony Salas.......... 14 12 1 4 6 8 .125 2 .250 0-0 1
25 Mason Anderson...... 16 8 2 1 5 8 .250 4 .500 0-0 0
20 Sahal Arwo.......... 16 13 2 1 5 7 .286 5 .714 0-0 0
11 Axxel Chazaro-Lara.. 18 5 1 1 3 13 .077 7 .538 0-0 0
2 Falco Dijkhuis...... 18 18 0 3 3 13 .000 4 .308 0-0 0
28 Colin Menick........ 2 - 1 1 3 3 .333 1 .333 0-0 0
3 Damian Bair......... 2 1 1 0 2 1 1.000 1 1.000 0-0 1
21 Ethan Hensyel....... 9 - 1 0 2 6 .167 4 .667 0-0 0
4 Yushann Malcolm..... 11 9 1 0 2 6 .167 2 .333 0-0 0
29 Milan Nikolic....... 8 5 1 0 2 4 .250 2 .500 0-0 1
12 Dylan Traudt........ 3 - 1 0 2 2 .500 2 1.000 0-0 0
8 Iwan Roberts........ 12 11 0 1 1 5 .000 0 .000 0-0 0
19 Easton Bradstreet... 7 - 0 0 0 3 .000 0 .000 0-0 0
William Coacher..... - - - - 0 - - - - 0-0 -
6 Dominik Foldesi..... 8 8 0 0 0 1 .000 1 1.000 0-0 0
26 Angus Fraser........ - - - - 0 - - - - 0-0 -
5 Kaden Keller........ 13 5 0 0 0 6 .000 3 .500 0-0 0
18 Case Schroeder...... 12 2 0 0 0 0 - 0 - 0-0 0
1 Michael Stӧger 18 18 0 0 0 0 - 0 - 0-0 0
24 Landon Tolbert...... 18 4 0 0 0 2 .000 0 .000 0-0 0
0 Christian Villegas.. 1 1 0 0 0 0 - 0 - 0-0 0

  Total............... 19 19 42 30 114 228 .184 107 .469 8-10 9
  Opponents............... 19 19 29 20 78 192 .151 82 .427 2-3 6
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Michael Stӧger 18 18 1571:39 27 1.55 50 .649 8 3 2 4
0 Christian Villegas.. 1 1 90:00 2 2.00 1 .333 1 0 0 0

  Total............... 19 19 1706:39 29 1.53 52 .642 9 3 2 5
  Opponents............... 19 19 1706:39 42 2.21 64 .604 3 9 2 4