#6 Mary Grace Hess (UT) - Baker (KS)
gp
49
avg
.378
hr
7
rbi
40
r
37
sb
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 23 | ||
| Plate appearances | 178 | 81 | ||
| At Bats | 148 | 69 | ||
| Runs | 37 | 17 | ||
| Hits | 56 | 30 | ||
| Doubles | 10 | 6 | ||
| Triples | 1 | - | ||
| Home Runs | 7 | 4 | ||
| Runs Batted In | 40 | 19 | ||
| Total bases | 89 | 48 | ||
| Walks | 13 | 6 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 10 | 4 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 14 | 4 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 6 | 4 | ||
| Caught Stealing | - | - | ||
| Batting Average | .378 | .435 | ||
| On Base Percentage | .427 | .481 | ||
| Slugging Percentage | .601 | .696 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 59 | 33 | ||
| Put Outs | 55 | 31 | ||
| Assists | 2 | 0 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .966 | .939 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | vs. Northwestern | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 9 | vs. Northwestern | L, 4-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 10 | vs. Morningside | L, 6-5 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 10 | vs. Morningside | L, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | vs. Columbia (MO) | W, 13-5 | 2 | 2 | 2 | - | - | 1 | 3 | 1 | - | 1 | - |
| Feb 18 | vs. Bethel (KS) | W, 16-1 | 5 | 2 | 3 | - | - | - | 1 | - | - | - | - |
| Feb 19 | vs. St. Mary-Woods | W, 5-0 | 3 | 2 | 2 | 1 | - | 1 | 2 | - | - | - | - |
| Feb 19 | vs. Concordia (NE) | W, 11-1 | 2 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 22 # | at Kansas Christian | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Kansas Christian | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Sterling | W, 17-9 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 1 | vs. Southwestern Christian | W, 6-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Hastings | W, 8-7 | 3 | 2 | 2 | 1 | - | 1 | 1 | - | - | - | - |
| Mar 2 | vs. Midland | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Penn State Schuylkill | W, 12-0 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 5 | vs. Rochester | W, 8-0 | 2 | 2 | 2 | - | - | - | 2 | 1 | - | - | - |
| Mar 6 | vs. Pikeville ( KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Malone | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Malone | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. West Virginia State University | W, 2-1 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 8 | vs. West Virginia State University | W, 5-1 | 3 | 1 | 2 | - | - | - | 3 | - | - | - | - |
| Mar 8 | vs. Penn St.-DuBois | W, 4-2 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 15 | Cottey (MO) | W, 4-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Cottey (MO) | W, 3-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 22 | Grand View | W, 3-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Grand View | W, 3-1 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | Culver-Stockton (MO) | W, 4-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 23 | Culver-Stockton (MO) | W, 10-1 | 3 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Mar 26 | at Cottey (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Cottey (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Central Methodist (MO) | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 29 | at Central Methodist (MO) | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | Benedictine (KS) | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Benedictine (KS) | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 3 | Park | W, 4-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Park | W, 9-0 | 2 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 5 | at Mount Mercy | W, 6-0 | 3 | 2 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Apr 5 | at Mount Mercy | L, 6-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 6 | at Clarke (IA) | L, 4-3 | 4 | 1 | 2 | 2 | - | - | 1 | - | - | - | - |
| Apr 6 | at Clarke (IA) | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Peru State | W, 13-0 | 3 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 13 | Peru State | W, 7-0 | 2 | 1 | 2 | - | - | - | 2 | 1 | - | - | - |
| Apr 14 | at Missouri Valley | W, 3-1 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 14 | at Missouri Valley | W, 13-8 | 4 | 3 | 3 | 1 | - | - | 1 | - | - | 1 | - |
| Apr 20 | at Graceland | W, 4-1 | 4 | 1 | 3 | - | - | - | 0 | - | - | 1 | - |
| Apr 20 | at Graceland | W, 9-6 | 4 | 2 | 3 | 1 | - | 2 | 5 | - | - | - | - |
| Apr 21 | William Penn (IA) | W, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | William Penn (IA) | W, 4-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 24 | at MidAmerica Nazarene | W, 4-2 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | 1 | - |
| Apr 24 | at MidAmerica Nazarene | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. #7 Missouri Valley | L, 5-4 | 4 | 2 | 1 | - | 1 | - | 1 | - | 1 | - | - |
| May 3 | vs. #6 Mount Mercy | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | vs. #5 Grand View | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 13 | vs. Friends (KS) | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 14 | vs. Science and Arts | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 15 | vs. LSU Alexandria | L, 7-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | vs. Northwestern | L, 3-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Feb 9 | vs. Northwestern | L, 4-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 10 | vs. Morningside | L, 6-5 | - | - | 1 | 2 | 0 | - | 1 | - | - | 5 |
| Feb 10 | vs. Morningside | L, 6-4 | - | - | - | 0 | 0 | - | - | 4 | - | 4 |
| Feb 18 | vs. Columbia (MO) | W, 13-5 | - | - | 1 | 5 | 1 | - | - | - | - | 4 |
| Feb 18 | vs. Bethel (KS) | W, 16-1 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 19 | vs. St. Mary-Woods | W, 5-0 | - | - | - | 6 | 2 | - | 1 | - | - | 3 |
| Feb 19 | vs. Concordia (NE) | W, 11-1 | - | - | 1 | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 22 # | at Kansas Christian | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Kansas Christian | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Sterling | W, 17-9 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 1 | vs. Southwestern Christian | W, 6-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 2 | Hastings | W, 8-7 | - | - | 1 | 6 | 2 | - | 1 | 1 | 1.00 | 4 |
| Mar 2 | vs. Midland | L, 2-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 5 | vs. Penn State Schuylkill | W, 12-0 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 5 | vs. Rochester | W, 8-0 | - | - | 1 | 2 | 0 | - | 1 | - | - | 4 |
| Mar 6 | vs. Pikeville ( KY) | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Malone | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Malone | W, 2-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 7 | vs. West Virginia State University | W, 2-1 | - | 1 | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 8 | vs. West Virginia State University | W, 5-1 | - | - | 1 | 2 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 8 | vs. Penn St.-DuBois | W, 4-2 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Mar 15 | Cottey (MO) | W, 4-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | Cottey (MO) | W, 3-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 22 | Grand View | W, 3-1 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Mar 22 | Grand View | W, 3-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 23 | Culver-Stockton (MO) | W, 4-1 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 23 | Culver-Stockton (MO) | W, 10-1 | - | - | - | 5 | 1 | - | 1 | - | - | 3 |
| Mar 26 | at Cottey (MO) | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Cottey (MO) | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Central Methodist (MO) | L, 6-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Central Methodist (MO) | L, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 30 | Benedictine (KS) | L, 7-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 30 | Benedictine (KS) | W, 1-0 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 3 | Park | W, 4-0 | - | - | 1 | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 3 | Park | W, 9-0 | - | - | 1 | 1 | 0 | - | 2 | - | - | 3 |
| Apr 5 | at Mount Mercy | W, 6-0 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 5 | at Mount Mercy | L, 6-0 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Apr 6 | at Clarke (IA) | L, 4-3 | - | - | - | 4 | 2 | - | - | 2 | - | 4 |
| Apr 6 | at Clarke (IA) | L, 1-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 13 | Peru State | W, 13-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 13 | Peru State | W, 7-0 | - | 1 | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 14 | at Missouri Valley | W, 3-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 14 | at Missouri Valley | W, 13-8 | 1 | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 20 | at Graceland | W, 4-1 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Apr 20 | at Graceland | W, 9-6 | - | - | - | 10 | 3 | - | 1 | - | - | 4 |
| Apr 21 | William Penn (IA) | W, 1-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 21 | William Penn (IA) | W, 4-2 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| Apr 24 | at MidAmerica Nazarene | W, 4-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | at MidAmerica Nazarene | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. #7 Missouri Valley | L, 5-4 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| May 3 | vs. #6 Mount Mercy | W, 3-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| May 4 | vs. #5 Grand View | L, 3-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| May 13 | vs. Friends (KS) | W, 3-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| May 14 | vs. Science and Arts | L, 5-3 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 15 | vs. LSU Alexandria | L, 7-1 | - | - | 2 | 1 | 0 | - | 3 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | vs. Northwestern | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | vs. Northwestern | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | vs. Morningside | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | vs. Morningside | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | vs. Columbia (MO) | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | vs. Bethel (KS) | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | vs. St. Mary-Woods | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | vs. Concordia (NE) | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 # | at Kansas Christian | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Kansas Christian | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Sterling | W, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | vs. Southwestern Christian | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Hastings | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | vs. Midland | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Penn State Schuylkill | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Rochester | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Pikeville ( KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Malone | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Malone | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. West Virginia State University | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. West Virginia State University | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Penn St.-DuBois | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Cottey (MO) | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Cottey (MO) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Grand View | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Grand View | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Culver-Stockton (MO) | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Culver-Stockton (MO) | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Cottey (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Cottey (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Central Methodist (MO) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Central Methodist (MO) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Benedictine (KS) | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Benedictine (KS) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Park | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Park | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Mount Mercy | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Mount Mercy | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Clarke (IA) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Clarke (IA) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Peru State | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Peru State | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Missouri Valley | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Missouri Valley | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Graceland | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Graceland | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | William Penn (IA) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | William Penn (IA) | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at MidAmerica Nazarene | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at MidAmerica Nazarene | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. #7 Missouri Valley | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | vs. #6 Mount Mercy | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. #5 Grand View | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | vs. Friends (KS) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | vs. Science and Arts | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | vs. LSU Alexandria | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | vs. Northwestern | L, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | vs. Northwestern | L, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | vs. Morningside | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Morningside | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | vs. Columbia (MO) | W, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | vs. Bethel (KS) | W, 16-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | vs. St. Mary-Woods | W, 5-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | vs. Concordia (NE) | W, 11-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 # | at Kansas Christian | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Kansas Christian | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Sterling | W, 17-9 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | vs. Southwestern Christian | W, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Hastings | W, 8-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | vs. Midland | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn State Schuylkill | W, 12-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Rochester | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Pikeville ( KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Malone | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Malone | W, 2-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. West Virginia State University | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. West Virginia State University | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn St.-DuBois | W, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Cottey (MO) | W, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Cottey (MO) | W, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Grand View | W, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Grand View | W, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Culver-Stockton (MO) | W, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Culver-Stockton (MO) | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Cottey (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Cottey (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Central Methodist (MO) | L, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Central Methodist (MO) | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Benedictine (KS) | L, 7-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Benedictine (KS) | W, 1-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Park | W, 4-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Park | W, 9-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Mount Mercy | W, 6-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Mount Mercy | L, 6-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Clarke (IA) | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Clarke (IA) | L, 1-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 13 | Peru State | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Peru State | W, 7-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Missouri Valley | W, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Missouri Valley | W, 13-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Graceland | W, 4-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
