Baker (KS) vs. Park
4/18/2026 at Parkville, Mo.
Baker (KS) 0 (22-16, 10-9)

Player AB R H RBI BB SO PO A LOB
 
Rachel Pederson lf 3 0 1 0 1 0 1 0 0
Gracie Gallagher cf 3 0 0 0 0 0 2 0 3
Ashlee Jackman 1b 3 0 2 0 0 0 7 1 0
Sydney Kill rf 3 0 0 0 0 1 0 0 2
Emilee Burke 2b 3 0 0 0 0 1 3 0 0
Taryn Hull dp 3 0 0 0 0 1 0 0 1
Ava Greiner ss 3 0 1 0 0 0 1 4 0
Miley Rowe c 3 0 1 0 0 1 5 0 0
Lily Rowe 3b 2 0 1 0 1 1 0 1 2
   Yarah Zuiver pr 0 0 0 0 0 0 0 0 0
Jordyn Beck p 0 0 0 0 0 0 0 0 0
Totals 26 0 6 0 2 5 19 6 8
Park 1 (19-18, 8-11)

Player AB R H RBI BB SO PO A LOB
 
Faith Tessman 1b 2 0 2 0 1 0 12 0 0
   Hanah Forlow 0 0 0 0 0 0 0 0 0
Caroline Ray cf 2 0 0 0 1 1 1 0 0
Hanna Vaught p 3 0 0 0 0 1 0 1 2
Emma Reed 3b 3 0 0 0 0 0 0 3 2
Chloe Gilbert c 2 0 0 0 1 0 4 1 0
   Harley Gaudet pr 0 1 0 0 0 0 0 0 0
Emma James dp 2 0 0 0 0 1 0 0 0
   Jordan Crooks ph 0 0 0 0 0 0 0 0 0
Bella Rollo lf 3 0 1 0 0 0 0 0 0
Anna Shrum 2b 3 0 0 1 0 1 2 0 0
Gracie Ramsey rf 2 0 0 0 0 1 1 0 0
Bayli Middleton ss 0 0 0 0 0 0 1 7 0
Totals 22 1 3 1 3 5 21 12 4
Score by Innings R H E
 
Baker (KS) 0 0 0 0 0 0 0 0 6 1
Park 0 0 0 0 0 0 1 1 3 0
Baker (KS): E - Emilee Burke. SB - Yarah Zuiver.
Park: RBI - Anna Shrum.
Baker (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jordyn Beck (L, 12-7) 6.1 3 1 1 3 5 0 0 0 0 0 22 26 8 6 85
Totals 6.1 3 1 1 3 5 0 0 0 0 0 22 26 8 6 85
Park IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hanna Vaught (W, 9-7) 7.0 6 0 0 2 5 0 0 0 0 0 26 29 4 12 88
Totals 7.0 6 0 0 2 5 0 0 0 0 0 26 29 4 12 88
Baker (KS): Batters Faced - Jordyn Beck 26.
Park: Batters Faced - Hanna Vaught 29.

Start: 1:00 PM Duration: 1:30 Attendance: 0