Baker (KS) vs. Park
4/18/2026 at Parkville, Mo.
Baker (KS) 10 (23-16, 11-9)

Player AB R H RBI BB SO PO A LOB
 
Rachel Pederson lf 4 0 1 2 0 1 0 0 2
Gracie Gallagher cf 2 3 1 0 2 0 0 0 1
Ashlee Jackman 1b 3 3 3 3 1 0 9 0 0
Sydney Kill rf 4 1 2 1 0 1 2 0 0
Miley Rowe c 4 0 0 0 0 0 4 0 0
Emilee Burke 2b 4 0 1 0 0 0 2 3 0
Taryn Hull dp 3 1 1 1 0 0 0 0 0
Ava Greiner ss 3 1 2 0 1 1 3 2 0
Yarah Zuiver 3b 4 1 1 1 0 1 1 3 2
Camrynn Yardley p 0 0 0 0 0 0 0 1 0
Totals 31 10 12 8 4 4 21 9 5
Park 3 (19-19, 8-12)

Player AB R H RBI BB SO PO A LOB
 
Faith Tessman c 4 1 1 0 0 0 4 2 0
Jordan Crooks cf 3 0 1 0 0 0 1 0 0
Hanna Vaught dp 4 1 1 1 0 1 0 0 1
Emma Reed 3b 3 0 0 0 0 1 2 1 1
Chloe Gilbert 1b 3 0 0 0 0 1 7 1 3
Bella Rollo lf 3 1 2 0 0 0 1 0 0
Anna Shrum 2b 3 0 0 0 0 0 2 1 0
Bayli Middleton ss 3 0 0 1 0 1 1 1 1
Gracie Ramsey rf 3 0 1 0 0 0 3 1 0
Brielle Dee p 0 0 0 0 0 0 0 2 0
   Rori Hornung 0 0 0 0 0 0 0 1 0
   Myel White p 0 0 0 0 0 0 0 0 0
Totals 29 3 6 2 0 4 21 10 6
Score by Innings R H E
 
Baker (KS) 2 0 2 0 6 0 0 10 12 2
Park 0 1 0 0 2 0 0 3 6 3
Baker (KS): E - Ava Greiner; Yarah Zuiver. 2B - Rachel Pederson; Ava Greiner. HR - Ashlee Jackman. RBI - Rachel Pederson 2; Ashlee Jackman 3; Sydney Kill; Taryn Hull; Yarah Zuiver. SB - Gracie Gallagher 3; Ashlee Jackman. CS - Ashlee Jackman.
Park: E - Emma Reed; Chloe Gilbert; Bayli Middleton. 2B - Faith Tessman; Bella Rollo 2. 3B - Hanna Vaught. RBI - Hanna Vaught; Bayli Middleton.
Baker (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Camrynn Yardley (W, 6-5) 7.0 6 3 2 0 4 0 0 0 1 0 29 30 6 11 89
Totals 7.0 6 3 2 0 4 0 0 0 1 0 29 30 6 11 89
Park IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brielle Dee (L, 4-4) 4.0 6 6 6 3 1 1 1 0 0 0 17 21 3 7 71
Rori Hornung 0.2 4 4 4 0 0 0 0 0 0 0 6 6 1 1 11
Myel White 2.1 2 0 0 1 3 0 0 0 0 0 8 9 1 2 37
Totals 7.0 12 10 10 4 4 1 1 0 0 0 31 36 5 10 119
Baker (KS): Batters Faced - Camrynn Yardley 30. HBP - Camrynn Yardley.
Park: Batters Faced - Brielle Dee 21; Rori Hornung 6; Myel White 9. WP - Brielle Dee.

Start: 3:00 PM Duration: 1:40 Attendance: 0