2025-26 Softball Statistics - Baker (KS)

Games
50
Runs
220
Batting Average
.288
On Base Percentage
.345
Slugging Percentage
.379
Home Runs
12
Team Summary
Title Record
Overall 27-23 (.540)
Conference 14-14 (.500)
Streak Lost 1
Home 10-8
Away 8-6
Neutral 9-9
Recent Results
Date Opponent Result
Apr 24 at Central Methodist (MO) W, 2-0
Apr 25 at MidAmerica Nazarene L, 7-2
Apr 25 at MidAmerica Nazarene W, 2-1
Apr 30 vs. #1 Missouri Baptist L, 3-0
Apr 30 vs. William Penn (IA) W, 10-2
May 1 vs. Grand View L, 4-3
Team Stats
Statistics Overall Conf
Games 50 28
At Bats 1353 780
Runs 220 131
Hits 389 235
Doubles 66 35
Triples 11 9
Home Runs 12 8
Runs Batted In 189 113
Extra Base Hits 89 52
Total Bases 513 312
Walks 92 47
Hit by pitch 29 14
Strikeouts 204 97
Sacrifice Flies 6 3
Sacrifice Hits 45 25
Hit into double play 9 6
Stolen Bases 101 42
Caught Stealing 15 11
Batting Average .288 .301
On Base Percentage .345 .351
Slugging Percentage .379 .400
Earned Run Average 2.92 3.81
WHIP 1.31 1.39
Shutouts 7 3
At Bats Against 1315 759
Batting Average Against .246 .261
Home Games Played 18.0 16.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 14 vs. York (NE) L, 4-3 26 3 4 1 0 0 1 2 10 4 0
Feb 15 vs. Columbia (MO) L, 3-0 24 0 3 1 0 0 0 0 7 2 0
Feb 15 vs. Cottey (MO) L, 3-1 23 1 5 2 0 0 1 0 0 1 1
Feb 20 vs. Oklahoma City L, 4-3 29 3 6 2 0 0 3 4 8 3 0
Feb 20 vs. Columbia (MO) W, 5-1 27 5 9 1 0 0 5 2 6 3 1
Feb 21 vs. Midland L, 2-1 26 1 4 1 1 0 1 8 12 3 0
Feb 21 vs. Southern Oregon L, 5-1 28 1 7 1 0 0 1 1 6 1 0
Feb 22 vs. Avila W, 7-1 29 7 10 3 1 1 7 0 3 3 0
Feb 27 vs. Bethany (KS) W, 8-4 31 8 13 0 0 1 6 0 3 7 0
Feb 27 vs. Bellevue (NE) W, 2-1 19 2 1 1 0 0 1 1 2 1 0
Feb 28 vs. Midland W, 2-0 20 2 3 1 0 0 2 5 7 2 0
Feb 28 vs. Kansas Wesleyan W, 5-0 24 5 8 0 0 0 5 1 5 4 0
Feb 28 vs. Doane (NE) W, 5-1 25 5 6 1 0 0 5 2 1 4 0
Mar 2 Morningside W, 5-3 25 5 8 1 0 1 4 3 4 2 1
Mar 2 Morningside W, 4-2 25 4 9 2 0 0 4 1 3 3 0
Mar 7 vs. Concordia (NE) W, 11-3 25 11 13 4 0 0 9 4 2 4 0
Mar 7 vs. Doane (NE) L, 7-3 31 3 10 0 0 1 3 2 5 2 0
Mar 8 at Saint Mary W, 6-0 28 6 8 1 0 0 5 0 4 6 0
Mar 8 at Saint Mary W, 4-0 26 4 8 1 0 0 2 5 2 3 0
Mar 14 Missouri Baptist L, 2-1 25 1 4 1 0 0 1 1 7 0 0
Mar 14 Missouri Baptist L, 11-1 19 1 6 1 0 0 0 1 2 1 1
Mar 21 at Missouri Valley W, 4-1 27 4 8 0 1 1 3 2 2 4 2
Mar 21 at Missouri Valley W, 6-2 28 6 11 3 0 0 5 0 2 1 1
Mar 28 at Clarke (IA) L, 7-6 28 6 9 3 0 2 6 4 8 3 0
Mar 28 at Clarke (IA) L, 9-8 38 8 15 3 0 0 7 3 3 1 0
Mar 29 at Mount Mercy L, 8-5 33 5 10 3 1 0 5 0 3 3 0
Mar 29 at Mount Mercy W, 10-8 33 10 15 1 2 1 10 1 4 0 0
Mar 31 William Woods (MO) W, 1-0 22 1 3 0 1 0 0 1 3 0 0
Mar 31 William Woods (MO) W, 3-2 36 3 8 0 1 0 2 0 3 4 1
Apr 2 Grand View L, 5-1 25 1 5 1 0 0 1 1 6 0 0
Apr 2 Grand View L, 4-0 29 0 8 0 0 0 0 1 4 0 1
Apr 7 Culver-Stockton (MO) W, 7-6 29 7 12 3 0 1 7 2 1 0 0
Apr 7 Culver-Stockton (MO) L, 7-1 24 1 4 0 0 0 1 1 1 0 0
Apr 10 Peru State W, 6-2 25 6 9 0 0 0 6 4 2 3 0
Apr 10 Peru State W, 5-1 29 5 9 1 1 0 4 0 1 4 0
Apr 12 Graceland W, 22-5 36 22 19 5 1 0 20 6 2 5 0
Apr 12 Graceland W, 14-0 30 14 14 2 1 0 13 3 2 1 2
Apr 18 at Park L, 1-0 26 0 6 0 0 0 0 2 5 1 0
Apr 18 at Park W, 10-3 31 10 12 2 0 1 8 4 4 4 1
Apr 19 William Penn (IA) L, 9-1 22 1 4 0 0 0 0 2 0 0 0
Apr 19 William Penn (IA) L, 5-4 26 4 6 1 0 0 1 3 3 1 0
Apr 21 Benedictine (KS) L, 6-2 30 2 9 1 0 0 2 0 10 0 0
Apr 21 Benedictine (KS) W, 5-1 24 5 6 1 0 1 4 1 5 2 0
Apr 24 at Central Methodist (MO) L, 5-2 29 2 8 1 0 0 2 2 1 1 0
Apr 24 at Central Methodist (MO) W, 2-0 26 2 5 1 0 0 1 1 4 1 1
Apr 25 at MidAmerica Nazarene L, 7-2 26 2 4 0 0 1 2 0 4 1 0
Apr 25 at MidAmerica Nazarene W, 2-1 24 2 6 1 0 0 2 1 5 1 1
Apr 30 vs. #1 Missouri Baptist L, 3-0 22 0 2 0 0 0 0 2 9 1 0
Apr 30 vs. William Penn (IA) W, 10-2 26 10 11 5 0 0 9 1 0 0 1
May 1 vs. Grand View L, 4-3 34 3 6 2 0 0 2 1 8 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 14 vs. York (NE) L, 4-3 0 0 1 5 1 0 11 0 - 29
Feb 15 vs. Columbia (MO) L, 3-0 0 0 0 4 1 0 5 9 .56 24
Feb 15 vs. Cottey (MO) L, 3-1 0 0 1 7 2 0 7 12 .58 24
Feb 20 vs. Oklahoma City L, 4-3 1 0 0 8 2 1 4 9 .44 34
Feb 20 vs. Columbia (MO) W, 5-1 1 0 0 10 1 0 7 4 1.75 30
Feb 21 vs. Midland L, 2-1 0 0 5 7 2 0 6 8 .75 39
Feb 21 vs. Southern Oregon L, 5-1 1 0 1 8 1 0 4 10 .40 31
Feb 22 vs. Avila W, 7-1 1 0 1 18 5 0 11 2 5.50 31
Feb 27 vs. Bethany (KS) W, 8-4 2 1 1 16 1 - 0 - - 35
Feb 27 vs. Bellevue (NE) W, 2-1 0 0 1 2 1 0 14 1 14.00 21
Feb 28 vs. Midland W, 2-0 0 0 1 4 1 0 5 6 .83 26
Feb 28 vs. Kansas Wesleyan W, 5-0 1 1 1 8 0 0 4 8 .50 28
Feb 28 vs. Doane (NE) W, 5-1 0 0 0 7 1 1 5 10 .50 27
Mar 2 Morningside W, 5-3 1 0 2 12 2 0 3 11 .27 31
Mar 2 Morningside W, 4-2 0 1 1 11 2 0 6 9 .67 28
Mar 7 vs. Concordia (NE) W, 11-3 2 0 0 17 4 0 3 5 .60 31
Mar 7 vs. Doane (NE) L, 7-3 0 0 0 13 1 0 7 7 1.00 33
Mar 8 at Saint Mary W, 6-0 1 0 2 9 1 1 11 5 2.20 31
Mar 8 at Saint Mary W, 4-0 1 0 2 9 1 0 13 5 2.60 34
Mar 14 Missouri Baptist L, 2-1 0 0 1 5 1 0 7 7 1.00 27
Mar 14 Missouri Baptist L, 11-1 0 0 0 7 1 1 8 3 2.67 20
Mar 21 at Missouri Valley W, 4-1 0 1 1 13 2 0 12 4 3.00 31
Mar 21 at Missouri Valley W, 6-2 1 0 2 14 3 2 9 7 1.29 31
Mar 28 at Clarke (IA) L, 7-6 2 1 1 18 5 0 6 7 .86 36
Mar 28 at Clarke (IA) L, 9-8 1 0 5 18 3 1 16 7 2.29 47
Mar 29 at Mount Mercy L, 8-5 1 0 0 15 4 0 5 12 .42 34
Mar 29 at Mount Mercy W, 10-8 0 0 3 23 4 0 8 9 .89 37
Mar 31 William Woods (MO) W, 1-0 1 0 0 5 1 0 11 4 2.75 24
Mar 31 William Woods (MO) W, 3-2 2 0 1 10 1 0 10 15 .67 39
Apr 2 Grand View L, 5-1 1 0 1 6 1 0 4 11 .36 28
Apr 2 Grand View L, 4-0 0 0 0 8 0 0 5 10 .50 30
Apr 7 Culver-Stockton (MO) W, 7-6 0 0 0 18 4 0 8 8 1.00 31
Apr 7 Culver-Stockton (MO) L, 7-1 1 0 0 4 0 0 14 5 2.80 26
Apr 10 Peru State W, 6-2 1 0 2 9 0 1 9 6 1.50 32
Apr 10 Peru State W, 5-1 1 0 1 12 2 0 5 12 .42 31
Apr 12 Graceland W, 22-5 0 1 0 26 6 0 7 6 1.17 43
Apr 12 Graceland W, 14-0 1 0 0 18 3 0 7 4 1.75 34
Apr 18 at Park L, 1-0 0 0 1 6 0 0 12 4 3.00 29
Apr 18 at Park W, 10-3 0 0 1 17 3 1 10 5 2.00 36
Apr 19 William Penn (IA) L, 9-1 0 0 0 4 0 0 9 8 1.13 24
Apr 19 William Penn (IA) L, 5-4 1 0 2 7 1 0 16 1 16.00 32
Apr 21 Benedictine (KS) L, 6-2 0 0 0 10 1 0 3 8 .38 30
Apr 21 Benedictine (KS) W, 5-1 0 0 1 10 2 0 9 4 2.25 26
Apr 24 at Central Methodist (MO) L, 5-2 0 0 0 9 1 0 12 8 1.50 31
Apr 24 at Central Methodist (MO) W, 2-0 0 0 0 6 1 0 13 3 4.33 27
Apr 25 at MidAmerica Nazarene L, 7-2 0 0 1 7 1 0 6 11 .55 27
Apr 25 at MidAmerica Nazarene W, 2-1 0 0 1 7 1 0 3 11 .27 26
Apr 30 vs. #1 Missouri Baptist L, 3-0 2 0 0 2 0 0 5 6 .83 26
Apr 30 vs. William Penn (IA) W, 10-2 0 0 0 16 5 0 13 1 13.00 27
May 1 vs. Grand View L, 4-3 1 0 0 8 2 0 5 14 .36 36
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 14 vs. York (NE) L, 4-3 0 1 0 6.0 6 4 2 2.33 1.33 2 4 0
Feb 15 vs. Columbia (MO) L, 3-0 0 1 0 6.0 7 3 3 3.50 1.17 0 9 0
Feb 15 vs. Cottey (MO) L, 3-1 0 1 0 7.0 8 3 1 1.00 2.00 6 9 0
Feb 20 vs. Oklahoma City L, 4-3 0 1 0 7.0 6 4 3 3.00 1.71 6 11 0
Feb 20 vs. Columbia (MO) W, 5-1 1 0 0 7.0 6 1 0 0.00 1.14 2 6 0
Feb 21 vs. Midland L, 2-1 0 1 0 9.0 4 2 1 0.78 0.56 1 7 1
Feb 21 vs. Southern Oregon L, 5-1 0 1 0 6.0 11 5 5 5.83 2.67 5 0 0
Feb 22 vs. Avila W, 7-1 1 0 0 7.0 8 1 1 1.00 1.71 4 11 0
Feb 27 vs. Bethany (KS) W, 8-4 0 0 0 7.0 5 4 0 0.00 1.14 3 5 0
Feb 27 vs. Bellevue (NE) W, 2-1 1 0 0 7.0 4 1 0 0.00 1.14 4 7 0
Feb 28 vs. Midland W, 2-0 1 0 0 7.0 0 0 0 0.00 0.43 3 6 0
Feb 28 vs. Kansas Wesleyan W, 5-0 1 0 0 7.0 3 0 0 0.00 0.57 1 7 0
Feb 28 vs. Doane (NE) W, 5-1 1 0 0 7.0 4 1 1 1.00 0.71 1 3 0
Mar 2 Morningside W, 5-3 1 0 0 7.0 3 3 3 3.00 1.29 6 3 0
Mar 2 Morningside W, 4-2 1 0 0 7.0 5 2 2 2.00 1.14 3 4 1
Mar 7 vs. Concordia (NE) W, 11-3 1 0 0 5.0 6 3 2 2.80 1.40 1 2 0
Mar 7 vs. Doane (NE) L, 7-3 0 1 0 6.0 13 7 6 7.00 2.17 0 3 0
Mar 8 at Saint Mary W, 6-0 1 0 0 7.0 1 0 0 0.00 0.43 2 14 0
Mar 8 at Saint Mary W, 4-0 1 0 0 7.0 2 0 0 0.00 0.29 0 8 0
Mar 14 Missouri Baptist L, 2-1 0 1 0 7.0 5 2 2 2.00 0.71 0 13 0
Mar 14 Missouri Baptist L, 11-1 0 1 0 5.0 9 11 11 15.40 2.80 5 3 4
Mar 21 at Missouri Valley W, 4-1 1 0 0 7.0 4 1 1 1.00 0.57 0 4 0
Mar 21 at Missouri Valley W, 6-2 1 0 0 7.0 7 2 1 1.00 1.14 1 5 0
Mar 28 at Clarke (IA) L, 7-6 0 1 0 6.0 12 7 7 8.17 2.17 1 3 1
Mar 28 at Clarke (IA) L, 9-8 0 1 0 8.2 12 9 7 5.65 2.08 6 0 0
Mar 29 at Mount Mercy L, 8-5 0 1 0 6.0 7 8 8 9.33 1.50 2 2 0
Mar 29 at Mount Mercy W, 10-8 1 0 0 7.0 12 8 7 7.00 2.43 5 4 0
Mar 31 William Woods (MO) W, 1-0 1 0 0 7.0 4 0 0 0.00 0.71 1 11 0
Mar 31 William Woods (MO) W, 3-2 1 0 0 10.0 5 2 1 0.70 0.60 1 7 0
Apr 2 Grand View L, 5-1 0 1 0 7.0 8 5 5 5.00 1.29 1 2 1
Apr 2 Grand View L, 4-0 0 1 0 7.0 6 4 2 2.00 1.14 2 4 1
Apr 7 Culver-Stockton (MO) W, 7-6 1 0 0 7.0 5 6 6 6.00 1.43 5 5 1
Apr 7 Culver-Stockton (MO) L, 7-1 0 1 0 7.0 10 7 4 4.00 1.71 2 2 1
Apr 10 Peru State W, 6-2 1 0 0 7.0 7 2 2 2.00 1.14 1 5 0
Apr 10 Peru State W, 5-1 1 0 0 7.0 3 1 1 1.00 0.71 2 9 0
Apr 12 Graceland W, 22-5 1 0 0 5.0 3 5 4 5.60 2.60 10 7 1
Apr 12 Graceland W, 14-0 1 0 0 5.0 2 0 0 0.00 0.60 1 7 0
Apr 18 at Park L, 1-0 0 1 0 6.1 3 1 1 1.11 0.95 3 5 0
Apr 18 at Park W, 10-3 1 0 0 7.0 6 3 2 2.00 0.86 0 4 0
Apr 19 William Penn (IA) L, 9-1 0 1 0 6.0 8 9 8 9.33 1.83 3 3 1
Apr 19 William Penn (IA) L, 5-4 0 1 0 7.0 11 5 4 4.00 1.57 0 3 0
Apr 21 Benedictine (KS) L, 6-2 0 1 0 7.0 11 6 6 6.00 1.71 1 6 1
Apr 21 Benedictine (KS) W, 5-1 1 0 0 7.0 7 1 1 1.00 1.29 2 0 0
Apr 24 at Central Methodist (MO) L, 5-2 0 1 0 6.0 12 5 5 5.83 2.50 3 2 0
Apr 24 at Central Methodist (MO) W, 2-0 1 0 0 7.0 4 0 0 0.00 1.00 3 2 0
Apr 25 at MidAmerica Nazarene L, 7-2 0 1 0 6.0 10 7 6 7.00 2.17 3 3 0
Apr 25 at MidAmerica Nazarene W, 2-1 1 0 0 7.0 5 1 1 1.00 0.71 0 3 0
Apr 30 vs. #1 Missouri Baptist L, 3-0 0 1 0 6.0 6 3 3 3.50 1.50 3 1 1
Apr 30 vs. William Penn (IA) W, 10-2 0 0 0 5.0 6 2 1 1.40 1.60 2 3 0
May 1 vs. Grand View L, 4-3 0 1 0 8.2 11 4 4 3.23 1.50 2 4 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 14 vs. York (NE) L, 4-3 25 18 6 1 .960 - 2 - - 0 0
Feb 15 vs. Columbia (MO) L, 3-0 24 18 5 1 .958 - - - - 0 0
Feb 15 vs. Cottey (MO) L, 3-1 24 21 2 1 .958 - - - - 3 0
Feb 20 vs. Oklahoma City L, 4-3 23 21 2 0 1.000 - 3 - - 1 0
Feb 20 vs. Columbia (MO) W, 5-1 29 21 6 2 .931 1 2 - - 0 0
Feb 21 vs. Midland L, 2-1 44 27 14 3 .932 1 2 - - 0 0
Feb 21 vs. Southern Oregon L, 5-1 27 18 9 0 1.000 - 1 1 .500 0 0
Feb 22 vs. Avila W, 7-1 28 21 7 0 1.000 - 3 - - 0 0
Feb 27 vs. Bethany (KS) W, 8-4 27 21 3 3 .889 0 1 0 .000 1 0
Feb 27 vs. Bellevue (NE) W, 2-1 29 21 7 1 .966 - - - - 0 0
Feb 28 vs. Midland W, 2-0 25 21 3 1 .960 - 1 - - 0 0
Feb 28 vs. Kansas Wesleyan W, 5-0 28 21 7 0 1.000 - - - - 0 0
Feb 28 vs. Doane (NE) W, 5-1 27 21 6 0 1.000 - 1 - - 0 0
Mar 2 Morningside W, 5-3 26 21 5 0 1.000 - - - - 0 0
Mar 2 Morningside W, 4-2 27 21 6 0 1.000 - 1 1 .500 0 0
Mar 7 vs. Concordia (NE) W, 11-3 23 15 7 1 .957 - - - - 0 0
Mar 7 vs. Doane (NE) L, 7-3 33 18 9 6 .818 - 1 - - 0 0
Mar 8 at Saint Mary W, 6-0 22 21 1 0 1.000 - - - - 0 0
Mar 8 at Saint Mary W, 4-0 25 21 4 0 1.000 - - - - 0 0
Mar 14 Missouri Baptist L, 2-1 22 21 1 0 1.000 - 3 - - 0 0
Mar 14 Missouri Baptist L, 11-1 21 15 6 0 1.000 - 1 - - 0 0
Mar 21 at Missouri Valley W, 4-1 27 21 6 0 1.000 - - - - 0 0
Mar 21 at Missouri Valley W, 6-2 26 21 4 1 .962 - 1 - - 0 1
Mar 28 at Clarke (IA) L, 7-6 21 18 3 0 1.000 - - - - 1 0
Mar 28 at Clarke (IA) L, 9-8 47 26 15 6 .872 - - - - 0 0
Mar 29 at Mount Mercy L, 8-5 25 18 4 3 .880 - 6 - - 0 0
Mar 29 at Mount Mercy W, 10-8 30 21 7 2 .933 - - - - 0 0
Mar 31 William Woods (MO) W, 1-0 26 21 5 0 1.000 - 1 - - 0 0
Mar 31 William Woods (MO) W, 3-2 43 30 11 2 .953 - 1 - - 0 0
Apr 2 Grand View L, 5-1 29 21 8 0 1.000 - 1 - - 0 0
Apr 2 Grand View L, 4-0 38 21 12 5 .868 - 2 1 .333 0 0
Apr 7 Culver-Stockton (MO) W, 7-6 29 21 7 1 .966 - - 1 1.000 0 0
Apr 7 Culver-Stockton (MO) L, 7-1 31 21 6 4 .871 - 2 1 .333 1 0
Apr 10 Peru State W, 6-2 29 21 7 1 .966 - - - - 0 0
Apr 10 Peru State W, 5-1 33 21 11 1 .970 - - - - 0 0
Apr 12 Graceland W, 22-5 18 15 2 1 .944 - - 1 1.000 0 0
Apr 12 Graceland W, 14-0 23 15 5 3 .870 - 1 - - 0 0
Apr 18 at Park L, 1-0 26 19 6 1 .962 - - - - 0 0
Apr 18 at Park W, 10-3 32 21 9 2 .938 - - - - 0 0
Apr 19 William Penn (IA) L, 9-1 25 18 4 3 .880 - 3 - - 0 0
Apr 19 William Penn (IA) L, 5-4 36 21 12 3 .917 - 2 1 .333 0 0
Apr 21 Benedictine (KS) L, 6-2 29 21 7 1 .966 - 1 1 .500 0 0
Apr 21 Benedictine (KS) W, 5-1 31 21 9 1 .968 - - - - 0 0
Apr 24 at Central Methodist (MO) L, 5-2 24 18 6 0 1.000 - - - - 0 0
Apr 24 at Central Methodist (MO) W, 2-0 34 21 12 1 .971 2 - - - 0 0
Apr 25 at MidAmerica Nazarene L, 7-2 25 18 6 1 .960 1 - - - 1 0
Apr 25 at MidAmerica Nazarene W, 2-1 31 21 10 0 1.000 - - - - 0 0
Apr 30 vs. #1 Missouri Baptist L, 3-0 26 18 8 0 1.000 - - - - 0 0
Apr 30 vs. William Penn (IA) W, 10-2 21 15 5 1 .952 - - - - 0 0
May 1 vs. Grand View L, 4-3 39 26 12 1 .974 2 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1353 220 389 66 11 12 189 92 204 101 15 .288 .345 .379
Conference 28 780 131 235 35 9 8 113 47 97 42 11 .301 .351 .400
Exhibition - - - - - - - - - - - - - - -
 
Home 18 481 83 143 20 5 3 70 31 59 26 6 .297 .351 .378
Away 14 403 67 125 20 4 6 58 25 51 30 6 .310 .359 .424
Neutral 18 469 70 121 26 2 3 61 36 94 45 3 .258 .326 .341
 
Wins 27 730 171 244 41 9 8 149 51 82 72 12 .334 .389 .448
Losses 23 623 49 145 25 2 4 40 41 122 29 3 .233 .292 .299
 
February 13 331 43 79 15 2 2 38 26 70 38 2 .239 .306 .314
March 16 449 78 145 24 6 6 66 28 57 37 6 .323 .377 .443
April 20 539 96 159 25 3 4 83 37 69 26 7 .295 .349 .375
May 1 34 3 6 2 0 0 2 1 8 0 0 .176 .222 .235
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 29 6 45 513 89 9 393 342 1.15 1525
Conference 28 14 3 25 312 52 6 244 200 1.22 869
Exhibition - - - - 0 0 - - - - 0
 
Home 18 10 2 12 182 28 2 141 132 1.07 536
Away 14 7 2 20 171 30 5 136 98 1.39 457
Neutral 18 12 2 13 160 31 2 116 112 1.04 532
 
Wins 27 17 5 25 327 58 6 216 165 1.31 828
Losses 23 12 1 20 186 31 3 177 177 1.00 697
 
February 13 7 2 13 104 19 2 83 79 1.05 379
March 16 13 3 21 199 36 5 135 117 1.15 514
April 20 8 1 11 202 32 2 170 132 1.29 596
May 1 1 0 0 8 2 0 5 14 .36 36
gp ip h r er bb k k/7 hr era whip
Total 50 337.2 323 171 141 121 251 5.20 15 2.92 1.31
Conference 28 189.0 198 118 103 64 124 4.59 12 3.81 1.39
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 122.0 112 71 62 46 94 5.39 12 3.56 1.30
Away 14 95.0 97 52 46 29 59 4.35 1 3.39 1.33
Neutral 18 120.2 114 48 33 46 98 5.69 2 1.91 1.33
 
Wins 27 184.0 127 50 37 64 152 5.78 3 1.41 1.04
Losses 23 153.2 196 121 104 57 99 4.51 12 4.74 1.65
 
February 13 90.0 72 29 17 38 85 6.61 1 1.32 1.22
March 16 109.2 107 65 58 34 86 5.49 6 3.70 1.29
April 20 129.1 133 73 62 47 76 4.11 8 3.36 1.39
May 1 8.2 11 4 4 2 4 3.23 0 3.23 1.50
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1413 1013 335 65 .954 7 44 8 .154 8 1
Conference 28 811 567 201 43 .947 3 25 6 .194 3 1
Exhibition - 0 - - - - - - - - - -
 
Home 18 516 366 124 26 .950 - 19 7 .269 1 0
Away 14 395 285 93 17 .957 3 7 - - 2 1
Neutral 18 502 362 118 22 .956 4 18 1 .053 5 0
 
Wins 27 749 552 172 25 .967 3 13 3 .188 1 1
Losses 23 664 461 163 40 .940 4 31 5 .139 7 0
 
February 13 360 270 77 13 .964 2 16 1 .059 5 0
March 16 444 329 94 21 .953 - 15 1 .063 1 1
April 20 570 388 152 30 .947 3 12 6 .333 2 0
May 1 39 26 12 1 .974 2 1 - - 0 0
Date Opponent Score Attend
Feb 14 vs. York (NE) L, 4-3 0
Feb 15 vs. Columbia (MO) L, 3-0 0
Feb 15 vs. Cottey (MO) L, 3-1 0
Feb 20 vs. Oklahoma City L, 4-3 0
Feb 20 vs. Columbia (MO) W, 5-1 100
Feb 21 vs. Midland L, 2-1 20
Feb 21 vs. Southern Oregon L, 5-1 20
Feb 22 vs. Avila W, 7-1 35
Feb 27 vs. Bethany (KS) W, 8-4 -
Feb 27 vs. Bellevue (NE) W, 2-1 130
Feb 28 vs. Midland W, 2-0 0
Feb 28 vs. Kansas Wesleyan W, 5-0 0
Feb 28 vs. Doane (NE) W, 5-1 0
Mar 2 Morningside W, 5-3 0
Mar 2 Morningside W, 4-2 0
Mar 7 vs. Concordia (NE) W, 11-3 57
Mar 7 vs. Doane (NE) L, 7-3 20
Mar 8 at Saint Mary W, 6-0 0
Mar 8 at Saint Mary W, 4-0 0
Mar 14 Missouri Baptist L, 2-1 0
Mar 14 Missouri Baptist L, 11-1 0
Mar 21 at Missouri Valley W, 4-1 0
Mar 21 at Missouri Valley W, 6-2 0
Mar 28 at Clarke (IA) L, 7-6 0
Mar 28 at Clarke (IA) L, 9-8 0
Mar 29 at Mount Mercy L, 8-5 0
Mar 29 at Mount Mercy W, 10-8 0
Mar 31 William Woods (MO) W, 1-0 0
Mar 31 William Woods (MO) W, 3-2 0
Apr 2 Grand View L, 5-1 0
Apr 2 Grand View L, 4-0 0
Apr 7 Culver-Stockton (MO) W, 7-6 0
Apr 7 Culver-Stockton (MO) L, 7-1 0
Apr 10 Peru State W, 6-2 0
Apr 10 Peru State W, 5-1 0
Apr 12 Graceland W, 22-5 0
Apr 12 Graceland W, 14-0 0
Apr 18 at Park L, 1-0 0
Apr 18 at Park W, 10-3 0
Apr 19 William Penn (IA) L, 9-1 0
Apr 19 William Penn (IA) L, 5-4 0
Apr 21 Benedictine (KS) L, 6-2 0
Apr 21 Benedictine (KS) W, 5-1 0
Apr 24 at Central Methodist (MO) L, 5-2 0
Apr 24 at Central Methodist (MO) W, 2-0 0
Apr 25 at MidAmerica Nazarene L, 7-2 0
Apr 25 at MidAmerica Nazarene W, 2-1 0
Apr 30 vs. #1 Missouri Baptist L, 3-0 0
Apr 30 vs. William Penn (IA) W, 10-2 0
May 1 vs. Grand View L, 4-3 0