Official Basketball Box Score
Culver-Stockton (MO) at. Baker (KS)
1/6/2024 at 12:00 PM @ Baldwin City, Kan.

VISITORS: Culver-Stockton (MO) (4-10, 3-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Avery Oetting....... *   6-17   3-12   2-2 1 2 1 17 2 5 4 38
12 Nevaiah Bell-Tenner. *   3-8   2-2   0-1 1 0 3 8 2 1 1 21
13 Aaliyah Ortiz....... *   0-5   0-1   0-0 0 5 1 0 5 5 2 32
25 Delaney Straus...... *   2-4   0-0   0-1 2 1 3 4 0 0 4 30
42 Katie Webb.......... *   1-5   1-1   1-2 1 2 2 4 0 1 1 13
00 Malia Carmack.......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
02 Bailey Berry........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Taylor Moen.........   0-0   0-0   0-0 0 0 0 0 0 2 0 4
11 Olivia Hopp.........   3-9   0-2   0-0 0 0 1 6 1 2 2 24
15 Kyla Schnurbusch....   0-2   0-1   0-0 0 1 1 0 0 1 1 8
21 Ashton Bowers.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Whynter Waterhouse-Brennan   3-7   0-1   1-2 3 1 2 7 0 1 1 18
23 Haley Webb..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Milliana Mozee-Williams   0-0   0-0   0-0 2 2 1 0 1 0 0 9
TM Team................       2 2 0 0  
Totals.............. 18-57 6-20 4-8 12 16 28  15 46 11 19 16 200
TOTAL FG% 1st Qtr : 23.1% 2nd Qtr : 33.3% 3rd Qtr : 40.0% 4th Qtr : 29.4% Game: 31.6%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 100.0% 3rd Qtr : 33.3% 4th Qtr : 14.3% Game: 30.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 66.7% 4th Qtr : 0% Game: 50.0%

HOME TEAM: Baker (KS) (2-14, 2-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Jaelyn Two Hearts... *   6-13   3-5   0-0 2 5 2 15 2 7 4 33
03 Matalina Ochoa...... *   4-8   0-0   1-2 2 5 1 9 5 4 4 31
10 Leah Van Weelden.... *   4-9   2-3   4-6 3 3 3 14 2 2 0 40
23 Sophia Barrett...... *   2-7   0-2   2-4 0 5 1 6 2 7 6 36
33 Emma Cunningham..... *   4-6   0-0   8-8 3 7 10  1 16 2 0 0 35
00 Hayley Numrich......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Kayla Harrison......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Alyssa Morris.......   1-4   1-4   0-0 1 3 0 3 0 3 0 21
22 Lydia Colber........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Maggie Myers........   0-1   0-1   0-0 0 0 0 0 0 0 0 3
34 Hannah Motsinger....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       2 3 0 1  
Totals.............. 21-48 6-15 15-20 13 31 44  8 63 13 24 14 200
TOTAL FG% 1st Qtr : 43.8% 2nd Qtr : 46.7% 3rd Qtr : 44.4% 4th Qtr : 37.5% Game: 43.8%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 40.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 78.6% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Culver-Stockton (MO) 9 10 16 11 - 46
Baker (KS).......... 16 17 12 18 - 63
Officials: ,,
Attendance: 0
Technical fouls: CULVER-S-None. BAKER (K-None.
Points in the paint: CULVER-S-16, BAKER (K-26. Points off turnovers: CULVER-S-26, BAKER (K-21.
2nd chance points: CULVER-S-7, BAKER (K-9. Fast break points: CULVER-S-6, BAKER (K-10.
Bench Points: CULVER-S-13, BAKER (K-3.