SAGU at Baker
@ Bellevue, Neb. (Lied Activity Center)
9/3/2021 at 6:15 pm
@ Bellevue, Neb. (Lied Activity Center)
9/3/2021 at 6:15 pm
|
SAGU
3 |
Baker
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SAGU (6-2) | 25 | 25 | 25 | 3 |
| Baker (0-7) | 14 | 19 | 16 | 0 |
SAGU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 29 | .241 |
| 2 | 14 | 5 | 31 | .290 |
| 3 | 10 | 5 | 40 | .125 |
Baker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 38 | -.053 |
| 2 | 10 | 7 | 32 | .094 |
| 3 | 7 | 8 | 33 | -.030 |
SAGU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Marroquinn | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Riley Burcham * | 3 | 3 | 1 | 6 | .333 | 30 | 3 | 3 | 0 | 7 | 1 | 3 | 0 | 1 | 8.5 |
| 5 | Ava Myers * | 3 | 9 | 4 | 29 | .172 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Abby Wells * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 9 | Ashlyn Hill * | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Tessa Glick | 3 | 2 | 1 | 3 | .333 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Emma Tompkins * | 3 | 5 | 0 | 14 | .357 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 8.5 |
| 18 | Jancee Akers * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 22 | Madison Petten | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 13 | 100 | .210 | 33 | 7 | 7 | 3 | 46 | 4 | 12 | 0 | 1 | 51.0 | ||
Baker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Kile | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Savannah Nott | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Delaney Franklin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alex Garcia * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nina Timmen | 2 | 0 | 1 | 1 | -1.000 | 9 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Danielle Kasprzak | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Allisyn Frank * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Olivia Deichmann * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kelsey Simmons * | 3 | 8 | 7 | 24 | .042 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 1 | 0 | 9.0 |
| 15 | Alexis Montana | 1 | 0 | 2 | 6 | -.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Claire Chapman | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Jordyn Hasbrouck | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Grace Wood * | 2 | 0 | 2 | 4 | -.500 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Emma Grossoehme * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 24 | 103 | .000 | 21 | 3 | 7 | 7 | 36 | 0 | 4 | 1 | 1 | 29.0 | ||
| Other Information |
|---|
|
Arena: Lied Activity Center Attendance: 0 Time: 1:15 1st Referee: Alan Oberg 2nd Referee: Alex Wassem |
* = Starter