Hope International at Baker
@ Bellevue, Neb. (Lied Activity Center)
9/4/2021 at 9:00 AM
@ Bellevue, Neb. (Lied Activity Center)
9/4/2021 at 9:00 AM
|
Hope International
3 |
Baker
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hope International (4-4) | 25 | 25 | 25 | 26 | 3 |
| Baker (0-8) | 17 | 27 | 11 | 24 | 1 |
Hope International |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 25 | .320 |
| 2 | 14 | 6 | 34 | .235 |
| 3 | 14 | 5 | 36 | .250 |
| 4 | 15 | 6 | 41 | .220 |
Baker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 25 | .200 |
| 2 | 14 | 6 | 41 | .195 |
| 3 | 4 | 7 | 37 | -.081 |
| 4 | 14 | 7 | 41 | .171 |
Hope International |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elly Calles | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Brooke Beresford * | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 8 | Madison Anderson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jade Philips * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 8.0 |
| 10 | Kylee Hernandez | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Sophie Castille | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Natalie Hadder * | 4 | 17 | 7 | 46 | .217 | 2 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 19.0 |
| 17 | Sofia Ramdhani | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Makena Houston | 4 | 1 | 0 | 1 | 1.000 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Savannah Medrano * | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5.5 |
| 21 | Stacey Dawes * | 4 | 1 | 1 | 2 | .000 | 47 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 1.5 |
| 23 | Carissa Wiles * | 4 | 20 | 3 | 39 | .436 | 1 | 1 | 1 | 3 | 17 | 0 | 1 | 0 | 0 | 21.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 20 | 136 | .250 | 55 | 11 | 9 | 6 | 72 | 2 | 6 | 2 | 2 | 70.0 | ||
Baker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Kile | 4 | 13 | 5 | 38 | .211 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Savannah Nott | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Delaney Franklin | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alex Garcia * | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Nina Timmen | 4 | 0 | 0 | 0 | .000 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Danielle Kasprzak | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Allisyn Frank * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9.0 |
| 12 | Olivia Deichmann * | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 14 | Kelsey Simmons * | 4 | 8 | 7 | 29 | .034 | 0 | 2 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Claire Chapman | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Jordyn Hasbrouck | 4 | 0 | 1 | 1 | -1.000 | 4 | 1 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Grace Wood * | 4 | 0 | 1 | 3 | -.333 | 28 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 26 | Emma Grossoehme * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 25 | 144 | .118 | 40 | 6 | 9 | 11 | 55 | 2 | 6 | 1 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Lied Activity Center Attendance: 0 Time: 1:41 1st Referee: Kim Kwapnioski 2nd Referee: Ryan Tighe |
* = Starter