Official Volleyball Box Score
Southwestern at. Baker (KS)
9/2/2023 at 12:00 PM @ Baldwin City, Kan.

Southwestern (3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
00 Reece Likes......... * 4 0 0 2 .000 17 5 1 0 6 0 0 0 0 5.0
01 Sophie Wicker....... 4 1 0 1 1.000 3 0 1 2 28 0 0 0 0 1.0
02 Avery Riedel........ 4 0 0 0 .000 0 1 0 2 10 0 0 0 0 1.0
03 Natalie Blaufuss.... 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
04 Baylee York......... * 4 4 3 21 .048 0 0 0 1 1 0 3 0 0 5.5
06 Gabi Theut.......... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
12 KaSandra Lyons...... * 4 6 3 24 .125 0 0 0 0 4 0 1 0 0 6.5
16 Haley Shaw.......... 4 2 1 6 .167 15 1 1 0 6 0 0 0 0 3.0
17 Anna Bradley........ 4 5 4 21 .048 0 0 0 0 3 0 0 0 0 5.0
21 McKenlie Kirkhart... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Adeline McIntire.... * 2 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
23 Grace Webster....... 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
24 Emma Licoln......... * 4 7 2 22 .227 0 0 0 0 1 0 1 0 0 7.5
25 Malieokekai Damate.. 1 0 1 5 -.200 0 0 0 0 1 0 1 0 0 0.5
26 Morgan Pulido....... 3 3 4 19 -.053 0 0 0 1 3 0 1 0 0 3.5
27 Hannah Weber........ * 4 3 4 14 -.071 0 0 0 2 17 0 0 0 0 3.0
34 Daci Stover......... 4 5 6 30 -.033 0 0 0 0 2 0 1 0 0 5.5
TM Team................ 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 31 172 .041 36 7 4 11 83 0 8 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 10 53 .038
2 13 9 46 .087
3 5 5 39 .000
4 8 7 34 .029
SET SCORES 1 2 3 4 TEAM RECORDS
Southwestern........ (1) 24 23 25 19 3-3
Baker (KS).......... (3) 26 25 22 25 3-3
Baker (KS) (3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Kate Gifford........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Kierra Hipple....... * 4 11 6 36 .139 0 2 4 1 3 0 3 0 0 14.5
05 Delaney Franklin.... 4 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
06 Kylie Murray........ * 4 11 2 28 .321 0 2 2 0 3 2 4 1 0 17.0
08 Ashley Matthews..... 4 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
10 Brie Reedy.......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Olivia Deichmann.... 3 3 8 19 -.263 0 1 2 0 5 2 1 0 0 6.5
13 Meredith Brown...... * 4 10 3 23 .304 0 0 0 0 3 0 2 0 0 11.0
15 Kennedy Bryan....... * 4 6 3 28 .107 0 2 3 0 8 0 0 0 0 8.0
18 Ella Clarck......... 1 0 1 9 -.111 0 0 0 0 0 0 1 0 0 0.5
20 Kady Vialpando...... * 4 7 4 24 .125 0 0 0 0 2 0 1 0 0 7.5
21 Grace Wood.......... 1 0 0 0 .000 0 3 0 0 0 0 0 0 0 3.0
23 Kierstyn Harmon..... * 4 0 0 3 .000 21 0 3 0 13 0 0 0 0 0.0
26 Emma Grossoehme..... 4 0 0 2 .000 19 1 1 0 20 0 0 0 0 1.0
27 Reese Kehl.......... 4 0 0 0 .000 2 0 3 2 14 0 0 0 0 0.0
35 Nellie LaFountain... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 27 172 .122 42 11 19 7 85 4 12 1 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 39 .103
2 15 3 40 .300
3 14 12 56 .036
4 9 6 37 .081
Site: Baldwin City, Kan.
Date: 9/2/2023 Attend: 0 Time: 2:11
Referees:
* = Starter