Baker (KS) at MidAmerica Nazarene
@ Olathe, Kan. (Cook Center)
9/12/2023 at 7:00 PM
@ Olathe, Kan. (Cook Center)
9/12/2023 at 7:00 PM
|
Baker (KS)
0 |
MidAmerica Nazarene
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Baker (KS) (5-4, 0-1) | 17 | 17 | 15 | 0 |
| MidAmerica Nazarene (3-5, 1-0) | 25 | 25 | 25 | 3 |
Baker (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 28 | .071 |
| 2 | 7 | 7 | 31 | .000 |
| 3 | 8 | 6 | 37 | .054 |
MidAmerica Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 35 | .286 |
| 2 | 12 | 4 | 31 | .258 |
| 3 | 15 | 4 | 35 | .314 |
Baker (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Kierra Hipple | 3 | 1 | 4 | 11 | -.273 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Delaney Franklin * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kylie Murray * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Ashley Matthews | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Jesse-Leigh Baker | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Deichmann * | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Meredith Brown * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Kennedy Bryan * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 19 | Adelyn Bybee | 3 | 3 | 0 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Joss Benisch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kierstyn Harmon * | 3 | 2 | 0 | 3 | .667 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 26 | Emma Grossoehme | 3 | 0 | 1 | 2 | -.500 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Reese Kehl | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 96 | .042 | 21 | 1 | 6 | 9 | 47 | 1 | 0 | 1 | 1 | 25.0 | ||
MidAmerica Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Cassidy Crist * | 3 | 6 | 2 | 19 | .211 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 03 | Charley Turner * | 3 | 6 | 3 | 21 | .143 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 04 | Teresa Saunders * | 3 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 14.0 |
| 05 | Savannah Crossland * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Avery Lowe | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 08 | Mikayla Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Katrina Davis * | 3 | 1 | 0 | 1 | 1.000 | 31 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Mia Olson | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 12 | Jenae Rossetti | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brianna Moylan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Olivia Perry * | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 10.0 |
| 15 | Pavlina Pelcova | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alex Cummins | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Ashlyn Halford | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Julyn Willett | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 101 | .287 | 38 | 9 | 10 | 1 | 46 | 2 | 16 | 1 | 2 | 59.0 | ||
| Other Information |
|---|
|
Arena: Cook Center Attendance: 0 Time: 1:20 1st Referee: JoAnne Galloway 2nd Referee: Jack Ross 3rd Referee: Ginny Miller |
* = Starter