Baker (KS) at Park
@ Breckon Sports Cente
9/29/2023 at 7:00 PM
@ Breckon Sports Cente
9/29/2023 at 7:00 PM
|
Baker (KS)
0 |
Park
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Baker (KS) (6-10, 1-5) | 10 | 9 | 21 | 0 |
| Park (13-2, 7-0) | 25 | 25 | 25 | 3 |
Baker (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 31 | -.097 |
| 2 | 4 | 2 | 29 | .069 |
| 3 | 9 | 6 | 41 | .073 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 31 | .484 |
| 2 | 16 | 2 | 30 | .467 |
| 3 | 18 | 5 | 43 | .302 |
Baker (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Alyssa Champane | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Kierra Hipple * | 3 | 5 | 4 | 30 | .033 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Delaney Franklin * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kylie Murray * | 3 | 3 | 3 | 17 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 08 | Ashley Matthews | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brie Reedy * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Olivia Deichmann | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 15 | Kennedy Bryan | 3 | 1 | 2 | 13 | -.077 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Adelyn Bybee | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Grace Wood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kierstyn Harmon | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 26 | Emma Grossoehme * | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 27 | Reese Kehl | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Nellie LaFountain * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 16 | 101 | .020 | 18 | 4 | 3 | 4 | 39 | 0 | 2 | 1 | 2 | 23.0 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 06 | Isabela Ribeiro | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Irene Verdino | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Debora Bernardi * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 12 | Grecia Ung * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Malaina Hensley * | 3 | 13 | 1 | 25 | .480 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| 15 | Aly Anderson | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Luna Martins | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Avery Caskey | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Mafalda Bras | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Amra Kovac | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Izabella Ceratti * | 2 | 6 | 1 | 14 | .357 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Barbara Almeida * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 25 | Allie Burkhalter | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Arianna Marino * | 3 | 0 | 0 | 5 | .000 | 36 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 2 | 1.0 |
| 40 | Maria Pim | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 42 | Dorianna Braxton | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 8 | 104 | .404 | 42 | 4 | 8 | 4 | 59 | 2 | 8 | 1 | 2 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter