Friends (KS) at Baker (KS)
@ Baldwin City, Kan.
8/23/2024 at 7:00 PM
@ Baldwin City, Kan.
8/23/2024 at 7:00 PM
|
Friends (KS)
0 |
Baker (KS)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Friends (KS) (0-2, 0-0) | 23 | 22 | 23 | 0 |
| Baker (KS) (2-0, 0-0) | 25 | 25 | 25 | 3 |
Friends (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 31 | .097 |
| 2 | 15 | 4 | 43 | .256 |
| 3 | 14 | 7 | 51 | .137 |
Baker (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 33 | .152 |
| 2 | 14 | 2 | 41 | .293 |
| 3 | 15 | 6 | 48 | .188 |
Friends (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Quinn Curran * | 3 | 2 | 6 | 18 | -.222 | 35 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Samantha Johnson * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 09 | Sydney Lentz * | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 14.0 |
| 10 | Sofia Mekelburg * | 3 | 10 | 3 | 27 | .259 | 0 | 2 | 2 | 1 | 5 | 0 | 4 | 0 | 0 | 14.0 |
| 11 | Anicia Tyson-Salas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Saidy Gonzalez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Loren Morazzano | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Zoe Grolnic * | 3 | 5 | 4 | 19 | .053 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Jenae Dearing | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Gabriella Lujan * | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 30 | Antonia Perier | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Rayne Bossier | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 20 | 125 | .168 | 41 | 6 | 8 | 7 | 59 | 2 | 10 | 0 | 0 | 54.0 | ||
Baker (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kate Reese | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Kierra Hipple * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 05 | Aby Widhalm * | 3 | 14 | 4 | 34 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 06 | Kylie Murray * | 3 | 5 | 3 | 21 | .095 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Lila Avila | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Deichmann * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Meredith Brown | 3 | 5 | 0 | 12 | .417 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| 16 | Taryn Dial * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kaitlyn Stout * | 3 | 10 | 3 | 24 | .292 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 23 | Kierstyn Harmon | 3 | 1 | 0 | 4 | .250 | 20 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Emma Grossoehme | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 122 | .213 | 39 | 7 | 7 | 6 | 53 | 0 | 10 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:40 |
* = Starter