Official Volleyball Box Score
Baker (KS) at. Central Methodist (MO)
10/18/2024 at 7:00 PM @ Fayette, Mo. (Puckett Field House )

Baker (KS) (10-10, 3-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Kate Reese.......... 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
03 Alyssa Champane..... 2 0 0 0 .000 3 0 0 0 3 0 0 0 0 0.0
04 Kierra Hipple....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
05 Aby Widhalm......... * 3 8 1 20 .350 0 0 3 3 9 0 1 0 0 8.5
06 Kylie Murray........ * 3 3 2 14 .071 0 0 1 0 4 0 0 0 0 3.0
10 Brie Reedy.......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Olivia Deichmann.... 3 4 0 13 .308 0 0 0 0 0 0 0 0 0 4.0
13 Meredith Brown...... * 3 4 1 11 .273 0 0 0 0 0 0 1 0 0 4.5
15 Abby Elffner........ * 3 1 3 8 -.250 0 0 0 0 0 0 0 0 0 1.0
16 Taryn Dial.......... 3 0 0 0 .000 11 1 1 0 1 0 0 0 0 1.0
17 Kaitlyn Stout....... * 3 5 6 20 -.050 0 0 2 2 6 0 0 0 0 5.0
21 Grace Wood.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Kierstyn Harmon..... * 2 1 1 2 .000 8 0 0 0 7 0 0 0 0 1.0
26 Emma Grossoehme..... 3 0 0 1 .000 4 0 0 4 9 0 0 0 0 0.0
29 Dana Nichols........ 1 0 1 2 -.500 0 0 1 3 3 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 15 92 .120 26 1 9 13 42 0 2 0 0 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 31 .000
2 10 4 30 .200
3 9 4 31 .161
SET SCORES 1 2 3 TEAM RECORDS
Baker (KS).......... (0) 11 13 16 10-10, 3-8
Central Methodist (MO) (3) 25 25 25 20-5, 9-2
Central Methodist (MO) (20-5, 9-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Maggie Johnson...... 1 0 0 0 .000 0 0 0 0 1 0 1 0 0 0.5
02 Mia Trankler........ * 3 5 1 8 .500 0 0 0 0 0 1 1 0 0 6.5
03 Vanessa Cantoni..... 1 1 0 1 1.000 1 0 0 0 0 0 0 0 0 1.0
04 Annabelle Maassen... * 3 5 0 13 .385 2 2 0 0 6 0 1 0 0 7.5
05 Lauryn Farish....... 2 0 1 1 -1.000 0 0 0 0 1 0 1 0 0 0.5
07 Giulia Gainelli..... * 3 1 0 1 1.000 19 2 2 0 2 0 0 0 0 3.0
09 Leticia Barea....... 1 0 0 2 .000 0 0 0 0 0 0 1 0 0 0.5
11 Gimena Dezeo........ 3 3 1 10 .200 0 0 0 0 2 0 1 0 0 3.5
12 Mariah Bostic-Jones. 1 0 0 0 .000 4 0 0 0 1 0 0 0 0 0.0
15 Martina Gonzato..... * 2 1 1 6 .000 0 0 0 0 1 0 1 0 0 1.5
16 Joana Milho......... * 3 10 2 24 .333 0 2 1 1 7 0 1 0 1 12.5
17 Hailey Dreier....... 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
20 Kiya Kolb........... 3 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
21 Lauren Strange...... 3 4 0 8 .500 0 0 0 0 0 0 0 0 0 4.0
22 Gabi Owczarek....... 2 0 0 1 .000 7 0 0 0 6 0 0 0 0 0.0
23 Kelsie Walker....... * 3 7 1 10 .600 0 0 0 0 0 0 4 0 0 9.0
24 Rita Campos......... 3 0 0 0 .000 3 6 2 0 17 0 0 0 0 6.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 7 86 .349 36 13 5 1 48 1 12 0 1 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 1 29 .310
2 15 2 27 .481
3 12 4 30 .267
Site: Fayette, Mo. (Puckett Field House )
Date: 10/18/2024 Attend: 0 Time: 1:16
Referees:
* = Starter