Grand View at Baker (KS)
@ Baldwin City, Kan.
11/1/2024 at 7:00 PM

Final 1 2 3 4 5 Score
Grand View (13-14, 11-5) 25 18 23 25 13 2
Baker (KS) (11-13, 4-11) 13 25 25 15 15 3

Grand View

Set K E TA PCT
1 16 2 38 .368
2 9 7 35 .057
3 12 4 48 .167
4 13 4 29 .310
5 11 6 38 .132

Baker (KS)

Set K E TA PCT
1 8 5 43 .070
2 14 7 41 .171
3 15 7 46 .174
4 8 6 30 .067
5 8 1 33 .212

Grand View

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Sydney Beasley * 5 17 8 39 .231 0 0 0 0 5 2 4 0 0 21.0
03 Kaylee Stalder * 5 9 2 25 .280 0 0 0 0 1 0 1 0 0 9.5
04 Maiah Kalima-Izumi 5 0 2 6 -.333 2 0 0 4 11 0 0 0 0 0.0
05 Anna Takushi 5 0 0 0 .000 3 0 1 0 15 0 0 0 0 0.0
06 Peyton Cook 5 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
07 Ellie Dougherty 5 8 3 37 .135 0 0 0 0 4 0 2 0 0 9.0
08 Brooklyn Roder * 5 14 4 43 .233 0 0 0 0 10 0 2 0 0 15.0
09 Chevy Wagner-Chun 5 0 0 8 .000 9 8 1 1 27 0 0 0 0 8.0
10 Clarissa Hasty * 5 0 1 2 -.500 0 0 1 7 12 0 0 0 0 0.0
12 Jenna Bentz * 5 9 1 17 .471 45 1 1 0 9 0 3 0 0 11.5
14 Reese Casey * 5 4 2 11 .182 0 0 0 0 2 1 4 0 0 7.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 61 23 188 .202 59 9 5 12 97 3 16 0 0 81.0

Baker (KS)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Alyssa Champane 4 0 0 1 .000 1 0 2 0 0 0 0 0 0 0.0
04 Kierra Hipple 5 8 6 33 .061 0 0 0 0 3 0 0 0 0 8.0
05 Aby Widhalm * 5 14 6 57 .140 2 1 1 2 17 0 2 0 0 16.0
06 Kylie Murray * 5 4 5 23 -.043 0 4 0 0 8 0 1 0 0 8.5
08 Kennedy Bryan 5 0 0 2 .000 0 0 0 4 12 0 0 0 0 0.0
12 Olivia Deichmann 5 7 1 16 .375 0 0 0 0 3 1 1 0 0 8.5
13 Meredith Brown * 5 11 1 21 .476 0 0 0 0 3 2 3 0 0 14.5
15 Abby Elffner * 5 6 3 22 .136 0 0 0 0 2 0 1 0 0 6.5
16 Taryn Dial 5 0 2 3 -.667 20 0 2 0 9 0 0 0 0 0.0
20 Kady Vialpando * 1 0 1 1 -1.000 0 0 0 2 0 0 0 0 0 0.0
21 Grace Wood 4 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
23 Kierstyn Harmon * 5 2 0 8 .250 23 5 0 0 6 0 0 0 0 7.0
26 Emma Grossoehme 5 1 1 6 .000 5 1 1 1 22 0 0 0 0 2.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 53 26 193 .140 51 12 8 9 86 3 8 0 0 72.0
Other Information
Attendance: 0
Time: 2:13
* = Starter