Official Volleyball Box Score
Baker (KS) at. Peru State
9/16/2025 at 6:00 PM @ Peru, Neb.

Baker (KS) (6-4, 1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Kate Reese.......... 5 0 1 2 -.500 3 2 1 2 18 0 0 0 0 2.0
04 Reese Kehl.......... 5 0 0 1 .000 1 1 2 1 17 0 0 0 0 1.0
05 Aby Widhalm......... * 1 3 0 9 .333 2 0 1 0 1 0 0 0 0 3.0
06 Kylie Murray........ * 5 9 4 23 .217 0 2 1 0 11 0 1 1 0 11.5
10 Brie Reedy.......... * 5 7 3 17 .235 0 0 0 0 3 1 2 0 0 9.0
13 Meredith Brown...... * 5 10 2 20 .400 0 0 0 0 2 1 0 0 0 11.0
15 Abby Elffner........ 5 1 5 10 -.400 0 0 0 0 2 0 1 0 0 1.5
16 Taryn Dial.......... * 5 0 0 0 .000 31 4 2 0 5 0 0 0 0 4.0
17 Kaitlyn Stout....... 5 11 3 22 .364 1 0 0 0 2 0 0 0 0 11.0
18 Ella Clark.......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
22 Miranda Kuntz....... 5 1 0 5 .200 22 0 0 0 6 0 0 0 0 1.0
23 Kendall Young....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
29 Dana Nichols........ 5 0 0 0 .000 0 0 4 0 1 0 0 0 0 0.0
33 Madison Stirton..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
34 Kohanihokuao Misipeka * 5 23 10 56 .232 2 2 1 2 12 0 0 0 0 25.0
TM Team................ 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 65 28 166 .223 62 11 12 8 80 2 4 1 0 80.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 6 42 .286
2 14 7 33 .212
3 13 6 38 .184
4 12 7 38 .132
5 8 2 15 .400
SET SCORES 1 2 3 4 5 TEAM RECORDS
Baker (KS).......... (3) 22 24 25 25 15 6-4, 1-2
Peru State.......... (2) 26 26 22 17 12 6-8, 0-4
Peru State (6-8, 0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Shealie Wiebers..... 5 3 1 15 .133 0 1 0 3 9 0 1 0 0 4.5
04 Kalolaine Pasikala.. * 4 6 7 28 -.036 0 0 0 0 2 0 2 0 0 7.0
05 Kennedy Miller...... * 5 9 2 21 .333 0 0 1 0 1 0 3 1 0 10.5
06 Brinley Falkinburg.. 3 1 2 9 -.111 0 0 0 0 1 0 1 0 0 1.5
08 Eden Moore.......... * 5 13 1 29 .414 0 0 1 0 7 1 2 0 0 15.0
12 Braelyn Braithwaite. 5 1 0 4 .250 4 4 4 2 21 0 0 0 0 5.0
14 Addison Schneider... * 5 11 3 22 .364 0 0 0 0 0 0 4 0 0 13.0
16 Averie Carollo...... 2 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
18 Marina Fenga........ 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
23 Alina Hoxha......... 4 0 0 0 .000 17 1 1 0 3 0 0 0 0 1.0
27 Alejandra Villareal. * 5 8 4 23 .174 1 1 3 3 11 0 1 0 0 9.5
31 Haylie Vollman...... 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
33 Sami Chesley........ * 5 0 1 2 -.500 27 1 1 0 8 0 0 0 0 1.0
TM Team................ 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 52 22 157 .191 49 8 11 11 66 1 14 1 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 2 38 .395
2 9 4 28 .179
3 11 5 37 .162
4 7 8 36 -.028
5 8 3 18 .278
Site: Peru, Neb.
Date: 9/16/2025 Attend: 0 Time:
Referees:
* = Starter