2021-22 Baseball Statistics - Baker

Games
54
Runs
381
Batting Average
.303
On Base Percentage
.405
Slugging Percentage
.497
Home Runs
65
Team Summary
Title Record
Overall 29-27 (.518)
Conference 18-14 (.563)
Streak Lost 1
Home 12-15
Away 15-9
Neutral 2-3
Recent Results
Date Opponent Result
Apr 30 at Missouri Valley L, 16-7
May 1 at Missouri Valley L, 10-9
May 1 at Missouri Valley W, 10-2
May 6 vs. Mount Mercy L, 13-4
May 7 vs. Grand View W, 7-0
May 8 vs. Clarke L, 8-5
Team Stats
Statistics Overall Conf
Games 54 32
At Bats 1603 934
Runs 381 236
Hits 485 289
Doubles 92 55
Triples 12 4
Home Runs 65 44
Runs Batted In 339 213
Extra Base Hits 169 103
Total Bases 796 484
Walks 218 131
Hit by pitch 75 36
Strikeouts 339 180
Sacrifice Flies 23 10
Sacrifice Hits 6 2
Hit into double play 28 11
Stolen Bases 153 102
Caught Stealing 31 18
Batting Average .303 .309
On Base Percentage .405 .410
Slugging Percentage .497 .518
Earned Run Average 6.74 6.54
WHIP 1.73 1.72
Shutouts 2 -
At Bats Against 1640 939
Batting Average Against .307 .314
Home Games Played 27 16
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 14 Saint Mary W, 14-10 35 14 16 4 0 3 12 7 5 8 1
Feb 15 Concordia (NE) W, 3-0 21 3 6 0 0 0 3 4 8 2 1
Feb 15 Concordia (NE) L, 7-2 31 2 4 0 0 0 1 1 10 2 1
Feb 19 vs. Mid-America Christian W, 9-3 32 9 10 3 0 1 7 7 10 4 0
Feb 19 vs. Mid-America Christian L, 11-10 35 10 12 3 0 2 8 4 5 3 1
Feb 20 at Southwestern   - - - - - - - - - - -
Feb 20 at Southwestern   - - - - - - - - - - -
Feb 21 at Avila W, 8-3 36 8 9 3 1 2 7 3 7 0 1
Feb 22 at Ottawa   - - - - - - - - - - -
Feb 26 Missouri Baptist W, 2-1 24 2 6 1 0 1 2 1 1 1 0
Feb 26 Saint Mary   - - - - - - - - - - -
Feb 27 at Harris-Stowe State W, 15-9 30 15 11 1 2 2 15 7 6 1 1
Feb 27 Columbia (MO) L, 2-1 26 1 5 0 0 0 1 0 3 0 0
Feb 28 at Kansas Christian L, 5-2 23 2 4 0 0 0 1 5 4 0 0
Feb 28 Kansas Christian W, 13-9 29 13 14 6 2 0 9 5 4 7 1
Feb 28 at Kansas Christian College W, 13-9 - - - - - - - - - - -
Feb 28 at Kansas Christian College L, 5-2 - - - - - - - - - - -
Mar 4 Doane L, 6-5 34 5 9 1 0 0 5 2 7 2 0
Mar 4 Doane L, 8-3 27 3 5 1 0 0 2 3 13 1 1
Mar 5 Doane L, 6-2 24 2 7 2 0 1 2 2 7 1 0
Mar 5 Doane L, 10-3 26 3 6 1 0 1 3 0 8 2 0
Mar 13 Clarke L, 7-6 33 6 9 2 0 0 6 1 8 3 1
Mar 13 Clarke L, 11-5 29 5 8 1 1 0 5 1 11 2 0
Mar 14 Clarke L, 5-4 32 4 7 1 0 1 3 3 7 2 0
Mar 14 Clarke W, 8-3 26 8 9 2 0 0 7 5 7 5 0
Mar 16 at Tabor L, 21-10 29 10 11 4 0 1 11 5 4 2 0
Mar 16 at Tabor W, 12-11 29 12 11 0 0 4 11 8 6 3 0
Mar 20 at William Penn L, 5-4 24 4 6 0 0 0 4 5 2 0 0
Mar 20 at William Penn W, 9-6 32 9 10 3 0 1 7 3 7 4 0
Mar 21 at William Penn W, 10-8 35 10 14 4 0 2 9 2 8 3 1
Mar 21 at William Penn W, 10-7 31 10 11 2 0 2 10 8 2 4 1
Mar 26 Central Methodist L, 4-2 30 2 8 3 1 0 1 2 8 1 0
Mar 26 Central Methodist L, 13-10 30 10 9 1 0 1 10 2 5 5 0
Mar 27 Central Methodist W, 5-4 25 5 8 1 0 1 4 1 3 2 0
Mar 27 Central Methodist W, 12-11 31 12 10 2 0 3 11 5 2 7 0
Mar 30 Ottawa L, 13-6 34 6 9 2 0 2 6 6 15 0 1
Apr 1 at MidAmerica Nazarene L, 3-0 24 0 4 0 0 0 0 3 10 0 0
Apr 1 at MidAmerica Nazarene W, 9-5 32 9 12 2 0 6 9 2 7 1 1
Apr 2 at MidAmerica Nazarene L, 11-8 31 8 9 1 0 0 8 5 5 1 0
Apr 2 at MidAmerica Nazarene L, 2-1 22 1 3 2 0 0 0 0 3 1 0
Apr 9 at Benedictine (KS) W, 7-4 26 7 6 1 0 1 7 2 3 7 0
Apr 9 at Benedictine (KS) W, 7-6 28 7 6 4 0 0 6 3 4 3 0
Apr 10 at Benedictine (KS) W, 13-9 26 13 10 2 0 1 12 12 4 5 3
Apr 10 at Benedictine (KS) W, 8-4 30 8 9 0 1 0 5 5 4 5 1
Apr 13 at Saint Mary W, 9-3 35 9 11 1 1 1 7 9 6 5 2
Apr 15 Park W, 5-4 22 5 7 1 0 1 5 6 3 1 1
Apr 15 Park W, 6-5 26 6 8 0 0 3 6 3 3 2 1
Apr 16 Park L, 12-9 26 9 8 3 0 1 8 4 3 4 1
Apr 16 Park W, 8-2 27 8 10 3 0 3 8 6 2 3 0
Apr 22 Evangel W, 12-2 30 12 13 0 1 1 10 2 5 6 1
Apr 22 Evangel W, 15-6 32 15 13 5 0 0 10 7 7 6 0
Apr 23 Evangel L, 4-0 30 0 6 1 0 0 0 1 7 1 0
Apr 23 Evangel L, 3-0 32 0 6 1 0 0 0 5 11 3 1
Apr 30 at Missouri Valley W, 17-8 39 17 18 3 0 4 16 7 6 3 1
Apr 30 at Missouri Valley L, 16-7 28 7 7 2 0 4 7 4 10 0 0
May 1 at Missouri Valley L, 10-9 34 9 11 1 0 4 9 8 5 4 0
May 1 at Missouri Valley W, 10-2 31 10 14 1 0 4 10 8 8 8 4
May 6 vs. Mount Mercy L, 13-4 34 4 9 2 0 0 2 2 9 0 0
May 7 vs. Grand View W, 7-0 33 7 11 2 2 0 7 3 9 2 2
May 8 vs. Clarke L, 8-5 42 5 10 0 0 0 4 3 12 5 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 14 Saint Mary W, 14-10 1 3 0 29 7 1 7 9 .78 46
Feb 15 Concordia (NE) W, 3-0 2 0 1 6 0 0 4 3 1.33 28
Feb 15 Concordia (NE) L, 7-2 3 0 0 4 0 0 11 4 2.75 35
Feb 19 vs. Mid-America Christian W, 9-3 0 1 0 16 4 0 3 8 .38 40
Feb 19 vs. Mid-America Christian L, 11-10 0 0 0 21 5 1 8 6 1.33 39
Feb 20 at Southwestern   - - - - - - - - - -
Feb 20 at Southwestern   - - - - - - - - - -
Feb 21 at Avila W, 8-3 4 0 0 20 6 1 9 9 1.00 43
Feb 22 at Ottawa   - - - - - - - - - -
Feb 26 Missouri Baptist W, 2-1 1 0 0 10 2 0 7 10 .70 26
Feb 26 Saint Mary   - - - - - - - - - -
Feb 27 at Harris-Stowe State W, 15-9 4 2 0 22 5 0 7 7 1.00 43
Feb 27 Columbia (MO) L, 2-1 0 0 0 5 0 2 10 6 1.67 26
Feb 28 at Kansas Christian L, 5-2 2 0 0 4 0 2 9 6 1.50 30
Feb 28 Kansas Christian W, 13-9 3 1 0 24 8 1 4 8 .50 38
Feb 28 at Kansas Christian College W, 13-9 - - - - - - - - - -
Feb 28 at Kansas Christian College L, 5-2 - - - - - - - - - -
Mar 4 Doane L, 6-5 2 0 2 10 1 0 12 8 1.50 40
Mar 4 Doane L, 8-3 1 0 0 6 1 0 3 4 .75 31
Mar 5 Doane L, 6-2 2 0 0 12 3 2 7 3 2.33 28
Mar 5 Doane L, 10-3 2 0 0 10 2 0 6 6 1.00 28
Mar 13 Clarke L, 7-6 2 0 2 11 2 1 7 9 .78 38
Mar 13 Clarke L, 11-5 0 0 0 11 2 1 4 5 .80 30
Mar 14 Clarke L, 5-4 0 0 0 11 2 0 8 9 .89 35
Mar 14 Clarke W, 8-3 1 2 0 11 2 0 4 6 .67 34
Mar 16 at Tabor L, 21-10 3 0 0 18 5 2 6 7 .86 37
Mar 16 at Tabor W, 12-11 2 1 0 23 4 1 3 10 .30 40
Mar 20 at William Penn L, 5-4 3 0 0 6 0 2 7 9 .78 32
Mar 20 at William Penn W, 9-6 1 0 0 16 4 0 3 11 .27 36
Mar 21 at William Penn W, 10-8 2 0 0 24 6 0 5 7 .71 39
Mar 21 at William Penn W, 10-7 0 0 0 19 4 0 7 11 .64 39
Mar 26 Central Methodist L, 4-2 0 0 0 13 4 1 5 8 .63 32
Mar 26 Central Methodist L, 13-10 1 1 0 13 2 1 5 10 .50 34
Mar 27 Central Methodist W, 5-4 1 0 0 12 2 1 6 7 .86 27
Mar 27 Central Methodist W, 12-11 0 0 0 21 5 0 9 8 1.13 36
Mar 30 Ottawa L, 13-6 3 0 0 17 4 0 5 5 1.00 43
Apr 1 at MidAmerica Nazarene L, 3-0 0 0 0 4 0 0 5 5 1.00 27
Apr 1 at MidAmerica Nazarene W, 9-5 0 0 0 32 8 0 5 8 .63 34
Apr 2 at MidAmerica Nazarene L, 11-8 2 0 0 10 1 1 4 11 .36 38
Apr 2 at MidAmerica Nazarene L, 2-1 1 0 0 5 2 0 4 12 .33 23
Apr 9 at Benedictine (KS) W, 7-4 3 0 0 10 2 1 4 13 .31 31
Apr 9 at Benedictine (KS) W, 7-6 1 0 0 10 4 0 5 12 .42 32
Apr 10 at Benedictine (KS) W, 13-9 1 1 0 15 3 2 7 4 1.75 40
Apr 10 at Benedictine (KS) W, 8-4 3 0 0 11 1 0 6 8 .75 38
Apr 13 at Saint Mary W, 9-3 0 2 0 17 3 1 5 12 .42 46
Apr 15 Park W, 5-4 1 2 0 11 2 0 3 11 .27 31
Apr 15 Park W, 6-5 0 0 0 17 3 0 3 10 .30 29
Apr 16 Park L, 12-9 1 2 0 14 4 0 8 9 .89 33
Apr 16 Park W, 8-2 1 1 0 22 6 0 8 8 1.00 35
Apr 22 Evangel W, 12-2 1 1 0 18 2 0 5 6 .83 34
Apr 22 Evangel W, 15-6 3 0 0 18 5 0 4 7 .57 42
Apr 23 Evangel L, 4-0 0 0 0 7 1 0 13 4 3.25 31
Apr 23 Evangel L, 3-0 0 0 0 7 1 0 6 9 .67 37
Apr 30 at Missouri Valley W, 17-8 2 0 0 33 7 0 6 7 .86 48
Apr 30 at Missouri Valley L, 16-7 1 0 0 21 6 0 4 7 .57 33
May 1 at Missouri Valley L, 10-9 2 0 0 24 5 0 2 16 .13 44
May 1 at Missouri Valley W, 10-2 2 0 0 27 5 0 3 6 .50 41
May 6 vs. Mount Mercy L, 13-4 0 1 0 11 2 2 9 8 1.13 37
May 7 vs. Grand View W, 7-0 3 1 0 17 4 1 8 6 1.33 40
May 8 vs. Clarke L, 8-5 1 1 1 10 0 0 8 11 .73 48
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 14 Saint Mary W, 14-10 1 0 0 9.0 10 10 5 5.00 1.78 6 11 1
Feb 15 Concordia (NE) W, 3-0 1 0 0 7.0 2 0 0 0.00 0.43 1 9 0
Feb 15 Concordia (NE) L, 7-2 0 1 0 9.0 8 7 7 7.00 1.56 6 12 1
Feb 19 vs. Mid-America Christian W, 9-3 1 0 0 7.0 8 3 3 3.86 1.29 1 5 0
Feb 19 vs. Mid-America Christian L, 11-10 0 1 0 6.0 9 11 11 16.50 2.50 6 4 2
Feb 20 at Southwestern   - - - - - - - - - - - -
Feb 20 at Southwestern   - - - - - - - - - - - -
Feb 21 at Avila W, 8-3 1 0 0 9.0 8 3 2 2.00 1.22 3 7 0
Feb 22 at Ottawa   - - - - - - - - - - - -
Feb 26 Missouri Baptist W, 2-1 1 0 0 7.0 4 1 1 1.29 0.86 2 6 0
Feb 26 Saint Mary   - - - - - - - - - - - -
Feb 27 at Harris-Stowe State W, 15-9 1 0 1 7.0 12 9 7 9.00 2.29 4 1 0
Feb 27 Columbia (MO) L, 2-1 0 1 0 7.0 8 2 1 1.29 1.57 3 7 0
Feb 28 at Kansas Christian L, 5-2 0 1 0 6.0 6 5 4 6.00 1.17 1 11 0
Feb 28 Kansas Christian W, 13-9 1 0 0 7.0 11 9 8 10.29 2.00 3 4 0
Feb 28 at Kansas Christian College W, 13-9 - - - - - - - - - - - -
Feb 28 at Kansas Christian College L, 5-2 - - - - - - - - - - - -
Mar 4 Doane L, 6-5 0 1 0 9.0 11 6 4 4.00 1.56 3 4 0
Mar 4 Doane L, 8-3 0 1 0 7.0 6 8 6 7.71 2.00 8 11 0
Mar 5 Doane L, 6-2 0 1 0 7.0 12 6 6 7.71 2.00 2 10 1
Mar 5 Doane L, 10-3 0 1 0 7.0 8 10 8 10.29 1.57 3 6 0
Mar 13 Clarke L, 7-6 0 1 0 9.0 13 7 5 5.00 1.56 1 6 2
Mar 13 Clarke L, 11-5 0 1 0 7.0 12 11 6 7.71 2.57 6 3 0
Mar 14 Clarke L, 5-4 0 1 0 8.0 12 5 5 5.63 1.50 0 3 0
Mar 14 Clarke W, 8-3 1 0 0 7.0 7 3 3 3.86 1.29 2 4 0
Mar 16 at Tabor L, 21-10 0 1 0 6.0 20 21 19 28.50 4.83 9 2 6
Mar 16 at Tabor W, 12-11 1 0 1 7.0 11 11 11 14.14 2.57 7 7 5
Mar 20 at William Penn L, 5-4 0 1 0 6.0 8 5 5 7.50 1.67 2 3 0
Mar 20 at William Penn W, 9-6 1 0 1 7.0 10 6 6 7.71 1.71 2 5 0
Mar 21 at William Penn W, 10-8 1 0 1 7.0 11 8 3 3.86 1.57 0 6 2
Mar 21 at William Penn W, 10-7 1 0 0 7.0 6 7 7 9.00 2.00 8 7 1
Mar 26 Central Methodist L, 4-2 0 1 0 7.0 8 4 2 2.57 2.00 6 5 0
Mar 26 Central Methodist L, 13-10 0 1 0 7.0 14 13 11 14.14 2.86 6 1 1
Mar 27 Central Methodist W, 5-4 1 0 1 7.0 11 4 2 2.57 1.86 2 3 1
Mar 27 Central Methodist W, 12-11 1 0 0 7.0 7 11 5 6.43 1.86 6 2 2
Mar 30 Ottawa L, 13-6 0 1 0 9.0 14 13 13 13.00 1.89 3 7 1
Apr 1 at MidAmerica Nazarene L, 3-0 0 1 0 6.0 6 3 3 4.50 1.50 3 6 1
Apr 1 at MidAmerica Nazarene W, 9-5 1 0 0 7.0 6 5 3 3.86 1.14 2 4 1
Apr 2 at MidAmerica Nazarene L, 11-8 0 1 0 6.0 13 11 11 16.50 2.33 1 7 2
Apr 2 at MidAmerica Nazarene L, 2-1 0 1 0 6.0 6 2 2 3.00 1.17 1 4 1
Apr 9 at Benedictine (KS) W, 7-4 1 0 0 7.0 4 4 4 5.14 0.86 2 8 1
Apr 9 at Benedictine (KS) W, 7-6 1 0 1 7.0 12 6 6 7.71 2.14 3 4 1
Apr 10 at Benedictine (KS) W, 13-9 1 0 0 7.0 12 9 7 9.00 2.00 2 11 1
Apr 10 at Benedictine (KS) W, 8-4 1 0 0 7.0 3 4 1 1.29 1.43 7 8 1
Apr 13 at Saint Mary W, 9-3 1 0 0 9.0 4 3 0 0.00 1.22 7 5 1
Apr 15 Park W, 5-4 1 0 1 7.0 11 4 4 5.14 1.86 2 5 1
Apr 15 Park W, 6-5 1 0 1 7.0 12 5 5 6.43 1.71 0 3 1
Apr 16 Park L, 12-9 0 1 0 7.0 12 12 12 15.43 1.86 1 5 4
Apr 16 Park W, 8-2 1 0 0 7.0 9 2 2 2.57 1.71 3 5 2
Apr 22 Evangel W, 12-2 1 0 1 7.0 4 2 2 2.57 1.14 4 0 0
Apr 22 Evangel W, 15-6 1 0 0 7.0 9 6 2 2.57 1.57 2 4 1
Apr 23 Evangel L, 4-0 0 1 0 8.0 5 4 4 4.50 1.25 5 13 0
Apr 23 Evangel L, 3-0 0 1 0 9.0 6 3 3 3.00 1.11 4 7 1
Apr 30 at Missouri Valley W, 17-8 1 0 0 7.0 11 8 7 9.00 2.14 4 10 3
Apr 30 at Missouri Valley L, 16-7 0 1 0 6.0 14 16 16 24.00 3.17 5 3 2
May 1 at Missouri Valley L, 10-9 0 1 0 7.2 13 10 8 9.39 1.83 1 5 2
May 1 at Missouri Valley W, 10-2 0 0 0 7.0 8 2 2 2.57 1.14 0 8 0
May 6 vs. Mount Mercy L, 13-4 0 1 0 9.0 15 13 10 10.00 2.78 10 9 1
May 7 vs. Grand View W, 7-0 1 0 0 9.0 5 0 0 0.00 0.67 1 8 0
May 8 vs. Clarke L, 8-5 0 1 0 11.0 17 8 7 5.73 1.73 2 6 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 14 Saint Mary W, 14-10 42 27 11 4 .905 1 1 - - 1 0
Feb 15 Concordia (NE) W, 3-0 29 21 8 0 1.000 - - - - 0 0
Feb 15 Concordia (NE) L, 7-2 36 27 8 1 .972 - 2 - - 1 0
Feb 19 vs. Mid-America Christian W, 9-3 28 21 7 0 1.000 1 - - - 0 0
Feb 19 vs. Mid-America Christian L, 11-10 28 18 10 0 1.000 1 - - - 0 0
Feb 20 at Southwestern   - - - - - - - - - - -
Feb 20 at Southwestern   - - - - - - - - - - -
Feb 21 at Avila W, 8-3 41 27 11 3 .927 1 1 - - 0 0
Feb 22 at Ottawa   - - - - - - - - - - -
Feb 26 Missouri Baptist W, 2-1 31 21 9 1 .968 1 - - - 1 0
Feb 26 Saint Mary   - - - - - - - - - - -
Feb 27 at Harris-Stowe State W, 15-9 27 21 5 1 .963 - - - - 0 0
Feb 27 Columbia (MO) L, 2-1 30 21 8 1 .967 - 1 - - 0 0
Feb 28 at Kansas Christian L, 5-2 23 18 3 2 .913 - 3 - - 0 0
Feb 28 Kansas Christian W, 13-9 35 21 11 3 .914 - 4 1 .200 0 0
Feb 28 at Kansas Christian College W, 13-9 - - - - - - - - - - -
Feb 28 at Kansas Christian College L, 5-2 - - - - - - - - - - -
Mar 4 Doane L, 6-5 37 27 8 2 .946 - 1 - - 1 0
Mar 4 Doane L, 8-3 30 21 7 2 .933 - 10 - - 2 0
Mar 5 Doane L, 6-2 32 21 8 3 .906 - 2 1 .333 2 0
Mar 5 Doane L, 10-3 30 21 8 1 .967 - - - - 0 0
Mar 13 Clarke L, 7-6 42 27 14 1 .976 - 2 - - 0 0
Mar 13 Clarke L, 11-5 32 21 9 2 .938 - 3 - - 0 0
Mar 14 Clarke L, 5-4 34 24 10 0 1.000 2 2 - - 0 0
Mar 14 Clarke W, 8-3 27 21 5 1 .963 1 1 - - 0 0
Mar 16 at Tabor L, 21-10 29 18 9 2 .931 - - - - 0 0
Mar 16 at Tabor W, 12-11 27 21 5 1 .963 - 3 - - 0 0
Mar 20 at William Penn L, 5-4 30 18 9 3 .900 1 - - - 2 0
Mar 20 at William Penn W, 9-6 33 21 11 1 .970 1 1 - - 1 0
Mar 21 at William Penn W, 10-8 34 21 8 5 .853 2 - - - 0 0
Mar 21 at William Penn W, 10-7 26 21 4 1 .962 - - - - 0 0
Mar 26 Central Methodist L, 4-2 29 21 4 4 .862 - 1 - - 0 0
Mar 26 Central Methodist L, 13-10 29 21 5 3 .897 1 3 - - 2 0
Mar 27 Central Methodist W, 5-4 33 21 11 1 .970 3 3 - - 0 0
Mar 27 Central Methodist W, 12-11 31 21 8 2 .935 - 1 - - 0 0
Mar 30 Ottawa L, 13-6 35 27 8 0 1.000 - 7 1 .125 0 0
Apr 1 at MidAmerica Nazarene L, 3-0 24 18 6 0 1.000 - - - - 0 0
Apr 1 at MidAmerica Nazarene W, 9-5 28 21 5 2 .929 - 1 - - 0 0
Apr 2 at MidAmerica Nazarene L, 11-8 21 18 3 0 1.000 - 2 - - 0 0
Apr 2 at MidAmerica Nazarene L, 2-1 24 18 6 0 1.000 - 2 - - 0 0
Apr 9 at Benedictine (KS) W, 7-4 25 21 3 1 .960 - - - - 0 0
Apr 9 at Benedictine (KS) W, 7-6 27 21 4 2 .926 1 1 - - 0 0
Apr 10 at Benedictine (KS) W, 13-9 30 21 5 4 .867 - - - - 0 0
Apr 10 at Benedictine (KS) W, 8-4 27 21 4 2 .926 - 7 - - 3 0
Apr 13 at Saint Mary W, 9-3 39 27 10 2 .949 1 - - - 0 0
Apr 15 Park W, 5-4 29 21 8 0 1.000 - - - - 0 0
Apr 15 Park W, 6-5 30 21 8 1 .967 1 - - - 0 0
Apr 16 Park L, 12-9 32 21 11 0 1.000 - 2 0 .000 0 0
Apr 16 Park W, 8-2 30 21 8 1 .967 1 - - - 1 0
Apr 22 Evangel W, 12-2 33 21 11 1 .970 - 1 - - 0 0
Apr 22 Evangel W, 15-6 31 21 8 2 .935 - - - - 0 0
Apr 23 Evangel L, 4-0 35 24 10 1 .971 - 2 1 .333 0 0
Apr 23 Evangel L, 3-0 39 27 9 3 .923 - 2 - - 0 0
Apr 30 at Missouri Valley W, 17-8 25 21 4 0 1.000 1 2 - - 1 0
Apr 30 at Missouri Valley L, 16-7 26 18 7 1 .962 - 3 - - 0 0
May 1 at Missouri Valley L, 10-9 34 23 9 2 .941 - 4 - - 0 0
May 1 at Missouri Valley W, 10-2 29 21 8 0 1.000 - 1 - - 0 0
May 6 vs. Mount Mercy L, 13-4 38 27 10 1 .974 - 2 - - 0 0
May 7 vs. Grand View W, 7-0 37 27 9 1 .973 - - - - 0 0
May 8 vs. Clarke L, 8-5 49 33 14 2 .959 - 8 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 54 1603 381 485 92 12 65 339 218 339 153 31 .303 .405 .497
Conference 32 934 236 289 55 4 44 213 131 180 102 18 .309 .410 .518
Exhibition - - - - - - - - - - - - - - -
 
Home 27 772 161 226 45 5 23 140 85 173 79 12 .293 .380 .453
Away 22 655 185 207 37 5 39 171 114 121 60 16 .316 .442 .566
Neutral 5 176 35 52 10 2 3 28 19 45 14 3 .295 .369 .426
 
Wins 28 833 263 293 57 10 47 232 141 147 108 24 .352 .461 .613
Losses 26 770 118 192 35 2 18 107 77 192 45 7 .249 .340 .370
 
February 11 322 79 97 21 5 11 66 44 63 28 7 .301 .410 .500
March 19 561 126 167 33 2 20 117 64 130 49 5 .298 .392 .471
April 19 546 141 166 32 3 26 124 86 103 57 13 .304 .412 .516
May 5 174 35 55 6 2 8 32 24 43 19 6 .316 .416 .511
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 54 75 23 6 796 169 28 326 429 .76 1925
Conference 32 36 10 2 484 103 11 175 273 .64 1113
Exhibition - - - - 0 0 - - - - 0
 
Home 27 32 13 5 350 73 11 174 192 .91 907
Away 22 39 6 0 371 81 13 116 198 .59 814
Neutral 5 4 4 1 75 15 4 36 39 .92 204
 
Wins 28 43 18 1 511 114 10 150 232 .65 1036
Losses 26 32 5 5 285 55 18 176 197 .89 889
 
February 11 20 7 1 161 37 8 79 76 1.04 394
March 19 26 4 4 264 55 12 112 143 .78 659
April 19 21 9 0 282 61 5 105 163 .64 662
May 5 8 3 1 89 16 3 30 47 .64 210
gp ip h r er bb k k/9 hr era whip
Total 54 396.2 504 361 297 184 320 7.26 54 6.74 1.73
Conference 32 225.2 295 202 164 93 168 6.70 35 6.54 1.72
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 27 203.0 246 168 132 90 156 6.92 20 5.85 1.66
Away 22 151.2 204 158 134 74 132 7.83 31 7.95 1.83
Neutral 5 42.0 54 35 31 20 32 6.86 3 6.64 1.76
 
Wins 28 204.0 228 145 108 86 160 7.06 26 4.76 1.54
Losses 26 192.2 276 216 189 98 160 7.47 28 8.83 1.94
 
February 11 81.0 86 60 49 36 77 8.56 4 5.44 1.51
March 19 138.0 201 159 127 76 95 6.20 22 8.28 2.01
April 19 134.0 159 109 94 58 112 7.52 25 6.31 1.62
May 5 43.2 58 33 27 14 36 7.42 3 5.56 1.65
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 54 1692 1190 422 80 .953 21 92 4 .042 18 0
Conference 32 959 677 235 47 .951 15 47 1 .021 10 0
Exhibition - 0 - - - - - - - - - -
 
Home 27 883 609 233 41 .954 11 51 4 .073 11 0
Away 22 629 455 139 35 .944 8 31 - - 7 0
Neutral 5 180 126 50 4 .978 2 10 - - 0 0
 
Wins 28 864 612 209 43 .950 16 28 1 .034 8 0
Losses 26 828 578 213 37 .955 5 64 3 .045 10 0
 
February 11 350 243 91 16 .954 5 12 1 .077 3 0
March 19 600 414 151 35 .942 11 40 2 .048 10 0
April 19 555 402 130 23 .959 5 25 1 .038 5 0
May 5 187 131 50 6 .968 - 15 - - 0 0
Date Opponent Score Attend
Feb 14 Saint Mary W, 14-10 0
Feb 15 Concordia (NE) W, 3-0 0
Feb 15 Concordia (NE) L, 7-2 0
Feb 19 vs. Mid-America Christian W, 9-3 0
Feb 19 vs. Mid-America Christian L, 11-10 0
Feb 20 at Southwestern   -
Feb 20 at Southwestern   -
Feb 21 at Avila W, 8-3 0
Feb 22 at Ottawa   -
Feb 26 Missouri Baptist W, 2-1 0
Feb 26 Saint Mary   -
Feb 27 at Harris-Stowe State W, 15-9 0
Feb 27 Columbia (MO) L, 2-1 0
Feb 28 at Kansas Christian L, 5-2 0
Feb 28 Kansas Christian W, 13-9 0
Feb 28 at Kansas Christian College 13-9 Win -
Feb 28 at Kansas Christian College 2-5 Loss -
Mar 4 Doane L, 6-5 0
Mar 4 Doane L, 8-3 0
Mar 5 Doane L, 6-2 0
Mar 5 Doane L, 10-3 0
Mar 13 Clarke L, 7-6 0
Mar 13 Clarke L, 11-5 0
Mar 14 Clarke L, 5-4 0
Mar 14 Clarke W, 8-3 0
Mar 16 at Tabor L, 21-10 0
Mar 16 at Tabor W, 12-11 0
Mar 20 at William Penn L, 5-4 0
Mar 20 at William Penn W, 9-6 0
Mar 21 at William Penn W, 10-8 0
Mar 21 at William Penn W, 10-7 0
Mar 26 Central Methodist L, 4-2 0
Mar 26 Central Methodist L, 13-10 0
Mar 27 Central Methodist W, 5-4 0
Mar 27 Central Methodist W, 12-11 0
Mar 30 Ottawa L, 13-6 0
Apr 1 at MidAmerica Nazarene L, 3-0 0
Apr 1 at MidAmerica Nazarene W, 9-5 0
Apr 2 at MidAmerica Nazarene L, 11-8 0
Apr 2 at MidAmerica Nazarene L, 2-1 0
Apr 9 at Benedictine (KS) W, 7-4 0
Apr 9 at Benedictine (KS) W, 7-6 0
Apr 10 at Benedictine (KS) W, 13-9 0
Apr 10 at Benedictine (KS) W, 8-4 0
Apr 13 at Saint Mary W, 9-3 35
Apr 15 Park W, 5-4 0
Apr 15 Park W, 6-5 0
Apr 16 Park L, 12-9 0
Apr 16 Park W, 8-2 0
Apr 22 Evangel W, 12-2 0
Apr 22 Evangel W, 15-6 0
Apr 23 Evangel L, 4-0 0
Apr 23 Evangel L, 3-0 0
Apr 30 at Missouri Valley W, 17-8 0
Apr 30 at Missouri Valley L, 16-7 0
May 1 at Missouri Valley L, 10-9 0
May 1 at Missouri Valley W, 10-2 0
May 6 vs. Mount Mercy L, 13-4 100
May 7 vs. Grand View W, 7-0 60
May 8 vs. Clarke L, 8-5 0