2023-24 Baseball Statistics - Baker (KS)

Games
51
Runs
278
Batting Average
.301
On Base Percentage
.404
Slugging Percentage
.466
Home Runs
48
Team Summary
Title Record
Overall 20-31 (.392)
Conference 16-16 (.500)
Streak Lost 2
Home 16-9
Away 3-15
Neutral 1-7
Recent Results
Date Opponent Result
Apr 24 at MidAmerica Nazarene L, 3-2
Apr 24 at MidAmerica Nazarene L, 4-1
Apr 27 at MidAmerica Nazarene L, 12-6
Apr 27 at MidAmerica Nazarene W, 11-9
May 2 vs. Park L, 11-7
May 3 vs. #7 Peru State L, 19-9
Team Stats
Statistics Overall Conf
Games 51 32
At Bats 1424 857
Runs 278 172
Hits 428 271
Doubles 75 51
Triples 8 4
Home Runs 48 24
Runs Batted In 254 155
Extra Base Hits 131 79
Total Bases 663 402
Walks 209 111
Hit by pitch 48 25
Strikeouts 318 179
Sacrifice Flies 14 9
Sacrifice Hits 31 25
Hit into double play 24 12
Stolen Bases 63 27
Caught Stealing 23 12
Batting Average .301 .316
On Base Percentage .404 .406
Slugging Percentage .466 .469
Earned Run Average 7.09 6.19
WHIP 1.79 1.68
At Bats Against 1430 845
Batting Average Against .287 .289
Home Games Played 25 16
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 1 at Kansas Wesleyan L, 4-3 32 3 7 1 1 0 2 7 10 2 1
Feb 2 Kansas Wesleyan L, 6-1 25 1 6 1 0 1 1 3 8 0 0
Feb 2 Kansas Wesleyan L, 16-3 30 3 11 2 1 2 3 0 8 1 1
Feb 8 vs. Taylor (IN) L, 4-2 31 2 8 2 0 1 2 4 7 2 3
Feb 9 vs. Reinhardt (GA) L, 6-4 33 4 7 1 0 0 2 8 10 7 1
Feb 10 vs. Tennessee Southern   - - - - - - - - - - -
Feb 11 vs. Reinhardt (GA)   - - - - - - - - - - -
Feb 15 Missouri Baptist L, 12-9 29 9 9 2 0 0 9 7 7 1 0
Feb 15 Missouri Baptist L, 16-6 34 6 14 0 0 1 5 1 7 3 0
Feb 18 Briar Cliff (IA) L, 6-3 27 3 5 1 0 0 3 3 7 1 0
Feb 18 Briar Cliff (IA) W, 2-1 22 2 5 1 0 1 2 5 9 2 1
Feb 18 Briar Cliff (IA) L, 5-3 25 3 5 1 0 1 3 2 6 1 1
Feb 24 vs. Jamestown L, 5-4 25 4 7 0 0 2 4 6 12 2 0
Feb 24 vs. Clarke (IA) W, 14-8 29 14 10 3 0 3 14 10 7 0 0
Feb 25 vs. Morningside L, 3-2 21 2 4 1 0 0 2 1 4 1 2
Feb 25 vs. Doane (NE) L, 4-3 26 3 5 1 0 1 3 8 10 0 1
Mar 2 Missouri Valley W, 5-4 28 5 11 0 0 1 4 2 3 0 2
Mar 2 Missouri Valley W, 8-4 23 8 9 1 0 2 7 3 2 1 0
Mar 3 Missouri Valley W, 7-2 25 7 11 4 0 0 7 3 3 2 1
Mar 3 Missouri Valley W, 11-1 27 11 9 4 0 0 10 5 5 2 0
Mar 10 at Park W, 11-1 29 11 11 3 0 1 10 12 8 3 0
Mar 10 at Park L, 14-8 31 8 10 0 2 1 8 6 5 0 0
Mar 11 at Park L, 7-4 28 4 7 1 0 1 4 1 10 1 0
Mar 11 at Park L, 12-5 29 5 12 2 0 1 5 1 3 0 0
Mar 16 William Penn (IA) W, 8-2 26 8 10 1 1 1 8 5 6 0 0
Mar 16 William Penn (IA) W, 3-2 22 3 8 1 0 0 3 3 4 1 1
Mar 17 William Penn (IA) W, 8-5 24 8 8 3 0 0 8 4 2 0 1
Mar 17 William Penn (IA) W, 10-3 27 10 9 2 0 1 8 3 4 0 0
Mar 21 at Peru State L, 5-4 30 4 11 2 0 0 4 1 5 1 1
Mar 21 at Peru State L, 6-2 24 2 3 2 0 0 2 5 7 2 0
Mar 22 at Peru State L, 10-1 26 1 4 1 0 0 0 2 7 0 0
Mar 22 at Peru State W, 13-1 31 13 12 2 0 1 11 4 8 3 1
Mar 28 Benedictine (KS) L, 1-0 30 0 5 0 0 0 0 2 4 0 1
Mar 28 Benedictine (KS) W, 3-1 24 3 9 0 0 0 2 3 3 1 0
Mar 30 Benedictine (KS) W, 15-13 32 15 15 1 0 4 13 3 7 2 0
Mar 30 Benedictine (KS) L, 11-0 25 0 5 2 0 0 0 2 4 0 0
Apr 5 at Mount Mercy L, 7-1 27 1 8 2 0 0 0 3 9 0 0
Apr 5 at Mount Mercy L, 6-5 24 5 4 2 0 1 4 5 12 0 0
Apr 6 at Mount Mercy L, 7-3 27 3 8 3 0 0 3 3 5 0 0
Apr 6 at Mount Mercy L, 6-1 22 1 2 0 0 0 1 5 8 0 0
Apr 13 Culver-Stockton (MO) W, 7-1 22 7 7 0 0 1 6 6 7 2 1
Apr 13 Culver-Stockton (MO) W, 2-1 23 2 7 2 1 0 2 0 2 0 0
Apr 14 Culver-Stockton (MO) W, 5-4 23 5 7 1 0 1 5 2 3 1 0
Apr 14 Culver-Stockton (MO) L, 4-2 28 2 8 2 0 1 2 4 2 3 0
Apr 17 Kansas Christian College W, 10-6 30 10 9 0 0 3 9 9 6 4 0
Apr 19 Avila (MO) W, 10-6 39 10 14 3 0 3 10 2 3 7 0
Apr 20 at Avila (MO) L, 18-11 35 11 7 0 1 2 11 11 6 1 0
Apr 24 at MidAmerica Nazarene L, 3-2 26 2 7 0 0 1 2 0 4 1 0
Apr 24 at MidAmerica Nazarene L, 4-1 28 1 7 3 0 0 1 3 8 1 0
Apr 27 at MidAmerica Nazarene L, 12-6 30 6 11 0 0 3 6 7 9 0 1
Apr 27 at MidAmerica Nazarene W, 11-9 36 11 16 4 0 2 9 3 10 0 2
May 2 vs. Park L, 11-7 37 7 14 1 1 1 6 6 2 0 0
May 3 vs. #7 Peru State L, 19-9 37 9 10 3 0 2 8 5 10 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 1 at Kansas Wesleyan L, 4-3 1 0 0 10 2 0 8 7 1.14 40
Feb 2 Kansas Wesleyan L, 6-1 1 0 1 10 2 0 5 6 .83 30
Feb 2 Kansas Wesleyan L, 16-3 0 0 0 21 5 0 4 7 .57 30
Feb 8 vs. Taylor (IN) L, 4-2 2 1 1 13 3 0 10 7 1.43 39
Feb 9 vs. Reinhardt (GA) L, 6-4 3 0 1 8 1 2 9 5 1.80 45
Feb 10 vs. Tennessee Southern   - - - - - - - - - -
Feb 11 vs. Reinhardt (GA)   - - - - - - - - - -
Feb 15 Missouri Baptist L, 12-9 3 0 0 11 2 1 7 6 1.17 39
Feb 15 Missouri Baptist L, 16-6 1 0 1 17 1 3 7 4 1.75 37
Feb 18 Briar Cliff (IA) L, 6-3 0 0 0 6 1 1 6 7 .86 30
Feb 18 Briar Cliff (IA) W, 2-1 1 0 0 9 2 0 3 5 .60 28
Feb 18 Briar Cliff (IA) L, 5-3 2 0 0 9 2 0 5 9 .56 29
Feb 24 vs. Jamestown L, 5-4 0 0 1 13 2 1 4 3 1.33 32
Feb 24 vs. Clarke (IA) W, 14-8 2 0 0 22 6 0 3 9 .33 41
Feb 25 vs. Morningside L, 3-2 2 1 1 5 1 0 5 9 .56 26
Feb 25 vs. Doane (NE) L, 4-3 0 0 0 9 2 0 3 7 .43 34
Mar 2 Missouri Valley W, 5-4 1 1 0 14 1 1 8 6 1.33 32
Mar 2 Missouri Valley W, 8-4 2 0 4 16 3 0 7 8 .88 32
Mar 3 Missouri Valley W, 7-2 2 1 2 15 4 0 8 5 1.60 33
Mar 3 Missouri Valley W, 11-1 2 0 0 13 4 1 4 8 .50 34
Mar 10 at Park W, 11-1 0 1 1 17 4 0 5 6 .83 43
Mar 10 at Park L, 14-8 0 0 0 17 3 0 6 10 .60 37
Mar 11 at Park L, 7-4 1 1 0 11 2 0 3 6 .50 31
Mar 11 at Park L, 12-5 1 0 2 17 3 2 6 9 .67 33
Mar 16 William Penn (IA) W, 8-2 0 0 3 16 3 0 6 6 1.00 34
Mar 16 William Penn (IA) W, 3-2 1 0 2 9 1 1 5 7 .71 28
Mar 17 William Penn (IA) W, 8-5 1 0 1 11 3 0 7 8 .88 30
Mar 17 William Penn (IA) W, 10-3 3 0 0 14 3 0 7 7 1.00 33
Mar 21 at Peru State L, 5-4 0 0 0 13 2 1 6 7 .86 31
Mar 21 at Peru State L, 6-2 2 0 0 5 2 0 8 6 1.33 31
Mar 22 at Peru State L, 10-1 0 0 0 5 1 0 6 8 .75 28
Mar 22 at Peru State W, 13-1 1 1 3 17 3 0 4 8 .50 40
Mar 28 Benedictine (KS) L, 1-0 0 0 0 5 0 0 7 14 .50 32
Mar 28 Benedictine (KS) W, 3-1 0 0 3 9 0 1 7 7 1.00 30
Mar 30 Benedictine (KS) W, 15-13 2 0 0 28 5 1 2 8 .25 37
Mar 30 Benedictine (KS) L, 11-0 0 0 0 7 2 0 7 9 .78 27
Apr 5 at Mount Mercy L, 7-1 1 0 0 10 2 1 3 7 .43 31
Apr 5 at Mount Mercy L, 6-5 1 1 0 9 3 0 5 4 1.25 31
Apr 6 at Mount Mercy L, 7-3 0 0 0 11 3 2 10 4 2.50 30
Apr 6 at Mount Mercy L, 6-1 1 1 0 2 0 0 6 7 .86 29
Apr 13 Culver-Stockton (MO) W, 7-1 1 0 0 10 1 0 4 4 1.00 29
Apr 13 Culver-Stockton (MO) W, 2-1 0 0 0 11 3 1 6 8 .75 23
Apr 14 Culver-Stockton (MO) W, 5-4 0 2 2 11 2 0 6 9 .67 29
Apr 14 Culver-Stockton (MO) L, 4-2 1 0 1 13 3 0 11 7 1.57 34
Apr 17 Kansas Christian College W, 10-6 0 1 0 18 3 1 3 13 .23 40
Apr 19 Avila (MO) W, 10-6 2 0 0 26 6 0 12 9 1.33 43
Apr 20 at Avila (MO) L, 18-11 1 0 0 15 3 0 4 17 .24 47
Apr 24 at MidAmerica Nazarene L, 3-2 0 0 0 10 1 0 5 10 .50 26
Apr 24 at MidAmerica Nazarene L, 4-1 0 0 0 10 3 0 5 8 .63 31
Apr 27 at MidAmerica Nazarene L, 12-6 1 0 1 20 3 0 6 5 1.20 39
Apr 27 at MidAmerica Nazarene W, 11-9 0 0 0 26 6 0 0 9 .00 39
May 2 vs. Park L, 11-7 1 1 0 20 3 2 13 9 1.44 45
May 3 vs. #7 Peru State L, 19-9 1 1 0 19 5 1 7 10 .70 44
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 1 at Kansas Wesleyan L, 4-3 0 1 0 8.0 3 4 3 3.38 1.63 10 5 1
Feb 2 Kansas Wesleyan L, 6-1 0 1 0 7.0 6 6 6 7.71 1.29 3 13 3
Feb 2 Kansas Wesleyan L, 16-3 0 1 0 7.0 8 16 14 18.00 2.43 9 9 2
Feb 8 vs. Taylor (IN) L, 4-2 0 1 0 9.0 9 4 4 4.00 1.44 4 6 0
Feb 9 vs. Reinhardt (GA) L, 6-4 0 1 0 8.0 5 6 4 4.50 2.00 11 9 0
Feb 10 vs. Tennessee Southern   - - - - - - - - - - - -
Feb 11 vs. Reinhardt (GA)   - - - - - - - - - - - -
Feb 15 Missouri Baptist L, 12-9 0 1 0 7.0 12 12 11 14.14 2.29 4 7 4
Feb 15 Missouri Baptist L, 16-6 0 1 0 7.0 13 16 11 14.14 3.29 10 5 3
Feb 18 Briar Cliff (IA) L, 6-3 0 1 0 7.0 8 6 6 7.71 1.43 2 6 1
Feb 18 Briar Cliff (IA) W, 2-1 1 0 1 7.0 2 1 1 1.29 0.86 4 7 0
Feb 18 Briar Cliff (IA) L, 5-3 0 1 0 7.0 6 5 0 0.00 1.71 6 6 0
Feb 24 vs. Jamestown L, 5-4 0 1 0 7.0 7 5 5 6.43 1.29 2 8 1
Feb 24 vs. Clarke (IA) W, 14-8 1 0 0 7.0 10 8 8 10.29 1.86 3 7 0
Feb 25 vs. Morningside L, 3-2 0 1 0 7.0 5 3 3 3.86 1.00 2 3 1
Feb 25 vs. Doane (NE) L, 4-3 0 1 0 6.2 4 4 3 4.05 1.95 9 5 1
Mar 2 Missouri Valley W, 5-4 1 0 0 7.0 7 4 4 5.14 1.29 2 7 2
Mar 2 Missouri Valley W, 8-4 1 0 0 7.0 7 4 4 5.14 1.57 4 6 1
Mar 3 Missouri Valley W, 7-2 1 0 1 7.0 4 2 2 2.57 1.14 4 4 0
Mar 3 Missouri Valley W, 11-1 1 0 0 7.0 4 1 1 1.29 0.86 2 11 0
Mar 10 at Park W, 11-1 1 0 0 7.0 4 1 1 1.29 1.00 3 9 1
Mar 10 at Park L, 14-8 0 1 0 6.0 11 14 11 16.50 3.17 8 4 1
Mar 11 at Park L, 7-4 0 1 0 6.0 6 7 6 9.00 2.17 7 5 0
Mar 11 at Park L, 12-5 0 1 0 6.0 10 12 12 18.00 2.67 6 9 0
Mar 16 William Penn (IA) W, 8-2 1 0 0 7.0 6 2 2 2.57 1.14 2 2 0
Mar 16 William Penn (IA) W, 3-2 1 0 1 7.0 6 2 2 2.57 1.14 2 2 0
Mar 17 William Penn (IA) W, 8-5 1 0 1 7.0 8 5 4 5.14 1.57 3 4 1
Mar 17 William Penn (IA) W, 10-3 1 0 0 7.0 10 3 2 2.57 2.00 4 10 1
Mar 21 at Peru State L, 5-4 0 1 0 6.0 6 5 5 7.50 1.50 3 7 1
Mar 21 at Peru State L, 6-2 0 1 0 6.0 8 6 5 7.50 2.00 4 4 2
Mar 22 at Peru State L, 10-1 0 1 0 6.0 8 10 3 4.50 2.33 6 6 0
Mar 22 at Peru State W, 13-1 1 0 0 7.0 3 1 1 1.29 1.29 6 6 0
Mar 28 Benedictine (KS) L, 1-0 0 1 0 9.0 8 1 1 1.00 1.11 2 6 0
Mar 28 Benedictine (KS) W, 3-1 1 0 0 7.0 6 1 1 1.29 0.86 0 6 0
Mar 30 Benedictine (KS) W, 15-13 1 0 1 7.0 13 13 10 12.86 2.43 4 6 3
Mar 30 Benedictine (KS) L, 11-0 0 1 0 7.0 9 11 8 10.29 2.00 5 6 3
Apr 5 at Mount Mercy L, 7-1 0 1 0 6.0 8 7 7 10.50 2.50 7 2 0
Apr 5 at Mount Mercy L, 6-5 0 1 0 6.0 9 6 5 7.50 1.50 0 5 1
Apr 6 at Mount Mercy L, 7-3 0 1 0 6.0 10 7 7 10.50 2.17 3 5 2
Apr 6 at Mount Mercy L, 6-1 0 1 0 6.0 8 6 6 9.00 2.00 4 5 0
Apr 13 Culver-Stockton (MO) W, 7-1 1 0 0 7.0 4 1 1 1.29 1.00 3 3 0
Apr 13 Culver-Stockton (MO) W, 2-1 1 0 1 7.0 5 1 1 1.29 1.14 3 5 0
Apr 14 Culver-Stockton (MO) W, 5-4 1 0 1 7.0 8 4 4 5.14 1.57 3 4 1
Apr 14 Culver-Stockton (MO) L, 4-2 0 1 0 7.0 9 4 3 3.86 1.43 1 5 2
Apr 17 Kansas Christian College W, 10-6 1 0 1 9.0 11 6 6 6.00 1.67 4 7 2
Apr 19 Avila (MO) W, 10-6 1 0 0 9.0 14 6 5 5.00 1.78 2 12 0
Apr 20 at Avila (MO) L, 18-11 0 1 0 8.0 13 18 17 19.13 3.13 12 3 2
Apr 24 at MidAmerica Nazarene L, 3-2 0 1 0 6.2 6 3 3 4.05 1.35 3 3 0
Apr 24 at MidAmerica Nazarene L, 4-1 0 1 0 6.0 9 4 4 6.00 1.67 1 4 2
Apr 27 at MidAmerica Nazarene L, 12-6 0 1 0 6.0 12 12 12 18.00 2.67 4 3 3
Apr 27 at MidAmerica Nazarene W, 11-9 1 0 1 7.0 12 9 9 11.57 2.57 6 4 3
May 2 vs. Park L, 11-7 0 1 0 9.0 10 11 10 10.00 2.33 11 4 1
May 3 vs. #7 Peru State L, 19-9 0 1 0 9.0 21 19 19 19.00 3.22 8 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 1 at Kansas Wesleyan L, 4-3 30 24 4 2 .933 1 5 - - 0 0
Feb 2 Kansas Wesleyan L, 6-1 24 21 3 0 1.000 - 1 - - 0 0
Feb 2 Kansas Wesleyan L, 16-3 27 21 4 2 .926 - - - - 0 0
Feb 8 vs. Taylor (IN) L, 4-2 41 27 13 1 .976 - 2 - - 0 0
Feb 9 vs. Reinhardt (GA) L, 6-4 33 24 8 1 .970 - 1 0 .000 6 0
Feb 10 vs. Tennessee Southern   - - - - - - - - - - -
Feb 11 vs. Reinhardt (GA)   - - - - - - - - - - -
Feb 15 Missouri Baptist L, 12-9 28 21 5 2 .929 - 4 1 .200 0 0
Feb 15 Missouri Baptist L, 16-6 33 21 7 5 .848 1 - 1 1.000 0 0
Feb 18 Briar Cliff (IA) L, 6-3 29 21 8 0 1.000 - - - - 0 0
Feb 18 Briar Cliff (IA) W, 2-1 32 21 10 1 .969 - 2 - - 0 0
Feb 18 Briar Cliff (IA) L, 5-3 28 21 4 3 .893 - 1 - - 0 0
Feb 24 vs. Jamestown L, 5-4 29 21 8 0 1.000 - - 1 1.000 1 0
Feb 24 vs. Clarke (IA) W, 14-8 26 21 5 0 1.000 1 2 - - 0 0
Feb 25 vs. Morningside L, 3-2 34 21 13 0 1.000 2 - - - 0 0
Feb 25 vs. Doane (NE) L, 4-3 27 20 6 1 .963 - 1 - - 1 0
Mar 2 Missouri Valley W, 5-4 31 21 8 2 .935 1 1 1 .500 0 0
Mar 2 Missouri Valley W, 8-4 31 21 10 0 1.000 2 1 - - 0 0
Mar 3 Missouri Valley W, 7-2 30 21 8 1 .967 - - 1 1.000 0 0
Mar 3 Missouri Valley W, 11-1 29 21 7 1 .966 1 4 - - 0 0
Mar 10 at Park W, 11-1 28 21 7 0 1.000 1 1 - - 0 0
Mar 10 at Park L, 14-8 26 18 6 2 .923 1 - - - 0 0
Mar 11 at Park L, 7-4 27 18 6 3 .889 - 2 1 .333 0 0
Mar 11 at Park L, 12-5 23 18 5 0 1.000 - 1 - - 0 0
Mar 16 William Penn (IA) W, 8-2 28 21 7 0 1.000 - - - - 0 0
Mar 16 William Penn (IA) W, 3-2 35 21 14 0 1.000 1 2 - - 0 0
Mar 17 William Penn (IA) W, 8-5 26 21 4 1 .962 1 1 - - 0 1
Mar 17 William Penn (IA) W, 10-3 29 21 7 1 .966 1 1 - - 0 0
Mar 21 at Peru State L, 5-4 21 18 2 1 .952 - 1 - - 0 0
Mar 21 at Peru State L, 6-2 28 18 7 3 .893 2 3 - - 0 0
Mar 22 at Peru State L, 10-1 25 18 3 4 .840 - 2 - - 0 0
Mar 22 at Peru State W, 13-1 29 20 9 0 1.000 3 1 - - 0 0
Mar 28 Benedictine (KS) L, 1-0 41 27 14 0 1.000 - - - - 0 0
Mar 28 Benedictine (KS) W, 3-1 29 21 7 1 .966 1 - - - 0 0
Mar 30 Benedictine (KS) W, 15-13 29 21 6 2 .931 1 3 - - 0 0
Mar 30 Benedictine (KS) L, 11-0 37 21 13 3 .919 - 1 2 .667 0 0
Apr 5 at Mount Mercy L, 7-1 27 18 9 0 1.000 1 3 - - 0 0
Apr 5 at Mount Mercy L, 6-5 26 18 4 4 .846 - 5 - - 2 0
Apr 6 at Mount Mercy L, 7-3 25 17 7 1 .960 1 - 1 1.000 3 0
Apr 6 at Mount Mercy L, 6-1 26 18 7 1 .962 1 1 1 .500 1 0
Apr 13 Culver-Stockton (MO) W, 7-1 28 21 6 1 .964 1 - - - 0 0
Apr 13 Culver-Stockton (MO) W, 2-1 27 21 6 0 1.000 - - - - 0 0
Apr 14 Culver-Stockton (MO) W, 5-4 30 21 8 1 .967 1 - - - 0 0
Apr 14 Culver-Stockton (MO) L, 4-2 31 21 9 1 .968 1 - 0 - 0 0
Apr 17 Kansas Christian College W, 10-6 38 27 11 0 1.000 2 - - - 0 0
Apr 19 Avila (MO) W, 10-6 36 27 8 1 .972 1 - - - 0 0
Apr 20 at Avila (MO) L, 18-11 31 24 6 1 .968 1 2 - - 0 0
Apr 24 at MidAmerica Nazarene L, 3-2 26 20 5 1 .962 - - - - 0 0
Apr 24 at MidAmerica Nazarene L, 4-1 23 18 5 0 1.000 - - - - 0 0
Apr 27 at MidAmerica Nazarene L, 12-6 24 18 6 0 1.000 - - - - 0 0
Apr 27 at MidAmerica Nazarene W, 11-9 28 21 7 0 1.000 2 - - - 0 0
May 2 vs. Park L, 11-7 39 27 11 1 .974 1 2 1 .333 0 0
May 3 vs. #7 Peru State L, 19-9 38 27 9 2 .947 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 51 1424 278 428 75 8 48 254 209 318 63 23 .301 .404 .466
Conference 32 857 172 271 51 4 24 155 111 179 27 12 .316 .406 .469
Exhibition - - - - - - - - - - - - - - -
 
Home 25 670 141 216 35 3 24 130 82 122 35 10 .322 .414 .491
Away 18 515 92 147 28 4 14 83 79 134 15 6 .285 .389 .437
Neutral 8 239 45 65 12 1 10 41 48 62 13 7 .272 .411 .456
 
Wins 20 542 163 197 36 2 25 148 87 102 31 10 .363 .464 .576
Losses 31 882 115 231 39 6 23 106 122 216 32 13 .262 .366 .398
 
February 14 389 59 103 17 2 13 55 65 112 23 11 .265 .392 .419
March 20 541 126 179 32 3 14 114 70 100 19 8 .331 .422 .479
April 15 420 77 122 22 2 18 71 63 94 20 4 .290 .390 .481
May 2 74 16 24 4 1 3 14 11 12 1 0 .324 .416 .527
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 51 48 14 31 663 131 24 304 384 .79 1726
Conference 32 25 9 25 402 79 12 186 235 .79 1027
Exhibition - - - - 0 0 - - - - 0
 
Home 25 26 5 20 329 62 12 154 187 .82 803
Away 18 11 5 7 225 46 6 96 138 .70 617
Neutral 8 11 4 4 109 23 6 54 59 .92 306
 
Wins 20 21 7 21 312 63 7 107 150 .71 678
Losses 31 27 7 10 351 68 17 197 234 .84 1048
 
February 14 18 2 6 163 32 8 79 91 .87 480
March 20 19 5 21 259 49 8 119 153 .78 656
April 15 9 5 4 202 42 5 86 121 .71 501
May 2 2 2 0 39 8 3 20 19 1.05 89
gp ip h r er bb k k/9 hr era whip
Total 51 359.1 411 325 283 231 293 7.34 52 7.09 1.79
Conference 32 213.2 244 169 147 115 168 7.08 30 6.19 1.68
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 25 181.0 194 133 110 88 159 7.91 29 5.47 1.56
Away 18 115.2 146 132 117 93 89 6.93 19 9.10 2.07
Neutral 8 62.2 71 60 56 50 45 6.46 4 8.04 1.93
 
Wins 20 144.0 144 75 69 64 122 7.63 15 4.31 1.44
Losses 31 215.1 267 250 214 167 171 7.15 37 8.94 2.02
 
February 14 101.2 98 96 79 79 96 8.50 17 6.99 1.74
March 20 136.0 144 105 85 77 120 7.94 16 5.63 1.63
April 15 103.2 138 94 90 56 70 6.08 18 7.81 1.87
May 2 18.0 31 30 29 19 7 3.50 1 14.50 2.78
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 51 1506 1076 372 58 .961 34 58 11 .159 14 1
Conference 32 903 639 229 35 .961 24 34 7 .171 6 1
Exhibition - 0 - - - - - - - - - -
 
Home 25 766 543 194 29 .962 16 22 6 .214 0 1
Away 18 473 345 105 23 .951 14 27 3 .100 6 0
Neutral 8 267 188 73 6 .978 4 9 2 .182 8 0
 
Wins 20 599 431 155 13 .978 21 19 2 .095 0 1
Losses 31 907 645 217 45 .950 13 39 9 .188 14 0
 
February 14 421 305 98 18 .957 5 19 3 .136 8 0
March 20 582 407 150 25 .957 16 25 5 .167 0 1
April 15 426 310 104 12 .972 12 11 2 .154 6 0
May 2 77 54 20 3 .961 1 3 1 .250 0 0
Date Opponent Score Attend
Feb 1 at Kansas Wesleyan L, 4-3 0
Feb 2 Kansas Wesleyan L, 6-1 0
Feb 2 Kansas Wesleyan L, 16-3 0
Feb 8 vs. Taylor (IN) L, 4-2 100
Feb 9 vs. Reinhardt (GA) L, 6-4 0
Feb 10 vs. Tennessee Southern   -
Feb 11 vs. Reinhardt (GA)   -
Feb 15 Missouri Baptist L, 12-9 0
Feb 15 Missouri Baptist L, 16-6 0
Feb 18 Briar Cliff (IA) L, 6-3 0
Feb 18 Briar Cliff (IA) W, 2-1 0
Feb 18 Briar Cliff (IA) L, 5-3 0
Feb 24 vs. Jamestown L, 5-4 0
Feb 24 vs. Clarke (IA) W, 14-8 0
Feb 25 vs. Morningside L, 3-2 0
Feb 25 vs. Doane (NE) L, 4-3 0
Mar 2 Missouri Valley W, 5-4 0
Mar 2 Missouri Valley W, 8-4 0
Mar 3 Missouri Valley W, 7-2 0
Mar 3 Missouri Valley W, 11-1 0
Mar 10 at Park W, 11-1 0
Mar 10 at Park L, 14-8 0
Mar 11 at Park L, 7-4 0
Mar 11 at Park L, 12-5 0
Mar 16 William Penn (IA) W, 8-2 0
Mar 16 William Penn (IA) W, 3-2 0
Mar 17 William Penn (IA) W, 8-5 0
Mar 17 William Penn (IA) W, 10-3 0
Mar 21 at Peru State L, 5-4 0
Mar 21 at Peru State L, 6-2 0
Mar 22 at Peru State L, 10-1 0
Mar 22 at Peru State W, 13-1 0
Mar 28 Benedictine (KS) L, 1-0 0
Mar 28 Benedictine (KS) W, 3-1 0
Mar 30 Benedictine (KS) W, 15-13 0
Mar 30 Benedictine (KS) L, 11-0 0
Apr 5 at Mount Mercy L, 7-1 0
Apr 5 at Mount Mercy L, 6-5 0
Apr 6 at Mount Mercy L, 7-3 0
Apr 6 at Mount Mercy L, 6-1 0
Apr 13 Culver-Stockton (MO) W, 7-1 0
Apr 13 Culver-Stockton (MO) W, 2-1 0
Apr 14 Culver-Stockton (MO) W, 5-4 0
Apr 14 Culver-Stockton (MO) L, 4-2 0
Apr 17 Kansas Christian College W, 10-6 0
Apr 19 Avila (MO) W, 10-6 0
Apr 20 at Avila (MO) L, 18-11 286
Apr 24 at MidAmerica Nazarene L, 3-2 0
Apr 24 at MidAmerica Nazarene L, 4-1 0
Apr 27 at MidAmerica Nazarene L, 12-6 0
Apr 27 at MidAmerica Nazarene W, 11-9 0
May 2 vs. Park L, 11-7 0
May 3 vs. #7 Peru State L, 19-9 0