2024-25 Baseball Statistics - Baker (KS)

Games
50
Runs
313
Batting Average
.287
On Base Percentage
.398
Slugging Percentage
.442
Home Runs
41
Team Summary
Title Record
Overall 26-24 (.520)
Conference 17-15 (.531)
Streak Lost 1
Home 16-8
Away 8-14
Neutral 2-2
Recent Results
Date Opponent Result
Apr 24 at Missouri Valley W, 8-2
Apr 24 at Missouri Valley W, 15-5
May 1 vs. Central Methodist (MO) L, 18-8
May 2 vs. Clarke (IA) W, 5-4
May 3 vs. Park W, 11-10
May 4 vs. Mount Mercy L, 9-3
Team Stats
Statistics Overall Conf
Games 50 32
At Bats 1379 882
Runs 313 205
Hits 396 275
Doubles 82 56
Triples 4 2
Home Runs 41 35
Runs Batted In 277 185
Extra Base Hits 127 93
Total Bases 609 440
Walks 205 117
Hit by pitch 61 30
Strikeouts 263 164
Sacrifice Flies 19 13
Sacrifice Hits 18 13
Hit into double play 31 14
Stolen Bases 130 79
Caught Stealing 15 10
Batting Average .287 .312
On Base Percentage .398 .405
Slugging Percentage .442 .499
Earned Run Average 7.48 8.30
WHIP 1.76 1.75
Shutouts 3 1
At Bats Against 1471 916
Batting Average Against .320 .324
Home Games Played 24 16
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 at OUAZ L, 6-3 29 3 6 1 0 0 3 8 10 1 0
Feb 7 at OUAZ L, 7-6 35 6 8 0 0 1 4 7 8 5 0
Feb 7 at OUAZ L, 15-5 27 5 7 3 1 0 5 2 3 0 0
Feb 8 at OUAZ L, 10-0 23 0 2 0 0 0 0 0 7 0 0
Feb 15 Briar Cliff (IA)   - - - - - - - - - - -
Feb 15 Jamestown   - - - - - - - - - - -
Feb 16 Jamestown   - - - - - - - - - - -
Feb 16 Briar Cliff (IA)   - - - - - - - - - - -
Feb 18 Avila (MO)   - - - - - - - - - - -
Feb 23 Dakota Wesleyan (SD) W, 8-0 27 8 9 2 0 0 7 1 5 4 1
Feb 23 Dakota Wesleyan (SD) W, 4-2 24 4 4 0 0 0 2 2 5 4 0
Feb 25 Dakota State (SD) L, 8-1 22 1 3 1 0 0 0 5 7 3 1
Feb 25 Midland W, 1-0 19 1 2 1 0 0 0 2 9 2 1
Mar 1 Peru State W, 9-5 27 9 8 2 0 2 9 7 2 2 0
Mar 1 Peru State W, 11-3 29 11 13 1 1 4 10 5 3 6 0
Mar 2 Peru State W, 7-4 24 7 11 3 0 0 6 4 3 5 2
Mar 2 Peru State W, 12-2 25 12 11 2 0 1 10 7 3 5 0
Mar 8 at Central Methodist (MO) L, 27-3 26 3 7 1 0 1 3 0 5 0 0
Mar 8 at Central Methodist (MO) L, 9-8 31 8 7 1 0 2 8 6 9 0 0
Mar 9 at Central Methodist (MO) L, 5-4 21 4 4 1 0 2 4 3 6 1 2
Mar 9 at Central Methodist (MO) L, 5-3 26 3 3 1 0 0 3 3 8 0 0
Mar 16 at Grand View L, 24-4 30 4 8 3 0 1 3 0 14 1 0
Mar 16 at Grand View L, 12-4 29 4 9 3 0 0 3 2 3 0 0
Mar 17 at Grand View L, 8-7 27 7 6 2 0 0 6 7 9 3 0
Mar 17 at Grand View L, 14-5 30 5 9 2 1 1 5 4 6 2 0
Mar 21 MidAmerica Nazarene W, 8-3 26 8 8 0 0 0 6 8 7 6 0
Mar 21 MidAmerica Nazarene W, 10-4 29 10 12 3 0 1 8 2 8 5 0
Mar 22 MidAmerica Nazarene L, 7-2 20 2 1 0 0 0 2 8 1 2 0
Mar 22 MidAmerica Nazarene L, 16-2 23 2 5 0 0 1 2 3 7 0 1
Mar 25 Park   - - - - - - - - - - -
Mar 28 at Benedictine (KS) L, 9-6 29 6 9 2 0 1 5 4 3 0 0
Mar 28 at Benedictine (KS) L, 5-2 27 2 7 1 0 1 2 1 6 0 0
Mar 29 at Benedictine (KS) W, 4-2 29 4 7 3 0 1 3 2 4 0 1
Mar 29 at Benedictine (KS) W, 7-4 27 7 10 1 0 2 7 1 2 1 0
Apr 2 Saint Mary L, 2-0 22 0 5 0 0 0 0 2 3 1 0
Apr 2 Saint Mary L, 3-0 23 0 2 0 0 0 0 0 6 1 0
Apr 6 Clarke (IA) W, 4-3 27 4 6 2 0 1 4 3 7 0 0
Apr 6 Clarke (IA) L, 11-0 25 0 5 0 0 0 0 2 8 0 1
Apr 7 Clarke (IA) W, 8-3 29 8 11 4 0 2 8 3 5 2 0
Apr 7 Clarke (IA) W, 14-12 32 14 16 1 0 4 13 2 4 4 0
Apr 9 Kansas Christian College W, 12-5 32 12 12 5 0 2 10 9 2 2 1
Apr 11 Bethany (KS) W, 9-1 28 9 7 2 0 2 8 14 6 11 0
Apr 12 at Bethany (KS) W, 16-4 32 16 12 1 0 0 15 10 4 8 0
Apr 12 at Bethany (KS) W, 16-9 31 16 12 2 0 0 16 12 3 2 0
Apr 16 at Kansas Christian College   - - - - - - - - - - -
Apr 17 Graceland L, 9-5 26 5 5 1 0 1 5 7 3 0 0
Apr 17 Graceland W, 3-2 26 3 9 2 0 0 3 2 2 3 1
Apr 18 Graceland L, 7-6 28 6 8 2 0 1 5 3 1 0 0
Apr 18 Graceland W, 4-0 28 4 12 2 0 0 3 3 4 3 0
Apr 23 at Missouri Valley W, 9-5 29 9 12 3 0 1 8 2 8 2 0
Apr 23 at Missouri Valley W, 11-4 30 11 9 3 0 0 11 6 5 10 0
Apr 24 at Missouri Valley W, 8-2 32 8 9 0 0 3 8 0 4 1 0
Apr 24 at Missouri Valley W, 15-5 35 15 18 4 0 1 12 7 4 15 2
May 1 vs. Central Methodist (MO) L, 18-8 29 8 9 4 0 1 7 5 2 1 0
May 2 vs. Clarke (IA) W, 5-4 27 5 3 1 1 0 3 3 7 4 0
May 3 vs. Park W, 11-10 33 11 9 3 0 0 9 6 9 1 0
May 4 vs. Mount Mercy L, 9-3 34 3 9 0 0 0 3 0 3 1 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 at OUAZ L, 6-3 0 1 0 7 1 2 7 7 1.00 38
Feb 7 at OUAZ L, 7-6 0 0 0 11 1 0 7 11 .64 42
Feb 7 at OUAZ L, 15-5 1 0 0 12 4 1 4 12 .33 30
Feb 8 at OUAZ L, 10-0 1 0 0 2 0 0 5 9 .56 24
Feb 15 Briar Cliff (IA)   - - - - - - - - - -
Feb 15 Jamestown   - - - - - - - - - -
Feb 16 Jamestown   - - - - - - - - - -
Feb 16 Briar Cliff (IA)   - - - - - - - - - -
Feb 18 Avila (MO)   - - - - - - - - - -
Feb 23 Dakota Wesleyan (SD) W, 8-0 3 1 0 11 2 0 4 8 .50 32
Feb 23 Dakota Wesleyan (SD) W, 4-2 1 0 1 4 0 1 7 5 1.40 28
Feb 25 Dakota State (SD) L, 8-1 0 0 0 4 1 1 5 7 .71 27
Feb 25 Midland W, 1-0 1 0 0 3 1 0 2 6 .33 22
Mar 1 Peru State W, 9-5 0 0 0 16 4 0 8 9 .89 34
Mar 1 Peru State W, 11-3 0 0 0 28 6 0 4 9 .44 34
Mar 2 Peru State W, 7-4 1 1 2 14 3 1 8 5 1.60 32
Mar 2 Peru State W, 12-2 2 2 0 16 3 1 4 10 .40 36
Mar 8 at Central Methodist (MO) L, 27-3 0 1 0 11 2 0 6 9 .67 27
Mar 8 at Central Methodist (MO) L, 9-8 4 0 1 14 3 1 7 8 .88 42
Mar 9 at Central Methodist (MO) L, 5-4 1 1 1 11 3 0 4 9 .44 27
Mar 9 at Central Methodist (MO) L, 5-3 1 0 1 4 1 0 5 9 .56 31
Mar 16 at Grand View L, 24-4 0 0 0 14 4 0 1 6 .17 30
Mar 16 at Grand View L, 12-4 2 1 0 12 3 0 5 13 .38 34
Mar 17 at Grand View L, 8-7 1 0 0 8 2 0 3 8 .38 35
Mar 17 at Grand View L, 14-5 0 0 0 16 4 1 5 9 .56 34
Mar 21 MidAmerica Nazarene W, 8-3 0 0 0 8 0 0 8 3 2.67 34
Mar 21 MidAmerica Nazarene W, 10-4 3 0 2 18 4 0 4 5 .80 36
Mar 22 MidAmerica Nazarene L, 7-2 2 0 1 1 0 2 10 8 1.25 31
Mar 22 MidAmerica Nazarene L, 16-2 0 0 0 8 1 1 5 6 .83 26
Mar 25 Park   - - - - - - - - - -
Mar 28 at Benedictine (KS) L, 9-6 1 0 0 14 3 2 6 10 .60 34
Mar 28 at Benedictine (KS) L, 5-2 0 0 0 11 2 2 7 6 1.17 28
Mar 29 at Benedictine (KS) W, 4-2 2 0 0 13 4 0 4 11 .36 33
Mar 29 at Benedictine (KS) W, 7-4 3 2 2 17 3 0 11 8 1.38 35
Apr 2 Saint Mary L, 2-0 0 0 1 5 0 3 9 6 1.50 25
Apr 2 Saint Mary L, 3-0 0 0 0 2 0 1 5 9 .56 23
Apr 6 Clarke (IA) W, 4-3 0 1 0 11 3 0 7 7 1.00 31
Apr 6 Clarke (IA) L, 11-0 2 0 0 5 0 0 1 11 .09 29
Apr 7 Clarke (IA) W, 8-3 0 0 0 21 6 0 5 8 .63 32
Apr 7 Clarke (IA) W, 14-12 0 0 2 29 5 0 5 8 .63 36
Apr 9 Kansas Christian College W, 12-5 2 0 1 23 7 0 6 13 .46 44
Apr 11 Bethany (KS) W, 9-1 2 2 1 15 4 1 7 11 .64 47
Apr 12 at Bethany (KS) W, 16-4 6 1 0 13 1 2 7 8 .88 49
Apr 12 at Bethany (KS) W, 16-9 4 1 0 14 2 0 3 13 .23 48
Apr 16 at Kansas Christian College   - - - - - - - - - -
Apr 17 Graceland L, 9-5 1 0 0 9 2 0 9 9 1.00 34
Apr 17 Graceland W, 3-2 1 0 0 11 2 0 7 7 1.00 29
Apr 18 Graceland L, 7-6 0 0 1 13 3 0 6 14 .43 32
Apr 18 Graceland W, 4-0 0 0 0 14 2 0 7 5 1.40 31
Apr 23 at Missouri Valley W, 9-5 1 1 0 18 4 2 4 6 .67 33
Apr 23 at Missouri Valley W, 11-4 1 2 0 12 3 0 5 11 .45 39
Apr 24 at Missouri Valley W, 8-2 0 0 0 18 3 0 6 11 .55 32
Apr 24 at Missouri Valley W, 15-5 1 1 0 25 5 1 7 7 1.00 44
May 1 vs. Central Methodist (MO) L, 18-8 1 0 0 16 5 2 7 10 .70 35
May 2 vs. Clarke (IA) W, 5-4 4 0 1 6 2 1 7 8 .88 35
May 3 vs. Park W, 11-10 1 0 0 12 3 1 6 8 .75 40
May 4 vs. Mount Mercy L, 9-3 4 0 0 9 0 1 12 10 1.20 38
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 at OUAZ L, 6-3 0 1 0 8.0 9 6 4 4.50 1.88 6 6 0
Feb 7 at OUAZ L, 7-6 0 1 0 8.0 13 7 6 6.75 2.25 5 3 1
Feb 7 at OUAZ L, 15-5 0 1 0 6.0 16 15 10 15.00 3.17 3 0 1
Feb 8 at OUAZ L, 10-0 0 1 0 6.2 12 10 10 13.50 3.00 8 4 0
Feb 15 Briar Cliff (IA)   - - - - - - - - - - - -
Feb 15 Jamestown   - - - - - - - - - - - -
Feb 16 Jamestown   - - - - - - - - - - - -
Feb 16 Briar Cliff (IA)   - - - - - - - - - - - -
Feb 18 Avila (MO)   - - - - - - - - - - - -
Feb 23 Dakota Wesleyan (SD) W, 8-0 1 0 0 7.0 4 0 0 0.00 0.57 0 6 0
Feb 23 Dakota Wesleyan (SD) W, 4-2 1 0 1 7.0 2 2 2 2.57 0.29 0 10 0
Feb 25 Dakota State (SD) L, 8-1 0 1 0 7.0 11 8 5 6.43 1.57 0 8 2
Feb 25 Midland W, 1-0 1 0 1 7.0 6 0 0 0.00 1.29 3 8 0
Mar 1 Peru State W, 9-5 1 0 0 7.0 5 5 5 6.43 1.71 7 9 0
Mar 1 Peru State W, 11-3 1 0 0 7.0 5 3 3 3.86 1.00 2 4 0
Mar 2 Peru State W, 7-4 1 0 1 7.0 6 4 3 3.86 0.86 0 5 2
Mar 2 Peru State W, 12-2 1 0 0 7.0 4 2 2 2.57 1.29 5 5 0
Mar 8 at Central Methodist (MO) L, 27-3 0 1 0 6.0 28 27 24 36.00 5.17 3 2 5
Mar 8 at Central Methodist (MO) L, 9-8 0 1 0 7.2 16 9 9 10.57 2.35 2 4 4
Mar 9 at Central Methodist (MO) L, 5-4 0 1 0 6.0 6 5 5 7.50 1.67 4 3 2
Mar 9 at Central Methodist (MO) L, 5-3 0 1 0 6.0 8 5 5 7.50 2.33 6 1 2
Mar 16 at Grand View L, 24-4 0 1 0 6.0 23 24 23 34.50 4.83 6 3 1
Mar 16 at Grand View L, 12-4 0 1 0 6.0 11 12 9 13.50 2.50 4 1 2
Mar 17 at Grand View L, 8-7 0 1 0 6.0 9 8 8 12.00 2.33 5 5 1
Mar 17 at Grand View L, 14-5 0 1 0 6.0 12 14 8 12.00 2.33 2 7 2
Mar 21 MidAmerica Nazarene W, 8-3 1 0 0 7.0 5 3 2 2.57 1.00 2 2 1
Mar 21 MidAmerica Nazarene W, 10-4 1 0 0 7.0 7 4 4 5.14 1.14 1 2 2
Mar 22 MidAmerica Nazarene L, 7-2 0 1 0 7.0 13 7 7 9.00 2.43 4 7 0
Mar 22 MidAmerica Nazarene L, 16-2 0 1 0 7.0 16 16 9 11.57 2.71 3 0 2
Mar 25 Park   - - - - - - - - - - - -
Mar 28 at Benedictine (KS) L, 9-6 0 1 0 6.0 14 9 7 10.50 2.67 2 4 3
Mar 28 at Benedictine (KS) L, 5-2 0 1 0 6.0 7 5 5 7.50 1.33 1 3 1
Mar 29 at Benedictine (KS) W, 4-2 1 0 0 7.0 5 2 2 2.57 0.86 1 5 1
Mar 29 at Benedictine (KS) W, 7-4 1 0 0 7.0 4 4 2 2.57 1.00 3 5 1
Apr 2 Saint Mary L, 2-0 0 1 0 7.0 2 2 2 2.57 0.57 2 1 0
Apr 2 Saint Mary L, 3-0 0 1 0 7.0 4 3 2 2.57 0.71 1 6 0
Apr 6 Clarke (IA) W, 4-3 1 0 0 7.0 9 3 3 3.86 1.43 1 6 1
Apr 6 Clarke (IA) L, 11-0 0 1 0 7.0 12 11 11 14.14 2.57 6 6 2
Apr 7 Clarke (IA) W, 8-3 1 0 0 7.0 4 3 1 1.29 0.71 1 2 0
Apr 7 Clarke (IA) W, 14-12 1 0 1 7.0 12 12 11 14.14 1.86 1 7 5
Apr 9 Kansas Christian College W, 12-5 1 0 0 9.0 7 5 5 5.00 1.89 10 6 1
Apr 11 Bethany (KS) W, 9-1 1 0 0 9.0 8 1 1 1.00 1.11 2 5 0
Apr 12 at Bethany (KS) W, 16-4 1 0 0 7.0 9 4 4 5.14 1.57 2 6 0
Apr 12 at Bethany (KS) W, 16-9 1 0 0 7.0 10 9 8 10.29 2.43 7 6 0
Apr 16 at Kansas Christian College   - - - - - - - - - - - -
Apr 17 Graceland L, 9-5 0 1 0 7.0 12 9 8 10.29 2.00 2 11 0
Apr 17 Graceland W, 3-2 1 0 1 7.0 7 2 2 2.57 1.00 0 5 0
Apr 18 Graceland L, 7-6 0 1 0 7.0 8 7 7 9.00 1.43 2 9 1
Apr 18 Graceland W, 4-0 1 0 0 7.0 2 0 0 0.00 0.43 1 5 0
Apr 23 at Missouri Valley W, 9-5 1 0 0 7.0 7 5 5 6.43 1.00 0 8 1
Apr 23 at Missouri Valley W, 11-4 1 0 0 7.0 5 4 3 3.86 1.14 3 6 0
Apr 24 at Missouri Valley W, 8-2 1 0 0 7.0 7 2 2 2.57 1.00 0 2 1
Apr 24 at Missouri Valley W, 15-5 1 0 0 7.0 8 5 4 5.14 1.14 0 5 1
May 1 vs. Central Methodist (MO) L, 18-8 0 1 0 6.0 19 18 14 21.00 4.33 7 3 2
May 2 vs. Clarke (IA) W, 5-4 1 0 1 9.0 8 4 3 3.00 0.89 0 3 0
May 3 vs. Park W, 11-10 1 0 1 9.0 18 10 8 8.00 2.44 4 5 1
May 4 vs. Mount Mercy L, 9-3 0 1 0 8.0 15 9 8 9.00 2.50 5 1 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 at OUAZ L, 6-3 33 24 7 2 .939 - 2 4 .667 0 0
Feb 7 at OUAZ L, 7-6 34 24 7 3 .912 1 2 1 .333 0 0
Feb 7 at OUAZ L, 15-5 31 18 9 4 .871 2 2 - - 0 0
Feb 8 at OUAZ L, 10-0 33 20 13 0 1.000 - 7 2 .222 0 0
Feb 15 Briar Cliff (IA)   - - - - - - - - - - -
Feb 15 Jamestown   - - - - - - - - - - -
Feb 16 Jamestown   - - - - - - - - - - -
Feb 16 Briar Cliff (IA)   - - - - - - - - - - -
Feb 18 Avila (MO)   - - - - - - - - - - -
Feb 23 Dakota Wesleyan (SD) W, 8-0 28 21 6 1 .964 - - - - 0 0
Feb 23 Dakota Wesleyan (SD) W, 4-2 28 21 5 2 .929 - 3 - - 0 0
Feb 25 Dakota State (SD) L, 8-1 27 21 4 2 .926 - 1 - - 0 0
Feb 25 Midland W, 1-0 29 21 7 1 .966 1 3 2 .400 0 0
Mar 1 Peru State W, 9-5 30 21 9 0 1.000 - 2 - - 0 0
Mar 1 Peru State W, 11-3 31 21 8 2 .935 1 1 - - 0 0
Mar 2 Peru State W, 7-4 32 21 9 2 .938 - - - - 0 0
Mar 2 Peru State W, 12-2 30 21 8 1 .967 - 1 - - 0 0
Mar 8 at Central Methodist (MO) L, 27-3 30 18 8 4 .867 - 1 - - 0 0
Mar 8 at Central Methodist (MO) L, 9-8 35 23 12 0 1.000 - 1 2 .667 0 0
Mar 9 at Central Methodist (MO) L, 5-4 26 18 7 1 .962 2 2 - - 0 0
Mar 9 at Central Methodist (MO) L, 5-3 30 18 12 0 1.000 3 - 1 1.000 0 0
Mar 16 at Grand View L, 24-4 30 18 9 3 .900 - 3 - - 0 0
Mar 16 at Grand View L, 12-4 32 18 9 5 .844 1 - - - 0 0
Mar 17 at Grand View L, 8-7 23 18 5 0 1.000 - 1 - - 0 0
Mar 17 at Grand View L, 14-5 24 18 2 4 .833 - 2 - - 0 0
Mar 21 MidAmerica Nazarene W, 8-3 35 21 13 1 .971 1 - - - 0 0
Mar 21 MidAmerica Nazarene W, 10-4 31 21 10 0 1.000 1 - - - 0 0
Mar 22 MidAmerica Nazarene L, 7-2 27 21 6 0 1.000 1 5 - - 0 0
Mar 22 MidAmerica Nazarene L, 16-2 33 21 9 3 .909 1 1 - - 0 0
Mar 25 Park   - - - - - - - - - - -
Mar 28 at Benedictine (KS) L, 9-6 28 18 8 2 .929 - - - - 0 0
Mar 28 at Benedictine (KS) L, 5-2 27 18 8 1 .963 1 1 - - 0 0
Mar 29 at Benedictine (KS) W, 4-2 32 21 11 0 1.000 - 1 - - 0 0
Mar 29 at Benedictine (KS) W, 7-4 29 21 7 1 .966 - - 1 1.000 0 0
Apr 2 Saint Mary L, 2-0 37 21 15 1 .973 1 3 - - 0 0
Apr 2 Saint Mary L, 3-0 33 21 10 2 .939 - - - - 0 0
Apr 6 Clarke (IA) W, 4-3 26 21 5 0 1.000 1 - 1 1.000 0 0
Apr 6 Clarke (IA) L, 11-0 31 21 10 0 1.000 - 1 1 .500 0 0
Apr 7 Clarke (IA) W, 8-3 31 21 8 2 .935 2 2 - - 0 0
Apr 7 Clarke (IA) W, 14-12 31 21 9 1 .968 - - 2 1.000 0 0
Apr 9 Kansas Christian College W, 12-5 38 27 11 0 1.000 1 1 1 .500 0 0
Apr 11 Bethany (KS) W, 9-1 42 27 14 1 .976 - - - - 0 0
Apr 12 at Bethany (KS) W, 16-4 27 21 6 0 1.000 - - - - 0 0
Apr 12 at Bethany (KS) W, 16-9 35 21 11 3 .914 1 2 - - 0 0
Apr 16 at Kansas Christian College   - - - - - - - - - - -
Apr 17 Graceland L, 9-5 28 21 5 2 .929 - 3 1 .250 0 0
Apr 17 Graceland W, 3-2 26 21 5 0 1.000 - - - - 0 0
Apr 18 Graceland L, 7-6 25 21 4 0 1.000 - 2 1 .333 0 0
Apr 18 Graceland W, 4-0 27 21 6 0 1.000 - - 1 1.000 0 0
Apr 23 at Missouri Valley W, 9-5 31 21 8 2 .935 - - - - 0 0
Apr 23 at Missouri Valley W, 11-4 28 21 6 1 .964 - 2 - - 0 0
Apr 24 at Missouri Valley W, 8-2 31 21 10 0 1.000 1 1 - - 0 0
Apr 24 at Missouri Valley W, 15-5 33 21 10 2 .939 1 - - - 0 0
May 1 vs. Central Methodist (MO) L, 18-8 27 18 6 3 .889 - 1 - - 0 0
May 2 vs. Clarke (IA) W, 5-4 37 27 9 1 .973 - - 1 1.000 0 0
May 3 vs. Park W, 11-10 49 27 17 5 .898 2 - 1 1.000 0 0
May 4 vs. Mount Mercy L, 9-3 36 24 11 1 .972 3 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1379 313 396 82 4 41 277 205 263 130 15 .287 .398 .442
Conference 32 882 205 275 56 2 35 185 117 164 79 10 .312 .405 .499
Exhibition - - - - - - - - - - - - - - -
 
Home 24 621 140 185 36 1 22 121 104 111 71 9 .298 .412 .465
Away 22 635 146 181 38 2 18 134 87 131 52 5 .285 .390 .436
Neutral 4 123 27 30 8 1 1 22 14 21 7 1 .244 .367 .350
 
Wins 26 737 226 252 53 2 27 199 123 125 108 9 .342 .453 .529
Losses 24 642 87 144 29 2 14 78 82 138 22 6 .224 .331 .341
 
February 8 206 28 41 8 1 1 21 27 54 19 3 .199 .310 .262
March 20 535 118 155 32 2 21 105 77 109 39 6 .290 .397 .475
April 18 515 140 170 34 0 18 129 87 79 65 5 .330 .440 .501
May 4 123 27 30 8 1 1 22 14 21 7 1 .244 .367 .350
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 61 19 18 609 127 31 294 426 .69 1682
Conference 32 30 13 13 440 93 14 184 265 .69 1055
Exhibition - - - - 0 0 - - - - 0
 
Home 24 21 7 12 289 59 12 143 189 .76 765
Away 22 30 12 5 277 58 14 119 201 .59 769
Neutral 4 10 0 1 43 10 5 32 36 .89 148
 
Wins 26 39 15 12 390 82 11 153 210 .73 926
Losses 24 22 4 6 219 45 20 141 216 .65 756
 
February 8 7 2 1 54 10 5 41 65 .63 243
March 20 23 8 10 254 55 11 115 161 .71 653
April 18 21 9 6 258 52 10 106 164 .65 638
May 4 10 0 1 43 10 5 32 36 .89 148
gp ip h r er bb k k/9 hr era whip
Total 50 350.1 470 344 291 145 236 6.06 52 7.48 1.76
Conference 32 215.2 297 231 199 80 149 6.22 44 8.30 1.75
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 24 172.0 171 112 95 56 135 7.06 19 4.97 1.32
Away 22 146.1 239 191 163 73 89 5.47 30 10.03 2.13
Neutral 4 32.0 60 41 33 16 12 3.38 3 9.28 2.38
 
Wins 26 190.0 174 98 85 56 138 6.54 18 4.03 1.21
Losses 24 160.1 296 246 206 89 98 5.50 34 11.56 2.40
 
February 8 56.2 73 48 37 25 45 7.15 4 5.88 1.73
March 20 131.2 204 168 142 63 77 5.26 32 9.71 2.03
April 18 130.0 133 87 79 41 102 7.06 13 5.47 1.34
May 4 32.0 60 41 33 16 12 3.38 3 9.28 2.38
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1547 1051 424 72 .953 29 63 23 .267 0 0
Conference 32 943 647 256 40 .958 17 33 11 .250 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 736 516 196 24 .967 11 29 10 .256 0 0
Away 22 662 439 185 38 .943 13 30 11 .268 0 0
Neutral 4 149 96 43 10 .933 5 4 2 .333 0 0
 
Wins 26 827 570 228 29 .965 13 19 10 .345 0 0
Losses 24 720 481 196 43 .940 16 44 13 .228 0 0
 
February 8 243 170 58 15 .938 4 20 9 .310 0 0
March 20 595 395 170 30 .950 12 22 4 .154 0 0
April 18 560 390 153 17 .970 8 17 8 .320 0 0
May 4 149 96 43 10 .933 5 4 2 .333 0 0
Date Opponent Score Attend
Feb 6 at OUAZ L, 6-3 100
Feb 7 at OUAZ L, 7-6 0
Feb 7 at OUAZ L, 15-5 0
Feb 8 at OUAZ L, 10-0 0
Feb 15 Briar Cliff (IA)   -
Feb 15 Jamestown   -
Feb 16 Jamestown   -
Feb 16 Briar Cliff (IA)   -
Feb 18 Avila (MO)   -
Feb 23 Dakota Wesleyan (SD) W, 8-0 0
Feb 23 Dakota Wesleyan (SD) W, 4-2 0
Feb 25 Dakota State (SD) L, 8-1 0
Feb 25 Midland W, 1-0 0
Mar 1 Peru State W, 9-5 0
Mar 1 Peru State W, 11-3 0
Mar 2 Peru State W, 7-4 0
Mar 2 Peru State W, 12-2 0
Mar 8 at Central Methodist (MO) L, 27-3 0
Mar 8 at Central Methodist (MO) L, 9-8 0
Mar 9 at Central Methodist (MO) L, 5-4 0
Mar 9 at Central Methodist (MO) L, 5-3 0
Mar 16 at Grand View L, 24-4 0
Mar 16 at Grand View L, 12-4 0
Mar 17 at Grand View L, 8-7 0
Mar 17 at Grand View L, 14-5 0
Mar 21 MidAmerica Nazarene W, 8-3 0
Mar 21 MidAmerica Nazarene W, 10-4 0
Mar 22 MidAmerica Nazarene L, 7-2 0
Mar 22 MidAmerica Nazarene L, 16-2 0
Mar 25 Park   -
Mar 28 at Benedictine (KS) L, 9-6 0
Mar 28 at Benedictine (KS) L, 5-2 0
Mar 29 at Benedictine (KS) W, 4-2 0
Mar 29 at Benedictine (KS) W, 7-4 0
Apr 2 Saint Mary L, 2-0 0
Apr 2 Saint Mary L, 3-0 0
Apr 6 Clarke (IA) W, 4-3 0
Apr 6 Clarke (IA) L, 11-0 0
Apr 7 Clarke (IA) W, 8-3 0
Apr 7 Clarke (IA) W, 14-12 0
Apr 9 Kansas Christian College W, 12-5 0
Apr 11 Bethany (KS) W, 9-1 0
Apr 12 at Bethany (KS) W, 16-4 0
Apr 12 at Bethany (KS) W, 16-9 0
Apr 16 at Kansas Christian College   -
Apr 17 Graceland L, 9-5 0
Apr 17 Graceland W, 3-2 0
Apr 18 Graceland L, 7-6 0
Apr 18 Graceland W, 4-0 0
Apr 23 at Missouri Valley W, 9-5 0
Apr 23 at Missouri Valley W, 11-4 0
Apr 24 at Missouri Valley W, 8-2 0
Apr 24 at Missouri Valley W, 15-5 0
May 1 vs. Central Methodist (MO) L, 18-8 0
May 2 vs. Clarke (IA) W, 5-4 0
May 3 vs. Park W, 11-10 0
May 4 vs. Mount Mercy L, 9-3 0