10 Tyson Kiser
-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- Kansas City, Mo.
-
- Position:
- IF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Park Hill HS
-
- gp
- 48
-
- avg
- .338
-
- hr
- 0
-
- rbi
- 28
-
- r
- 35
-
- sb
- 15
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 28 | ||
| Plate appearances | 166 | 102 | ||
| At Bats | 142 | 88 | ||
| Runs | 35 | 22 | ||
| Hits | 48 | 32 | ||
| Doubles | 11 | 7 | ||
| Triples | 1 | 1 | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 28 | 16 | ||
| Total bases | 61 | 41 | ||
| Walks | 18 | 12 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 17 | 8 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 15 | 11 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .338 | .364 | ||
| On Base Percentage | .411 | .436 | ||
| Slugging Percentage | .430 | .466 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 170 | 106 | ||
| Put Outs | 64 | 39 | ||
| Assists | 101 | 64 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .971 | .972 | ||
| Double Plays | 19 | 16 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | vs. Mission (Mo.) | L, 10-9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 6 | vs. Briar Cliff (IA) | W, 3-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | vs. Tabor | L, 6-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 7 | vs. Kansas Christian College | W, 4-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 19 | Morningside | W, 4-1 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 19 | Morningside | W, 8-4 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 27 | Viterbo | W, 9-3 | 2 | 2 | 1 | - | - | - | 2 | 2 | - | - | - |
| Feb 27 | Viterbo | W, 14-0 | 3 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 28 | Viterbo | W, 6-0 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 28 | Viterbo | L, 13-10 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 5 | Graceland | W, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | Graceland | L, 11-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | Doane (NE) | W, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | Doane (NE) | L, 12-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 8 | Culver-Stockton (MO) | W, 15-5 | 4 | 2 | 3 | 1 | - | - | 4 | - | - | 1 | - |
| Mar 8 | Culver-Stockton (MO) | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | at Missouri Baptist | L, 12-4 | 4 | 2 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 13 | at Missouri Baptist | L, 8-5 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 14 | at Missouri Baptist | L, 8-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Missouri Baptist | L, 7-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 21 | Central Methodist (MO) | W, 4-1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 21 | Central Methodist (MO) | L, 7-6 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 22 | Central Methodist (MO) | W, 9-5 | 3 | 1 | 2 | - | 1 | - | 4 | - | - | - | - |
| Mar 22 | Central Methodist (MO) | W, 15-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 24 | Peru State | W, 5-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 24 | Peru State | W, 5-2 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 28 | Benedictine (KS) | W, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Benedictine (KS) | W, 6-1 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 29 | Benedictine (KS) | W, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Benedictine (KS) | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 4 | William Woods (MO) | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | William Woods (MO) | W, 9-2 | 3 | 2 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 7 | at William Woods (MO) | L, 7-1 | 1 | 1 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 7 | at William Woods (MO) | L, 2-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | 1 |
| Apr 10 | at MidAmerica Nazarene | W, 5-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 10 | at MidAmerica Nazarene | W, 7-5 | 3 | 0 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Apr 11 | at MidAmerica Nazarene | L, 6-5 | 4 | 1 | 3 | 1 | - | - | 3 | - | - | - | - |
| Apr 11 | at MidAmerica Nazarene | L, 16-8 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 15 | Saint Mary | L, 5-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 15 | at Saint Mary | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Park | W, 9-2 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 18 | Park | W, 15-4 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | - | - |
| Apr 19 | Park | W, 4-2 | 3 | 0 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 19 | Park | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Avila (MO) | W, 8-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Apr 23 | Missouri Valley | W, 9-0 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | 3 | - |
| Apr 23 | Missouri Valley | W, 2-0 | 3 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 24 | Missouri Valley | W, 6-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Missouri Valley | W, 8-3 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | vs. Mission (Mo.) | L, 10-9 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 5 |
| Feb 6 | vs. Briar Cliff (IA) | W, 3-2 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 2 |
| Feb 7 | vs. Tabor | L, 6-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 7 | vs. Kansas Christian College | W, 4-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 19 | Morningside | W, 4-1 | 1 | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Feb 19 | Morningside | W, 8-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 27 | Viterbo | W, 9-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 27 | Viterbo | W, 14-0 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Feb 28 | Viterbo | W, 6-0 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Feb 28 | Viterbo | L, 13-10 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 5 | Graceland | W, 4-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 5 | Graceland | L, 11-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 7 | Doane (NE) | W, 3-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 7 | Doane (NE) | L, 12-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 8 | Culver-Stockton (MO) | W, 15-5 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Mar 8 | Culver-Stockton (MO) | L, 1-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | at Missouri Baptist | L, 12-4 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Mar 13 | at Missouri Baptist | L, 8-5 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Mar 14 | at Missouri Baptist | L, 8-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 14 | at Missouri Baptist | L, 7-4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 21 | Central Methodist (MO) | W, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 21 | Central Methodist (MO) | L, 7-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | Central Methodist (MO) | W, 9-5 | - | - | - | 4 | 1 | - | 1 | - | - | 3 |
| Mar 22 | Central Methodist (MO) | W, 15-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | Peru State | W, 5-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 24 | Peru State | W, 5-2 | - | 1 | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 28 | Benedictine (KS) | W, 3-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | Benedictine (KS) | W, 6-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 29 | Benedictine (KS) | W, 2-1 | - | - | 1 | 0 | 0 | - | 2 | - | - | 2 |
| Mar 29 | Benedictine (KS) | L, 5-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 4 | William Woods (MO) | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 4 | William Woods (MO) | W, 9-2 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Apr 7 | at William Woods (MO) | L, 7-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 7 | at William Woods (MO) | L, 2-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 10 | at MidAmerica Nazarene | W, 5-1 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 10 | at MidAmerica Nazarene | W, 7-5 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | at MidAmerica Nazarene | L, 6-5 | - | - | - | 4 | 1 | 1 | 1 | - | - | 4 |
| Apr 11 | at MidAmerica Nazarene | L, 16-8 | - | - | - | 0 | 0 | 1 | 3 | - | - | 5 |
| Apr 15 | Saint Mary | L, 5-4 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 15 | at Saint Mary | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Park | W, 9-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 18 | Park | W, 15-4 | - | - | - | 3 | 0 | - | 1 | - | - | 5 |
| Apr 19 | Park | W, 4-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 19 | Park | L, 4-1 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Apr 21 | Avila (MO) | W, 8-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 23 | Missouri Valley | W, 9-0 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 23 | Missouri Valley | W, 2-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 24 | Missouri Valley | W, 6-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | Missouri Valley | W, 8-3 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | vs. Mission (Mo.) | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. Briar Cliff (IA) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Tabor | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Kansas Christian College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | Morningside | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | Morningside | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Viterbo | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Viterbo | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Viterbo | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Viterbo | L, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | Graceland | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | Graceland | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Doane (NE) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Doane (NE) | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Culver-Stockton (MO) | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Culver-Stockton (MO) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Missouri Baptist | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Missouri Baptist | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Missouri Baptist | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Missouri Baptist | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Central Methodist (MO) | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Central Methodist (MO) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Central Methodist (MO) | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Central Methodist (MO) | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Peru State | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Peru State | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Benedictine (KS) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Benedictine (KS) | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Benedictine (KS) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Benedictine (KS) | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | William Woods (MO) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | William Woods (MO) | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at William Woods (MO) | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at William Woods (MO) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at MidAmerica Nazarene | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at MidAmerica Nazarene | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at MidAmerica Nazarene | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at MidAmerica Nazarene | L, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Saint Mary | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Saint Mary | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Park | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Park | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Park | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Park | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Avila (MO) | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Missouri Valley | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Missouri Valley | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Missouri Valley | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Missouri Valley | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | vs. Mission (Mo.) | L, 10-9 | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 6 | vs. Briar Cliff (IA) | W, 3-2 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 7 | vs. Tabor | L, 6-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 7 | vs. Kansas Christian College | W, 4-1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 19 | Morningside | W, 4-1 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Feb 19 | Morningside | W, 8-4 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Viterbo | W, 9-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Viterbo | W, 14-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Viterbo | W, 6-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Viterbo | L, 13-10 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 5 | Graceland | W, 4-0 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Graceland | L, 11-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 7 | Doane (NE) | W, 3-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Doane (NE) | L, 12-0 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Culver-Stockton (MO) | W, 15-5 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Culver-Stockton (MO) | L, 1-0 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 13 | at Missouri Baptist | L, 12-4 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Missouri Baptist | L, 8-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Missouri Baptist | L, 8-3 | 6 | 1 | 5 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 14 | at Missouri Baptist | L, 7-4 | 6 | 0 | 3 | 3 | .500 | 1 | - | - | - | - | - |
| Mar 21 | Central Methodist (MO) | W, 4-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Central Methodist (MO) | L, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Central Methodist (MO) | W, 9-5 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 22 | Central Methodist (MO) | W, 15-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Peru State | W, 5-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Peru State | W, 5-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Benedictine (KS) | W, 3-0 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 28 | Benedictine (KS) | W, 6-1 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 29 | Benedictine (KS) | W, 2-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Benedictine (KS) | L, 5-0 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 4 | William Woods (MO) | L, 2-1 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 4 | William Woods (MO) | W, 9-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at William Woods (MO) | L, 7-1 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 7 | at William Woods (MO) | L, 2-1 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 10 | at MidAmerica Nazarene | W, 5-1 | 4 | 0 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 10 | at MidAmerica Nazarene | W, 7-5 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 11 | at MidAmerica Nazarene | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at MidAmerica Nazarene | L, 16-8 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Saint Mary | L, 5-4 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 15 | at Saint Mary | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Park | W, 9-2 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 18 | Park | W, 15-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Park | W, 4-2 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Park | L, 4-1 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 21 | Avila (MO) | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Missouri Valley | W, 9-0 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 23 | Missouri Valley | W, 2-0 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 24 | Missouri Valley | W, 6-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Missouri Valley | W, 8-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 48 | 142 | 35 | 48 | 11 | 1 | 0 | 28 | 18 | 17 | 15 | 3 | .338 | .411 | .430 |
| Total | 48 | 142 | 35 | 48 | 11 | 1 | 0 | 28 | 18 | 17 | 15 | 3 | .338 | .411 | .430 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
