2025-26 Baseball Statistics - Baker (KS)

Games
49
Runs
273
Batting Average
.275
On Base Percentage
.390
Slugging Percentage
.444
Home Runs
49
Team Summary
Title Record
Overall 29-20 (.592)
Conference 16-12 (.571)
Streak Won 5
Home 25-9
Away 2-9
Neutral 2-2
Recent Results
Date Opponent Result
Apr 19 Park L, 4-1
Apr 21 Avila (MO) W, 8-3
Apr 23 Missouri Valley W, 9-0
Apr 23 Missouri Valley W, 2-0
Apr 24 Missouri Valley W, 6-0
Apr 24 Missouri Valley W, 8-3
Team Stats
Statistics Overall Conf
Games 49 28
At Bats 1254 713
Runs 273 152
Hits 345 195
Doubles 55 32
Triples 5 3
Home Runs 49 26
Runs Batted In 249 137
Extra Base Hits 109 61
Total Bases 557 311
Walks 194 100
Hit by pitch 52 36
Strikeouts 259 149
Sacrifice Flies 17 9
Sacrifice Hits 12 7
Hit into double play 19 10
Stolen Bases 110 71
Caught Stealing 22 8
Batting Average .275 .273
On Base Percentage .390 .386
Slugging Percentage .444 .436
Earned Run Average 4.85 5.07
WHIP 1.44 1.45
Shutouts 8 4
At Bats Against 1309 735
Batting Average Against .254 .265
Home Games Played 34 18
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 5 vs. Mission (Mo.) L, 10-9 42 9 12 1 0 4 9 4 14 0 1
Feb 6 vs. Briar Cliff (IA) W, 3-2 20 3 4 1 0 1 3 0 6 1 0
Feb 7 vs. Tabor L, 6-3 27 3 7 1 0 0 2 3 7 1 0
Feb 7 vs. Kansas Christian College W, 4-1 23 4 4 0 0 0 2 10 5 2 0
Feb 19 Morningside W, 4-1 25 4 8 0 0 1 4 3 6 1 0
Feb 19 Morningside W, 8-4 24 8 7 0 0 2 8 5 7 2 2
Feb 27 Viterbo W, 9-3 24 9 7 2 0 1 9 8 4 1 1
Feb 27 Viterbo W, 14-0 29 14 14 1 1 1 13 5 3 3 1
Feb 28 Viterbo W, 6-0 27 6 10 1 0 1 6 0 2 2 1
Feb 28 Viterbo L, 13-10 30 10 8 3 1 2 9 8 5 0 0
Mar 5 Graceland W, 4-0 22 4 4 0 0 1 3 7 2 2 1
Mar 5 Graceland L, 11-4 25 4 5 0 0 1 4 2 3 1 1
Mar 7 Doane (NE) W, 3-0 21 3 5 0 0 1 3 1 8 0 1
Mar 7 Doane (NE) L, 12-0 25 0 5 0 0 0 0 2 6 1 0
Mar 8 Culver-Stockton (MO) W, 15-5 30 15 14 5 0 1 15 9 2 3 0
Mar 8 Culver-Stockton (MO) L, 1-0 25 0 4 0 0 0 0 1 5 2 0
Mar 13 at Missouri Baptist L, 12-4 28 4 7 1 0 2 4 1 5 1 0
Mar 13 at Missouri Baptist L, 8-5 31 5 10 1 0 1 3 2 7 1 0
Mar 14 at Missouri Baptist L, 8-3 27 3 7 1 0 1 3 1 6 1 0
Mar 14 at Missouri Baptist L, 7-4 26 4 7 2 0 1 4 1 9 3 0
Mar 21 Central Methodist (MO) W, 4-1 23 4 5 0 0 0 2 4 2 1 1
Mar 21 Central Methodist (MO) L, 7-6 25 6 6 1 0 0 6 7 6 11 0
Mar 22 Central Methodist (MO) W, 9-5 25 9 8 2 1 1 9 8 6 3 0
Mar 22 Central Methodist (MO) W, 15-4 27 15 12 1 0 1 12 8 5 11 0
Mar 24 Peru State W, 5-1 21 5 6 0 0 2 5 5 5 6 2
Mar 24 Peru State W, 5-2 21 5 5 1 0 1 5 4 9 7 1
Mar 28 Benedictine (KS) W, 3-0 25 3 7 2 0 1 3 1 5 2 0
Mar 28 Benedictine (KS) W, 6-1 25 6 6 0 1 0 6 2 6 2 0
Mar 29 Benedictine (KS) W, 2-1 22 2 6 0 0 0 2 1 5 3 0
Mar 29 Benedictine (KS) L, 5-0 22 0 1 0 0 0 0 5 15 2 0
Apr 4 William Woods (MO) L, 2-1 22 1 2 0 0 1 1 5 5 3 1
Apr 4 William Woods (MO) W, 9-2 27 9 8 3 0 2 9 4 7 0 1
Apr 7 at William Woods (MO) L, 7-1 23 1 3 0 0 0 1 5 4 1 0
Apr 7 at William Woods (MO) L, 2-1 22 1 5 0 0 0 1 2 6 1 3
Apr 10 at MidAmerica Nazarene W, 5-1 22 5 5 1 0 0 4 7 0 3 0
Apr 10 at MidAmerica Nazarene W, 7-5 27 7 8 1 0 0 7 7 9 2 0
Apr 11 at MidAmerica Nazarene L, 6-5 29 5 10 2 0 1 5 1 7 1 0
Apr 11 at MidAmerica Nazarene L, 16-8 30 8 8 1 0 0 6 5 10 0 0
Apr 15 Saint Mary L, 5-4 23 4 5 3 0 1 4 7 4 1 0
Apr 15 at Saint Mary L, 6-3 26 3 6 1 0 2 3 4 4 0 0
Apr 18 Park W, 9-2 29 9 11 3 0 2 7 3 4 5 0
Apr 18 Park W, 15-4 34 15 15 2 1 2 14 4 2 7 0
Apr 19 Park W, 4-2 23 4 5 1 0 1 4 4 6 2 0
Apr 19 Park L, 4-1 23 1 2 0 0 1 1 1 5 0 0
Apr 21 Avila (MO) W, 8-3 31 8 10 3 0 0 5 6 3 3 2
Apr 23 Missouri Valley W, 9-0 26 9 9 3 0 2 8 6 2 4 0
Apr 23 Missouri Valley W, 2-0 22 2 5 1 0 0 2 1 1 1 0
Apr 24 Missouri Valley W, 6-0 24 6 10 2 0 2 5 1 3 0 1
Apr 24 Missouri Valley W, 8-3 24 8 7 1 0 4 8 3 1 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 5 vs. Mission (Mo.) L, 10-9 1 0 1 25 5 - 0 - - 48
Feb 6 vs. Briar Cliff (IA) W, 3-2 1 0 0 8 2 - 0 - - 21
Feb 7 vs. Tabor L, 6-3 1 1 0 8 1 - 0 - - 32
Feb 7 vs. Kansas Christian College W, 4-1 0 1 0 4 0 - 0 - - 34
Feb 19 Morningside W, 4-1 2 0 1 11 1 0 7 5 1.40 31
Feb 19 Morningside W, 8-4 1 0 0 13 2 0 3 6 .50 30
Feb 27 Viterbo W, 9-3 1 1 0 12 3 0 4 9 .44 34
Feb 27 Viterbo W, 14-0 2 0 0 20 3 2 6 5 1.20 36
Feb 28 Viterbo W, 6-0 1 0 0 14 2 0 6 9 .67 28
Feb 28 Viterbo L, 13-10 1 0 0 19 6 0 3 13 .23 39
Mar 5 Graceland W, 4-0 0 0 0 7 1 1 5 9 .56 29
Mar 5 Graceland L, 11-4 0 1 0 8 1 0 8 9 .89 28
Mar 7 Doane (NE) W, 3-0 0 0 1 8 1 0 8 0 - 23
Mar 7 Doane (NE) L, 12-0 0 0 0 5 0 1 9 4 2.25 27
Mar 8 Culver-Stockton (MO) W, 15-5 0 1 0 22 6 1 10 5 2.00 40
Mar 8 Culver-Stockton (MO) L, 1-0 0 0 1 4 0 0 7 9 .78 27
Mar 13 at Missouri Baptist L, 12-4 0 0 0 14 3 0 5 11 .45 29
Mar 13 at Missouri Baptist L, 8-5 4 0 0 14 2 2 5 7 .71 37
Mar 14 at Missouri Baptist L, 8-3 1 0 0 11 2 0 9 5 1.80 29
Mar 14 at Missouri Baptist L, 7-4 5 2 1 12 3 0 6 6 1.00 35
Mar 21 Central Methodist (MO) W, 4-1 0 0 0 5 0 1 11 3 3.67 27
Mar 21 Central Methodist (MO) L, 7-6 3 0 1 7 1 0 8 6 1.33 36
Mar 22 Central Methodist (MO) W, 9-5 0 1 0 15 4 0 6 6 1.00 34
Mar 22 Central Methodist (MO) W, 15-4 0 2 0 16 2 0 6 6 1.00 37
Mar 24 Peru State W, 5-1 1 0 0 12 2 1 6 4 1.50 27
Mar 24 Peru State W, 5-2 1 1 0 9 2 0 1 7 .14 27
Mar 28 Benedictine (KS) W, 3-0 0 0 0 12 3 0 10 3 3.33 26
Mar 28 Benedictine (KS) W, 6-1 1 0 0 8 1 0 9 3 3.00 28
Mar 29 Benedictine (KS) W, 2-1 0 0 1 6 0 0 5 7 .71 24
Mar 29 Benedictine (KS) L, 5-0 0 0 0 1 0 0 2 4 .50 27
Apr 4 William Woods (MO) L, 2-1 1 0 0 5 1 0 5 9 .56 28
Apr 4 William Woods (MO) W, 9-2 3 0 0 17 5 0 5 7 .71 34
Apr 7 at William Woods (MO) L, 7-1 2 0 0 3 0 0 6 10 .60 30
Apr 7 at William Woods (MO) L, 2-1 1 0 0 5 0 0 6 5 1.20 25
Apr 10 at MidAmerica Nazarene W, 5-1 1 1 2 6 1 1 9 10 .90 33
Apr 10 at MidAmerica Nazarene W, 7-5 1 2 1 9 1 0 4 8 .50 38
Apr 11 at MidAmerica Nazarene L, 6-5 0 0 1 15 3 1 5 8 .63 31
Apr 11 at MidAmerica Nazarene L, 16-8 3 0 0 9 1 1 8 2 4.00 38
Apr 15 Saint Mary L, 5-4 0 2 1 11 4 0 3 14 .21 33
Apr 15 at Saint Mary L, 6-3 1 0 0 13 3 1 5 11 .45 31
Apr 18 Park W, 9-2 1 0 0 20 5 0 5 9 .56 33
Apr 18 Park W, 15-4 2 0 0 25 5 0 3 13 .23 40
Apr 19 Park W, 4-2 1 0 0 9 2 0 6 6 1.00 28
Apr 19 Park L, 4-1 0 0 0 5 1 1 10 5 2.00 24
Apr 21 Avila (MO) W, 8-3 2 0 0 13 3 2 5 12 .42 39
Apr 23 Missouri Valley W, 9-0 1 0 0 18 5 1 3 12 .25 33
Apr 23 Missouri Valley W, 2-0 2 0 0 6 1 1 12 3 4.00 25
Apr 24 Missouri Valley W, 6-0 0 1 0 18 4 1 3 9 .33 26
Apr 24 Missouri Valley W, 8-3 3 0 0 20 5 0 4 12 .33 30
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 5 vs. Mission (Mo.) L, 10-9 0 0 0 10.2 16 10 10 8.44 2.16 7 15 4
Feb 6 vs. Briar Cliff (IA) W, 3-2 1 0 1 7.0 3 2 2 2.57 1.14 5 11 0
Feb 7 vs. Tabor L, 6-3 0 1 0 6.0 5 6 3 4.50 1.17 2 9 0
Feb 7 vs. Kansas Christian College W, 4-1 1 0 1 7.0 4 1 1 1.29 1.00 3 5 0
Feb 19 Morningside W, 4-1 1 0 1 7.0 5 1 1 1.29 0.86 1 7 1
Feb 19 Morningside W, 8-4 1 0 0 7.0 7 4 4 5.14 1.29 2 2 2
Feb 27 Viterbo W, 9-3 1 0 0 7.0 8 3 3 3.86 1.43 2 3 0
Feb 27 Viterbo W, 14-0 1 0 0 7.0 2 0 0 0.00 0.43 1 11 0
Feb 28 Viterbo W, 6-0 1 0 0 7.0 2 0 0 0.00 0.43 1 2 0
Feb 28 Viterbo L, 13-10 0 1 0 7.0 16 13 12 15.43 2.86 4 7 1
Mar 5 Graceland W, 4-0 1 0 0 7.0 5 0 0 0.00 0.71 0 7 0
Mar 5 Graceland L, 11-4 0 1 0 7.0 7 11 10 12.86 2.43 10 12 1
Mar 7 Doane (NE) W, 3-0 1 0 1 7.0 7 0 0 0.00 1.29 2 4 0
Mar 7 Doane (NE) L, 12-0 0 1 0 7.0 13 12 10 12.86 2.71 6 6 4
Mar 8 Culver-Stockton (MO) W, 15-5 1 0 0 7.0 7 5 4 5.14 1.86 6 9 0
Mar 8 Culver-Stockton (MO) L, 1-0 0 1 0 7.0 4 1 0 0.00 1.43 6 7 0
Mar 13 at Missouri Baptist L, 12-4 0 1 0 6.0 12 12 12 18.00 2.67 4 6 6
Mar 13 at Missouri Baptist L, 8-5 0 1 0 6.0 9 8 8 12.00 2.33 5 4 3
Mar 14 at Missouri Baptist L, 8-3 0 1 0 6.0 13 8 8 12.00 2.83 4 2 1
Mar 14 at Missouri Baptist L, 7-4 0 1 0 6.0 7 7 3 4.50 1.83 4 5 1
Mar 21 Central Methodist (MO) W, 4-1 1 0 0 7.0 6 1 1 1.29 1.00 1 4 0
Mar 21 Central Methodist (MO) L, 7-6 0 1 0 7.0 8 7 5 6.43 1.86 5 9 1
Mar 22 Central Methodist (MO) W, 9-5 1 0 1 7.0 9 5 5 6.43 1.71 3 9 1
Mar 22 Central Methodist (MO) W, 15-4 1 0 0 7.0 8 4 4 5.14 1.57 3 5 1
Mar 24 Peru State W, 5-1 1 0 0 7.0 5 1 1 1.29 1.00 2 9 0
Mar 24 Peru State W, 5-2 1 0 1 7.0 5 2 2 2.57 1.14 3 9 0
Mar 28 Benedictine (KS) W, 3-0 1 0 0 7.0 5 0 0 0.00 0.71 0 5 0
Mar 28 Benedictine (KS) W, 6-1 1 0 0 7.0 6 1 1 1.29 1.00 1 10 1
Mar 29 Benedictine (KS) W, 2-1 1 0 1 7.0 2 1 1 1.29 0.71 3 10 0
Mar 29 Benedictine (KS) L, 5-0 0 1 0 7.0 12 5 5 6.43 2.29 4 7 2
Apr 4 William Woods (MO) L, 2-1 0 1 0 6.1 7 2 2 2.84 1.11 0 5 1
Apr 4 William Woods (MO) W, 9-2 1 0 0 7.0 3 2 2 2.57 0.71 2 8 0
Apr 7 at William Woods (MO) L, 7-1 0 1 0 6.0 5 7 6 9.00 1.50 4 12 0
Apr 7 at William Woods (MO) L, 2-1 0 1 0 6.0 6 2 2 3.00 1.83 5 3 0
Apr 10 at MidAmerica Nazarene W, 5-1 1 0 0 7.0 11 1 1 1.29 1.57 0 5 0
Apr 10 at MidAmerica Nazarene W, 7-5 1 0 1 7.0 9 5 5 6.43 1.29 0 3 1
Apr 11 at MidAmerica Nazarene L, 6-5 0 1 0 6.2 5 6 6 8.10 1.65 6 2 1
Apr 11 at MidAmerica Nazarene L, 16-8 0 1 0 6.0 14 16 15 22.50 3.67 8 7 3
Apr 15 Saint Mary L, 5-4 0 1 0 7.0 4 5 5 6.43 1.00 3 6 0
Apr 15 at Saint Mary L, 6-3 0 1 0 6.2 9 6 6 8.10 2.25 6 4 2
Apr 18 Park W, 9-2 1 0 0 7.0 5 2 2 2.57 0.71 0 5 0
Apr 18 Park W, 15-4 1 0 0 7.0 6 4 4 5.14 1.71 6 9 0
Apr 19 Park W, 4-2 1 0 1 7.0 6 2 2 2.57 1.14 2 9 1
Apr 19 Park L, 4-1 0 1 0 7.0 7 4 3 3.86 1.57 4 3 1
Apr 21 Avila (MO) W, 8-3 1 0 0 9.0 4 3 3 3.00 1.22 7 4 0
Apr 23 Missouri Valley W, 9-0 1 0 0 7.0 4 0 0 0.00 0.57 0 6 0
Apr 23 Missouri Valley W, 2-0 1 0 0 7.0 3 0 0 0.00 0.57 1 6 0
Apr 24 Missouri Valley W, 6-0 1 0 0 7.0 2 0 0 0.00 0.43 1 6 0
Apr 24 Missouri Valley W, 8-3 1 0 0 7.0 5 3 3 3.86 1.00 2 3 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 5 vs. Mission (Mo.) L, 10-9 37 32 5 0 1.000 0 0 1 1.000 0 0
Feb 6 vs. Briar Cliff (IA) W, 3-2 26 21 5 0 1.000 0 2 0 .000 0 0
Feb 7 vs. Tabor L, 6-3 20 18 1 1 .950 0 3 0 .000 1 0
Feb 7 vs. Kansas Christian College W, 4-1 24 21 3 0 1.000 1 2 1 .333 0 0
Feb 19 Morningside W, 4-1 27 21 5 1 .963 - - - - 0 0
Feb 19 Morningside W, 8-4 32 21 11 0 1.000 1 - - - 0 0
Feb 27 Viterbo W, 9-3 35 21 13 1 .971 - 1 1 .500 0 0
Feb 27 Viterbo W, 14-0 26 21 5 0 1.000 - - 1 1.000 0 0
Feb 28 Viterbo W, 6-0 34 21 12 1 .971 - - - - 0 0
Feb 28 Viterbo L, 13-10 31 21 9 1 .968 1 2 - - 0 0
Mar 5 Graceland W, 4-0 30 21 9 0 1.000 - - - - 0 0
Mar 5 Graceland L, 11-4 29 21 6 2 .931 - 1 1 .500 0 0
Mar 7 Doane (NE) W, 3-0 24 21 2 1 .958 - - - - 0 0
Mar 7 Doane (NE) L, 12-0 31 21 8 2 .935 - 5 - - 0 0
Mar 8 Culver-Stockton (MO) W, 15-5 32 21 9 2 .938 1 2 - - 0 0
Mar 8 Culver-Stockton (MO) L, 1-0 36 21 12 3 .917 1 - 1 1.000 0 0
Mar 13 at Missouri Baptist L, 12-4 23 18 5 0 1.000 - - - - 0 0
Mar 13 at Missouri Baptist L, 8-5 20 18 2 0 1.000 - 2 - - 0 0
Mar 14 at Missouri Baptist L, 8-3 31 18 12 1 .968 2 1 - - 0 0
Mar 14 at Missouri Baptist L, 7-4 31 18 8 5 .839 1 2 - - 0 0
Mar 21 Central Methodist (MO) W, 4-1 34 21 12 1 .971 - 1 - - 0 0
Mar 21 Central Methodist (MO) L, 7-6 29 21 6 2 .931 - 4 - - 0 0
Mar 22 Central Methodist (MO) W, 9-5 26 21 5 0 1.000 1 - - - 0 0
Mar 22 Central Methodist (MO) W, 15-4 34 21 12 1 .971 - 3 - - 0 0
Mar 24 Peru State W, 5-1 30 21 8 1 .967 - - 2 1.000 0 0
Mar 24 Peru State W, 5-2 27 21 6 0 1.000 - 1 - - 0 0
Mar 28 Benedictine (KS) W, 3-0 34 21 13 0 1.000 1 - - - 0 0
Mar 28 Benedictine (KS) W, 6-1 25 21 4 0 1.000 1 3 - - 0 0
Mar 29 Benedictine (KS) W, 2-1 28 21 7 0 1.000 - 1 - - 0 0
Mar 29 Benedictine (KS) L, 5-0 31 21 10 0 1.000 1 1 - - 0 0
Apr 4 William Woods (MO) L, 2-1 29 19 10 0 1.000 1 2 - - 0 0
Apr 4 William Woods (MO) W, 9-2 23 21 2 0 1.000 - 2 - - 0 0
Apr 7 at William Woods (MO) L, 7-1 24 18 4 2 .917 1 2 - - 0 0
Apr 7 at William Woods (MO) L, 2-1 28 18 10 0 1.000 1 2 - - 1 0
Apr 10 at MidAmerica Nazarene W, 5-1 32 21 11 0 1.000 1 2 1 .333 0 0
Apr 10 at MidAmerica Nazarene W, 7-5 28 21 5 2 .929 1 - - - 0 0
Apr 11 at MidAmerica Nazarene L, 6-5 28 20 8 0 1.000 - 1 1 .500 0 0
Apr 11 at MidAmerica Nazarene L, 16-8 24 18 4 2 .917 - 2 1 .333 0 0
Apr 15 Saint Mary L, 5-4 31 21 10 0 1.000 1 - - - 0 0
Apr 15 at Saint Mary L, 6-3 30 20 10 0 1.000 1 - - - 0 0
Apr 18 Park W, 9-2 29 21 8 0 1.000 1 - - - 0 0
Apr 18 Park W, 15-4 29 21 8 0 1.000 - - - - 0 0
Apr 19 Park W, 4-2 34 21 13 0 1.000 - - - - 0 0
Apr 19 Park L, 4-1 30 21 7 2 .933 1 - - - 0 0
Apr 21 Avila (MO) W, 8-3 40 27 12 1 .975 - 2 - - 0 0
Apr 23 Missouri Valley W, 9-0 30 21 9 0 1.000 1 - - - 0 0
Apr 23 Missouri Valley W, 2-0 29 21 8 0 1.000 1 - - - 0 0
Apr 24 Missouri Valley W, 6-0 29 21 8 0 1.000 - - 1 1.000 0 0
Apr 24 Missouri Valley W, 8-3 33 21 12 0 1.000 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 1254 273 345 55 5 49 249 194 259 110 22 .275 .390 .444
Conference 28 713 152 195 32 3 26 137 100 149 71 8 .273 .386 .436
Exhibition - - - - - - - - - - - - - - -
 
Home 34 851 208 242 41 5 36 192 141 160 92 18 .284 .400 .471
Away 11 291 46 76 11 0 8 41 36 67 14 3 .261 .373 .381
Neutral 4 112 19 27 3 0 5 16 17 32 4 1 .241 .351 .402
 
Wins 29 723 201 225 37 4 31 183 127 126 79 16 .311 .427 .502
Losses 20 531 72 120 18 1 18 66 67 133 31 6 .226 .336 .365
 
February 10 271 70 81 10 2 13 65 46 59 13 6 .299 .417 .494
March 20 496 97 130 17 2 15 89 72 117 63 7 .262 .368 .395
April 19 487 106 134 28 1 21 95 76 83 34 9 .275 .396 .466
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 52 17 12 557 109 19 272 326 .83 1529
Conference 28 36 9 7 311 61 10 176 195 .90 865
Exhibition - - - - 0 0 - - - - 0
 
Home 34 30 10 6 401 82 13 204 243 .84 1038
Away 11 19 5 5 111 19 6 68 83 .82 356
Neutral 4 3 2 1 45 8 - 0 - - 135
 
Wins 29 28 11 6 363 72 12 162 188 .86 895
Losses 20 24 6 6 194 37 7 110 138 .80 634
 
February 10 11 3 2 134 25 2 29 47 .62 333
March 20 16 8 5 196 34 7 136 114 1.19 597
April 19 25 6 5 227 50 10 107 165 .65 599
gp ip h r er bb k k/9 hr era whip
Total 49 339.1 333 201 183 157 317 8.41 41 4.85 1.44
Conference 28 188.0 195 115 106 78 168 8.04 26 5.07 1.45
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 34 239.1 205 104 95 94 224 8.42 19 3.57 1.25
Away 11 69.1 100 78 72 46 53 6.88 18 9.35 2.11
Neutral 4 30.2 28 19 16 17 40 11.74 4 4.70 1.47
 
Wins 29 205.0 154 53 52 60 186 8.17 9 2.28 1.04
Losses 20 134.1 179 148 131 97 131 8.78 32 8.78 2.05
 
February 10 72.2 68 40 36 28 72 8.92 8 4.46 1.32
March 20 136.0 150 91 80 72 139 9.20 22 5.29 1.63
April 19 130.2 115 70 67 57 106 7.30 11 4.61 1.32
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 49 1437 1018 384 35 .976 23 52 12 .188 2 0
Conference 28 805 564 223 18 .978 16 31 4 .114 1 0
Exhibition - 0 - - - - - - - - - -
 
Home 34 1031 718 291 22 .979 14 31 7 .184 0 0
Away 11 299 208 79 12 .960 8 14 3 .176 1 0
Neutral 4 107 92 14 1 .991 1 7 2 .222 1 0
 
Wins 29 864 615 237 12 .986 11 22 7 .241 0 0
Losses 20 573 403 147 23 .960 12 30 5 .143 2 0
 
February 10 292 218 69 5 .983 3 10 4 .286 1 0
March 20 585 408 156 21 .964 9 27 4 .129 0 0
April 19 560 392 159 9 .984 11 15 4 .211 1 0
Date Opponent Score Attend
Feb 5 vs. Mission (Mo.) L, 10-9 -
Feb 6 vs. Briar Cliff (IA) W, 3-2 -
Feb 7 vs. Tabor L, 6-3 -
Feb 7 vs. Kansas Christian College W, 4-1 -
Feb 19 Morningside W, 4-1 0
Feb 19 Morningside W, 8-4 0
Feb 27 Viterbo W, 9-3 0
Feb 27 Viterbo W, 14-0 0
Feb 28 Viterbo W, 6-0 0
Feb 28 Viterbo L, 13-10 0
Mar 5 Graceland W, 4-0 0
Mar 5 Graceland L, 11-4 0
Mar 7 Doane (NE) W, 3-0 0
Mar 7 Doane (NE) L, 12-0 0
Mar 8 Culver-Stockton (MO) W, 15-5 0
Mar 8 Culver-Stockton (MO) L, 1-0 0
Mar 13 at Missouri Baptist L, 12-4 109
Mar 13 at Missouri Baptist L, 8-5 0
Mar 14 at Missouri Baptist L, 8-3 176
Mar 14 at Missouri Baptist L, 7-4 187
Mar 21 Central Methodist (MO) W, 4-1 0
Mar 21 Central Methodist (MO) L, 7-6 0
Mar 22 Central Methodist (MO) W, 9-5 0
Mar 22 Central Methodist (MO) W, 15-4 0
Mar 24 Peru State W, 5-1 0
Mar 24 Peru State W, 5-2 0
Mar 28 Benedictine (KS) W, 3-0 0
Mar 28 Benedictine (KS) W, 6-1 0
Mar 29 Benedictine (KS) W, 2-1 0
Mar 29 Benedictine (KS) L, 5-0 0
Apr 4 William Woods (MO) L, 2-1 0
Apr 4 William Woods (MO) W, 9-2 0
Apr 7 at William Woods (MO) L, 7-1 187
Apr 7 at William Woods (MO) L, 2-1 207
Apr 10 at MidAmerica Nazarene W, 5-1 0
Apr 10 at MidAmerica Nazarene W, 7-5 0
Apr 11 at MidAmerica Nazarene L, 6-5 0
Apr 11 at MidAmerica Nazarene L, 16-8 0
Apr 15 Saint Mary L, 5-4 0
Apr 15 at Saint Mary L, 6-3 0
Apr 18 Park W, 9-2 0
Apr 18 Park W, 15-4 0
Apr 19 Park W, 4-2 0
Apr 19 Park L, 4-1 0
Apr 21 Avila (MO) W, 8-3 0
Apr 23 Missouri Valley W, 9-0 0
Apr 23 Missouri Valley W, 2-0 0
Apr 24 Missouri Valley W, 6-0 0
Apr 24 Missouri Valley W, 8-3 0