2016-17 Football Schedule
Overall
14-1
Pct
.933
Conf
5-0
Pct
1.000
Streak
Lost 1
Home
9-1
Away
5-0
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Sat. 27 | VS Grand View | Orange Out | W, 36-13 | Final | |
September | |||||
| Sat. 3 | VS Culver-Stockton | W, 89-27 | Final | ||
| Sat. 10 | AT William Penn | W, 41-7 | Final | ||
| Sat. 17 | AT Graceland | W, 44-15 | Final | ||
| Sat. 24 | VS Benedictine (KS) | Game time moved up to 1 p.m. | W, 60-7 | Final | |
October | |||||
| Sat. 1 | AT Peru State | W, 42-21 | Final | ||
| Sat. 15 | VS Avila * | Baldwin City, KS (Liston Stadium) | W, 52-7 | Final | Box Score |
| Sat. 22 | AT MidAmerica Nazarene * | W, 55-34 | Final | ||
| Sat. 29 | AT Central Methodist * ^ | Fayette, Mo. | W, 73-26 | Final | |
November | |||||
| Sat. 5 | VS Missouri Valley * | W, 31-28 | Final | ||
| Sat. 12 | VS Evangel * | Senior Day/Game will be broadcast on KSMO & ESPN3 | W, 46-13 | Final | |
| Sat. 19 | VS Sterling | NAIA Football Championship Series - First Round | W, 44-21 | Final | |
| Sat. 26 | VS Lindsey Wilson | NAIA Football Championship Series - Quarterfinals | W, 42-27 | Final | |
December | |||||
| Sat. 3 | VS Eastern Oregon | NAIA-FCS Semifinals (Game Broadcast on ESPN 3/Watch ESPN App/KSMO-TV) | W, 45-41 | Final | |
| Sat. 17 | VS Saint Francis (Ind.) % | NAIA-FCS National Championship Game, Presented by Waste Pro (Game Broadcast on ESPN3) | L, 38-17 | Final | |
* Conference
^ Division
% Postseason
Home events in bold