|
Baker at Culver-Stockton - Canton, Mo. 8/28/2021 - 6:00 PM |
|
|
Baker
38 |
Culver-Stockton
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baker (1-0) | 12 | 7 | 0 | 19 | 38 |
| Culver-Stockton (0-1) | 3 | 6 | 7 | 20 | 36 |
| Canton, Mo. | Poulton Stadium | |||||
| Prd | Time | Scoring Summary | Baker - Culver-Stockton |
|---|---|---|---|
| 1 | 08:53 | Baker - Aguinaga,Marco pass complete to Lewis,Darian for 18 yards to the CSC00, TOUCHDOWN, clock 08:53. (Westfall,Z. kick failed). | 6 - 0 |
| 1 | 06:40 |
Culver-Stockton
- Velasco,Michael 41 yd field goal.
Drive: 5 plays, 41 yards in 2:13. |
6 - 3 |
| 1 | 00:02 | Baker - Woods,JD rush for 1 yard to the CSC00, TOUCHDOWN, clock 00:02. (Westfall,Z. kick failed). | 12 - 3 |
| 2 | 10:25 | Baker - Woods,JD rush for 39 yards to the CSC00, TOUCHDOWN, clock 10:25. (Westfall,Z. kick is good). | 19 - 3 |
| 2 | 06:03 | Culver-Stockton - Grant,Jordan rush for 1 yard to the BAKE00, TOUCHDOWN, clock 06:03. (2 pt conversion rush by Edwards,Freddy failed). | 19 - 9 |
| 3 | 12:16 | Culver-Stockton - Orndorff,Jase pass complete to Eppinger,I. for 58 yards to the BAKE00, TOUCHDOWN, clock 12:16. (Velasco,Michael kick is good). | 19 - 16 |
| 4 | 14:57 | Baker - Woods,JD pass complete to Lewis,Darian for 3 yards to the CSC00, TOUCHDOWN, clock 14:57. (Westfall,Z. kick is good). | 26 - 16 |
| 4 | 14:42 | Culver-Stockton - Grant,Jordan rush for 54 yards to the BAKE00, TOUCHDOWN, clock 11:37. (Velasco,Michael kick is good). | 26 - 23 |
| 4 | 11:37 | Culver-Stockton - Woods,JD rush for 1 yard to the CSC00, TOUCHDOWN, clock 08:18. (Velasco,Michael kick is good). | 26 - 30 |
| 4 | 08:18 | Baker - Woods,JD rush for 7 yards to the CSC00, TOUCHDOWN, clock 01:11. (Westfall,Z. kick failed). | 32 - 30 |
| 4 | 01:11 | Baker - Orndorff,Jase pass complete to Johnson,Mateen for 24 yards to the BAKE00, TOUCHDOWN, clock 00:06. (Westfall,Z. kick failed). | 38 - 30 |
| 4 | 00:06 |
Culver-Stockton
- Johnson,Mateen 24 yd pass from Orndorff,Jase.
(2 pt conversion pass by Orndorff,Jase
failed).
Drive: 9 plays, 66 yards in 1:05. |
38 - 36 |
| Baker | Statistics | Culver-Stockton |
|---|---|---|
| 26 | FIRST DOWNS | 19 |
| 12 14 0 |
Passing Rushing Penalty |
10 9 0 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 522 | TOTAL OFFENSE | 430 |
| 72 7.3 |
Total Offensive Plays Average gain per play |
68 6.3 |
| 243 | NET YARDS PASSING | 266 |
| 24-33
7.4 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-35
7.6 4-14 0 |
| 279 | NET YARDS RUSHING | 164 |
| 39 7.2 |
Rushing Attempts Average gain per rush |
33 5.0 |
| 5-177 | PUNTS: Number-Yards | 5-211 |
| 35.4 | Average | 42.2 |
| 135 | TOTAL RETURN YARDS | 203 |
| 2-7 4-128 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-14 6-189 0 0 |
| 3-28 | PENALTIES: Number-Yards | 8-59 |
| 3 -2 | FUMBLES: Number-Lost | 1 -1 |
| 4-14 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:30 | TIME OF POSSESSION | 26:30 |
Baker |
Culver-Stockton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Baker | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Canon Karn | 5 | 7 | 12 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 14 | BJ Harvey | 4 | 5 | 9 | 0.5 - 4 | 1 - 5 | - | - | ||||
| 39 | Zac Morgan | 4 | 4 | 8 | - | 0.5 - 1 | - | - | ||||
| 6 | Bryson Briggs | 3 | 1 | 4 | - | 1 - 2 | 1-0 | - | ||||
| 25 | CJ Scott | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 26 | Jaleel Laffitte | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | Deshon Lewis | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Marcus Johnson | 2 | 1 | 3 | 2 - 5 | 2 - 5 | - | - | ||||
| 90 | Nathan Spain | 2 | 1 | 3 | 1 - 1 | 1 - 1 | - | - | 2 | |||
| 93 | Terrel Simpson | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Ashkon Saravi | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 21 | Thad Metcalfe | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Tristen Quillen | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 48 | Josh Moore | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Daylan Littlejohn | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 17 | Tanner Cobb | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Connor Keith | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Justin Howard | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Colton Hutchinson | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Shane Skwarlo | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Scott Urban | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 26 | 67 | 4 - 14 | 9 - 23 | 1 | 1-0 | - | 2 | |||
| # | Culver-Stockton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Dalton Huffman | 10 | 2 | 12 | - | 1.5 - 2 | 1 | - | - | 1 | ||
| 7D | Shon Jackson | 5 | 0 | 5 | 1 - 6 | 2 - 7 | - | - | ||||
| 32 | David Hernandez | 3 | 2 | 5 | - | - | 1-0 | - | ||||
| 9 | KB Blair | 4 | 0 | 4 | - | - | - | - | ||||
| 36 | Pat Robinson | 3 | 1 | 4 | - | 0.5 - 1 | 1 | - | - | 1 | ||
| 1D | Antonius Hurd | 3 | 0 | 3 | - | - | - | - | ||||
| 1S | Ian Sweeney | 3 | 0 | 3 | - | - | - | - | ||||
| 2D | Jeremiah Fergerson | 2 | 1 | 3 | - | - | - | - | ||||
| 3D | Jahmar Bingham | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 4D | Eric Nicks | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 24 | Darren Jones | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | Nolan Dreher | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 91 | Brandon Webb | 2 | 1 | 3 | - | - | - | - | ||||
| 8D | Julian Pittman, Jr. | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 17 | Sam Baillie | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 40 | Aubre Sanders | 1 | 1 | 2 | - | 1.5 - 3 | - | - | ||||
| 48 | Dexter Marsh | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Jordan Grant | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Byron Fisher | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jett Smith | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 16 | 65 | 1 - 6 | 7 - 15 | 2 | 2-0 | - | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Canton, Mo. Stadium: Poulton Stadium Attendance: 755 Weather: Clear, Hot Temperature: 90 Wind: 7 SW |
Referee: Nathn Chitwood Umpire: BruceWhitesides Head Linesman: Rick Sabath Line Judge: BlakeMcPheeters Back Judge: Chad Davis Field Judge: Dallas Bryant Side Judge: Alex Ferrera Scorekeeper: Quinton Nichols |