|
Graceland at Baker - Baldwin City, Kan. 10/2/2021 - 1:00 PM |
|
|
Graceland
7 |
Baker
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Graceland (0-6) | 0 | 0 | 0 | 7 | 7 |
| Baker (5-1) | 15 | 14 | 20 | 9 | 58 |
| Baldwin City, Kan. | | |||||
| Prd | Time | Scoring Summary | Graceland - Baker |
|---|---|---|---|
| 1 | 08:35 | Baker - JD Woods rush for 2 yards to the GRACELAN00, TOUCHDOWN, clock 08:35. (Mikolaj Stan kick is good). | 0 - 7 |
| 1 | 02:54 | Baker - Team safety | 0 - 9 |
| 1 | 02:40 | Baker - JD Woods rush for 25 yards to the GRACELAN00, TOUCHDOWN, clock 07:24. (Mikolaj Stan kick failed). | 0 - 15 |
| 2 | 07:24 | Baker - Marco Aguinaga pass complete to Jordan Green for 18 yards to the GRACELAN00, TOUCHDOWN, clock 00:18. (Mikolaj Stan kick is good). | 0 - 22 |
| 2 | 00:18 | Baker - JD Woods rush for 45 yards to the GRACELAN00, TOUCHDOWN, clock 13:38. (Mikolaj Stan kick is good). | 0 - 29 |
| 3 | 13:38 | Baker - Marco Aguinaga pass complete to Justin Howard for 13 yards to the GRACELAN00, TOUCHDOWN, clock 03:08. (Mikolaj Stan kick failed). | 0 - 35 |
| 3 | 03:08 | Baker - Dwight Fagan rush for 13 yards to the GRACELAN00, TOUCHDOWN, clock 00:33. (Mikolaj Stan kick is good). | 0 - 42 |
| 3 | 00:33 | Baker - Caleb Nelson pass complete to Will Roberts for 6 yards to the GRACELAN00, TOUCHDOWN, clock 04:00. (Mikolaj Stan kick is good). | 0 - 49 |
| 4 | 10:32 | Baker - Team safety | 0 - 51 |
| 4 | 04:00 | Baker - Derek Geffrard rush for 9 yards to the BAKER00, TOUCHDOWN, clock 02:52. (Mikolaj Stan kick is good). | 0 - 58 |
| 4 | 02:52 |
Graceland
- Derek Geffrard 9 yd run.
(Shane Harper kick
is good).
Drive: 3 plays, 74 yards in 1:08. |
7 - 58 |
| Graceland | Statistics | Baker |
|---|---|---|
| 12 | FIRST DOWNS | 30 |
| 2 10 0 |
Passing Rushing Penalty |
13 15 2 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 205 | TOTAL OFFENSE | 459 |
| 46 4.5 |
Total Offensive Plays Average gain per play |
68 6.8 |
| 74 | NET YARDS PASSING | 192 |
| 3-7
10.6 2-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-17
11.3 1-6 0 |
| 131 | NET YARDS RUSHING | 267 |
| 39 3.4 |
Rushing Attempts Average gain per rush |
51 5.2 |
| 3-98 | PUNTS: Number-Yards | 2-71 |
| 32.7 | Average | 35.5 |
| 97 | TOTAL RETURN YARDS | 96 |
| 0 0 6-97 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 2-91 0 0 |
| 6-45 | PENALTIES: Number-Yards | 3-13 |
| 6 -3 | FUMBLES: Number-Lost | 2 -0 |
| 1-6 | SACKS: Number-Yards | 2-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:53 | TIME OF POSSESSION | 35:07 |
Graceland |
Baker |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Albert Huff | 4 | 4 | 8 | - | - | - | - | ||||
| 24 | Cole Ridnour | 3 | 5 | 8 | 1 - 6 | 1 - 6 | - | - | ||||
| 18 | Tevin Cameron | 7 | 0 | 7 | - | 1 - 1 | - | - | ||||
| 55 | Anthony Tuimauauga | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 8 | Carson Quint | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 23 | Trayvon Thomas | 3 | 2 | 5 | - | - | - | - | ||||
| 92 | Caden Patterson | 1 | 4 | 5 | - | - | - | - | ||||
| 6 | Herod Hill | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Kai Davis | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 31 | Terrance Hopkins | 2 | 1 | 3 | - | - | - | - | ||||
| 76 | Samuel Fleming | 3 | 0 | 3 | - | - | - | - | ||||
| 46 | Cael Pulido | 0 | 2 | 2 | - | - | - | - | ||||
| 87 | Ayden Paquette | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Edmundo Maldonado | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 95 | Emariye Louden | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Cedric August | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Charles Phoenix | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jalen Fortune | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Clayton Linville | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 30 | 70 | 1 - 6 | 4 - 9 | 1 | 0-0 | - | ||||
| # | Baker | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Canon Karn | 5 | 6 | 11 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 45 | Shane Skwarlo | 3 | 3 | 6 | - | 2 - 3 | 1 | - | - | |||
| 97 | Daylan Littlejohn | 1 | 5 | 6 | - | - | - | - | ||||
| 14 | BJ Harvey | 2 | 2 | 4 | - | - | 1 | - | - | |||
| 20 | Jalen Nash | 0 | 4 | 4 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 48 | Josh Moore | 3 | 1 | 4 | 1 - 1 | 2 - 2 | 1-0 | - | ||||
| 93 | Terrel Simpson | 0 | 4 | 4 | - | - | - | - | ||||
| 40 | Tristen Quillen | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | CJ Scott | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 49 | Jakob Stovall | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Nathan Spain | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Will Cox | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 6 | Bryson Briggs | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Tanner Cobb | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Thad Metcalfe | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Jaleel Laffitte | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Deshon Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Colton Hutchinson | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 81 | Reece Essler | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Tabari Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 57 | Lorenzo Lopez | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 24 | 34 | 58 | 2 - 8 | 6 - 13 | 3 | 3-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Baldwin City, Kan. Attendance: 0 |
Scorekeeper: Kyle Pattrick |