|
MidAmerica Nazarene at Baker - Baldwin City, Kan. 10/16/2021 - 06:00 PM |
|
|
MidAmerica Nazarene
20 |
Baker
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MidAmerica Nazarene (2-6, 0-2) | 0 | 13 | 0 | 7 | 20 |
| Baker (7-1, 2-0) | 2 | 26 | 21 | 13 | 62 |
| Baldwin City, Kan. | Liston Stadium | |||||
| Prd | Time | Scoring Summary | MidAmerica Nazarene - Baker |
|---|---|---|---|
| 1 | 02:05 | Baker - Team safety | 0 - 2 |
| 2 | 14:13 | Baker - Marco Aguinaga pass complete to Nate Pauly for 6 yards to the MNU00, TOUCHDOWN, clock 14:13. (Mikolaj Stan kick failed). | 0 - 8 |
| 2 | 09:26 | Baker - JD Woods rush for 15 yards to the MNU00, TOUCHDOWN, clock 09:26. (Mikolaj Stan kick is good). | 0 - 15 |
| 2 | 05:04 | MidAmerica Nazarene - Blake Atkins pass complete to Caleb Tanis for 6 yards to the BAKER00, TOUCHDOWN, clock 05:04. (Trevor Highley kick is good). | 7 - 15 |
| 2 | 00:56 | MidAmerica Nazarene - Blake Atkins pass complete to Caleb Tanis for 27 yards to the BAKER00, TOUCHDOWN, clock 00:56. (2 pt conversion pass by Blake Atkins failed). | 13 - 15 |
| 2 | 00:44 | Baker - Marco Aguinaga pass complete to Jordan Green for 72 yards to the MNU00, TOUCHDOWN, clock 00:44. (Mikolaj Stan kick failed). | 13 - 21 |
| 2 | 00:02 | Baker - Marco Aguinaga pass complete to Nate Pauly for 5 yards to the MNU00, TOUCHDOWN, clock 00:02. (Mikolaj Stan kick is good). | 13 - 28 |
| 3 | 08:09 | Baker - JD Woods rush for 12 yards to the MNU00, TOUCHDOWN, clock 08:09. (Mikolaj Stan kick is good). | 13 - 35 |
| 3 | 07:23 | Baker - Marco Aguinaga pass complete to Kwan Brooks for 41 yards to the MNU00, TOUCHDOWN, clock 07:23. (Mikolaj Stan kick is good). | 13 - 42 |
| 3 | 03:48 | Baker - JD Woods rush for 15 yards to the MNU00, TOUCHDOWN, clock 03:48. (Mikolaj Stan kick is good). | 13 - 49 |
| 4 | 13:19 | MidAmerica Nazarene - Blake Atkins pass complete to Caleb Tanis for 5 yards to the BAKER00, TOUCHDOWN, clock 13:19. (Trevor Highley kick is good). | 20 - 49 |
| 4 | 11:06 | Baker - Dwight Fagan rush for 5 yards to the MNU00, TOUCHDOWN, clock 11:06. (Mikolaj Stan kick failed). | 20 - 55 |
| 4 | 05:25 | Baker - Adrian Parsons pass intercepted by Jalen Nash at the MNU29, Jalen Nash return 29 yards to the MNU00, TOUCHDOWN, clock 05:25. (Mikolaj Stan kick is good). | 20 - 62 |
| MidAmerica Nazarene | Statistics | Baker |
|---|---|---|
| 16 | FIRST DOWNS | 29 |
| 10 6 0 |
Passing Rushing Penalty |
9 20 0 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 291 | TOTAL OFFENSE | 567 |
| 67 4.3 |
Total Offensive Plays Average gain per play |
74 7.7 |
| 238 | NET YARDS PASSING | 247 |
| 18-39
6.1 2-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-23
10.7 1-4 1 |
| 53 | NET YARDS RUSHING | 320 |
| 28 1.9 |
Rushing Attempts Average gain per rush |
51 6.3 |
| 7-232 | PUNTS: Number-Yards | 4-166 |
| 33.1 | Average | 41.5 |
| 138 | TOTAL RETURN YARDS | 156 |
| 1-0 9-112 1-26 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 4-124 1-29 |
| 2-20 | PENALTIES: Number-Yards | 6-45 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 1-4 | SACKS: Number-Yards | 2-6 |
| 1-26 | INTERCEPTIONS: Number-Yards | 1-29 |
| 20:28 | TIME OF POSSESSION | 39:32 |
MidAmerica Nazarene |
Baker |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | MidAmerica Nazarene | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6d | Kidd Dickerson | 5 | 3 | 8 | - | - | - | - | ||||
| 9d | Phillip White | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 13 | Anthony Sao | 5 | 0 | 5 | - | - | - | - | ||||
| 53 | Thatcher Robertson | 3 | 2 | 5 | - | - | - | - | ||||
| 58 | Jaydn McWilliams | 2 | 3 | 5 | - | - | - | - | ||||
| 2d | Troy Hall | 4 | 0 | 4 | - | - | - | 1-26 | ||||
| 39 | David Wright | 4 | 0 | 4 | - | - | - | - | ||||
| 92 | Karon Thomas | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 0 | Imant'E Griffin | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Jaxon Malone | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Calvin Broussard | 2 | 1 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 3d | Tre'Matt Pledger | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Carlos Fernandez | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Reece Portugal | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Cameron Finley | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 24 | Perry Williams | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 27 | Clayton Essex | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | Tanner Sample | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Folasa Tofi | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Darin Robertson | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Helaman Sagapolu | 0 | 2 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 11 | Myles Hymes | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Tyjoun Cavins | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Grant Pella | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Zyree White | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 24 | 75 | 1 - 4 | 3 - 6 | 1 | 1-0 | 1-26 | 1 | 1 | ||
| # | Baker | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Mitchell Henry | 3 | 1 | 4 | - | - | - | - | ||||
| 14 | BJ Harvey | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 31 | Connor Keith | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | Marcus Johnson | 1 | 2 | 3 | 0.5 - 2 | 1.5 - 3 | - | - | ||||
| 3 | Will Cox | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 6 | Bryson Briggs | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 17 | Tanner Cobb | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Jalen Nash | 0 | 2 | 2 | - | - | - | 1-29 | ||||
| 25 | CJ Scott | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Jaleel Laffitte | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Deshon Lewis | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 39 | Zac Morgan | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 45 | Shane Skwarlo | 1 | 1 | 2 | 0.5 - 3 | 1.5 - 4 | - | - | ||||
| 47 | Canon Karn | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 57 | Lorenzo Lopez | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 81 | Reece Essler | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Terrel Simpson | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 97 | Daylan Littlejohn | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1 | 2-0 | - | 1 | ||
| 1 | JD Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Thad Metcalfe | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Juiwan Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Will Roberts | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Josh Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Nathan Spain | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 92 | Tabari Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Tristen Quillen | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 42 | 10 | 52 | 2 - 6 | 6 - 13 | 2 | 2-0 | 1-29 | 10 | |||
| Other Information | |
|---|---|
|
Location: Baldwin City, Kan. Stadium: Liston Stadium Attendance: 0 |
Referee: Dan Kaffee Umpire: Harold Dawson Head Linesman: Sam Weinberg Line Judge: Mathew Markinso Back Judge: John Kendrick Field Judge: Louden Downey Side Judge: Jack Ross Scorekeeper: Chad Jenkins |