|
Culver-Stockton at Baker - Baldwin City, Kan. 8/27/2022 - 11:00 AM |
|
|
Culver-Stockton (MO)
14 |
Baker (KS)
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Culver-Stockton (MO) (0-1) | 0 | 0 | 7 | 7 | 14 |
| Baker (KS) (1-0) | 7 | 3 | 2 | 14 | 26 |
| Baldwin City, Kan. | | |||||
| Prd | Time | Scoring Summary | Culver-Stockton (MO) - Baker (KS) |
|---|---|---|---|
| 1 | 01:51 | Baker (KS) - Cole Fisher rush for 2 yards to the CULVER-S00, TOUCHDOWN, clock 01:51. (Sam Vossen kick is good). | 0 - 7 |
| 2 | 00:36 |
Baker (KS)
- Sam Vossen 26 yd field goal.
Drive: 12 plays, 72 yards in 6:40. |
0 - 10 |
| 3 | 10:16 | Culver-Stockton (MO) - Jase Orndorff pass complete to Slayton Ochoa for 31 yards to the BAKER00, TOUCHDOWN, clock 10:16. (Michael Velasco kick is good). | 7 - 10 |
| 3 | 01:40 | Baker (KS) - Team safety | 7 - 12 |
| 4 | 11:24 | Baker (KS) - Sam Heggemann rush for 6 yards to the CULVER-S00, TOUCHDOWN, clock 11:24. (Sam Vossen kick is good). | 7 - 19 |
| 4 | 02:33 | Baker (KS) - Cole Fisher rush for 1 yard to the CULVER-S00, TOUCHDOWN, clock 02:33. (Sam Vossen kick is good). | 7 - 26 |
| 4 | 00:14 | Culver-Stockton (MO) - Jase Orndorff pass complete to Mason Hackman for 6 yards to the BAKER00, TOUCHDOWN, clock 00:14. (Michael Velasco kick is good). | 14 - 26 |
| Culver-Stockton (MO) | Statistics | Baker (KS) |
|---|---|---|
| 16 | FIRST DOWNS | 17 |
| 12 2 2 |
Passing Rushing Penalty |
8 9 0 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 264 | TOTAL OFFENSE | 267 |
| 66 4.0 |
Total Offensive Plays Average gain per play |
69 3.9 |
| 249 | NET YARDS PASSING | 130 |
| 19-40
6.2 5-42 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-20
6.5 2-11 1 |
| 15 | NET YARDS RUSHING | 137 |
| 26 0.6 |
Rushing Attempts Average gain per rush |
49 2.8 |
| 7-293 | PUNTS: Number-Yards | 8-283 |
| 41.9 | Average | 35.4 |
| 56 | TOTAL RETURN YARDS | 98 |
| 1-0 3-48 1-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-51 3-47 0 0 |
| 5-32 | PENALTIES: Number-Yards | 7-42 |
| 3 -3 | FUMBLES: Number-Lost | 1 -1 |
| 2-11 | SACKS: Number-Yards | 5-42 |
| 1-8 | INTERCEPTIONS: Number-Yards | 0 0 |
| 23:52 | TIME OF POSSESSION | 36:08 |
Culver-Stockton (MO) |
Baker (KS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Culver-Stockton (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Darren Jones | 3 | 9 | 12 | 0.5 - 4 | 1.5 - 7 | - | - | ||||
| 32 | David Hernandez | 2 | 8 | 10 | - | - | - | 1-8 | ||||
| 33 | Hunter Feiden | 4 | 6 | 10 | 1.5 - 7 | 1.5 - 7 | - | - | 1 | |||
| 0D | Kendall Fowler | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 3D | Jahmar Bingham | 3 | 3 | 6 | - | 1 - 5 | - | - | ||||
| 7D | Shon Jackson | 1 | 5 | 6 | - | - | - | - | ||||
| 1S | Jett Smith | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 2D | Jeremiah Fergerson | 3 | 1 | 4 | - | - | - | - | ||||
| 5D | Anthony Flores | 3 | 1 | 4 | - | 1.5 - 2 | - | - | ||||
| 6D | Hyland Generlette | 3 | 0 | 3 | - | - | - | - | ||||
| 1D | Antonius Hurd | 1 | 1 | 2 | - | - | - | - | ||||
| 4D | Carlos Price | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Rashad Hinson | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Makale Cummings | 1 | 1 | 2 | - | - | - | - | ||||
| 9D | Dexter Marsh | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Sonny Jenkins | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Joshua Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Blake Blackman | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Devonte Jordan | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Rommarrus Hinson | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Anthony Butler | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 46 | Jamie Shumake | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Grant Watts | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 54 | Dylan DeRosier | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 41 | 42 | 83 | 2 - 11 | 8 - 26 | 1 | 1-0 | 1-8 | 1 | |||
| # | Baker (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Mitchell Henry | 2 | 9 | 11 | - | 1.5 - 3 | - | - | 1 | |||
| 32 | Canon Karn | 4 | 5 | 9 | - | 0.5 - 0 | - | - | ||||
| 21 | Thad Metcalfe | 2 | 3 | 5 | - | - | - | - | ||||
| 45 | Shane Skwarlo | 0 | 5 | 5 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 0 | Terrel Simpson | 1 | 3 | 4 | 1 - 5 | 1.5 - 6 | - | - | ||||
| 1 | Will Cox | 2 | 1 | 3 | - | 1 - 1 | - | - | 2 | |||
| 26 | Jaleel Laffitte | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 44 | Marcus Johnson | 2 | 1 | 3 | 2 - 29 | 2 - 29 | 1 | 1-0 | - | |||
| 20 | Jalen Nash | 2 | 0 | 2 | - | - | 1 | - | - | 1 | ||
| 40 | Tristen Quillen | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 97 | Daylan LittleJohn | 0 | 2 | 2 | 0.5 - 4 | 1 - 6 | - | - | ||||
| 8 | Josh Moore | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 14 | Deshon Lewis | 1 | 0 | 1 | - | - | 1-0 | - | 1 | |||
| 25 | Landon MacEwan | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 46 | Zac Kramer | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Dylan Gillespie | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 72 | Aron Dominick | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 32 | 55 | 5 - 42 | 10 - 50 | 2 | 3-0 | - | 8 | |||
| Other Information | |
|---|---|
|
Location: Baldwin City, Kan. Attendance: 0 |
Scorekeeper: Kyle Pattrick |