|
Baker at Benedictine - Atchison, Kan. 10/29/2022 - 1:00 PM |
|
|
Baker (KS)
20 |
Benedictine (KS)
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baker (KS) (3-6, 0) | 0 | 3 | 7 | 10 | 20 |
| Benedictine (KS) (8-1, 3) | 14 | 0 | 0 | 7 | 21 |
| Atchison, Kan. | Larry Wilcox Stadium | |||||
| Prd | Time | Scoring Summary | Baker (KS) - Benedictine (KS) |
|---|---|---|---|
| 1 | 13:01 | Benedictine (KS) - Rayshon Mills rush for 2 yards to the BAKER00, TOUCHDOWN, clock 13:01. (Harry Balke kick is good). | 0 - 7 |
| 1 | 01:13 | Benedictine (KS) - Garrett Kettle pass complete to Jacob Gathright for 68 yards to the BAKER00, TOUCHDOWN, clock 01:13. (Harry Balke kick is good). | 0 - 14 |
| 2 | 00:48 |
Baker (KS)
- Seth Simpson 27 yd field goal.
Drive: 19 plays, 82 yards in 13:24. |
3 - 14 |
| 3 | 04:43 | Baker (KS) - Sam Heggemann pass complete to Will Roberts for 10 yards to the BENEDICT00, TOUCHDOWN, clock 04:43. (Seth Simpson kick is good). | 10 - 14 |
| 4 | 08:44 | Baker (KS) - Andrew Colvert rush for 4 yards to the BENEDICT00, TOUCHDOWN, clock 08:44. (Seth Simpson kick is good). | 17 - 14 |
| 4 | 06:57 | Baker (KS) - Seth Simpson 25 yd field goal. | 20 - 14 |
| 4 | 02:14 | Benedictine (KS) - Garrett Kettle rush for 12 yards to the BAKER00, TOUCHDOWN, clock 02:14. (Harry Balke kick is good). | 20 - 21 |
| Baker (KS) | Statistics | Benedictine (KS) |
|---|---|---|
| 20 | FIRST DOWNS | 16 |
| 8 10 2 |
Passing Rushing Penalty |
8 8 0 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 338 | TOTAL OFFENSE | 353 |
| 75 4.5 |
Total Offensive Plays Average gain per play |
54 6.5 |
| 143 | NET YARDS PASSING | 206 |
| 14-29
4.9 3-19 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-25
8.2 1-6 2 |
| 195 | NET YARDS RUSHING | 147 |
| 46 4.2 |
Rushing Attempts Average gain per rush |
29 5.1 |
| 6-199 | PUNTS: Number-Yards | 6-219 |
| 33.2 | Average | 36.5 |
| 150 | TOTAL RETURN YARDS | 183 |
| 2-22 4-56 2-72 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-0 5-183 0 0 |
| 5-27 | PENALTIES: Number-Yards | 5-73 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-6 | SACKS: Number-Yards | 3-19 |
| 2-72 | INTERCEPTIONS: Number-Yards | 0 0 |
| 40:08 | TIME OF POSSESSION | 19:52 |
Baker (KS) |
Benedictine (KS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Baker (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Canon Karn | 5 | 3 | 8 | - | 0.5 - 1 | - | 1-26 | 1 | |||
| 12 | Mitchell Henry | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 14 | Deshon Lewis | 4 | 2 | 6 | - | - | - | - | ||||
| 48 | Austin Hollins | 4 | 0 | 4 | - | - | - | - | ||||
| 26 | Jaleel Laffitte | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Tristen Quillen | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 1 | Will Cox | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 8 | Josh Moore | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 36 | Andrew Colvert | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Marcus Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Shane Skwarlo | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 46 | Zac Kramer | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 51 | Dylan Gillespie | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | Lee Marshall III | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Trent Spiker | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Daylan LittleJohn | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 21 | Thad Metcalfe | 0 | 0 | 0 | - | - | - | 1-46 | ||||
| TOTALS | 28 | 14 | 42 | 1 - 6 | 3 - 10 | 1 | 1-0 | 2-72 | 2 | |||
| # | Benedictine (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Gavin Spangler | 4 | 6 | 10 | - | - | - | - | ||||
| 56 | Bryan Barrera | 4 | 5 | 9 | - | - | - | - | ||||
| 11 | Tyler Wilson | 3 | 4 | 7 | 0.5 - 4 | 1 - 5 | - | - | ||||
| 5D | Javhi Blomquist | 3 | 3 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 23 | Heath Baker | 1 | 4 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 90 | Isaac Anderson | 2 | 3 | 5 | 0.5 - 5 | 2.5 - 11 | - | - | 1 | |||
| 6 | Jackson Hoskins | 2 | 2 | 4 | - | 0.5 - 1 | - | - | 2 | |||
| 99 | Dwayne Lacey | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 12 | Zach Gill | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 49 | Jared Herron | 0 | 3 | 3 | - | - | - | - | ||||
| 57 | Joseph Burke | 1 | 2 | 3 | - | - | - | - | ||||
| 88 | Jack Young | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | Kyle Roland | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Lamont Shamburger | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 17 | Blue Caplinger | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 28 | Yenika Fondungallah | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Tim Glaser | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Eric Chavez | 0 | 2 | 2 | - | - | - | - | ||||
| 0 | Joel Mewis | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Joshua Morris | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Spencer Whitt | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Soloman Wallace | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Blake Dapkus | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Blake Casteel | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 46 | 80 | 3 - 19 | 8 - 30 | 0-0 | - | 6 | ||||
| Other Information | |
|---|---|
|
Location: Atchison, Kan. Stadium: Larry Wilcox Stadium Attendance: 0 |
Scorekeeper: Josh Pound |