|
Baker (KS) at Missouri Valley - Marshall, Mo. 11/11/2023 - 1:00 PM |
|
|
Baker (KS)
48 |
Missouri Valley
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baker (KS) (8-2, 4) | 0 | 17 | 21 | 10 | 48 |
| Missouri Valley (5-5, 2) | 0 | 7 | 7 | 0 | 14 |
| Marshall, Mo. | | |||||
| Prd | Time | Scoring Summary | Baker (KS) - Missouri Valley |
|---|---|---|---|
| 2 | 10:57 | Baker (KS) - Truman Juelsgaa rush for 2 yards to the MISSOURI00, TOUCHDOWN, clock 10:57. (Seth Simpson kick is good). | 7 - 0 |
| 2 | 05:40 |
Baker (KS)
- Seth Simpson 27 yd field goal.
Drive: 7 plays, 65 yards in 3:13. |
10 - 0 |
| 2 | 03:21 | Missouri Valley - Tionne Harris pass complete to Dorian Miles for 12 yards to the BAKER (K00, TOUCHDOWN, clock 03:21. (Justin Keller kick is good). | 10 - 7 |
| 2 | 00:34 | Baker (KS) - Truman Juelsgaa rush for 5 yards to the MISSOURI00, TOUCHDOWN, clock 00:34. (Seth Simpson kick is good). | 17 - 7 |
| 3 | 12:07 | Missouri Valley - Tionne Harris pass complete to Khaleel Dampier for 9 yards to the BAKER (K00, TOUCHDOWN, clock 12:07. (Justin Keller kick is good). | 17 - 14 |
| 3 | 11:31 | Baker (KS) - Rashaan Graves rush for 21 yards to the MISSOURI00, TOUCHDOWN, clock 11:31. (Seth Simpson kick is good). | 24 - 14 |
| 3 | 04:15 | Baker (KS) - Truman Juelsgaa rush for 1 yard to the MISSOURI00, TOUCHDOWN, clock 04:15. (Seth Simpson kick is good). | 31 - 14 |
| 3 | 00:28 | Baker (KS) - Truman Juelsgaa pass complete to Will Roberts for 17 yards to the MISSOURI00, TOUCHDOWN, clock 00:28. (Seth Simpson kick is good). | 38 - 14 |
| 4 | 12:00 | Baker (KS) - Truman Juelsgaa pass complete to DeAndre Pruett for 20 yards to the MISSOURI00, TOUCHDOWN, clock 12:00. (Seth Simpson kick is good). | 45 - 14 |
| 4 | 02:09 |
Baker (KS)
- Seth Simpson 44 yd field goal.
Drive: 3 plays, 6 yards in 2:23. |
48 - 14 |
| Baker (KS) | Statistics | Missouri Valley |
|---|---|---|
| 25 | FIRST DOWNS | 17 |
| 12 11 2 |
Passing Rushing Penalty |
8 7 2 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 480 | TOTAL OFFENSE | 307 |
| 66 7.3 |
Total Offensive Plays Average gain per play |
66 4.7 |
| 299 | NET YARDS PASSING | 162 |
| 17-32
9.3 1-5 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-27
6.0 5-26 4 |
| 181 | NET YARDS RUSHING | 145 |
| 34 5.3 |
Rushing Attempts Average gain per rush |
39 3.7 |
| 3-81 | PUNTS: Number-Yards | 6-217 |
| 27.0 | Average | 36.2 |
| 169 | TOTAL RETURN YARDS | 114 |
| 2-8 3-94 4-67 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-110 2-4 |
| 9-96 | PENALTIES: Number-Yards | 6-75 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 5-26 | SACKS: Number-Yards | 1-5 |
| 4-67 | INTERCEPTIONS: Number-Yards | 2-4 |
| 25:26 | TIME OF POSSESSION | 34:34 |
Baker (KS) |
Missouri Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Baker (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Zac Kramer | 4 | 5 | 9 | 1.5 - 5 | 1.5 - 5 | - | - | ||||
| 45 | Shane Skwarlo | 6 | 2 | 8 | 2.5 - 14 | 4.5 - 19 | 1 | - | - | |||
| 32 | Canon Karn | 3 | 3 | 6 | - | - | 1-0 | 2-39 | ||||
| 26 | Jaleel Laffitte | 2 | 2 | 4 | - | - | - | 1-28 | ||||
| 47 | Manowa Ngenzirabona | 3 | 1 | 4 | - | - | - | - | ||||
| 48 | Austin Hollins | 4 | 0 | 4 | - | - | - | - | ||||
| 0 | Eli'Sha Malveaux | 0 | 3 | 3 | - | - | - | - | ||||
| 14 | Deshon Lewis II | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 20 | Jalen Nash | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Thad Metcalfe | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 38 | Zach Schneider | 2 | 1 | 3 | - | - | - | - | ||||
| 70 | Lee Marshall III | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Brian Lane | 3 | 0 | 3 | - | - | - | - | ||||
| 11 | Will Roberts | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | PJ McCallop Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Landon MacEwan | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Mike Burke | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Cameron Penny | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Dylan Gillespie | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 54 | Richard Schmidt | 0 | 1 | 1 | - | - | - | - | ||||
| 71 | Aidan Palmer | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Unknown | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 97 | Daylan LittleJohn | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 20 | 67 | 5 - 26 | 8 - 32 | 1 | 1-0 | 4-67 | 1 | |||
| # | Missouri Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Craig Travis | 6 | 3 | 9 | - | 1 - 1 | - | - | ||||
| 47 | David Gysbers | 1 | 4 | 5 | - | - | - | - | ||||
| 7 | Johnathan Bailey | 4 | 0 | 4 | - | - | - | - | ||||
| 27 | Taylor Hunt | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 2 | Gabe Ellefsen | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 28 | Jalen Brown | 2 | 1 | 3 | - | 0.5 - 4 | - | 1-4 | 1 | |||
| 30 | Jeremiah McNair | 3 | 0 | 3 | - | - | 1 | - | 1-0 | |||
| 14 | Bishop Hill | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Carter Goslee | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Eddie Rankin IV | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Alonta Orange | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 50 | Shepherd Faiilagi | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Zack Dunham | 1 | 1 | 2 | 1 - 5 | 1 - 5 | 1 | - | - | |||
| 90 | Christian Harvey | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Tametrius Hunt | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Tionne Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Wayne Parrish | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Oliver Svirsky | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Ethan Towers | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Adyn Schwarzer | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 15 | Kobe Windham | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | DeMariun Hood Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Logan Cunningham | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Keaton Fitzgerald | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Justin Keller | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Wyatt Nordean | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Ryan Greenwood | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 20 | 59 | 1 - 5 | 5 - 16 | 2 | 1-0 | 2-4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Marshall, Mo. Attendance: 0 |
Scorekeeper: Andrew Pulveren |