|
Baker (KS) at Georgetown - Georgetown, KY 11/25/2023 - 01:00 PM |
|
|
Baker (KS)
21 |
Georgetown
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baker (KS) (9-3) | 0 | 0 | 14 | 7 | 21 |
| Georgetown (9-1) | 21 | 14 | 7 | 0 | 42 |
| Georgetown, KY | Toyota Stadium | |||||
| Prd | Time | Scoring Summary | Baker (KS) - Georgetown |
|---|---|---|---|
| 1 | 12:16 | Georgetown - Darius Neal rush for 3 yards to the BAKER (K00, TOUCHDOWN, clock 12:16. (Drew Rader kick is good). | 0 - 7 |
| 1 | 09:08 | Georgetown - Dillon Warren pass complete to Jeremy Adams for 41 yards to the BAKER (K00, TOUCHDOWN, clock 09:08. (Drew Rader kick is good). | 0 - 14 |
| 1 | 00:33 | Georgetown - Darius Neal rush for 87 yards to the BAKER (K00, TOUCHDOWN, clock 00:33. (Drew Rader kick is good). | 0 - 21 |
| 2 | 12:29 | Georgetown - Gehrig Slunaker pass complete to Jeremy Adams for 23 yards to the BAKER (K00, TOUCHDOWN, clock 12:29. (Drew Rader kick is good). | 0 - 28 |
| 2 | 09:07 | Georgetown - Gehrig Slunaker pass complete to JC Shegog for 36 yards to the BAKER (K00, TOUCHDOWN, clock 09:07. (Drew Rader kick is good). | 0 - 35 |
| 3 | 08:24 | Baker (KS) - Truman Juelsgaard pass complete to Gavin Greenwood for 4 yards to the GEORGETO00, TOUCHDOWN, clock 08:24. (Seth Simpson kick is good). | 7 - 35 |
| 3 | 00:49 | Baker (KS) - Truman Juelsgaard rush for 3 yards to the GEORGETO00, TOUCHDOWN, clock 00:49. (Seth Simpson kick is good). | 14 - 35 |
| 3 | 00:32 | Georgetown - Darius Neal rush for 59 yards to the BAKER (K00, TOUCHDOWN, clock 00:32. (Drew Rader kick is good). | 14 - 42 |
| 4 | 06:02 | Baker (KS) - Reese Johnson rush for loss of 4 yards to the GEORGETO25, fumble forced by Zac Kramer, fumble by Reese Johnson recovered by BAKER (K Jalen Nash at GEORGETO23, Jalen Nash return 23 yards to the GEORGETO00, TOUCHDOWN, clock 06:02. (Seth Simpson kick is good). | 21 - 42 |
| Baker (KS) | Statistics | Georgetown |
|---|---|---|
| 20 | FIRST DOWNS | 22 |
| 12 6 2 |
Passing Rushing Penalty |
7 14 1 |
| 53% (9 of 17) | THIRD DOWN EFFICIENCY | 50% (4 of 8) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 312 | TOTAL OFFENSE | 507 |
| 72 4.3 |
Total Offensive Plays Average gain per play |
55 9.2 |
| 215 | NET YARDS PASSING | 163 |
| 23-39
5.5 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-16
10.2 1-1 0 |
| 97 | NET YARDS RUSHING | 344 |
| 33 2.9 |
Rushing Attempts Average gain per rush |
39 8.8 |
| 6-193 | PUNTS: Number-Yards | 3-135 |
| 32.2 | Average | 45.0 |
| 99 | TOTAL RETURN YARDS | 38 |
| 0 0 7-99 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-38 1-0 |
| 6-50 | PENALTIES: Number-Yards | 2-25 |
| 2 -1 | FUMBLES: Number-Lost | 2 -2 |
| 1-1 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:28 | TIME OF POSSESSION | 31:32 |
Baker (KS) |
Georgetown |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Baker (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Zac Kramer | 6 | 5 | 11 | - | 2 - 8 | 1 | - | - | |||
| 20 | Jalen Nash | 5 | 4 | 9 | - | 1 - 3 | 1 | 2-23 | - | |||
| 21 | Thad Metcalfe | 3 | 3 | 6 | - | - | - | - | ||||
| 14 | Deshon Lewis II | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 90 | Brian Lane | 3 | 1 | 4 | 1 - 1 | 2 - 5 | - | - | ||||
| 48 | Austin Hollins | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Canon Karn | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Shane Skwarlo | 0 | 2 | 2 | - | - | - | - | ||||
| 51 | Dylan Gillespie | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | Eli'Sha Malveaux | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | PJ McCallop Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Caden Donovan | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Landon MacEwan | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Zach Schneider | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Cameron Penny | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Lee Marshall III | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Trent Spiker | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Quez Lee | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jaleel Laffitte | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 20 | 53 | 1 - 1 | 6 - 18 | 2 | 2-23 | - | 1 | |||
| # | Georgetown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Chad Holleran | 7 | 6 | 13 | - | 2 - 2 | - | - | ||||
| 3 | Jacob Brass | 5 | 5 | 10 | - | - | - | - | ||||
| 1 | Davon Starks | 3 | 6 | 9 | - | 0.5 - 1 | 1 | - | - | |||
| 23 | Payton Standifer | 3 | 3 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 8 | Jayson Hayes | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 52 | Romarion Warner | 0 | 4 | 4 | - | - | - | - | ||||
| 95 | Isaac Young | 2 | 2 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 19 | John Carter Myers | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Kyren Simpson | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 41 | Colton Cornish | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 45 | Clayton Melcher | 1 | 2 | 3 | - | - | - | - | 1 | |||
| TM | Team | 3 | 0 | 3 | - | 1 - 2 | 1 | 1-0 | - | |||
| 21 | Justin Richardson | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Tyler Snell | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Blake Hobbs | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Lawson Vaughn | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Brycen Huddleston | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Keantae Thornton | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Rhys Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Eli Turner | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 40 | 77 | 1 - 6 | 5 - 12 | 2 | 1-0 | 1-0 | 3 | |||
| Other Information | |
|---|---|
|
Location: Georgetown, KY Stadium: Toyota Stadium Attendance: 1200 Temperature: 40 |
Referee: Steve Schmocker Umpire: Travis Linebarg Head Linesman: Keylon Callaway Line Judge: Brett St. Clair Back Judge: James Bradford Field Judge: Paul Bishop Side Judge: Scott Jaggers Scorekeeper: Jason Grefer |