|
St. Ambrose (IA) at Baker (KS) - Baldwin City, Kan. 9/7/2024 - 11:00 AM |
|
|
St. Ambrose (IA)
0 |
Baker (KS)
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Ambrose (IA) (1-1, 0) | 0 | 0 | 0 | 0 | 0 |
| Baker (KS) (1-0, 0) | 17 | 28 | 0 | 7 | 52 |
| Baldwin City, Kan. | | |||||
| Prd | Time | Scoring Summary | St. Ambrose (IA) - Baker (KS) |
|---|---|---|---|
| 1 | 06:56 |
Baker (KS)
- Seth Simpson 24 yd field goal.
Drive: 11 plays, 63 yards in 7:08. |
0 - 3 |
| 1 | 05:31 | Baker (KS) - Aidan Flynn punt loss of 21 yards to the ST. AMBR00, TOUCHDOWN (blocked by Manowa Ngenzira), clock 05:31. (Seth Simpson kick is good). | 0 - 10 |
| 1 | 01:48 | Baker (KS) - Tomele Staples pass intercepted by Manowa Ngenzira at the ST. AMBR44, Manowa Ngenzira return 44 yards to the ST. AMBR00, TOUCHDOWN, clock 01:48. (Seth Simpson kick is good). | 0 - 17 |
| 2 | 09:47 | Baker (KS) - Truman Juelsgaa pass complete to Maveryk Becker for 14 yards to the ST. AMBR00, TOUCHDOWN, clock 09:47. (Seth Simpson kick is good). | 0 - 24 |
| 2 | 04:32 | Baker (KS) - Truman Juelsgaa pass complete to Adrion Seals for 22 yards to the ST. AMBR00, TOUCHDOWN, clock 04:32. (Seth Simpson kick is good). | 0 - 31 |
| 2 | 02:02 | Baker (KS) - Aidan Flynn punt 31 yards to the BAKER (K20, PJ McCallop Jr. return 80 yards to the ST. AMBR00, TOUCHDOWN, clock 02:02. (Seth Simpson kick is good). | 0 - 38 |
| 2 | 00:29 | Baker (KS) - Truman Juelsgaa pass complete to Noah Hastert for 7 yards to the ST. AMBR00, TOUCHDOWN, clock 00:29. (Seth Simpson kick is good). | 0 - 45 |
| 4 | 13:19 | Baker (KS) - Sam Heggemann pass complete to Adrion Seals for 14 yards to the ST. AMBR00, TOUCHDOWN, clock 13:19. (Liam Kays kick is good). | 0 - 52 |
| St. Ambrose (IA) | Statistics | Baker (KS) |
|---|---|---|
| 18 | FIRST DOWNS | 20 |
| 7 9 2 |
Passing Rushing Penalty |
16 2 2 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 233 | TOTAL OFFENSE | 452 |
| 74 3.1 |
Total Offensive Plays Average gain per play |
59 7.7 |
| 123 | NET YARDS PASSING | 381 |
| 15-30
4.1 4-28 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-34
11.2 0-0 0 |
| 110 | NET YARDS RUSHING | 71 |
| 44 2.5 |
Rushing Attempts Average gain per rush |
25 2.8 |
| 7-140 | PUNTS: Number-Yards | 4-122 |
| 20.0 | Average | 30.5 |
| 166 | TOTAL RETURN YARDS | 157 |
| 0 0 8-166 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-79 1-34 2-44 |
| 8-91 | PENALTIES: Number-Yards | 9-122 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 4-28 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-44 |
| 29:10 | TIME OF POSSESSION | 30:50 |
St. Ambrose (IA) |
Baker (KS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Ambrose (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Colin Gudella | 4 | 5 | 9 | - | 1 - 1 | 1 | - | - | |||
| 27 | George Litgen III | 5 | 3 | 8 | - | - | - | - | ||||
| 90 | Jonathan Thurman | 1 | 5 | 6 | - | - | - | - | ||||
| 33 | Jake Strater | 2 | 3 | 5 | - | - | - | - | ||||
| 5D | Nolan Obert | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 2D | Jeremiah Crawford | 2 | 1 | 3 | - | - | - | - | ||||
| 8D | Brock Mason | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Rolando Sepulveda | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 29 | Grant Macke | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Manny Howard | 1 | 2 | 3 | - | - | - | - | ||||
| 51 | Joe Reinhart | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 92 | Kye Krofta | 0 | 3 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 95 | Simi Afolarin | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 1D | Jon Grant | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Jamarion McDonald | 0 | 2 | 2 | - | - | - | - | ||||
| 35 | Steven Mumaw Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 47 | Jeffrey Speer | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 1 | Tomele Staples | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Brennan Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Tyler Bishop | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 28 | Jaxson McGuire | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Destiny Ekwebelan | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 46 | 69 | - | 4 - 5 | 1 | 0-0 | - | 2 | |||
| # | Baker (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Zac Kramer | 4 | 12 | 16 | - | - | 1-0 | - | ||||
| 32 | Canon Karn | 2 | 6 | 8 | 1 - 8 | 1 - 8 | - | - | ||||
| 8D | PJ McCallop Jr. | 2 | 4 | 6 | - | - | - | 1-0 | 2 | |||
| 12 | Caden Donovan | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 18 | Landon MacEwan | 2 | 4 | 6 | - | - | - | - | ||||
| 47 | Manowa Ngenzirabona | 0 | 6 | 6 | - | - | - | 1-44 | 1 | |||
| 14 | Deshon Lewis II | 0 | 5 | 5 | - | - | - | - | ||||
| 90 | Brian Lane | 2 | 3 | 5 | 1 - 4 | 1 - 4 | - | - | ||||
| 38 | Zach Schneider | 0 | 4 | 4 | - | - | - | - | ||||
| 55 | Mar'Ques Brown | 1 | 3 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 99 | Tabari Johnson | 0 | 4 | 4 | - | - | - | - | ||||
| 4D | Cameron Porter | 1 | 2 | 3 | - | - | - | - | ||||
| 34 | Mike Burke | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Cameron Penny | 0 | 3 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 70 | Lee Marshall II | 0 | 3 | 3 | - | - | - | - | ||||
| 0 | Eli'Sha Malveaux | 0 | 2 | 2 | - | - | - | - | ||||
| 3D | Adrian Tamayo | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Isaac Klug | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Joshua Herrmann | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Bayler Bell | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 48 | Austin Hollins | 1 | 1 | 2 | 1 - 12 | 1 - 12 | 1 | - | - | |||
| 51 | Dylan Gillespie | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 57 | Gavin Blanchard | 0 | 2 | 2 | - | - | - | - | ||||
| 7D | Elijah Porter | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 25 | Zane Pudenz | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Dayton Smoot | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Seth Simpson | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jayden Latham | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Kaiden Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Keanu Tiafau | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Freddie Sheppard | 0 | 1 | 1 | - | - | - | - | ||||
| 5D | Darius Johnson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 80 | 106 | 4 - 28 | 6 - 36 | 1 | 1-0 | 2-44 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Baldwin City, Kan. Attendance: 0 |
Scorekeeper: Matt Hevel |