|
Pikeville ( KY) at Baker (KS) - Baldwin City, Kan. 11/23/2024 - 1:00 PM |
|
|
#20 Pikeville
42 |
#13 Baker
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #20 Pikeville (6-5, 5-1) | 7 | 21 | 7 | 7 | 42 |
| #13 Baker (9-2, 5-1) | 14 | 7 | 14 | 0 | 35 |
| Baldwin City, Kan. | | |||||
| Prd | Time | Scoring Summary | #20 Pikeville - #13 Baker |
|---|---|---|---|
| 1 | 08:01 | #13 Baker - Sam Heggemann rush for 6 yards to the PIKEVILL00, TOUCHDOWN, clock 08:01. (Seth Simpson kick is good). | 0 - 7 |
| 1 | 05:12 | #20 Pikeville - Amon Williams rush for 16 yards to the BAKER (K00, TOUCHDOWN, clock 05:12. (Austan Shuffler kick is good). | 7 - 7 |
| 1 | 03:11 | #13 Baker - Sam Heggemann pass complete to Adrion Seals for 51 yards to the PIKEVILL00, TOUCHDOWN, clock 03:11. (Seth Simpson kick is good). | 7 - 14 |
| 2 | 14:22 | #20 Pikeville - Lee Kirkland rush for 1 yard to the BAKER (K00, TOUCHDOWN, clock 14:22. (Austan Shuffler kick is good). | 14 - 14 |
| 2 | 09:04 | #20 Pikeville - Lee Kirkland pass complete to Brandon Newton for 38 yards to the BAKER (K00, TOUCHDOWN, clock 09:04, PENALTY BAKER (K offside defense declined. (Austan Shuffler kick failed). | 20 - 14 |
| 2 | 02:32 | #13 Baker - Sam Heggemann pass complete to Adrion Seals for 57 yards to the PIKEVILL00, TOUCHDOWN, clock 02:32. (Seth Simpson kick is good). | 20 - 21 |
| 2 | 00:06 | #20 Pikeville - Lee Kirkland pass complete to Diego Soto for 6 yards to the BAKER (K00, TOUCHDOWN, clock 00:06. (2 pt conversion pass by Grant Scott is good). | 28 - 21 |
| 3 | 11:29 | #13 Baker - Cole Fisher rush for 2 yards to the PIKEVILL00, TOUCHDOWN, clock 11:29. (Seth Simpson kick is good). | 28 - 28 |
| 3 | 02:53 | #13 Baker - Sam Heggemann pass complete to Maveryk Becker for 9 yards to the PIKEVILL00, TOUCHDOWN, clock 02:53. (Seth Simpson kick is good). | 28 - 35 |
| 3 | 00:25 | #20 Pikeville - Lee Kirkland pass complete to Brandon Newton for 10 yards to the BAKER (K00, TOUCHDOWN, clock 00:25. (Austan Shuffler kick is good). | 35 - 35 |
| 4 | 12:10 | #20 Pikeville - Amon Williams rush for 15 yards to the BAKER (K00, TOUCHDOWN, clock 12:10. (Austan Shuffler kick is good). | 42 - 35 |
| #20 Pikeville | Statistics | #13 Baker |
|---|---|---|
| 27 | FIRST DOWNS | 24 |
| 15 10 2 |
Passing Rushing Penalty |
9 14 1 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 69% (11 of 16) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 552 | TOTAL OFFENSE | 411 |
| 72 7.7 |
Total Offensive Plays Average gain per play |
74 5.6 |
| 310 | NET YARDS PASSING | 232 |
| 24-35
8.9 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-30
7.7 0-0 3 |
| 242 | NET YARDS RUSHING | 179 |
| 37 6.5 |
Rushing Attempts Average gain per rush |
44 4.1 |
| 2-68 | PUNTS: Number-Yards | 1-47 |
| 34.0 | Average | 47.0 |
| 37 | TOTAL RETURN YARDS | 108 |
| 0 0 3-41 3--4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 6-106 2-0 |
| 6-58 | PENALTIES: Number-Yards | 3-25 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 3--4 | INTERCEPTIONS: Number-Yards | 2-0 |
| 30:08 | TIME OF POSSESSION | 30:02 |
#20 Pikeville |
#13 Baker |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | #20 Pikeville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Caleb Anderson | 4 | 14 | 18 | - | - | - | - | ||||
| 15 | Najmir Bellegarde | 3 | 13 | 16 | - | 1.5 - 3 | - | - | ||||
| 22 | Chuck Moore | 3 | 13 | 16 | - | 1.5 - 3 | - | - | ||||
| 7 | Trevor Carter | 3 | 7 | 10 | - | - | - | - | 1 | |||
| 4 | Kha'Ron Thrower | 2 | 4 | 6 | - | - | - | - | ||||
| 57 | Landon Rowe | 1 | 5 | 6 | - | - | - | - | ||||
| 1 | Ja'Vione Shepherd | 2 | 3 | 5 | - | - | - | 1-0 | 1 | |||
| 8 | Ben Tate | 0 | 5 | 5 | - | - | - | - | ||||
| 10 | Maalona Pule | 2 | 2 | 4 | - | - | - | - | ||||
| 27 | Marshawn Boyden | 1 | 3 | 4 | - | - | - | 1--4 | 1 | |||
| 25 | Joe Alvarez | 0 | 3 | 3 | - | - | - | 1-0 | ||||
| 0 | Diego Soto | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Jordan Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Tommy Turner | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Elijah King-Turner | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Jeff Flowers | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Myson Livingston | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Brandon Newton | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Hayden Russell | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Nicolas Bengala | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Jalen Flowers | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 82 | 108 | - | 3 - 6 | 0-0 | 3--4 | 3 | ||||
| # | #13 Baker | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Canon Karn | 8 | 6 | 14 | - | - | - | - | ||||
| 14 | Deshon Lewis II | 5 | 4 | 9 | - | - | - | - | 1 | 1 | ||
| 21 | Thad Metcalfe | 3 | 4 | 7 | - | - | - | - | 2 | |||
| 0 | Eli'Sha Malveaux | 3 | 3 | 6 | - | - | - | - | ||||
| 20 | Zac Kramer | 1 | 5 | 6 | - | - | - | - | ||||
| 8 | PJ McCallop Jr. | 1 | 4 | 5 | - | - | - | 1-0 | ||||
| 90 | Brian Lane | 2 | 3 | 5 | - | 1 - 5 | - | - | ||||
| 47 | Manowa Ngenzirabona | 0 | 4 | 4 | - | - | - | - | ||||
| 48 | Austin Hollins | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 51 | Dylan Gillespie | 0 | 4 | 4 | - | - | - | - | ||||
| 54 | Richard Schmidt | 0 | 4 | 4 | - | - | - | - | ||||
| 55 | Mar'Ques Brown | 0 | 3 | 3 | - | - | - | - | ||||
| 91 | Max Nichols | 0 | 3 | 3 | - | - | - | - | ||||
| 3D | Adrian Tamayo | 0 | 2 | 2 | - | - | - | - | ||||
| 4D | Cameron Porter | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 12 | Caden Donovan | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Jalen Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Cole Fisher | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Bayler Bell | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Cameron Penny | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Tabari Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 58 | 86 | - | 1 - 5 | 0-0 | 2-0 | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Baldwin City, Kan. Attendance: 0 |
Scorekeeper: Matt Hevel |