|
Baker (KS) at Missouri Valley - Marshall, Mo. 9/27/2025 - 1:00 PM |
|
|
Baker (KS)
38 |
Missouri Valley
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baker (KS) (1-3, 1) | 3 | 21 | 7 | 7 | 38 |
| Missouri Valley (2-2, 0) | 0 | 17 | 11 | 0 | 28 |
| Marshall, Mo. | | |||||
| Prd | Time | Scoring Summary | Baker (KS) - Missouri Valley |
|---|---|---|---|
| 1 | 04:23 |
Baker (KS)
- Seth Simpson 29 yd field goal.
Drive: 7 plays, 63 yards in 3:22. |
3 - 0 |
| 2 | 14:56 | Baker (KS) - Seth Simpson field goal attempt from 29 GOOD, clock 04:23. (Seth Simpson kick is good). | 10 - 0 |
| 2 | 11:15 |
Missouri Valley
- Bruno Kincaid 48 yd field goal.
Drive: 8 plays, 44 yards in 3:41. |
10 - 3 |
| 2 | 09:14 | Baker (KS) - Truman Juelsgaa pass complete to Colton Hawkinso for 3 yards to the MISSOURI00, TOUCHDOWN, clock 14:56. (Seth Simpson kick is good). | 17 - 3 |
| 2 | 04:23 | Missouri Valley - Bruno Kincaid field goal attempt from 48 GOOD, clock 11:15. (Bruno Kincaid kick is good). | 17 - 10 |
| 2 | 01:44 | Baker (KS) - Gavin Fellingha rush for 1 yard to the MISSOURI00, TOUCHDOWN, clock 09:14. (Seth Simpson kick is good). | 24 - 10 |
| 2 | 00:01 | Missouri Valley - Tomele Staples pass complete to Khalil White for 3 yards to the BAKER (K00, TOUCHDOWN, clock 04:23. (Bruno Kincaid kick is good). | 24 - 17 |
| 3 | 09:39 |
Missouri Valley
- Bruno Kincaid 53 yd field goal.
Drive: 10 plays, 40 yards in 5:21. |
24 - 20 |
| 3 | 06:04 | Baker (KS) - Gabe Martin rush for 5 yards to the MISSOURI00, TOUCHDOWN, clock 01:44. (Seth Simpson kick is good). | 31 - 20 |
| 3 | 00:27 | Missouri Valley - Silas Morton rush for 1 yard to the BAKER (K00, TOUCHDOWN, clock 00:01. (2 pt conversion pass by DJ Holly is good). | 31 - 28 |
| 4 | 06:38 | Baker (KS) - Bruno Kincaid field goal attempt from 53 GOOD, clock 09:39. (Seth Simpson kick is good). | 38 - 28 |
| Baker (KS) | Statistics | Missouri Valley |
|---|---|---|
| 23 | FIRST DOWNS | 27 |
| 9 13 1 |
Passing Rushing Penalty |
9 13 5 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 406 | TOTAL OFFENSE | 386 |
| 63 6.4 |
Total Offensive Plays Average gain per play |
68 5.7 |
| 192 | NET YARDS PASSING | 172 |
| 13-18
10.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-28
6.1 1-7 2 |
| 214 | NET YARDS RUSHING | 214 |
| 45 4.8 |
Rushing Attempts Average gain per rush |
40 5.3 |
| 2-90 | PUNTS: Number-Yards | 0 0 |
| 45.0 | Average | |
| 87 | TOTAL RETURN YARDS | 69 |
| 0 0 5-80 2-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-38 3-31 0 0 |
| 6-75 | PENALTIES: Number-Yards | 9-63 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 0 0 |
| 2-7 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:45 | TIME OF POSSESSION | 29:15 |
Baker (KS) |
Missouri Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Baker (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Zac Kramer | 7 | 4 | 11 | - | - | - | - | 1 | |||
| 33 | Joshua Herrmann | 7 | 3 | 10 | - | - | - | - | 1 | |||
| 11 | Jaden Smith | 4 | 2 | 6 | - | 0.5 - 1 | - | - | ||||
| 4D | Cameron Porter | 5 | 0 | 5 | - | - | - | - | ||||
| 28 | Caden Donovan | 3 | 1 | 4 | - | - | - | 1-3 | ||||
| 7D | Elijah Porter | 3 | 0 | 3 | - | - | - | 1-4 | 1 | |||
| 15 | Malique Morris-Ramirez | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Zach Schneider | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 0D | Eli'Sha Malveaux | 1 | 1 | 2 | - | - | - | - | ||||
| 2D | Zion Wayne | 2 | 0 | 2 | - | - | - | - | ||||
| 9D | Silas Etter | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 22 | Zach Fisher | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Mar'Ques Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Adam Jedlicka | 1 | 1 | 2 | - | - | - | - | ||||
| 5D | Darius Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Grayson Graham | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Karter Gonzalez | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Therron Meade | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 20 | 61 | 1 - 7 | 2 - 9 | 0-0 | 2-7 | 2 | 1 | |||
| # | Missouri Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Eric Potts | 8 | 2 | 10 | - | - | - | - | ||||
| 30 | Jeremiah McNair | 9 | 1 | 10 | - | 0.5 - 0 | - | - | ||||
| 46 | Jayden Maggert | 4 | 3 | 7 | - | 1.5 - 3 | - | - | ||||
| 97 | Augustus McKoy | 3 | 2 | 5 | - | 1 - 1 | 1 | - | - | |||
| 21 | Nick Carlisle | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 88 | Royce Adeniken | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 24 | Robert Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Noah Carr | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Ryan Greenwood | 3 | 0 | 3 | - | 1 - 2 | - | - | 1 | 1 | ||
| 4 | Octavious Griffin | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Bryan Sarente | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Kingston Cramer | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jayden Hardy | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jacob Chapman | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jayson Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Kendal Beard | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jermaine Hamilton | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Quinlen Pederson | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Thomas Hickman | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 16 | 61 | - | 5 - 8 | 1 | 0-0 | - | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Marshall, Mo. Attendance: 0 |
Scorekeeper: Andrew Pulverenti |