|
Baker (KS) at Missouri Baptist - St. Louis, Mo. 11/1/2025 - 1:00 PM |
|
|
Baker (KS)
52 |
Missouri Baptist
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baker (KS) (5-3, 5) | 14 | 14 | 7 | 17 | 52 |
| Missouri Baptist (2-6, 1) | 3 | 7 | 0 | 6 | 16 |
| St. Louis, Mo. | Spartan Field | |||||
| Prd | Time | Scoring Summary | Baker (KS) - Missouri Baptist |
|---|---|---|---|
| 1 | 08:02 | Baker (KS) - Gabe Martin rush for 2 yards to the MBU00, TOUCHDOWN, clock 08:02. (Seth Simpson kick is good). | 7 - 0 |
| 1 | 05:44 | Baker (KS) - Gabe Martin rush for 1 yard to the MBU00, TOUCHDOWN, clock 05:44. (Seth Simpson kick is good). | 14 - 0 |
| 1 | 02:34 |
Missouri Baptist
- Ian Zohner 47 yd field goal.
Drive: 9 plays, 37 yards in 3:02. |
14 - 3 |
| 2 | 14:45 | Baker (KS) - Ian Zohner field goal attempt from 47 GOOD, clock 02:34. (Seth Simpson kick is good). | 21 - 3 |
| 2 | 12:21 | Missouri Baptist - Truman Juelsgaa pass complete to Eric Avery for 26 yards to the MBU00, TOUCHDOWN, clock 14:45. (Ian Zohner kick is good). | 21 - 10 |
| 2 | 03:22 | Baker (KS) - Jacob Jones pass complete to Gavin Claud for 44 yards to the BU00, TOUCHDOWN, clock 12:21. (Seth Simpson kick is good). | 28 - 10 |
| 3 | 04:03 | Baker (KS) - Gabe Martin rush for 1 yard to the MBU00, TOUCHDOWN, clock 03:22. (Seth Simpson kick is good). | 35 - 10 |
| 4 | 11:36 |
Baker (KS)
- Seth Simpson 24 yd field goal.
Drive: 11 plays, 50 yards in 5:53. |
38 - 10 |
| 4 | 10:29 | Baker (KS) - Truman Juelsgaa pass complete to Garyson Booth for 18 yards to the MBU00, TOUCHDOWN, clock 04:03. (Seth Simpson kick is good). | 45 - 10 |
| 4 | 07:47 | Baker (KS) - Seth Simpson field goal attempt from 24 GOOD, clock 11:36. (Seth Simpson kick is good). | 52 - 10 |
| 4 | 00:44 | Missouri Baptist - Garyson Booth rush for 3 yards to the MBU00, TOUCHDOWN, clock 10:29. (2 pt conversion rush by Jaden George failed). | 52 - 16 |
| Baker (KS) | Statistics | Missouri Baptist |
|---|---|---|
| 28 | FIRST DOWNS | 14 |
| 14 13 1 |
Passing Rushing Penalty |
5 8 1 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 517 | TOTAL OFFENSE | 279 |
| 69 7.5 |
Total Offensive Plays Average gain per play |
57 4.9 |
| 287 | NET YARDS PASSING | 131 |
| 20-27
10.6 2-1 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-25
5.2 4-21 1 |
| 230 | NET YARDS RUSHING | 148 |
| 42 5.5 |
Rushing Attempts Average gain per rush |
32 4.6 |
| 2-89 | PUNTS: Number-Yards | 5-188 |
| 44.5 | Average | 37.6 |
| 66 | TOTAL RETURN YARDS | 122 |
| 2-12 4-54 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-122 0 0 |
| 7-48 | PENALTIES: Number-Yards | 6-61 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 4-21 | SACKS: Number-Yards | 2-1 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:23 | TIME OF POSSESSION | 24:56 |
Baker (KS) |
Missouri Baptist |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Baker (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Zion Wayne | 3 | 4 | 7 | - | 1 - 2 | 1 | 1-0 | - | |||
| 22 | Zach Fisher | 4 | 3 | 7 | - | - | - | - | ||||
| 20 | Zac Kramer | 3 | 2 | 5 | 1 - 0 | 1 - 0 | - | - | ||||
| 6D | Zane Pudenz | 0 | 4 | 4 | - | 0.5 - 2 | - | 1-0 | ||||
| 11 | Jaden Smith | 2 | 2 | 4 | 2 - 19 | 2.5 - 20 | 1 | - | - | |||
| 28 | Caden Donovan | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 52 | Alex Gunderson | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 90 | Zach Schneider | 2 | 2 | 4 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 8D | Errol Siemon | 1 | 2 | 3 | - | - | - | - | ||||
| 9D | Silas Etter | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Joshua Herrmann | 1 | 2 | 3 | - | - | - | - | ||||
| 55 | Mar'Ques Brown | 0 | 3 | 3 | - | - | - | - | ||||
| 97 | Justin Wright | 0 | 3 | 3 | - | - | - | - | ||||
| 7D | Elijah Porter | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Grayson Graham | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Bayler Bell | 0 | 2 | 2 | - | - | - | - | ||||
| 38 | Ziekial Rubinstein | 0 | 2 | 2 | - | - | - | - | ||||
| 84 | Quez Lee | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Avion Phillips | 2 | 0 | 2 | - | - | - | - | ||||
| 0D | Eli'Sha Malveaux | 0 | 1 | 1 | - | 0.5 - 2 | - | - | 1 | |||
| 3D | Ace Monihen | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Adrion Seals | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Zander Dombrowski | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Mike Burke | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Colin Ketter | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Joseph Minchello | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Adam Jedlicka | 0 | 1 | 1 | - | - | - | - | ||||
| 4D | Cameron Porter | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 48 | 74 | 4 - 21 | 7 - 28 | 2 | 1-0 | 1-0 | 2 | 2 | ||
| # | Missouri Baptist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Evan DeWilde | 7 | 11 | 18 | - | 1.5 - 3 | - | - | 1 | |||
| 7D | Nick Stepney | 5 | 4 | 9 | - | 2 - 8 | - | - | ||||
| 22 | Kenner Bye | 3 | 5 | 8 | 1 - 1 | 3 - 9 | - | - | ||||
| 45 | Talon Hance | 2 | 6 | 8 | - | 2.5 - 12 | - | - | ||||
| 4D | Herman Birks IV | 1 | 5 | 6 | - | - | - | - | ||||
| 40 | Justin Lehn | 2 | 4 | 6 | - | - | - | - | ||||
| 3D | Javon Huff | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 6D | Ray Lingard | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 25 | Dakeydrick Butler | 1 | 3 | 4 | - | - | - | - | ||||
| 55 | Brady Davis | 2 | 2 | 4 | 1 - 0 | 1 - 0 | - | - | ||||
| 92 | Jacob Raines | 0 | 3 | 3 | - | - | - | - | ||||
| 5D | Cortlen Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Matthew White | 0 | 2 | 2 | - | - | - | - | ||||
| 2D | Jaylon Williamson | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 18 | Connor Meffen | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Trent Enloe | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Tyler Gamlin | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | David Cooper V | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Kameron Durden | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 52 | 84 | 2 - 1 | 11 - 33 | 0-0 | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: St. Louis, Mo. Stadium: Spartan Field Attendance: 299 Weather: cloudy Temperature: 49 degre |
Scorekeeper: Tyler Andrus |