|
Ottawa at Baker - Baldwin City, KS 2024-02-20 - 18:00 |
|
|
Ottawa
53 |
Baker
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ottawa (1-0) | 21 | 14 | 12 | 6 | 53 |
| Baker (1-1) | 0 | 6 | 0 | 0 | 6 |
| Baldwin City, KS | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by TEAM from OU 40 for 26 yards returned by TEAM Tackled by TEAM for 0 yards | |
| Baker at 12:00 | |
|---|---|
| 1st and 20 at BU14 | Sanija WALLER Passes to Janai FERDINAND COMPLETE Tackled by Susann Kaufmann for 3 yards |
| 1st and 3 at BU17 | Sanija WALLER Passes to Janai FERDINAND INCOMPLETE |
| 2nd and 3 at BU17 | Sanija WALLER Passes to Gabriella ZABALETTA COMPLETE Tackled by Dejonice Parris for 0 yards |
| 3rd and 3 at BU17 | Punt by Lowegyn HEARN from BU 17 for 19 yards downed |
| 3 plays, 3 yards, 02:49 elapsed | |
| Ottawa at 09:11 | |
| 1st and 20 at BU36 | Madysen Carrera Passes to Mandolyn Scalisi COMPLETE Tackled by Daniela GONZALEZ-TAKASHIMA for 1 yards |
| 2nd and 19 at BU35 | Madysen Carrera Carries(Hand Off) Tackled by Destiny MARTINEZ for 6 yards |
| 3rd and 9 at BU29 | Madysen Carrera Passes to Bailey Hodgins INCOMPLETE |
| 4th and 9 at BU29 | Madysen Carrera Passes to Jazlyn Camacho COMPLETE TOUCHDOWN, clock 07:39 |
| PAT Kick by Bailey Hodgins GOOD. | |
| Ottawa 7, Baker 0 | |
| 4 plays, 36 yards, 01:32 elapsed | |
| Kickoff by TEAM from OU 40 for 26 yards returned by TEAM Tackled by TEAM for 0 yards | |
| Baker at 07:39 | |
| 1st and 6 at BU14 | Sanija WALLER Carries(Hand Off) Tackled by Dejonice Parris for 6 yards |
| 1st and 20 at BU20 | Sanija WALLER Passes to Gabriella ZABALETTA COMPLETE Tackled by Hailee McKay for 9 yards |
| 2nd and 11 at BU29 | Sanija WALLER Passes to Gabriella ZABALETTA INTERCEPTED by Abby Brown at the BU 29 Tackled by Sanija WALLER for 5 yards |
| 3 plays, 15 yards, 02:07 elapsed | |
| Ottawa at 05:32 | |
| 1st and 4 at BU24 | Madysen Carrera Carries(Hand Off) Tackled by Gabriella ORTEGA for 3 yards |
| 2nd and 1 at BU21 | Madysen Carrera Passes to Marley Spielberg COMPLETE TOUCHDOWN, clock 05:02 |
| PAT Kick by Alyssa Linkous GOOD. | |
| Ottawa 14, Baker 0 | |
| 2 plays, 24 yards, 00:30 elapsed | |
| Kickoff by TEAM from OU 40 for 26 yards returned by TEAM Tackled by TEAM for 0 yards | |
| Baker at 05:02 | |
| 1st and 6 at BU14 | Sanija WALLER Carries(Hand Off) Tackled by Dejonice Parris for 4 yards |
| 2nd and 2 at BU18 | Sanija WALLER Passes to Daniela GONZALEZ-TAKASHIMA INTERCEPTED by Jukanie Washington at the BU 18 Tackled by Janai FERDINAND for -1 yards |
| 2 plays, 4 yards, 01:33 elapsed | |
| Ottawa at 03:29 | |
| 1st and 19 at BU19 | - Penalty(OU) - Repeat Down |
| 1st and 9 at BU29 | Mandolyn Scalisi Carries(Hand Off) Tackled by Kayla HARRISON for 11 yards |
| 1st and 18 at BU18 | Madysen Carrera Passes to Bailey Hodgins COMPLETE Tackled by Gabriella ZABALETTA for 6 yards |
| 2nd and 12 at BU12 | Madysen Carrera Carries(Hand Off) TOUCHDOWN, clock 02:37 |
| PAT Kick by Cynthia Homs GOOD. | |
| Ottawa 21, Baker 0 | |
| 3 plays, 19 yards, 00:52 elapsed | |
| Kickoff by TEAM from OU 40 for 26 yards returned by TEAM Tackled by TEAM for 0 yards | |
| Baker at 02:37 | |
| 1st and 6 at BU14 | Sanija WALLER Carries(Hand Off) Tackled by Susann Kaufmann for 4 yards |
| 2nd and 2 at BU18 | Sanija WALLER Passes to Faith PHILLIPS COMPLETE Tackled by Hailee McKay for 33 yards |
| 1st and 9 at OU29 | Sanija WALLER Passes to Kayla HARRISON COMPLETE Tackled by Jukanie Washington for 6 yards |
| 2nd and 3 at OU23 | Sanija WALLER Passes to Destiny MARTINEZ COMPLETE Tackled by Abby Brown for 11 yards |
| back to top | |
|
2nd
|
|
| 1st and 12 at OU12 | Sanija WALLER sacked. Tackled by Dejonice Parris for -5 yards |
| 2nd and 17 at OU17 | Sanija WALLER Carries(Hand Off) Tackled by Dejonice Parris for 6 yards |
| 3rd and 11 at OU11 | Sanija WALLER Passes to Destiny MARTINEZ INCOMPLETE |
| 4th and 11 at OU11 | Sanija WALLER Passes to Kayla HARRISON INTERCEPTED by Hailee McKay at the OU 14 out of bounds for 0 yards |
| 8 plays, 55 yards, 05:42 elapsed | |
| Ottawa at 08:55 | |
| 1st and 6 at OU14 | Madysen Carrera Passes to Jazlyn Camacho COMPLETE Tackled by Jaylin HARRIS for 45 yards |
| 1st and 1 at BU21 | Madysen Carrera Passes to Mya Quinn COMPLETE Tackled by Kenya ARIAS for 12 yards |
| 1st and 9 at BU9 | Madysen Carrera Passes to Addison Orsborn INCOMPLETE |
| 2nd and 9 at BU9 | Timeout called by BU |
| 2nd and 9 at BU9 | Madysen Carrera Passes to Cynthia Homs COMPLETE TOUCHDOWN, clock 07:08 |
| PAT Kick by Madysen Carrera GOOD. | |
| Ottawa 28, Baker 0 | |
| 4 plays, 66 yards, 01:47 elapsed | |
| Kickoff by TEAM from OU 40 for 26 yards returned by TEAM Tackled by TEAM for 0 yards | |
| Baker at 07:08 | |
| 1st and 6 at BU14 | Sanija WALLER Passes to Jaylin HARRIS COMPLETE Tackled by Susann Kaufmann for 4 yards |
| 2nd and 2 at BU18 | Sanija WALLER Passes to Destiny MARTINEZ COMPLETE Tackled by Susann Kaufmann for 1 yards |
| 3rd and 1 at BU19 | Sanija WALLER Passes to Gabriella ZABALETTA INCOMPLETE |
| 4th and 1 at BU19 | Sanija WALLER Passes to Janai FERDINAND COMPLETE Tackled by Susann Kaufmann for 0 yards |
| 4 plays, 5 yards, 03:11 elapsed | |
| Ottawa at 03:57 | |
| 1st and 19 at BU19 | Madysen Carrera Passes to Alyssa Linkous COMPLETE Tackled by Ajah SMITH for 8 yards |
| 2nd and 11 at BU11 | Madysen Carrera Passes to Tatiana Dos Santos INCOMPLETE |
| 3rd and 11 at BU11 | - Pass Interference Penalty(BU) - First Down |
| 1st and 3 at BU3 | Madysen Carrera Passes to Jaida Bayron COMPLETE TOUCHDOWN, clock 03:26 |
| PAT Kick by Mya Quinn GOOD. | |
| Ottawa 35, Baker 0 | |
| 3 plays, 19 yards, 00:31 elapsed | |
| Kickoff by TEAM from OU 40 for 26 yards returned by TEAM Tackled by TEAM for 0 yards | |
| Baker at 03:26 | |
| 1st and 6 at BU14 | Sanija WALLER Passes to Jaylin HARRIS INCOMPLETE |
| 2nd and 6 at BU14 | Sanija WALLER Passes to Faith PHILLIPS COMPLETE Tackled by Alyssa Gillespie for 3 yards |
| 3rd and 3 at BU17 | Sanija WALLER Carries(Hand Off) Tackled by Jukanie Washington for 4 yards |
| 1st and 19 at BU21 | Sanija WALLER Passes to Destiny MARTINEZ COMPLETE Tackled by Hannah Serquina for 9 yards |
| 2nd and 10 at BU30 | Sanija WALLER Passes to Gabriella ZABALETTA COMPLETE Tackled by Alyssa Gillespie for 16 yards |
| 1st and 20 at OU34 | - Holding Penalty(OU) - Repeat Down |
| 1st and 10 at OU24 | Timeout called by BU |
| 1st and 4 at OU24 | Gabriella ZABALETTA Carries(Hand Off) Tackled by Alyssa Gillespie for 1 yards |
| 2nd and 3 at OU23 | Timeout called by BU |
| 2nd and 3 at OU23 | Sanija WALLER Passes to Kayla HARRISON INCOMPLETE |
| 3rd and 3 at OU23 | Sanija WALLER Carries(Hand Off) Tackled by Alyssa Gillespie for 8 yards |
| 1st and 15 at OU15 | Sanija WALLER Passes to Jaylin HARRIS COMPLETE TOUCHDOWN, clock 00:03 |
| PAT Kick by Sanija WALLER NO Good | |
| Ottawa 35, Baker 6 | |
| 9 plays, 66 yards, 03:23 elapsed | |
| Kickoff by TEAM from BU 40 for 26 yards returned by TEAM Tackled by TEAM for 0 yards | |
| Ottawa at 00:03 | |
| 1st and 6 at OU14 | Madysen Carrera Carries(Hand Off) Tackled by Daniela GONZALEZ-TAKASHIMA for 9 yards |
| 1 plays, 9 yards, 00:03 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by TEAM from BU 40 for 26 yards returned by TEAM Tackled by TEAM for 0 yards | |
| Ottawa at 12:00 | |
| 1st and 6 at OU14 | Madysen Carrera Passes to Bailey Hodgins COMPLETE Tackled by Daniela GONZALEZ-TAKASHIMA for 5 yards |
| 2nd and 1 at OU19 | Madysen Carrera Passes to Mandolyn Scalisi COMPLETE Tackled by Destiny MARTINEZ for 8 yards |
| 1st and 13 at OU27 | Madysen Carrera Passes to Marley Spielberg COMPLETE Tackled by Destiny MARTINEZ for 5 yards |
| 2nd and 8 at OU32 | Madysen Carrera Passes to Bailey Hodgins COMPLETE Tackled by Destiny MARTINEZ for 10 yards |
| 1st and 18 at BU38 | Madysen Carrera Passes to Alyssa Linkous COMPLETE Tackled by Lowegyn HEARN for 19 yards |
| 1st and 19 at BU19 | Marley Spielberg Passes to Cynthia Homs INCOMPLETE |
| 2nd and 19 at BU19 | Madysen Carrera Passes to Cynthia Homs INCOMPLETE |
| 3rd and 19 at BU19 | Madysen Carrera Passes to Bailey Hodgins COMPLETE Tackled by Gabriella ZABALETTA for 8 yards |
| 4th and 11 at BU11 | - Penalty(BU) - First Down |
| 1st and 6 at BU6 | Madysen Carrera Passes to Alyssa Linkous COMPLETE TOUCHDOWN, clock 00:01 |
| PAT Kick by Madysen Carrera NO Good | |
| Ottawa 41, Baker 6 | |
| 9 plays, 66 yards, 11:59 elapsed | |
| Kickoff by TEAM from OU 40 for 26 yards returned by TEAM Tackled by TEAM for 0 yards | |
| Baker at 00:01 | |
| 1st and 6 at BU14 | Gabriella ZABALETTA Passes to Janai FERDINAND COMPLETE Tackled by Hailee McKay for 4 yards |
| 2nd and 2 at BU18 | Gabriella ZABALETTA Passes to Janai FERDINAND COMPLETE Tackled by Abby Brown for 4 yards |
| 1st and 18 at BU22 | Sanija WALLER Passes to Janai FERDINAND COMPLETE Tackled by Abby Brown for 1 yards |
| 2nd and 17 at BU23 | Gabriella ZABALETTA Passes to Sanija WALLER COMPLETE Tackled by Dejonice Parris for 5 yards |
| 3rd and 12 at BU28 | Gabriella ZABALETTA Passes to Sanija WALLER COMPLETE Tackled by Susann Kaufmann for 1 yards |
| 4th and 11 at BU29 | Sanija WALLER Passes to Janai FERDINAND COMPLETE Tackled by Jaida Bayron for 5 yards |
| 6 plays, 20 yards, 08:56 elapsed | |
| Ottawa at 03:05 | |
| 1st and 14 at BU34 | - Penalty(BU) - Repeat Down |
| 1st and 19 at BU19 | Madysen Carrera Passes to Tatiana Dos Santos INCOMPLETE |
| 2nd and 19 at BU19 | Madysen Carrera Passes to Madisen Berg COMPLETE lateralled to Addison Orsborn for 6 yards Tackled by Gabriella ZABALETTA for 7 yards |
| 3rd and 6 at BU6 | Madysen Carrera Passes to Mandolyn Scalisi COMPLETE TOUCHDOWN, clock 00:51 |
| PAT Kick by Madysen Carrera NO Good | |
| Ottawa 47, Baker 6 | |
| 3 plays, 34 yards, 02:14 elapsed | |
| Kickoff by TEAM from OU 40 for 26 yards returned by TEAM Tackled by TEAM for 0 yards | |
| Baker at 00:51 | |
| 1st and 6 at BU14 | Sanija WALLER Passes to Destiny MARTINEZ COMPLETE Tackled by Alyssa Gillespie for 4 yards |
| 2nd and 2 at BU18 | Sanija WALLER Passes to Gabriella ZABALETTA INCOMPLETE |
| 3rd and 2 at BU18 | Sanija WALLER Passes to Destiny MARTINEZ COMPLETE Tackled by Leilani Caamal for 5 yards |
| back to top | |
|
4th
|
|
| 1st and 17 at BU23 | Sanija WALLER Passes to Kayla HARRISON INCOMPLETE |
| 2nd and 17 at BU23 | Sanija WALLER Carries(Hand Off) Tackled by Alyssa Gillespie for 5 yards |
| 3rd and 12 at BU28 | Sanija WALLER Passes to Jaylin HARRIS INTERCEPTED by Dejonice Parris at the BU 28 Tackled by Kayla HARRISON for -2 yards |
| 6 plays, 14 yards, 02:20 elapsed | |
| Ottawa at 10:31 | |
| 1st and 10 at BU30 | Marley Spielberg Carries(Hand Off) Tackled by Kenya ARIAS for 5 yards |
| 2nd and 5 at BU25 | Madysen Carrera Passes to Addison Orsborn COMPLETE lateralled to Marley Spielberg for 0 yards Tackled by Kayla HARRISON for 13 yards |
| 1st and 12 at BU12 | - Penalty(OU) - Change Down |
| 2nd and 18 at BU18 | Madysen Carrera Passes to Mandolyn Scalisi COMPLETE out of bounds for 6 yards |
| 3rd and 12 at BU12 | Madysen Carrera Passes to Mandolyn Scalisi COMPLETE TOUCHDOWN, clock 07:20 |
| PAT Kick by Madysen Carrera NO Good | |
| Ottawa 53, Baker 6 | |
| 4 plays, 30 yards, 03:11 elapsed | |
| Kickoff by TEAM from OU 40 for 26 yards returned by TEAM Tackled by TEAM for 0 yards | |
| Baker at 07:20 | |
| 1st and 6 at BU14 | Sanija WALLER Passes to Kayla HARRISON COMPLETE Tackled by Bethany Uribe for 8 yards |
| 1st and 18 at BU22 | Sanija WALLER Passes to Janai FERDINAND COMPLETE Tackled by Leilani Caamal for 5 yards |
| 2nd and 13 at BU27 | Sanija WALLER Passes to Faith PHILLIPS COMPLETE Tackled by Alyssa Gillespie for 9 yards |
| 3rd and 4 at BU36 | Sanija WALLER Passes to Janai FERDINAND COMPLETE Tackled by Leilani Caamal for 4 yards |
| 1st and 20 at BU40 | Sanija WALLER Carries(Hand Off) Tackled by Bethany Uribe for 18 yards |
| 2nd and 2 at OU22 | Sanija WALLER Passes to Destiny MARTINEZ COMPLETE Tackled by Leilani Caamal for 3 yards |
| 1st and 19 at OU19 | Sanija WALLER Passes to Jaylin HARRIS INCOMPLETE |
| 2nd and 19 at OU19 | - Pass Interference Penalty(OU) - First Down |
| 1st and 9 at OU9 | Sanija WALLER Carries(Hand Off) Tackled by TEAM for -12 yards |
| 2nd and 21 at OU21 | Sanija WALLER Passes to Gabriella ZABALETTA COMPLETE Tackled by Hannah Serquina for 0 yards |
| 3rd and 21 at OU21 | Gabriella ZABALETTA Passes to Destiny MARTINEZ COMPLETE Tackled by Leilani Caamal for 5 yards |
| 4th and 16 at OU16 | Timeout called by BU |
| 4th and 16 at OU16 | Gabriella ZABALETTA Passes to Destiny MARTINEZ INCOMPLETE |
| 11 plays, 50 yards, 06:08 elapsed | |
| Ottawa at 01:12 | |
| 1st and 4 at OU16 | - Penalty(OU) - Repeat Down |
| 1st and 9 at OU11 | Marley Spielberg Carries(Hand Off) Tackled by Gabriella ORTEGA for 5 yards |
| 2nd and 4 at OU16 | Marley Spielberg Carries(Hand Off) Tackled by Daniela GONZALEZ-TAKASHIMA for 3 yards |
| 2 plays, 3 yards, 01:12 elapsed | |
| back to top | |