|
Baker (Kan.) at Kansas Wesleyan - Salina, Kan. 3/13/2024 - 6:00 PM |
|
|
Baker
30 |
Kansas Wesleyan
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baker | 0 | 12 | 0 | 18 | 30 |
| Kansas Wesleyan | 7 | 14 | 0 | 7 | 28 |
| Salina, Kan. | JRI Stadium at GFSC | |||||
| Prd | Time | Scoring Summary | Baker - Kansas Wesleyan |
|---|---|---|---|
| 1 | 06:30 | Kansas Wesleyan - Chihiro Iwata pass complete to Ciaran DeCuir for 5 yards to the BAKER0, TOUCHDOWN, clock 06:30. (J. Whitfield kick is good). | 0 - 7 |
| 2 | 09:36 | Baker - Sanija Waller pass complete to Faith Phillips for 1 yard to the KWU0, TOUCHDOWN, clock 09:36. (2 pt conversion pass by Sanija Waller failed). | 6 - 7 |
| 2 | 01:56 | Baker - Sanija Waller rush for 7 yards to the KWU0, TOUCHDOWN, clock 01:56. (2 pt conversion pass by Sanija Waller failed). | 12 - 7 |
| 2 | 01:15 | Kansas Wesleyan - Chihiro Iwata pass complete to J. Whitfield for 14 yards to the BAKER0, TOUCHDOWN, clock 01:15. (Chihiro Iwata kick is good). | 12 - 14 |
| 2 | 00:16 | Kansas Wesleyan - Chihiro Iwata pass complete to J. Whitfield for 23 yards to the BAKER0, 1ST DOWN KWU, TOUCHDOWN, clock 00:16. (J. Whitfield kick is good). | 12 - 21 |
| 4 | 10:31 | Baker - Sanija Waller pass complete to Jaylin Harris for 16 yards to the KWU0, TOUCHDOWN, clock 10:31. (2 pt conversion pass by Sanija Waller failed). | 18 - 21 |
| 4 | 05:52 | Kansas Wesleyan - Chihiro Iwata pass complete to Jayla Howes for 5 yards to the BAKER0, TOUCHDOWN, clock 05:52. (Ciaran DeCuir kick is good). | 18 - 28 |
| 4 | 02:43 | Baker - Sanija Waller pass complete to Sanija Waller for 6 yards to the KWU0, TOUCHDOWN (Ansdiane Rabano), clock 02:43. (2 pt conversion pass by Sanija Waller failed). | 24 - 28 |
| 4 | 00:19 | Baker - Sanija Waller pass complete to G. Zabaletta for 2 yards to the KWU0, TOUCHDOWN, clock 00:19. (2 pt conversion rush by Sanija Waller failed). | 30 - 28 |
| Baker | Statistics | Kansas Wesleyan |
|---|---|---|
| 16 | FIRST DOWNS | 11 |
| 7 5 4 |
Passing Rushing Penalty |
8 2 1 |
| 221 | TOTAL OFFENSE | 270 |
| 52 4.2 |
Total Offensive Plays Average gain per play |
44 6.1 |
| 157 | NET YARDS PASSING | 260 |
| 20-35
4.5 1-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-40
6.5 0-0 1 |
| 64 | NET YARDS RUSHING | 10 |
| 17 3.8 |
Rushing Attempts Average gain per rush |
4 2.5 |
| 3-107 | PUNTS: Number-Yards | 3-74 |
| 35.7 | Average | 24.7 |
| 9 | TOTAL RETURN YARDS | 21 |
| 2-2 0 0 1-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-21 0 0 0 0 |
| 3-20 | PENALTIES: Number-Yards | 5-45 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 1-4 |
| 1-7 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:45 | TIME OF POSSESSION | 20:15 |
Baker |
Kansas Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Baker | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Daniela Gonzalez-Takashima | 5 | 0 | 5 | - | - | - | - | ||||
| 1 | Destiny Martinez | 4 | 0 | 4 | - | - | - | 1-7 | ||||
| 8 | Gabriella Zabaletta | 4 | 0 | 4 | - | - | - | - | ||||
| 9 | Janai Ferdinand | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Jaylin Harris | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 12 | Faith Phillips | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Gabriella Ortega | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 18 | 0 | 18 | 0 - 0 | - | - | 1-7 | 1 | ||||
| # | Kansas Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Na'Kiya Lloyd | 9 | 0 | 9 | - | - | - | - | ||||
| 2 | Alexa Mansur | 7 | 0 | 7 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 7 | Lexi Marquez | 5 | 0 | 5 | - | - | - | - | ||||
| 0 | Angel Roman | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 1 | Leila Casillan | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Ciaran DeCuir | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Ansdiane Rabano | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 17 | Tori Wlodarczyk | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Nickayla Howard | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Aaliyah Young | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 0 | 29 | 1 - 4 | 1 - 4 | - | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: Salina, Kan. Stadium: JRI Stadium at GFSC Attendance: 0 |
|