|
Baker vs. Benedictine Mesa - Arizona Christian University, Glendale AZ 2/28/2026 - 05:00 PM EST |
|
|
Baker
46 |
Benedictine Mesa
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baker (3-0, 0-0) | 6 | 20 | 13 | 7 | 46 |
| Benedictine Mesa (0-0, 0-0) | 0 | 0 | 0 | 0 | 0 |
| Arizona Christian University, Glendale AZ | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 5 at BU35 | BU ball on BU14, clock 12:00. |
| Baker at 12:00 | |
|---|---|
| 1st and 6 at BU14 | Baker drive start at 12:00. |
| 1st and 6 at BU14 | Tara Llorente rush for 3 yards to the BU17, out-of-bounds, clock 11:48. |
| 2nd and 3 at BU17 | Tara Llorente pass complete to Ava Alvarez for 48 yards to the BENU15, out-of-bounds, clock 11:35. |
| 3rd and 15 at BENU15 | Tara Llorente rush for 9 yards to the BENU06 (Isabella Misquez), clock 11:30. |
| 4th and 6 at BENU06 | Ava Alvarez pass complete to Sanija Waller for 4 yards to the BENU02 (Sammi Cocke), clock 11:20. |
| 4 plays, 64 yards, 00:47 elapsed | |
| Benedictine Mesa at 11:13 | |
| 1st and 18 at BENU02 | TEAM rush for loss of 1 yard to the BENU01 (Jaylin Harris), clock 11:13. |
| 2nd and 19 at BENU01 | Brianna Jacobs rush for loss of 1 yard to the BENU00, clock 11:08. |
| Hayley Foster pass attempt failed, BENU ball on BENU14, clock 11:03. | |
| 1st and 6 at BENU14 | Benedictine Mesa drive start at 10:49. |
| 1st and 6 at BENU14 | Giahni Ruiz pass complete to Hayley Foster for loss of 2 yards to the BENU12 (Faith Phillips), clock 10:43. |
| 2nd and 8 at BENU12 | Giahni Ruiz pass complete to Ashley Cadelina for 8 yards to the BENU20 (Sanija Waller), clock 10:20. |
| 3rd and 20 at BENU20 | Giahni Ruiz pass complete to Hayley Foster for 15 yards to the BENU35 (Masielle Peralta), clock 10:01. |
| 4th and 5 at BENU35 | Giahni Ruiz pass complete to Brooklyn Miller for 5 yards to the 40 yardline (Destiny Martinez), clock 09:48. |
| 6 plays, 24 yards, 01:33 elapsed | |
| Baker at 09:40 | |
| 1st and 20 at BENU40 | Kaley Phillips pass incomplete, clock 09:40. |
| 2nd and 20 at BU40 | Kaley Phillips pass incomplete (Brooklyn Miller; TEAM), clock 09:30. |
| 3rd and 20 at BU40 | Kaley Phillips pass complete to Natalie Busch for loss of 4 yards to the BU36 (Rheannon Smit), clock 09:20. |
| 4th and 4 at BU36 | PENALTY BENU false start (Isabella Misquez) 8 yards to the BENU36, clock 09:17. |
| 1st and 16 at BENU36 | Kaley Phillips pass complete to Tara Llorente for no gain to the BENU36 (Rheannon Smit), clock 09:10. |
| 2nd and 16 at BENU36 | Kaley Phillips pass incomplete to Mariah Greenfield, dropped pass, clock 08:57. |
| 3rd and 16 at BENU36 | PENALTY BU roughing the passer declined, clock 08:45. |
| 3rd and 16 at BENU36 | Kenya Arias punt loss of 39 yards to the BU05, out-of-bounds, clock 08:25. |
| 5 plays, 4 yards, 06:40 elapsed | |
| Benedictine Mesa at 03:00 | |
| 1st and Goal at BU05 | Benedictine Mesa drive start at 03:00. |
| 1st and Goal at BU05 | Hayley Foster pass complete to Aubrianna Herring for loss of 12 yards to the BU17 (Jaylin Harris), clock 02:44. |
| 2nd and Goal at BU17 | Hayley Foster pass complete for loss of 18 yards to the BU35 (Kenya Arias), clock 02:29. |
| 3rd and Goal at BU35 | Hayley Foster pass complete for loss of 5 yards to the 40 yardline, out-of-bounds, clock 02:13. |
| 4th and Goal at BENU40 | Hayley Foster pass incomplete to Kitana Pabon-Diaz, clock 02:00. |
| 4 plays, -35 yards, 01:14 elapsed | |
| Baker at 01:46 | |
| 1st and 20 at BENU40 | Tara Llorente pass complete to Destiny Martinez for 7 yards to the BENU33 (Sammi Cocke), clock 01:46. |
| 2nd and 13 at BENU33 | Kaley Phillips pass incomplete to Ava Alvarez, clock 01:37. |
| 3rd and 13 at BENU33 | PENALTY BENU illegal touching (Sammi Cocke) 16 yards to the BENU17, clock 00:00. |
| 1st and Goal at BENU17 | Kaley Phillips pass complete to Tara Llorente for loss of 12 yards to the BENU29, PENALTY BENU illegal touching (Sammi Cocke) 8 yards to the BENU21, clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 1 at BENU21 | Start of 2nd quarter, clock 12:00, BU ball on BENU21, clock 12:00. |
| 1st and 1 at BENU21 | Tara Llorente pass complete to Kaley Phillips for 13 yards to the BENU08 (Kitana Pabon-Diaz), clock 11:22. |
| 2nd and 8 at BENU08 | Tara Llorente rush for 8 yards to the BENU00, TOUCHDOWN, clock 10:57. |
| Kaley Phillips pass attempt good, BENU ball on BENU14, clock 10:30. | |
| Baker 12, Benedictine Mesa 0 | |
| 1st and 6 at BENU14 | Benedictine Mesa drive start at 10:30. |
| 1st and 6 at BENU14 | Giahni Ruiz pass complete to Brianna Jacobs for 31 yards to the BU35 (Faith Phillips), clock 10:00. |
| 2nd and 15 at BU35 | Giahni Ruiz pass incomplete to Brooklyn Miller (TEAM; Faith Phillips), clock 09:35. |
| 3rd and 15 at BU35 | Giahni Ruiz pass incomplete to Ashley Cadelina, dropped pass, clock 09:15. |
| 4th and 15 at BU35 | Giahni Ruiz pass incomplete, clock 09:00. |
| 9 plays, 40 yards, 05:05 elapsed | |
| Baker at 08:41 | |
| 1st and 5 at BU35 | Kenya Arias punt loss of 31 yards to the BU04, out-of-bounds, clock 08:41. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Benedictine Mesa at 08:41 | |
| 1st and Goal at BU04 | Benedictine Mesa drive start at 08:41. |
| 1st and Goal at BU04 | Hayley Foster rush for loss of 31 yards to the BU35 (Jaylin Harris), clock 08:09. |
| 2nd and Goal at BU35 | Hayley Foster pass complete to Giahni Ruiz for loss of 5 yards to the 40 yardline (Sanija Waller), clock 07:33. |
| 3rd and Goal at BENU40 | Hayley Foster pass incomplete to Brianna Jacobs, dropped pass, clock 07:11. |
| 4th and Goal at BENU40 | clock 05:30. |
| 4th and Goal at BENU40 | Hayley Foster rush for loss of 5 yards to the BENU35 (Jaylin Harris), clock 05:03. |
| 4 plays, -41 yards, 04:18 elapsed | |
| Baker at 04:23 | |
| 1st and 15 at BENU35 | Tara Llorente pass complete to Ava Alvarez for 9 yards to the BENU26 (Sammi Cocke), clock 04:23. |
| 2nd and 6 at BENU26 | Tara Llorente pass incomplete to Kaley Phillips, clock 04:00. |
| 3rd and 6 at BENU26 | Baker drive start at 04:00. |
| 3rd and 6 at BENU26 | Kaley Phillips pass complete to Tara Llorente for loss of 4 yards to the BENU30 (Jaylin Aranda), clock 03:32. |
| 4th and 10 at BENU30 | Kaley Phillips pass complete for loss of 8 yards to the BENU38 (Giahni Ruiz), clock 03:05. |
| 4 plays, -3 yards, 02:23 elapsed | |
| Benedictine Mesa at 02:00 | |
| 1st and 2 at BENU38 | Giahni Ruiz pass complete to Isabella Misquez for 6 yards to the BU36 (Masielle Peralta), clock 02:00. |
| 2nd and 16 at BU36 | PENALTY BENU illegal snap 18 yards to the BENU26, clock 01:47. |
| 1st and 14 at BENU26 | Giahni Ruiz pass incomplete to Brooklyn Miller, clock 01:34. |
| 2nd and 14 at BENU26 | Giahni Ruiz pass complete to Brooklyn Miller for 10 yards to the BENU36 (Daniela Canals), clock 01:19. |
| 3rd and 4 at BENU36 | Giahni Ruiz pass intercepted by Masielle Peralta at the BU37, Masielle Peralta return 39 yards to the BENU04 (Sammi Cocke), clock 01:19. |
| 4 plays, -2 yards, 00:57 elapsed | |
| Baker at 01:03 | |
| 1st and Goal at BENU04 | Baker drive start at 01:03. |
| 1st and Goal at BENU04 | Tara Llorente pass complete to Ava Alvarez for 2 yards to the BENU02 (Isabella Misquez), clock 01:00. |
| 2nd and Goal at BENU02 | Tara Llorente rush for 2 yards to the BENU00, TOUCHDOWN, clock 00:51. |
| Tara Llorente pass attempt good, BENU ball on BENU14, clock 00:48. | |
| Baker 19, Benedictine Mesa 0 | |
| 1st and 6 at BENU14 | Benedictine Mesa drive start at 00:48. |
| 1st and 6 at BENU14 | Giahni Ruiz pass incomplete to Brianna Jacobs, dropped pass, clock 00:44. |
| 2nd and 6 at BENU14 | Giahni Ruiz rush for 4 yards to the BENU18 (Masielle Peralta; Daniela Canals), clock 00:36. |
| 3rd and 2 at BENU18 | Giahni Ruiz pass intercepted by Mahagonay Simmons at the BENU20, Sanija Waller return 20 yards to the BENU00, TOUCHDOWN, clock 00:09. |
| 5 plays, 4 yards, 01:03 elapsed | |
| Kaley Phillips pass attempt failed, BENU ball on BENU14, clock 00:00. | |
| back to top | |
|
3rd
|
|
| 1st and 6 at BENU14 | BENU ball on BENU14, Start of 3rd quarter, clock 12:00, BENU ball on BENU14, clock 12:00. |
| Benedictine Mesa at 12:00 | |
| 1st and 6 at BENU14 | Benedictine Mesa drive start at 12:00. |
| 1st and 6 at BENU14 | Giahni Ruiz pass complete to Brianna Jacobs for 4 yards to the BENU18, clock 11:18. |
| 2nd and 2 at BENU18 | Isabella Misquez rush for 1 yard to the BENU19 (Kenya Arias), clock 11:00. |
| 3rd and 1 at BENU19 | Giahni Ruiz pass intercepted by Gabriella Zabaletta at the BU37, TEAM return 0 yards to the BU37, clock 10:25. |
| 3 plays, 5 yards, 01:35 elapsed | |
| Baker at 10:25 | |
| 1st and 3 at BU37 | Baker drive start at 10:25. |
| 1st and 3 at BU37 | Tara Llorente pass complete to Kaley Phillips for 18 yards to the BENU25, clock 09:57. |
| 2nd and 5 at BENU25 | Ava Alvarez pass incomplete to Kaley Phillips, dropped pass, clock 09:07. |
| 3rd and 5 at BENU25 | Tara Llorente pass complete to Masielle Peralta for 7 yards to the BENU18, clock 08:17. |
| 4th and 18 at BENU18 | Tara Llorente pass complete to Masielle Peralta for 18 yards to the BENU00, TOUCHDOWN, clock 07:53. |
| Ava Alvarez pass attempt failed, BENU ball on BENU14, clock 07:31. | |
| Baker 26, Benedictine Mesa 0 | |
| 1st and 6 at BENU14 | Benedictine Mesa drive start at 07:31. |
| 1st and 6 at BENU14 | Giahni Ruiz rush for 3 yards to the BENU17 (Destiny Martinez), clock 07:00. |
| 2nd and 3 at BENU17 | Giahni Ruiz pass complete to Brooklyn Miller for 3 yards to the BENU20 (Kayla Harrison), clock 06:23. |
| 3rd and 20 at BENU20 | Giahni Ruiz pass incomplete to Rheannon Smit, dropped pass, clock 06:00. |
| 4th and 20 at BENU20 | Giahni Ruiz pass incomplete to Isabella Misquez, clock 05:30. |
| 8 plays, 43 yards, 05:25 elapsed | |
| Baker at 05:00 | |
| 1st and Goal at BENU20 | Kaley Phillips pass incomplete to Tara Llorente, clock 05:00. |
| 2nd and Goal at BENU20 | Kenya Arias punt loss of 39 yards to the BU21, Giahni Ruiz return -19 yards to the 40 yardline, out-of-bounds, clock 04:31. |
| 1 plays, 0 yards, 00:29 elapsed | |
| Benedictine Mesa at 04:31 | |
| 1st and 20 at BENU40 | Benedictine Mesa drive start at 04:31. |
| 1st and 20 at BENU40 | Hayley Foster pass complete to Giahni Ruiz for loss of 14 yards to the BENU26 (Jaylin Harris), PENALTY BENU illegal use of the hands (Kitana Pabon-Diaz) 14 yards to the 40 yardline, clock 04:00. |
| 1st and 20 at BENU40 | Hayley Foster pass incomplete to Giahni Ruiz, clock 03:15. |
| 2nd and 20 at BENU40 | Hayley Foster pass complete to Aubrianna Herring for loss of 27 yards to the BENU13 (Jaylin Harris), clock 02:15. |
| 3rd and 7 at BENU13 | Hayley Foster pass complete for loss of 13 yards to the BENU00, clock 01:50. |
| Hayley Foster rush attempt good, BENU ball on BENU14, clock 01:50. | |
| Baker 32, Benedictine Mesa 0 | |
| 1st and 6 at BENU14 | Benedictine Mesa drive start at 01:50. |
| 1st and 6 at BENU14 | Isabella Misquez rush for 13 yards to the BENU27 (Kaley Phillips), clock 01:50. |
| 2nd and 13 at BENU27 | Giahni Ruiz pass incomplete to Kitana Pabon-Diaz, clock 01:50. |
| 3rd and 13 at BENU27 | Giahni Ruiz pass complete to Hayley Foster for 7 yards to the BENU34 (Natalie Busch), clock 01:50. |
| 4th and 6 at BENU34 | clock 00:00. |
| back to top | |
|
4th
|
|
| 4th and 6 at BENU34 | Start of 4th quarter, clock 12:00, BENU ball on BENU34, clock 12:00. |
| 4th and 6 at BENU34 | Giahni Ruiz pass incomplete to Brooklyn Miller, clock 12:00. |
| 8 plays, -20 yards, 04:31 elapsed | |
| Baker at 12:00 | |
| 1st and 14 at BENU34 | Kenya Arias punt loss of 25 yards to the BU21, TEAM return -14 yards to the BU35 (Kenya Arias), clock 12:00. |
| 0 plays, 0 yards, 00:55 elapsed | |
| Benedictine Mesa at 11:05 | |
| 1st and 15 at BU35 | Benedictine Mesa drive start at 11:05. |
| 1st and 15 at BU35 | Giahni Ruiz pass complete for loss of 10 yards to the BENU35 (Jaylin Harris), clock 11:05. |
| 2nd and 5 at BENU35 | Giahni Ruiz pass complete for loss of 10 yards to the BENU25 (TEAM; Daniela Canals), PENALTY BENU illegal use of the hands (McKayla Dale) 3 yards to the BENU22, clock 11:05. |
| 1st and 18 at BENU22 | Giahni Ruiz pass complete to Brianna Jacobs for loss of 6 yards to the BENU16 (Jaylin Harris), clock 11:05. |
| 2nd and 4 at BENU16 | Hayley Foster pass complete for loss of 16 yards to the BENU00, clock 09:02. |
| Hayley Foster pass attempt good, BENU ball on BENU14, clock 09:02. | |
| Baker 38, Benedictine Mesa 0 | |
| 1st and 6 at BENU14 | Benedictine Mesa drive start at 09:02. |
| 1st and 6 at BENU14 | Giahni Ruiz pass complete to Hayley Foster for 4 yards to the BENU18 (Daniela Canals), clock 09:02. |
| 2nd and 2 at BENU18 | Giahni Ruiz pass complete to Isabella Misquez for 1 yard to the BENU19 (Masielle Peralta), clock 09:02. |
| 3rd and 1 at BENU19 | Giahni Ruiz pass incomplete to Hayley Foster, clock 09:02. |
| 4th and 1 at BENU19 | Giahni Ruiz pass complete to Hayley Foster for 15 yards to the BENU34 (Faith Phillips), clock 09:02. |
| 8 plays, -25 yards, 02:03 elapsed | |
| Baker at 09:02 | |
| 1st and 14 at BENU34 | Kaley Phillips pass incomplete to Kenya Arias, clock 09:02. |
| 2nd and 14 at BENU34 | Kaley Phillips pass complete to Tara Llorente for loss of 11 yards to the BU35 (TEAM), clock 09:02. |
| 3rd and 5 at BU35 | Tara Llorente rush for loss of 10 yards to the BU25 (Rheannon Smit), clock 09:02. |
| 4th and 15 at BU25 | Kaley Phillips pass intercepted by McKayla Dale at the BU25, McKayla Dale return -10 yards to the BU35 (Kenya Arias), clock 09:02. |
| 4 plays, -21 yards, 04:00 elapsed | |
| Benedictine Mesa at 05:02 | |
| 1st and 15 at BU35 | Benedictine Mesa drive start at 05:02. |
| 1st and 15 at BU35 | TEAM rush for loss of 1 yard to the BU36, TEAM for loss of 2 yards to the BU38, out-of-bounds, clock 05:02. |
| 2nd and 18 at BU38 | TEAM pass complete to Hayley Foster for 9 yards to the BU29 (Jaylin Harris), clock 05:02. |
| 3rd and 9 at BU29 | Giahni Ruiz pass incomplete to Aubrianna Herring, clock 05:02. |
| 4th and 9 at BU29 | McKayla Dale punt loss of 31 yards to the BENU20, Tara Llorente return -15 yards to the BENU35 (TEAM), clock 05:02. |
| 3 plays, 6 yards, 02:00 elapsed | |
| Baker at 03:02 | |
| 1st and 15 at BENU35 | Baker drive start at 03:02. |
| 1st and 15 at BENU35 | clock 02:00. |
| 1st and 15 at BENU35 | Kaley Phillips pass complete to Tara Llorente for loss of 2 yards to the BENU37 (McKayla Dale), clock 02:00. |
| 2nd and 17 at BENU37 | Kaley Phillips pass complete for loss of 2 yards to the BENU39, out-of-bounds, clock 02:00. |
| 3rd and 19 at BENU39 | Kaley Phillips pass complete to Natalie Busch for 1 yard to the BENU38 (McKayla Dale), clock 02:00. |
| 4th and 18 at BENU38 | Kaley Phillips pass complete to Tara Llorente for loss of 5 yards to the BU37 (TEAM), clock 02:00. |
| 4 plays, -8 yards, 01:02 elapsed | |
| Benedictine Mesa at 02:00 | |
| 1st and 17 at BU37 | Giahni Ruiz pass complete to Brianna Jacobs for 1 yard to the BU36 (Kenya Arias), clock 02:00. |
| 2nd and 16 at BU36 | Giahni Ruiz pass complete to Hayley Foster for 3 yards to the BU33 (Kenya Arias), clock 02:00. |
| 3rd and 13 at BU33 | Giahni Ruiz pass complete to Brooklyn Miller for 4 yards to the BU29 (Faith Phillips), clock 02:00. |
| 4th and 9 at BU29 | clock 00:11. |
| 4th and 9 at BU29 | Giahni Ruiz pass complete to Brooklyn Miller for 9 yards to the BU20 (Faith Phillips), clock 00:11. |
| 4 plays, 17 yards, 01:54 elapsed | |
| Baker at 00:06 | |
| 1st and 20 at BU20 | clock 00:06. |
| 1st and 20 at BU20 | Kaley Phillips pass incomplete, clock 00:06. |
| 2nd and 20 at BU20 | clock 00:00. |
| 1 plays, 0 yards, 00:06 elapsed | |
| back to top | |