|
Ottawa at Baker - Baldwin City, KS 2026-03-11 - 18:00 |
|
|
Ottawa
12 |
Baker
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ottawa (5-0) | 0 | 0 | 12 | 0 | 12 |
| Baker (5-1) | 0 | 0 | 0 | 6 | 6 |
| Baldwin City, KS | Liston Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by TEAM from OU 35 for 31 yards returned by TEAM Tackled by TEAM for 0 yards | |
| Baker at 12:00 | |
|---|---|
| 1st and 6 at BU14 | Tara LLORENTE Passes to Kaley PHILLIPS COMPLETE Tackled by Bethany Uribe for 5 yards |
| 2nd and 1 at BU19 | Tara LLORENTE Carries(Hand Off) downed for -7 yards |
| 3rd and 8 at BU12 | Tara LLORENTE Passes to Jaylin HARRIS BROKEN UP by Dejonice Parris |
| 4th and 8 at BU12 | Punt by Sanija WALLER from BU 12 for 34 yards returned by Marley Spielberg downed for 5 yards |
| 3 plays, -2 yards, 02:35 elapsed | |
| Ottawa at 09:25 | |
| 1st and 20 at OU39 | Anna Anderson Carries(Hand Off) downed for 0 yards |
| 2nd and 1 at OU39 | Anna Anderson Passes to Marley Spielberg COMPLETE Tackled by Daniela CANALS for 4 yards |
| 1st and 17 at BU37 | Anna Anderson Passes to Alyssa Linkous COMPLETE Tackled by Faith PHILLIPS for 11 yards |
| 2nd and 6 at BU26 | Anna Anderson Passes to Alyssa Linkous INCOMPLETE |
| 3rd and 6 at BU26 | Anna Anderson Passes to Alyssa Linkous COMPLETE out of bounds for 7 yards |
| 1st and 19 at BU19 | Anna Anderson Passes to Alyssa Linkous INCOMPLETE |
| 2nd and 19 at BU19 | Anna Anderson Passes to Olga Sotillo INCOMPLETE |
| 3rd and 19 at BU19 | Anna Anderson Passes to Alyssa Linkous COMPLETE Tackled by Daniela CANALS for 3 yards |
| 4th and 16 at BU16 | Anna Anderson Passes to Jaida Bayron BROKEN UP by Faith PHILLIPS |
| 9 plays, 25 yards, 06:19 elapsed | |
| Baker at 03:06 | |
| 1st and 4 at BU16 | Kaley PHILLIPS Carries(Hand Off) out of bounds for 3 yards |
| 2nd and 1 at BU19 | - Penalty(BU) - Repeat Down |
| 2nd and 1 at BU19 | Tara LLORENTE Carries(Hand Off) Tackled by Susann Kaufmann for 5 yards |
| 1st and 16 at BU24 | Tara LLORENTE Passes to Kayla HARRISON COMPLETE Tackled by Jaelyn Jensen for 10 yards |
| 2nd and 6 at BU34 | Tara LLORENTE Carries(Hand Off) Tackled by Jocelyn Garcia for 5 yards |
| 3rd and 1 at BU39 | Tara LLORENTE sacked. Tackled by Dejonice Parris for -6 yards |
| back to top | |
|
2nd
|
|
| 4th and 7 at BU33 | Tara LLORENTE Passes to Kaley PHILLIPS BROKEN UP by Mya Quinn |
| 6 plays, 17 yards, 04:06 elapsed | |
| Ottawa at 11:00 | |
| 1st and 13 at BU33 | Anna Anderson Passes to Tatiana Dos Santos COMPLETE Tackled by Natalie BUSCH for 2 yards |
| 2nd and 11 at BU31 | Anna Anderson Passes to Alyssa Linkous INCOMPLETE |
| 3rd and 11 at BU31 | Anna Anderson Carries(Hand Off) Tackled by Natalie BUSCH for 0 yards |
| 4th and 11 at BU31 | - False Start Penalty(OU) - Repeat Down |
| 4th and 16 at BU36 | Anna Anderson Passes to Alyssa Linkous BROKEN UP by Faith PHILLIPS |
| 4 plays, -3 yards, 02:50 elapsed | |
| Baker at 08:10 | |
| 1st and 4 at BU36 | Tara LLORENTE Passes to Destiny MARTINEZ COMPLETE downed for 2 yards |
| 2nd and 2 at BU38 | Tara LLORENTE Passes to Kayla HARRISON BROKEN UP by Jocelyn Garcia |
| 3rd and 2 at BU38 | - Personal Foul Penalty(OU) - First Down |
| 1st and 9 at OU29 | Tara LLORENTE Passes to Jaylin HARRIS INCOMPLETE |
| 2nd and 9 at OU29 | Tara LLORENTE Carries(Hand Off) Tackled by Jukanie Washington for 7 yards |
| 3rd and 2 at OU22 | Tara LLORENTE Passes to Jaylin HARRIS COMPLETE out of bounds for 4 yards |
| 1st and 18 at OU18 | Tara LLORENTE Carries(Hand Off) Tackled by Dejonice Parris for 4 yards |
| 2nd and 14 at OU14 | Tara LLORENTE Passes to Kaley PHILLIPS INCOMPLETE |
| 3rd and 14 at OU14 | Tara LLORENTE Carries(Hand Off) Tackled by Dejonice Parris for 5 yards |
| 4th and 9 at OU9 | Timeout called by BU |
| 4th and 9 at OU9 | Kaley PHILLIPS Passes to Mahagonay SIMMONS BROKEN UP by Jukanie Washington |
| 9 plays, 35 yards, 05:35 elapsed | |
| Ottawa at 02:35 | |
| 1st and 11 at OU9 | Anna Anderson Passes to Marley Spielberg COMPLETE Tackled by Gabriella ZABALETTA for 5 yards |
| 2nd and 6 at OU14 | Anna Anderson Passes to Olga Sotillo INCOMPLETE |
| 3rd and 6 at OU14 | Anna Anderson Passes to Tatiana Dos Santos COMPLETE Tackled by Masielle PERALTA for 9 yards |
| 1st and 17 at OU23 | Anna Anderson Passes to Tatiana Dos Santos COMPLETE out of bounds for 7 yards |
| 2nd and 10 at OU30 | Anna Anderson Passes to Jaida Bayron INTERCEPTED by Faith PHILLIPS at the BU 28 Tackled by Jaida Bayron for 0 yards |
| 5 plays, 21 yards, 01:51 elapsed | |
| Baker at 00:44 | |
| 1st and 12 at BU28 | Tara LLORENTE Passes to Sanija WALLER COMPLETE out of bounds for 1 yards |
| 2nd and 11 at BU29 | Kaley PHILLIPS Carries(Hand Off) out of bounds for 7 yards |
| 3rd and 4 at BU36 | Kaley PHILLIPS Carries(Hand Off) downed for -8 yards |
| 4th and 12 at BU28 | Timeout called by OU |
| 4th and 12 at BU28 | Punt by Sanija WALLER from BU 28 for 34 yards returned by Olga Sotillo Tackled by Mahagonay SIMMONS for 14 yards |
| 3 plays, 0 yards, 00:23 elapsed | |
| Ottawa at 00:21 | |
| 1st and 8 at OU32 | Anna Anderson Passes to Olga Sotillo COMPLETE out of bounds for 4 yards |
| 2nd and 4 at OU36 | Anna Anderson Passes to Jaida Bayron COMPLETE out of bounds for 6 yards |
| 1st and 18 at BU38 | Anna Anderson Passes to Jaida Bayron INCOMPLETE |
| 2nd and 18 at BU38 | Anna Anderson Passes to Tatiana Dos Santos INCOMPLETE |
| 3rd and 18 at BU38 | Anna Anderson Passes to Olga Sotillo COMPLETE Tackled by Kaley PHILLIPS for 12 yards |
| 4th and 6 at BU26 | Timeout called by OU |
| 4th and 6 at BU26 | Anna Anderson sacked. Tackled by Daniela CANALS for -1 yards |
| 6 plays, 21 yards, 00:21 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by TEAM from BU 35 for 31 yards returned by TEAM Tackled by TEAM for 0 yards | |
| Ottawa at 12:00 | |
| 1st and 6 at OU14 | Anna Anderson Carries(Hand Off) Tackled by Kaley PHILLIPS for 5 yards |
| 2nd and 1 at OU19 | Anna Anderson Passes to Marley Spielberg COMPLETE Tackled by Daniela CANALS for 4 yards |
| 1st and 17 at OU23 | Anna Anderson Passes to Olga Sotillo COMPLETE Tackled by Kaley PHILLIPS for 11 yards |
| 2nd and 6 at OU34 | Anna Anderson Passes to Marley Spielberg COMPLETE Tackled by Daniela CANALS for 7 yards |
| 1st and 19 at BU39 | Anna Anderson Carries(Hand Off) out of bounds for 8 yards |
| 2nd and 11 at BU31 | Anna Anderson Passes to Jaida Bayron COMPLETE Tackled by Daniela CANALS for 2 yards |
| 3rd and 9 at BU29 | Anna Anderson Passes to Marley Spielberg COMPLETE Tackled by Daniela CANALS for 5 yards |
| 4th and 4 at BU24 | Anna Anderson Passes to Mya Quinn COMPLETE Tackled by Masielle PERALTA for 5 yards |
| 1st and 19 at BU19 | Anna Anderson Passes to Mya Quinn COMPLETE Tackled by Daniela CANALS for 4 yards |
| 2nd and 15 at BU15 | Anna Anderson Passes to Mya Quinn INCOMPLETE |
| 3rd and 15 at BU15 | Anna Anderson Passes to Alyssa Linkous COMPLETE TOUCHDOWN, clock 05:15 |
| PAT Kick by Alyssa Linkous NO Good | |
| Ottawa 6, Baker 0 | |
| 11 plays, 66 yards, 06:45 elapsed | |
| Kickoff by TEAM from OU 35 for 31 yards returned by TEAM Tackled by TEAM for 0 yards | |
| Baker at 05:15 | |
| 1st and 6 at BU14 | Tara LLORENTE Passes to Jaylin HARRIS BROKEN UP by Jocelyn Garcia |
| 2nd and 6 at BU14 | Tara LLORENTE Passes to Alana ROMEY COMPLETE out of bounds for 5 yards |
| 3rd and 1 at BU19 | Tara LLORENTE Carries(Hand Off) downed for -1 yards |
| 4th and 2 at BU18 | Tara LLORENTE Passes to Jaylin HARRIS BROKEN UP by Jocelyn Garcia |
| 4 plays, 4 yards, 02:41 elapsed | |
| Ottawa at 02:34 | |
| 1st and 18 at BU18 | Anna Anderson Passes to Alyssa Linkous COMPLETE Tackled by Masielle PERALTA for 6 yards |
| 2nd and 12 at BU12 | Anna Anderson Passes to Jaida Bayron COMPLETE downed for 11 yards |
| 3rd and 1 at BU1 | Anna Anderson Carries(Hand Off) downed for -1 yards |
| 4th and 2 at BU2 | Anna Anderson Carries(Hand Off) TOUCHDOWN, clock 00:34 |
| PAT Kick by Anna Anderson NO Good | |
| Ottawa 12, Baker 0 | |
| 4 plays, 18 yards, 02:00 elapsed | |
| Kickoff by TEAM from OU 35 for 31 yards returned by TEAM Tackled by TEAM for 0 yards | |
| Baker at 00:34 | |
| 1st and 6 at BU14 | Tara LLORENTE Passes to Sanija WALLER COMPLETE Tackled by Jukanie Washington for 5 yards |
| 2nd and 1 at BU19 | Tara LLORENTE Passes to Jaylin HARRIS BROKEN UP by Jukanie Washington |
| back to top | |
|
4th
|
|
| 3rd and 1 at BU19 | Tara LLORENTE Passes to Kaley PHILLIPS COMPLETE downed for 12 yards |
| 1st and 9 at BU31 | Tara LLORENTE Passes to Mahagonay SIMMONS COMPLETE Tackled by Bethany Uribe for 14 yards |
| 1st and 15 at OU35 | Tara LLORENTE Passes to Sanija WALLER COMPLETE Tackled by Dejonice Parris for 5 yards |
| 2nd and 10 at OU30 | Tara LLORENTE Carries(Hand Off) Tackled by Jukanie Washington for 7 yards |
| 3rd and 3 at OU23 | - Pass Interference Penalty(OU) - First Down |
| 1st and 13 at OU13 | Tara LLORENTE Passes to Sanija WALLER INTERCEPTED by Bethany Uribe at the OU 5 downed for 3 yards |
| 7 plays, 53 yards, 03:37 elapsed | |
| Ottawa at 08:57 | |
| 1st and 12 at OU8 | Anna Anderson Passes to Alyssa Linkous COMPLETE out of bounds for 20 yards |
| 1st and 12 at OU28 | Anna Anderson Carries(Hand Off) Tackled by Gabriella ZABALETTA for 10 yards |
| 2nd and 2 at OU38 | - Delay of Game Penalty(OU) - Repeat Down |
| 2nd and 7 at OU33 | Anna Anderson Carries(Hand Off) Tackled by Masielle PERALTA for 13 yards |
| 1st and 14 at BU34 | Anna Anderson sacked. Tackled by Natalie BUSCH for -9 yards |
| 2nd and 23 at OU37 | - Unnecessary Roughness Penalty(BU) - Repeat Down |
| 2nd and 18 at BU38 | Anna Anderson Passes to Marley Spielberg COMPLETE out of bounds for 2 yards |
| 3rd and 16 at BU36 | - Pass Interference Penalty(OU) - Repeat Down |
| 3rd and 26 at OU34 | Timeout called by OU |
| 3rd and 26 at OU34 | Anna Anderson Passes to Alyssa Linkous COMPLETE out of bounds for 30 yards |
| 1st and 16 at BU16 | - Penalty(BU) - Repeat Down |
| 1st and 11 at BU11 | Anna Anderson Passes to Jaida Bayron COMPLETE Tackled by Gabriella ZABALETTA for 5 yards |
| 2nd and 6 at BU6 | Anna Anderson Passes to Jaida Bayron INCOMPLETE |
| 3rd and 6 at BU6 | - Intentional Grounding Penalty(OU) - Change Down |
| 4th and 11 at BU11 | Anna Anderson Passes to Olga Sotillo INCOMPLETE |
| 9 plays, 61 yards, 07:16 elapsed | |
| Baker at 01:41 | |
| 1st and 9 at BU11 | Kaley PHILLIPS Passes to Sanija WALLER COMPLETE Tackled by Jukanie Washington for 14 yards |
| 1st and 15 at BU25 | Sanija WALLER Passes to Kaley PHILLIPS COMPLETE Tackled by Bethany Uribe for 10 yards |
| 2nd and 5 at BU35 | Kaley PHILLIPS sacked. Tackled by Dejonice Parris for -7 yards |
| 3rd and 12 at BU28 | Sanija WALLER Passes to Kaley PHILLIPS COMPLETE Tackled by Bethany Uribe for 21 yards |
| 1st and 11 at OU31 | Kaley PHILLIPS Passes to Sanija WALLER COMPLETE Tackled by Jaelyn Jensen for 10 yards |
| 2nd and 1 at OU21 | Timeout called by BU |
| 2nd and 1 at OU21 | Kaley PHILLIPS Passes to Mahagonay SIMMONS COMPLETE Tackled by Jukanie Washington for 16 yards |
| 1st and 5 at OU5 | Timeout called by BU |
| 1st and 5 at OU5 | Ava ALVAREZ Passes to Tara LLORENTE INCOMPLETE |
| 2nd and 5 at OU5 | Tara LLORENTE Carries(Hand Off) TOUCHDOWN, clock 00:09 |
| PAT Kick by Kaley PHILLIPS NO Good | |
| Ottawa 12, Baker 6 | |
| 8 plays, 69 yards, 01:32 elapsed | |
| Kickoff by TEAM from BU 35 for 31 yards returned by TEAM Tackled by TEAM for 0 yards | |
| Ottawa at 00:09 | |
| 1st and 6 at OU14 | Anna Anderson Carries(Hand Off) downed for -2 yards |
| 1 plays, -2 yards, 00:09 elapsed | |
| back to top | |